Texas State's transfer equivalency table rates 305 courses from Laredo College for 2026-27, 68 of them on Laredo College's core curriculum list.
179 transfer as a named Texas State course and 126 as elective credit.
Transfermatic has a class-by-class Laredo College to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Laredo College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level.
| Laredo College course | Title | At Texas State |
|---|---|---|
Laredo College core curriculum010 Communication6 hours in the statewide core · 2 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
020 Mathematics3 hours in the statewide core · 7 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 22 courses listed here | ||
| BIOL 1306 | Biology for Science Majors I CORE | BIO 1330 Functional Biology · 3 hrs |
| BIOL 1307 | Biology for Science Majors II CORE | BIO 1331 Organismal Biology · 3 hrs |
| BIOL 1308 | Biology for Non Science Majors I CORE | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non Science Majors II | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1311 | General Botany | Elective creditBIO ELNA · 3 hrs |
| BIOL 1313 | General Zoology | Elective creditBIO ELNA · 3 hrs |
| BIOL 2301 | Anatomy and Physiology I | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy and Physiology II | Elective creditBIO ELNA · 3 hrs |
| BIOL 2306 | Environmental Biology | Elective creditBIO ELNA · 3 hrs |
| CHEM 1305 | Introductory Chemistry I | CHEM 1310 Introductory Chemistry I · 3 hrs |
| CHEM 1311 | General Chemistry I | CHEM 1341 General Chemistry I · 3 hrs |
| CHEM 1312 | General Chemistry II | CHEM 1342 General Chemistry II · 3 hrs |
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| GEOL 1301 | Earth Sciences for Non-Science Majors I | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1303 | Physical Geology | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1304 | Historical Geology | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1305 | Environmental Science | Elective creditGEOL ELNA · 3 hrs |
| PHYS 1301 | College Physics I | PHYS 1315 General Physics I · 3 hrs |
| PHYS 1302 | College Physics II | PHYS 1325 General Physics II · 3 hrs |
| PHYS 1315 | Physical Science I | Elective creditPHYS ELNA · 3 hrs |
| PHYS 2325 | University Physics I | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II | PHYS 2326 Electricity and Magnetism · 3 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 10 courses listed here | ||
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| ENGL 2351 | Mexican-American Literature | Elective creditENG ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
050 Creative Arts3 hours in the statewide core · 8 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th Century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II (14th Century to the Present) | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 7 courses listed here | ||
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Life Span Growth and Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2317 | Statistical Methods in Psychology | PSY 2301 Introduction to Statistics · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems (CORE) | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 8 courses listed here | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Fundamentals of Cs · 4 hrs |
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| SPCH 1311 | Introduction to Speech Communication CORE | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking CORE | COMM 2338 Public Speaking · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Prin Acct I · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Prin Act II · 4 hrs |
ANTH3 courses | ||
| ANTH 2302 | Introduction to Archeology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
ARTS19 courses | ||
| ARTS 1311 | Design I (2-dimensional) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 1325 | Drawing & Painting | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2313 | Graphic Design | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | ARTS 2391 Watercolor I · 3 hrs |
BIOL29 courses | ||
| BIOL 1106 | Biology for Science Majors I Lab | BIO 1130 Functional Bio Lab · 1 hr |
| BIOL 1107 | Biology for Science Majors II Lab | BIO 1131 Organismal Bio Lab · 1 hr |
| BIOL 1108 | Biology for Non Science Majors I Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Biology for Non Science Major II Lab | Elective creditBIO ELNA · 1 hr |
| BIOL 1111 | General Botany Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 1113 | General Zoology Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 1322 | Nutrition and Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non Science Majors | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2101 | Anatomy and Physiology I Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy and Physiology II Lab | Elective creditBIO ELNA · 1 hr |
| BIOL 2106 | Environmental Biology Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 2116 | Genetics Laboratory | BIO 2116 Genetics Lab · 1 hr |
| BIOL 2120 | Microbiology for Non Science Majors Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 2121 | Microbiology for Science Majors Lab | Elective creditBIO ELNA · 1 hr |
| BIOL 2316 | Genetics | BIO 2316 Genetics · 3 hrs |
| BIOL 2320 | Microbiology for Non Science Majors | Elective creditBIO ELNA · 3 hrs |
| BIOL 2321 | Microbiology for Science Majors | Elective creditBIO ELNA · 3 hrs |
| BIOL 2389 | Academic Cooperative in the Biological Sciences / Life Sciences | Elective creditBIO ELNA · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2404 | Anatomy and Physiology for Kinesiology Majors | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2416 | Genetics | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM16 courses | ||
| CHEM 1105 | Introductory Chemistry I Laboratory | Elective creditCHEM ELNA · 1 hr |
| CHEM 1109 | Chemistry for Engineering Lab | CHEM 1135 Engineering Chemistry Lab · 1 hr |
| CHEM 1111 | General Chemistry I Laboratory | CHEM 1141 General Chemistry I Lab · 1 hr |
| CHEM 1112 | General Chemistry II Laboratory | CHEM 1142 General Chemistry II · 1 hr |
| CHEM 1309 | General Chemistry for Engineering Majors | CHEM 1335 Engineering Chemistry · 3 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1406 | Introductory Chemistry I for Nursing Allied Health Majors | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1407 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| CHEM 2123 | Organic Chemistry I Laboratory | CHEM 2141 Organic Chemisry I Lab · 1 hr |
| CHEM 2125 | Organic Chemistry II Laboratory | CHEM 2142 Organic Chemistry II · 1 hr |
| CHEM 2323 | Organic Chemistry I | CHEM 2341 Organic Chemistry I · 3 hrs |
| CHEM 2325 | Organic Chemistry II | CHEM 2342 Organic Chemistry II · 3 hrs |
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Organic Chemistry I · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry II · 4 hrs |
COMM9 courses | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 1316 | News Photography I | Elective creditMC ELNA · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1319 | Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
| COMM 2366 | Introduction to Film | Elective creditMC ELNA · 3 hrs |
COSC3 courses | ||
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2425 | Computer Organization | CS 2318 Computer Organization&Machine + CS ELNA Computer Organization&Machine · 4 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ10 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1306 | Court Systems and Practices CAPSTONE | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC14 courses | ||
| DANC 1110 | Tap Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1128 | Ballroom and Social Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1201 | Dance Composition - Improvisation | DAN 2201 Dan Comp 1 Improv · 2 hrs |
| DANC 1241 | Beginning Ballet | Elective creditDAN ELNA · 2 hrs |
| DANC 1245 | Beginning Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1301 | Dance Comp Choreography | DAN 2202 Dance Comp 2 Form + DAN ELNA Dance Composition · 3 hrs |
| DANC 1305 | World Dance | DAN 3368 World Dance&Culture-Na Adv · 3 hrs |
| DANC 2151 | Sophomore Dance Performance Sophomore Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 2241 | Intermediate Ballet | DAN 2281 Ballet II · 2 hrs |
| DANC 2245 | Intermediate Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | DAN 2261 Jazz II · 2 hrs |
DRAM10 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditEDUC ELNA · 3 hrs |
ENGL2 courses | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
ENGR4 courses | ||
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2301 | Engineering Mechanics I Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics II Dynamics | ENGR 2302 Dynamics · 3 hrs |
| ENGR 2332 | Mechanics of Materials | Elective creditENGR ELNA · 3 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
GEOG2 courses | ||
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
GEOL7 courses | ||
| GEOL 1101 | Earth Sciences for Non-Science Majors I Laboratory | Elective creditGEOL ELNA · 1 hr |
| GEOL 1103 | Physical Geology Laboratory | Elective creditGEOL ELNA · 1 hr |
| GEOL 1104 | Historical Geology Laboratory | Elective creditGEOL ELNA · 1 hr |
| GEOL 1105 | Environmental Science Laboratory | Elective creditGEOL ELNA · 1 hr |
| GEOL 1401 | Earth Sciences I | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
HECO1 course | ||
| HECO 1322 | Nutrition & Diet Therapy | Elective creditFCS ELNA · 3 hrs |
HIST3 courses | ||
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
HUMA2 courses | ||
| HUMA 1301 | Introduction to Humanities I | Elective creditHUM ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Intro Fine Arts · 3 hrs |
KINE8 courses | ||
| KINE 1164 | Introduction to Physical Fitness and Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| KINE 1306 | First Aid, CPR, and Safety Practices | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Principles of Athletic Coaching | Elective creditESS ELNA · 3 hrs |
| KINE 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
| KINE 1336 | Introduction to Recreation | REC 1310 Intro Rec & Leisure Services · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
MATH7 courses | ||
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Mathematics I · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI21 courses | ||
| MUSI 1116 | Sight Singing and Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing and Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1157 | Opera Workshop | Elective creditMU ELNA · 1 hr |
| MUSI 1160 | Italian Diction | Elective creditMU ELNA · 1 hr |
| MUSI 1161 | International Phonetic Alphabet (IPA) for Singers (title change) | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1188 | Percussion Class | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1303 | Fundamentals of Music | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing and Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing and Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2160 | German Diction | Elective creditMU ELNA · 1 hr |
| MUSI 2161 | French Diction | Elective creditMU ELNA · 1 hr |
| MUSI 2181 | Piano Class III | Elective creditMU ELNA · 1 hr |
| MUSI 2182 | Piano Class IV | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED8 courses | ||
| PHED 1164 | Introduction to Physical Fitness & Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics | Elective creditESS ELNA · 3 hrs |
| PHED 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
PHIL1 course | ||
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
PHYS14 courses | ||
| PHYS 1101 | College Physics I Laboratory | PHYS 1115 Gen Phys I Lab · 1 hr |
| PHYS 1102 | College Physics II Laboratory | PHYS 1125 Gen Phys II Lab · 1 hr |
| PHYS 1115 | Physical Science I Laboratory | Elective creditPHYS ELNA · 1 hr |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1405 | Elementary Physics I | PHYS 1310 Element Phys I + PHYS ELNA Element Phys I · 4 hrs |
| PHYS 1407 | Elementary Physics II | PHYS 1320 Element Phys II + PHYS ELNA Elementary Physics Lab II · 4 hrs |
| PHYS 1410 | Elementary Physics | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1415 | Physical Science I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1417 | Physical Science II (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2125 | University Physics I Laboratory | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics II Laboratory | PHYS 2126 Electricity and Magnetism Lab · 1 hr |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism · 4 hrs |
PSYC8 courses | ||
| PSYC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
SGNL4 courses | ||
| SGNL 1301 | Beginning American Sign Language I | Elective creditASL ELNA · 3 hrs |
| SGNL 1302 | Beginning American Sign Language II | Elective creditASL ELNA · 3 hrs |
| SGNL 2301 | Intermediate American Sign Language I | ASL 2310 Intermed Asl I · 3 hrs |
| SGNL 2302 | Intermediate American Sign Language II | ASL 2320 Intermed Asl II · 3 hrs |
SOCI3 courses | ||
| SOCI 2301 | Marriage & the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | SOWK 2375 Soc Serv Comm · 3 hrs |
SPAN5 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Spanish I · 4 hrs |
