Texas State's transfer equivalency table rates 288 courses from Midland College for 2026-27, 83 of them on Midland College's core curriculum list.
175 transfer as a named Texas State course and 113 as elective credit.
Transfermatic has a class-by-class Midland College to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Midland College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level.
| Midland College course | Title | At Texas State |
|---|---|---|
Midland College core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 10 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Sciences I | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Quantitative Reasoning | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Statistics | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1414 | College Algebra | MATH 1315 Coll Algebra + MATH ELNA Coll Algebra · 4 hrs |
| MATH 1442 | Statistics | MATH 2328 Elementary Stats + MATH ELNA Elementary Stats · 4 hrs |
| MATH 2412 | Pre-Calculus | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 23 courses listed here | ||
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Introduction to Biology I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Introduction to Biology II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2404 | Human Anatomy and Physiology (one semester) | BIO 2430 Human Phys & Anat · 4 hrs |
| CHEM 1405 | Introductory Chemistry | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Inorganic Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Inorganic Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| ENVR 1402 | Environmental Science II | Elective creditBIO ELNA · 4 hrs |
| GEOL 1401 | Earth Sciences for Non-Science Majors I | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1405 | Environmental Science | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1447 | Meteorology | GEO 1305 Meteorology + GEO ELNA Meteorology · 4 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1403 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| PHYS 1404 | Solar System | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Astronomy Slr Sys · 4 hrs |
| PHYS 1415 | Physical Science I | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 13 courses listed here | ||
| ENGL 2321 | British Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| HUMA 1301 | Introduction to Humanities I | Elective creditHUM ELNA · 3 hrs |
| HUMA 1302 | Introduction to Humanities II | Elective creditHUM ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Ethics | PHIL 1320 Ethics & Society · 3 hrs |
050 Creative Arts3 hours in the statewide core · 8 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2361 | History of Theatre I | Elective creditTH ELNA · 3 hrs |
| DRAM 2362 | History of Theatre II | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 6 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2327 | Mexican- American History I | Elective creditHIST ELNA · 3 hrs |
| HIST 2328 | Mexican American History II | Elective creditHIST ELNA · 3 hrs |
| HIST 2381 | African American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 12 courses listed here | ||
| ANTH 2302 | Introduction to Archeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 6 courses listed here | ||
| EDUC 1100 | Effective Learning | Elective creditEDP ELNA · 1 hr |
| KINE 1164 | Introduction to Physical Fitness and Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting I | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Intro to Fin Acc · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Prin Accounting II · 4 hrs |
AGRI2 courses | ||
| AGRI 1407 | Agronomy (lecture + lab) | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1419 | Introductory Animal Science (lecture + lab) | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
ANTH4 courses | ||
| ANTH 2101 | Physical Anthropology (lab) | ANTH 2101 Biological Anth Lab · 1 hr |
| ANTH 2301 | Physical Anthropology (Lecture) | ANTH 2301 Biological Anth · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2401 | Physical Anthropology (lecture + lab) | ANTH 2301 Biological Anth + ANTH 2101 Biological Anth Lab · 4 hrs |
ARCH11 courses | ||
| ARCH 1301 | Architectural History I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1302 | Architectural History II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1303 | Architectural Design I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1304 | Architectural Design II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1307 | Architectural Graphics I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1308 | Architectural Graphics II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1311 | Introduction to Architecture | Elective creditARCH ELNA · 3 hrs |
| ARCH 1315 | Architectural Computer Graphics | Elective creditARCH ELNA · 3 hrs |
| ARCH 2301 | Architectural Freehand Drawing I | Elective creditARCH ELNA · 3 hrs |
| ARCH 2302 | Architectural Freehand Drawing II | Elective creditARCH ELNA · 3 hrs |
| ARCH 2312 | Architectural Technology | Elective creditARCH ELNA · 3 hrs |
ARTS18 courses | ||
| ARTS 1311 | Design I (2-dimensional) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditARTT ELNA · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I (Fine Arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (Fine Arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
BCIS2 courses | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL9 courses | ||
| BIOL 1322 | Nutrition and Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2106 | Environmental Biology Lab | Elective creditBIO ELNA · 1 hr |
| BIOL 2306 | Environmental Biology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2406 | Environmental Biology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2416 | Genetics (lecture + lab) | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
BUSI1 course | ||
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM2 courses | ||
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Organic Chemistry I · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry II · 4 hrs |
COMM12 courses | ||
| COMM 1307 | Introduction to Mass Communications | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1319 | Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 1335 | Introduction to Electronic Media | Elective creditMC ELNA · 3 hrs |
| COMM 2300 | Media Literacy | Elective creditMC ELNA · 3 hrs |
| COMM 2305 | Editing & Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2330 | Introduction to Public Relations | MC 3343 Intro Public Rel-Na Adv · 3 hrs |
| COMM 2332 | Radio/Television News | Elective creditMC ELNA · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC7 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1420 | C Programming | CS 1319 Fundamentals of Cs + CS ELNA C Programming · 4 hrs |
| COSC 2325 | Computer Organization | CS 2325 Computer Organization · 3 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundatns of Cs II · 3 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Comp Orgnztn & Mch La · 4 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC6 courses | ||
| DANC 1110 | Tap Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1301 | Dance Composition - Choreography | DAN 2208 Dance Comp I + DAN ELNA Dance Compositoin I · 3 hrs |
| DANC 2241 | Intermediate Ballet | Elective creditDAN ELNA · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | DAN 2261 Jazz II · 2 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
DRAM10 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activites · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
EDUC4 courses | ||
| EDUC 1200 | Learning Framework | Elective creditEDP ELNA · 2 hrs |
| EDUC 1300 | Effective Learning | EDP 1350 Effective Learning · 3 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL1 course | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
ENGR4 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2301 | Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Dynamics | ENGR 2302 Dynamics · 3 hrs |
ENVR2 courses | ||
| ENVR 1102 | Environmental Science II (lab) | Elective creditBIO ELNA · 1 hr |
| ENVR 1302 | Environmental Science II (lecture) | Elective creditBIO ELNA · 3 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
GEOG1 course | ||
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
GEOL1 course | ||
| GEOL 1402 | Earth Sciences for Non-Science Majors II (lecture + lab) | GEOL 1420 Historical Geology · 4 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II | GER 2320 Intermed German II · 3 hrs |
GOVT2 courses | ||
| GOVT 2304 | Introduction to Political Science | PS 2304 Intro Poli Sci · 3 hrs |
| GOVT 2311 | Mexican-American and Latinx Politics | Elective creditPOSI ELNA · 3 hrs |
HIST4 courses | ||
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
HUMA1 course | ||
| HUMA 2323 | World Cultures | Elective creditHUM ELNA · 3 hrs |
JAPN2 courses | ||
| JAPN 1411 | Beginning Japanese I (1st semester Japanese) | JAPA 1410 Beginning Japa I · 4 hrs |
| JAPN 1412 | Beginning Japanese II (2nd semester Japanese) | JAPA 1420 Beginning Japa II · 4 hrs |
KINE7 courses | ||
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Coaching/Sports/Athletics | Elective creditESS ELNA · 3 hrs |
| KINE 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
| KINE 2356 | The Prevention and Care of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
LATI4 courses | ||
| LATI 1411 | Beginning Latin | LAT 1410 Beginning Latin I · 4 hrs |
| LATI 1412 | Beginning Latin II | LAT 1420 Beginning Latin II · 4 hrs |
| LATI 2311 | Intermediate Latin I (3rd semester Latin) | LAT 2310 Intermed Latin · 3 hrs |
| LATI 2312 | Intermediate Latin II (4th semester Latin) | LAT 2320 Intermediate Latin · 3 hrs |
MATH10 courses | ||
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2313 | Calculus I | MATH 2321 Calc Life Sci I · 3 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
| MATH 2420 | Differential Equations | Elective creditMATH ELNA · 4 hrs |
MUSI16 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1157 | Opera Workshop | Elective creditMU ELNA · 1 hr |
| MUSI 1160 | Italian Diction | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Class Voice I | Elective creditMU ELNA · 1 hr |
| MUSI 1188 | Percussion Class | Elective creditMU ELNA · 1 hr |
| MUSI 1303 | Fundamentals of Music | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2181 | Piano Class III | Elective creditMU ELNA · 1 hr |
| MUSI 2182 | Piano Class IV | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED5 courses | ||
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | AT 2356 Prev Care Ath Inj · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
PHIL3 courses | ||
| PHIL 1304 | Introduction to World Religions | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
PHYS3 courses | ||
| PHYS 1405 | Elementary Physics I (lecture + lab) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1407 | Elementary Physics II (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1417 | Physical Science II | Elective creditPHYS ELNA · 4 hrs |
PSYC7 courses | ||
| PSYC 1200 | Learning Framework | Elective creditPSY ELNA · 2 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2307 | Adolescent Psychology | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2314 | Life-Span Growth and Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
SGNL4 courses | ||
| SGNL 1401 | Beginning American Sign Language I | ASL 1410 Beginning Asl I · 4 hrs |
| SGNL 1402 | Beginning American Sign Language II | ASL 1420 Beginning Asl II · 4 hrs |
| SGNL 2301 | Intermediate American Sign Language I | ASL 2310 Intermed Asl I · 3 hrs |
| SGNL 2302 | Intermediate American Sign Language II | ASL 2320 Intermed Asl II · 3 hrs |
SOCI5 courses | ||
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2326 | Social Psychology | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2340 | Drug Use & Abuse | Elective creditSOCI ELNA · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | SOWK 2375 Soc Serv Comm · 3 hrs |
SPAN5 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
SPCH4 courses | ||
| SPCH 1342 | Voice and Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2333 | Discussion and Small Group Communication | COMM 2330 Small Group Comm · 3 hrs |
| SPCH 2335 | Argumentation and Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA3 courses | ||
| TECA 1303 | Families, School and Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Midland College to Texas State.
Build my planTakes 1 minute
Texas State's table lists Midland College's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Midland College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
