Texas State's transfer equivalency table rates 255 courses from South Plains College for 2026-27, 94 of them on South Plains' core curriculum list.
148 transfer as a named Texas State course and 107 as elective credit.
Transfermatic has a class-by-class South Plains to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers South Plains' core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (AG ELNA) and ELADV the same at the upper-division level.
| South Plains course | Title | At Texas State |
|---|---|---|
South Plains core curriculum010 Communication6 hours in the statewide core · 2 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
020 Mathematics3 hours in the statewide core · 11 courses listed here | ||
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 2412 | Pre-Calculus | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 26 courses listed here | ||
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Horticulture · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| ASTR 1403 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| ASTR 1404 | Solar System | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Astronomy Slr Sys · 4 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| CHEM 1406 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOL 1401 | Earth Science I | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1402 | Earth Science II | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| HECO 1322 | Personal Nutrition | NUTR 2360 Nutrition Science · 3 hrs |
| PHYS 1401 | General Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | General Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1410 | Elementary Physics | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2425 | Principles of Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | Principles of Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 17 courses listed here | ||
| COMM 1307 | Introduction to Mass Communications | MC 1301 Intro Mass Comm · 3 hrs |
| ENGL 2321 | British Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2328 | American Literature Since 1865 | ENG 2360 US Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HUMA 1301 | Introduction to the Humanities | Elective creditHUM ELNA · 3 hrs |
| HUMA 1305 | Introduction to Mexican-American Studies | Elective creditHUM ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Intro Fine Arts · 3 hrs |
| HUMA 2319 | American Minority Studies | Elective creditHUM ELNA · 3 hrs |
| HUMA 2323 | World Cultures | Elective creditHUM ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
050 Creative Arts3 hours in the statewide core · 9 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditARTT ELNA · 3 hrs |
| COMM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | Elective creditMU ELNA · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 5 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2381 | African American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
| HIST 2382 | African American History II | HIST 2382 African American His From 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 16 courses listed here | ||
| AGRI 2317 | Introduction to Agriculture Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| ENGR 2308 | Engineering Economics | Elective creditENGR ELNA · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2340 | Drug Use and Abuse | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 6 courses listed here | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| EDUC 1300 | Academic Strategies (Based on Learning Frameworks) | EDP 1350 Effective Learning · 3 hrs |
| KINE 1304 | Fitness and Wellness | PH 1310 Foundations of Personal Health · 3 hrs |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
AGRI7 courses | ||
| AGRI 1307 | Agronomy | AG 2301 Crop Science · 3 hrs |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1319 | Introductory Horse Management | AG 1301 Basic Animal Science · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1329 | Principles of Food Sciences | Elective creditAG ELNA · 3 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditAG ELNA · 3 hrs |
ANTH1 course | ||
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
ARCH1 course | ||
| ARCH 1315 | Architectural Computer Graphics | Elective creditARCH ELNA · 3 hrs |
ARTS17 courses | ||
| ARTS 1304 | Art History II | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 1325 | Drawing and Painting | Elective creditART ELNA · 3 hrs |
| ARTS 2289 | Studio Art Practicum-Ceramics/Metals/Painting/Photography | Elective creditART ELNA · 2 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL7 courses | ||
| BIOL 1308 | General Biology | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (lecture) | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 2306 | Introductory Wildlife | Elective creditBIO ELNA · 3 hrs |
| BIOL 2316 | Fundamentals of Genetics | BIO 2316 Genetics · 3 hrs |
| BIOL 2404 | Anatomy & Physiology: Pathophysiology | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2416 | Genetics | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
COMM13 courses | ||
| COMM 1316 | News Photography I | Elective creditMC ELNA · 3 hrs |
| COMM 1317 | News Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1336 | Video Production I | MC 3311 Video Prod-Na Adv · 3 hrs |
| COMM 1337 | Video Production II | Elective creditCOMM ELNA · 3 hrs |
| COMM 2303 | Audio Production | Elective creditMC ELNA · 3 hrs |
| COMM 2305 | Editing and Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | News Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2330 | Introduction to Public Relations | MC 3343 Intro Public Rel-Na Adv · 3 hrs |
| COMM 2332 | Radio/Television News | Elective creditCOMM ELNA · 3 hrs |
| COMM 2339 | Writing for Radio, Television, and Film | Elective creditMC ELNA · 3 hrs |
COSC2 courses | ||
| COSC 1301 | Introduction to Computing and Logic | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Programming Fund I · 4 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DRAM11 courses | ||
| DRAM 1120 | Theatre Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theatre Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theatre Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theatre Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | TH 1354 Movement I · 3 hrs |
| DRAM 2361 | History of the Theater I | Elective creditTH ELNA · 3 hrs |
EDUC3 courses | ||
| EDUC 1100 | Introduction to Learning Frameworks | Elective creditEDP ELNA · 1 hr |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditEDUC ELNA · 3 hrs |
ENGL3 courses | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2311 | Technical Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
ENGR5 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 1307 | Plane Surveying | Elective creditENGR ELNA · 3 hrs |
| ENGR 2301 | Engineering Mechanics I - Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics II - Dynamics | ENGR 2302 Dynamics · 3 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I (1st semester French) | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
GERM2 courses | ||
| GERM 2311 | Intermediate German I | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II | GER 2320 Intermed German II · 3 hrs |
GOVT2 courses | ||
| GOVT 2107 | Federal and Texas Constitutions | Elective creditPOSI ELNA · 1 hr |
| GOVT 2304 | Introduction to Political Science | PS 2304 Intro Poli Sci · 3 hrs |
HIST2 courses | ||
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
KINE6 courses | ||
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1306 | First Aid and Safety | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Coaching Athletics (Emphasis on Track and Field) | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use and Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| KINE 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
LATI4 courses | ||
| LATI 1411 | Beginning Latin I (1st semester Latin) | Elective creditLATI ELNA · 4 hrs |
| LATI 1412 | Beginning Latin II | Elective creditLATI ELNA · 4 hrs |
| LATI 2311 | Intermediate Latin I | Elective creditLAT ELNA · 3 hrs |
| LATI 2312 | Intermediate Latin II | Elective creditLAT ELNA · 3 hrs |
MATH9 courses | ||
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 1442 | Elementary Statistical Methods (freshman level) | Elective creditMATH ELNA · 4 hrs |
| MATH 2305 | Discrete Mathematics and Its Applicatons | Elective creditMATH ELNA · 3 hrs |
| MATH 2313 | Calculus I | Elective creditMATH ELNA · 3 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI10 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMUSP ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMUSP ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1303 | Fundamentals of Music | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing and Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED7 courses | ||
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal/Community Health | Elective creditH ED ELNA · 3 hrs |
| PHED 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics | Elective creditESS ELNA · 3 hrs |
| PHED 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| PHED 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
PHYS3 courses | ||
| PHYS 1305 | Elementary Physics I (lecture) | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1315 | Introduction to Basic Science | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1405 | Elementary Physics I (lecture + lab) | PHYS 1310 Element Phys I + PHYS ELNA Element Phys I Lab · 4 hrs |
PSYC5 courses | ||
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2317 | Statistical Methods in Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
SGNL4 courses | ||
| SGNL 1301 | Beginning American Sign Language I (1st semester ASL) | Elective creditASL ELNA · 3 hrs |
| SGNL 1302 | Beginning American Sign Language II (2nd semester ASL) | Elective creditASL ELNA · 3 hrs |
| SGNL 2301 | Intermediate American Sign Language I (3rd semester ASL) | ASL 2310 Intermed Asl I · 3 hrs |
| SGNL 2302 | Intermediate American Sign Language II (4th semester ASL) | ASL 2320 Intermed Asl II · 3 hrs |
SOCI3 courses | ||
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2326 | Social Psychology | Elective creditSOCI ELNA · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | Elective creditSOWK ELNA · 3 hrs |
SPAN5 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
| SPAN 2313 | Spanish for Native/Heritage Speakers I | Elective creditSPAN ELNA · 3 hrs |
SPCH4 courses | ||
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1342 | Voice and Diction | COMM 1340 Voice & Artic · 3 hrs |
| SPCH 2333 | Discussion & Small Group Communication | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School and the Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from South Plains to Texas State.
Build my planTakes 1 minute
Texas State's table lists South Plains' ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at South Plains College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, South Plains' AGRI 1311 is listed as AG ELNA. Whether elective hours count toward your degree depends on your major.
None of the 255 courses on this page is listed for no credit at Texas State.
No. This page covers South Plains' core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.