Texas State's transfer equivalency table rates 272 courses from Temple College for 2026-27, 102 of them on Temple College's core curriculum list.
166 transfer as a named Texas State course and 106 as elective credit.
Transfermatic has a class-by-class Temple College to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Temple College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level.
| Temple College course | Title | At Texas State |
|---|---|---|
Temple College core curriculum010 Communication6 hours in the statewide core · 8 courses listed here | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 8 courses listed here | ||
| MATH 1314 | College Algebra for Non-Stem Majors | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics/Quantitative Reasoning | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1414 | College Algebra for STEM Majors | MATH 1315 College Algebra + MATH ELNA College Algebra · 4 hrs |
| MATH 1442 | Elementary Statistical Methods | MATH 2328 Elementary Stats + MATH ELNA Elementary Stats · 4 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 38 courses listed here | ||
| ASTR 1103 | Stars and Galaxies Laboratory | Elective creditPHYS ELNA · 1 hr |
| ASTR 1104 | Solar System Laboratory | Elective creditPHYS ELNA · 1 hr |
| ASTR 1303 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| ASTR 1304 | Solar System | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2404 | Anatomy and Physiology | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2416 | Genetics | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2420 | Microbiology for Health Science | BIO 2440 Prin Microbiol · 4 hrs |
| CHEM 1305 | Introduction to Chemistry and Brewing I | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1405 | Introduction to General, Organic, and Biochemistry | CHEM 1310 Chem Nonsci Maj + CHEM ELNA Chem Nonsci Maj · 6 hrs |
| CHEM 1407 | Introduction to Chemistry and Forensics | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| ENVR 1301 | Environmental Science I | Elective creditBIO ELNA · 3 hrs |
| GEOL 1101 | Earth Science for Non-Science Majors I (Lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1102 | Earth Science for Non-Science Majors II (Lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1105 | Environmental Science Lab | Elective creditGEOL ELNA · 1 hr |
| GEOL 1301 | Earth Sciences for Non-Science Majors I | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1302 | Earth Sciences for Non-Science Majors II | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1305 | Environmental Science | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1345 | Oceanography | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1347 | Meteorology | GEO 1305 Meteorology · 3 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| HORT 1401 | Horticulture | AG 2379 Gen Hort + AG ELNA Gen Hort · 4 hrs |
| PHYS 1303 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| PHYS 1304 | Solar System | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1405 | Elementary Physics I | PHYS 1310 Element Phys I + PHYS ELNA Element Phys I · 4 hrs |
| PHYS 1407 | Elementary Physics II | PHYS 1320 Element Phys II + PHYS ELNA Element Phys II Lab · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 14 courses listed here | ||
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2351 | Mexican American Literature | Elective creditENG ELNA · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| HUMA 1301 | Introduction to the Humanities I | Elective creditHUM ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
050 Creative Arts3 hours in the statewide core · 7 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History Survey I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History Survey II | ARTH 2302 Ren Mod Art · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | Elective creditHUM ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 3 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government (Federal Constitution and Topics) | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government (Texas Constitution and Topics) | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 11 courses listed here | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development** | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introductory Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 2319 | Minority Studies I | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare as a Social Institution | SOWK 2375 Soc Serv Comm · 3 hrs |
090 Component Area Option6 hours in the statewide core · 11 courses listed here | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| BUSI 1307 | Personal Finance** | Elective creditCA ELNA · 3 hrs |
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| EDUC 1300 | Learning Frameworks | EDP 1350 Effective Learning · 3 hrs |
| ENVR 1101 | Environmental Science Laboratory l | Elective creditBIO ELNA · 1 hr |
| GOVT 2304 | Introduction to Political Science** | PS 2304 Intro Poli Sci · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| PHYS 1103 | Stars and Galaxies Laboratory | Elective creditPHYS ELNA · 1 hr |
| PHYS 1104 | Solar System Laboratory | Elective creditPHYS ELNA · 1 hr |
| PSYC 1200 | Learning Frameworks | Elective creditPSY ELNA · 2 hrs |
| PSYC 1300 | Learning Frameworks | EDP 1350 Eff Learning · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Intro to Fin Acc · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Principles of Acct II · 4 hrs |
ANTH4 courses | ||
| ANTH 2301 | Physical Anthropology | ANTH 2301 Biological Anth · 3 hrs |
| ANTH 2302 | Introduction to Archaeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
ARTS16 courses | ||
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2313 | Design Communications I-Illustrator | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing I | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture I | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Print Intro: Screen and Relief · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II | Elective creditARTS ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL10 courses | ||
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1322 | Nutrition & Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1408 | Biology for Non-Science Majors I (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1414 | Introduction to Biotechnology I | Elective creditBIO ELNA · 4 hrs |
| BIOL 2289 | Research Methods (Academic Cooperative) | Elective creditBIO ELNA · 2 hrs |
| BIOL 2306 | Environmental Biology (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2316 | Genetics | BIO 2316 Genetics · 3 hrs |
| BIOL 2389 | Research Experience (Academic Cooperative) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM8 courses | ||
| CHEM 1105 | Introductory Chemistry Laboratory I (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1106 | Introductory Chemistry I (lab, allied health emphasis) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1111 | General Chemistry I (lab) | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry II (lab) | CHEM 1142 Gen Chem Lab II · 1 hr |
| CHEM 1311 | General Chemistry I (lecture) | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1342 General Chem II · 3 hrs |
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Organ Chem I · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Organ Chemistry II · 4 hrs |
COSC8 courses | ||
| COSC 1315 | Introduction to Computer Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II (Deactivate Fall 2020) | Elective creditCS ELNA · 3 hrs |
| COSC 1420 | C Programming | Elective creditCS ELNA · 4 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Prog Fund I · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundations of Cs II · 3 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundations of Cs II + CS ELNA Foundations of Cs II · 4 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC3 courses | ||
| DANC 1241 | Beginning Ballet | DANC 1180 Beg Ballet + DANC ELNA Ballet I · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | DAN 1160 Beg Jazz + DAN ELNA Jazz I · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | DAN 2261 Jazz II · 2 hrs |
DRAM11 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup (not currently offered) | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL3 courses | ||
| ENGL 2307 | Creative Writing I | Elective creditENG ELNA · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit · 3 hrs |
ENGR6 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2301 | Engineering Mechanics - Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics-Dynamics | ENGR 2302 Dynamics · 3 hrs |
| ENGR 2304 | Programming for Engineers | Elective creditENGR ELNA · 3 hrs |
| ENGR 2406 | Introduction to Digital Systems | Elective creditENGR ELNA · 4 hrs |
ENGT3 courses | ||
| ENGT 1409 | AC/DC Circuits for Engineering Technology | Elective creditENGT ELNA · 4 hrs |
| ENGT 2304 | Materials and Methods for Engineering Technology | Elective creditENGT ELNA · 3 hrs |
| ENGT 2310 | Introduction to Manufacturing Processes | Elective creditENGT ELNA · 3 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I (1st semester French) | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II (2nd semester French) | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I (3rd semester French) | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II (4th semester French) | FR 2320 Intermed French II · 3 hrs |
GEOG3 courses | ||
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 2389 | Academic Cooperative | Elective creditGEO ELNA · 3 hrs |
GEOL4 courses | ||
| GEOL 1103 | Physical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1104 | Historical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1303 | Physical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1304 | Historical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I (1st semester German) | GER 1410 Beg Ger I · 4 hrs |
| GERM 1412 | Beginning German II (2nd semester German) | GER 1420 Beg Ger II · 4 hrs |
| GERM 2311 | Intermediate German I (3rd semester German) | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II (4th semester German) | GER 2320 Itnermed German II · 3 hrs |
HUMA1 course | ||
| HUMA 1302 | Introduction to Humanities II | Elective creditHUM ELNA · 3 hrs |
KINE7 courses | ||
| KINE 1164 | Introduction to Physical Fitness & Wellness | ESS 1100 Lifetime Fitness & Wellness · 1 hr |
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
MATH10 courses | ||
| MATH 1316 | Plane Trigonometry (Transfer only) | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Math I · 3 hrs |
| MATH 2312 | Pre-Calculus Math | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI18 courses | ||
| MUSI 1116 | Elementary Sight Singing and Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Elementary Sight Singing and Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1157 | Opera Workshop I | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Piano Class I for Music Majors | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II for Music Majors | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1188 | Percussion Class | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1303 | Fundamentals of Music I | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Advanced Sight Singing and Ear Training I | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Advanced Sight Singing and Ear Training II | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2181 | Piano Class III for Music Majors | Elective creditMU ELNA · 1 hr |
| MUSI 2182 | Piano Class IV for Music Majors | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED4 courses | ||
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
PHIL3 courses | ||
| PHIL 1304 | Introduction to World Religions | REL 1300 World Religions · 3 hrs |
| PHIL 2303 | Introduction to Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2307 | Introduction to Social and Political Philosophy | Elective creditPHIL ELNA · 3 hrs |
PHYS2 courses | ||
| PHYS 1301 | College Physics I (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1310 | Elementary Physics (lecture) | PHYS 1365 Phys for Educators · 3 hrs |
PSYC4 courses | ||
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
SOCI3 courses | ||
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2340 | Drug Use and Abuse | Elective creditSOCI ELNA · 3 hrs |
SPAN5 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
| SPAN 2313 | Spanish for Native/Heritage Speakers I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 2315 | Spanish for Native/Heritage Speakers II | Elective creditSPAN ELNA · 3 hrs |
SPCH3 courses | ||
| SPCH 1342 | Voice and Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2333 | Discussion and Small Group Communication | COMM 2330 Small Group Comm · 3 hrs |
| SPCH 2335 | Argumentation and Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School, and Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Temple College to Texas State.
Build my planTakes 1 minute
Texas State's table lists Temple College's COMM 1307 (Introduction to Mass Communication) as MC 1301, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Temple College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, Temple College's ANTH 2346 is listed as ANTH ELNA. Whether elective hours count toward your degree depends on your major.
None of the 272 courses on this page is listed for no credit at Texas State.
No. This page covers Temple College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.