Texas State's transfer equivalency table rates 278 courses from Howard College for 2026-27, 102 of them on Howard College's core curriculum list.
166 transfer as a named Texas State course, 111 as elective credit and 1 for no credit.
Transfermatic has a class-by-class Howard College to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Howard College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ASD ELNA) and ELADV the same at the upper-division level; ACT is physical fitness activity credit (PFW ACT).
| Howard College course | Title | At Texas State |
|---|---|---|
Howard College core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 11 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics I (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1442 | Elementary Statistical Methods | MATH 2328 Elementary Stats + MATH ELNA Elementary Statistics · 4 hrs |
| MATH 2312 | Pre-Calculus Math | Elective creditMATH ELNA · 3 hrs |
| MATH 2313 | Calculus I | MATH 2321 Calc Life Sci I · 3 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 35 courses listed here | ||
| AGRI 1307 | Agronomy Lecture | AG 2301 Crop Science · 3 hrs |
| AGRI 1315 | Horticulture (lecture) | AG 2379 Gen Hort · 3 hrs |
| AGRI 1319 | Introductory Animal Science (lecture) | AG 1301 Basic Animal Science · 3 hrs |
| AGRI 1415 | Horticulture (lecture + lab) | AG 2379 Gen Hort + AG ELNA Horticulture · 4 hrs |
| BIOL 1306 | Biology for Science Majors I (lecture) | BIO 1330 Functional Biology · 3 hrs |
| BIOL 1307 | Biology for Science Majors II (lecture) | BIO 1331 Organismal Biology · 3 hrs |
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (lecture) | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1406 | Biology for Science Majors I (lecture + lab) | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II (lecture + lab) | BIO 1331 Organimsal Biology + BIO 1131 Organismal Biology · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II (lecture + lab) | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 2301 | Anatomy and Physiology I (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy and Physiology II (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2320 | Microbiology for Non-Science Majors (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I (lecture + lab) | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II (lecture + lab) | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIO 2440 Prin Microbiol · 4 hrs |
| CHEM 1311 | General Chemistry I (lecture) | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1405 | Introductory Chemistry I (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I (lecture + lab) | CHEM 1341 General Chem I + CHEM 1141 General Chemistry I · 4 hrs |
| CHEM 1412 | General Chemistry II (lecture + lab) | CHEM 1342 General Chem II + CHEM 1142 General Chemistry II · 4 hrs |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | CHEM 2341 Org Chem I + CHEM 2141 Organic Chemistry I · 4 hrs |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry II · 4 hrs |
| GEOL 1401 | Earth Sciences for Non-Science Majors I | GEOL 1410 Introduction to Geology · 4 hrs |
| PHYS 1301 | College Physics I (lecture) | PHYS 1315 General Physics I · 3 hrs |
| PHYS 1302 | College Physics II (lecture) | PHYS 1325 General Physics II · 3 hrs |
| PHYS 1303 | Stars and Galaxies (lecture) | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| PHYS 1304 | Solar System (lecture) | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| PHYS 1401 | College Physics I (lecture + lab) | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II (lecture + lab) | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1403 | Stars and Galaxies (lecture + lab) | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Stars & Galaxies · 4 hrs |
| PHYS 1404 | Solar System (lecture + lab) | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Solar System · 4 hrs |
| PHYS 2325 | University Physics I (lecture) | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II (lecture) | PHYS 2326 Electricity and Magnetism · 3 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 21 courses listed here | ||
| ENGL 2321 | British Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| ENGL 2351 | Mexican-American Literature | Elective creditENG ELNA · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HUMA 1301 | Introduction to Humanities I | Elective creditHUM ELNA · 3 hrs |
| HUMA 1305 | Introduction to Mexican-American Studies | Elective creditHUM ELNA · 3 hrs |
| HUMA 2319 | American Minority Studies | Elective creditHUM ELNA · 3 hrs |
| HUMA 2323 | World Cultures | Elective creditHUMA ELNA · 3 hrs |
| PHIL 1304 | Introduction to World Religions | Elective creditREL ELNA · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SGNL 2301 | Intermediate American Sign Language I (3rd Semester ASL) | ASL 2310 Intermed Asl I · 3 hrs |
| SGNL 2302 | Intermediate American Sign Language II (4th Semester ASL) | ASL 2320 Intermed Asl II · 3 hrs |
| SPAN 2311 | Intermediate Spanish I (3rd Semester Spanish) | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II (4th Semester Spanish) | SPAN 2320 Intermed Span II · 3 hrs |
050 Creative Arts3 hours in the statewide core · 11 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II (14th century to the present) | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditARTT ELNA · 3 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 1 hr |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2361 | History of the Theater I | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | Elective creditHUMA ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
060 American History6 hours in the statewide core · 4 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2327 | Mexican-American History | Elective creditHIST ELNA · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 13 courses listed here | ||
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Intro to Psy · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 2 courses listed here | ||
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
AGRI13 courses | ||
| AGRI 1107 | Agronomy Lab | AG 2101 Crop Science Laboratory · 1 hr |
| AGRI 1119 | Introductory Animal Science (lab) | AG 1101 Basic Animal Science Lab · 1 hr |
| AGRI 1131 | The Agriculture Industry | Elective creditASD ELNA · 1 hr |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1329 | Principles of Food Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditAG ELNA · 3 hrs |
| AGRI 2303 | Agricultural Construction I | AG 2373 Intro Ag Engr · 3 hrs |
| AGRI 2321 | Livestock Evaluation I | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation and Management | Elective creditAG ELNA · 3 hrs |
ANTH2 courses | ||
| ANTH 2302 | Introduction to Archeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
ARTS14 courses | ||
| ARTS 1311 | Design (2-dimensional) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design (3-dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing I (3rd semester drawing) | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture I | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Water Color | ARTS 2391 Watercolor I · 3 hrs |
ASTR2 courses | ||
| ASTR 1403 | Stars and Galaxies (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
| ASTR 1404 | Solar System (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
BCIS2 courses | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL13 courses | ||
| BIOL 1106 | Biology for Science Majors I (lab) | BIO 1130 Functional Bio Lab · 1 hr |
| BIOL 1107 | Biology for Science Majors II (lab) | BIO 1131 Organismal Bio Lab · 1 hr |
| BIOL 1108 | Biology for Non-Science Majors I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1322 | Nutrition & Diet Therapy I | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2101 | Anatomy and Physiology I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy and Physiology II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2120 | Microbiology for Non-Science Majors (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2289 | Academic Cooperative | Elective creditBIO ELNA · 2 hrs |
| BIOL 2406 | Environmental Biology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM1 course | ||
| CHEM 1111 | General Chemistry I (lab) | CHEM 1141 Gen Chem Lab I · 1 hr |
COMM7 courses | ||
| COMM 1307 | Introduction to Mass Communications | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 1316 | News Photography I | Elective creditMC ELNA · 3 hrs |
| COMM 1317 | News Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1319 | Photography II | Elective creditARTS ELNA · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
COSC6 courses | ||
| COSC 1301 | Introduction to Computing | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| COSC 1315 | Introduction to Computer Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1320 | "C" Programming I | Elective creditCS ELNA · 3 hrs |
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1420 | C Programming | CS 1319 Fundamentals of Cs + CS ELNA Intro Comp Prog C · 4 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundatns of Cs II · 3 hrs |
CRIJ9 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC4 courses | ||
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1305 | World Dance | DAN 3368 World Dance and Culture-Na Adv · 3 hrs |
| DANC 2151 | Sophomore Dance Performance | Elective creditDAN ELNA · 1 hr |
DRAM12 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stage Craft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
| DRAM 2362 | History of the Theater II | Elective creditTH ELNA · 3 hrs |
EDUC4 courses | ||
| EDUC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
| EDUC 1300 | Learning Framework | Elective creditCI ELNA · 3 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditEDUC ELNA · 3 hrs |
ENGL2 courses | ||
| ENGL 2307 | Creative Writing I | Elective creditENG ELNA · 3 hrs |
| ENGL 2331 | World Literature | ENG 2330 World Lit - 1600 · 3 hrs |
ENGR3 courses | ||
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2301 | Engineering Mechanics - Statics | Elective creditENGR ELNA · 3 hrs |
| ENGR 2302 | Engineering Mechanics - Dynamics | ENGR 2302 Dynamics · 3 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I (1st semester French) | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II (2nd semester French) | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I (3rd semester French) | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II (4th semester French) | FR 2320 Intermed French II · 3 hrs |
GEOG1 course | ||
| GEOG 1303 | World Regional Geography | GEO 1310 World Geography · 3 hrs |
GEOL4 courses | ||
| GEOL 1402 | Earth Sciences for Non-Science Majors II (lecture + lab) | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1403 | Physical Geology (lecture + lab) | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology (lecture + lab) | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1405 | Environmental Science (lecture + lab) | Elective creditGEOL ELNA · 4 hrs |
LATI4 courses | ||
| LATI 1411 | Beginning Latin I (1st semester Latin) | Elective creditLAT ELNA · 4 hrs |
| LATI 1412 | Beginning Latin II (2nd semester Latin) | Elective creditLAT ELNA · 4 hrs |
| LATI 2311 | Intermediate Latin I (3rd semester Latin) | Elective creditLAT ELNA · 3 hrs |
| LATI 2312 | Intermediate Latin II (4th semester Latin) | Elective creditLAT ELNA · 3 hrs |
MATH7 courses | ||
| MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI11 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1303 | Fundamentals of Music | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED9 courses | ||
| PHED 1164 | Introduction to Physical Fitness & Wellness | Elective creditPFW ACT · 1 hr |
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal / Community Health I | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| PHED 1308 | Sports Officiating I | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching / Sports / Athletics I | Elective creditESS ELNA · 3 hrs |
| PHED 1336 | Introduction to Recreation I | Elective creditREC ELNA · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| PHED 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
PHIL3 courses | ||
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
PHYS11 courses | ||
| PHYS 1101 | College Physics Laboratory I (lab) | PHYS 1115 Gen Phys I Lab · 1 hr |
| PHYS 1102 | College Physics Laboratory II (lab) | PHYS 1125 Gen Phys II Lab · 1 hr |
| PHYS 1103 | Stars and Galaxies Laboratory (lab) | Elective creditPHYS ELNA · 1 hr |
| PHYS 1104 | Solar System Laboratory (lab) | Elective creditPHYS ELNA · 1 hr |
| PHYS 1410 | Elementary Physics | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1415 | Physical Science I | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1417 | Physical Science II | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2125 | University Physics I (lab) | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics II (lab) | PHYS 2126 Electricity and Magnetism Lab · 1 hr |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
PSYC2 courses | ||
| PSYC 1100 | Learning Framework | No credit |
| PSYC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
SGNL4 courses | ||
| SGNL 1301 | Beginning American Sign Language I (1st Semester ASL) | Elective creditASL ELNA · 3 hrs |
| SGNL 1302 | Beginning American Sign Language II (2nd Semester ASL) | Elective creditASL ELNA · 3 hrs |
| SGNL 1401 | Beginning American Sign Language I (1st semester ASL) | ASL 1410 Beginning Asl I · 4 hrs |
| SGNL 1402 | Beginning American Sign Language II (2nd semester ASL) | ASL 1420 Beginning Asl II · 4 hrs |
SOCI2 courses | ||
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare as a Social Institution | SOWK 2375 Soc Serv Comm · 3 hrs |
SPAN2 courses | ||
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
SPCH6 courses | ||
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1342 | Voice & Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2333 | Discussion and Small Group Communication | COMM 2330 Small Group Comm · 3 hrs |
| SPCH 2335 | Argumentation & Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Family, School, and Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Howard College to Texas State.
Build my planTakes 1 minute
Texas State's table lists Howard College's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Howard College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
