Texas State's transfer equivalency table rates 265 courses from Paris Junior College for 2026-27, 73 of them on PJC's core curriculum list.
166 transfer as a named Texas State course and 99 as elective credit.
Transfermatic has a class-by-class PJC to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers PJC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level.
| PJC course | Title | At Texas State |
|---|---|---|
PJC core curriculum010 Communication6 hours in the statewide core · 2 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
020 Mathematics3 hours in the statewide core · 6 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reas.) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 2312 | Pre-Calculus Math | Elective creditMATH ELNA · 3 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 23 courses listed here | ||
| BIOL 1322 | Nutrition & Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 2306 | Environmental Biology | Elective creditBIO ELNA · 3 hrs |
| BIOL 2401 | Anatomy & Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy & Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem (Inorganic) · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem (Inorganic) · 4 hrs |
| GEOL 1401 | Earth Sciences for Non-Science Majors I | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1402 | Earth Sciences for Non-Science Majors II | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| PHYS 1303 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| PHYS 1304 | Solar System | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1405 | Elementary Physics I (lecture + lab) | PHYS 1310 Element Phys I + PHYS ELNA Element Phys I · 4 hrs |
| PHYS 2425 | University Physics I (lecture + lab) | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 12 courses listed here | ||
| COMM 1307 | Introduction to Mass Communications | MC 1301 Intro Mass Comm · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 US Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 US Lit Since 1865 · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
050 Creative Arts3 hours in the statewide core · 4 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 3 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government (Federal constitution) | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government (Texas constitution) | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 10 courses listed here | ||
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 11 courses listed here | ||
| BCIS 1305 | Business Computer Applications | ISAN 1323 Intro Microcomp Ap · 3 hrs |
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| EDUC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1350 | Mathematics for Teachers I (Fund. of Math. I) | MATH 2311 Princ of Math I · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| PSYC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
| PSYC 1300 | Learning Framework | EDP 1350 Educational Psychology · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1321 | Business & Professional Communication | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Principles of Acct I · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Principles of Acct II · 4 hrs |
AGRI10 courses | ||
| AGRI 1131 | The Agricultural Industry | AG 1110 Careers Ag Bus · 1 hr |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1329 | Principles of Food Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Horticulture · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation & Management | Elective creditAG ELNA · 3 hrs |
ARTS20 courses | ||
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2289 | Academic Cooperative | Elective creditART ELNA · 2 hrs |
| ARTS 2311 | Design III (Color Theory) | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2313 | Graphic Design (title change) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL17 courses | ||
| BIOL 1106 | Biology for Science Majors Laboratory I (lab) | BIO 1130 Funcitonal Bio Lab · 1 hr |
| BIOL 1107 | Biology for Science Majors Laboratory II (lab) | BIO 1131 Organismal Bio Lab · 1 hr |
| BIOL 1108 | Biology for Non-Science Majors Laboratory I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors Laboratory II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1306 | Biology for Science Majors I (lecture) | BIO 1330 Functional Biology · 3 hrs |
| BIOL 1307 | Biology for Science Majors II (lecture) | BIO 1331 Organismal Biology · 3 hrs |
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (lecture) | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2101 | Anatomy & Physiology I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy & Physiology II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2120 | Microbiology for Non-Science Majors Laboratory (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2301 | Anatomy & Physiology I (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy & Physiology II (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2316 | Genetics (lecture) | BIO 2316 Genetics · 3 hrs |
| BIOL 2320 | Microbiology for Non-Science Majors (lecture) | Elective creditBIOL ELNA · 3 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM14 courses | ||
| CHEM 1105 | Introductory Chemistry Laboratory I (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1111 | General Chemistry I (lab) | CHEM 1141 General Chemistry Lab I · 1 hr |
| CHEM 1112 | General Chemistry II (lab) | CHEM 1142 General Chemistry Lab II · 1 hr |
| CHEM 1305 | Introductory Chemistry I (lecture) | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1311 | General Chemistry I (lecture) | CHEM 1341 General Chemistry I · 3 hrs |
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1342 General Chemistry II · 3 hrs |
| CHEM 1406 | Introductory Chemistry I (allied health) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1407 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 2123 | Organic Chemistry Laboratory I (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 2125 | Organic Chemistry Laboratory II (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 2323 | Organic Chemistry I (lecture) | CHEM 2330 Fund of Organic Chemistry · 3 hrs |
| CHEM 2325 | Organic Chemistry II (lecture) | Elective creditCHEM ELNA · 3 hrs |
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Organic Chemistry · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry · 4 hrs |
COMM6 courses | ||
| COMM 2305 | Editing and Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Media Writing · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2332 | Radio/Television News | Elective creditMC ELNA · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC4 courses | ||
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1420 | C Programming | CS 1319 Fundamentals of Cs + CS ELNA C++ Programming · 4 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Assembly Lang · 4 hrs |
CRIJ8 courses | ||
| CRIJ 1306 | Court Systems & Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems & Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems & Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DRAM13 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Stage Movement · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditDRAM ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2335 | Theater Design | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL2 courses | ||
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2326 | American Literature | ENG 2359 Am Lit Before 1865 · 3 hrs |
ENGR2 courses | ||
| ENGR 2301 | Engineering Mechanics - Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics - Dynamics | ENGR 2302 Dynamics · 3 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I (1st semester French) | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II (2nd semester French) | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I (3rd semester French) | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II (4th semester French) | FR 2320 Intermed French II · 3 hrs |
GEOG2 courses | ||
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 World Geography · 3 hrs |
GEOL4 courses | ||
| GEOL 1103 | Physical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1104 | Historical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1303 | Physical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1304 | Historical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I (1st semester German) | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II (2nd semester German) | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I (3rd semester German) | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II (4th semester German) | GER 2320 Intermed German II · 3 hrs |
HUMA2 courses | ||
| HUMA 1301 | Introduction to Humanities I | Elective creditHUM ELNA · 3 hrs |
| HUMA 2319 | American Minority Studies | Elective creditHUM ELNA · 3 hrs |
ITAL2 courses | ||
| ITAL 1411 | Beginning Italian I (1st semester Italian) | Elective creditITAL ELNA · 4 hrs |
| ITAL 1412 | Beginning Italian II (2nd semester Italian) | Elective creditITAL ELNA · 4 hrs |
KINE1 course | ||
| KINE 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
MATH4 courses | ||
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1351 | Mathematics for Teachers II (Fund. of Math. II) | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI20 courses | ||
| MUSI 1116 | Sightsinging/Ear Training I ( | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sightsinging/Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1157 | Opera Workshop I | Elective creditMU ELNA · 1 hr |
| MUSI 1160 | Italian Diction | Elective creditMU ELNA · 1 hr |
| MUSI 1161 | International Phonetic Alphabet for Singers | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 2 hrs |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1188 | Percussion Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2160 | German Diction | Elective creditMU ELNA · 1 hr |
| MUSI 2161 | French Diction | Elective creditMU ELNA · 1 hr |
| MUSI 2181 | Piano Class III | Elective creditMUSP ELNA · 1 hr |
| MUSI 2182 | Piano Class IV | Elective creditMUSP ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED10 courses | ||
| PHED 1164 | Introduction to Physical Fitness & Wellness | ESS 1100 Lftme Trns & Welln · 1 hr |
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics | Elective creditESS ELNA · 3 hrs |
| PHED 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| PHED 1346 | Drug Use and Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| PHED 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
PHIL3 courses | ||
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
PHYS11 courses | ||
| PHYS 1101 | College Physics Laboratory I (lab) | PHYS 1115 Gen Phys I Lab · 1 hr |
| PHYS 1102 | College Physics Laboratory II (lab) | PHSY 1125 Gen Phys Lab II · 1 hr |
| PHYS 1301 | College Physics I (lecture) | PHYS 1315 General Physics I · 3 hrs |
| PHYS 1302 | College Physics II (lecture) | PHYS 1325 General Physics II · 3 hrs |
| PHYS 1305 | Elementary Physics I (lecture) | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1403 | Stars and Galaxies (lecture + lab) | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| PHYS 1404 | Solar System (lecture + lab) | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Astronomy Slr Sys · 4 hrs |
| PHYS 2125 | University Physics Laboratory I (lab) | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics Laboratory II (lab) | PHYS 2126 Electricity and Magnetism Lab · 1 hr |
| PHYS 2325 | University Physics I (lecture) | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II (lecture) | PHYS 2326 Electricity and Magnetism · 3 hrs |
PSYC4 courses | ||
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
SOCI2 courses | ||
| SOCI 2301 | Marriage & the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
SOCW1 course | ||
| SOCW 2361 | , Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
SPAN2 courses | ||
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
SPCH6 courses | ||
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1342 | Voice & Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2333 | Discussion & Small Group Communication | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2335 | Argumentation & Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School, & Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | , Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth & Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from PJC to Texas State.
Build my planTakes 1 minute
Texas State's table lists PJC's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Paris Junior College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, PJC's AGRI 1311 is listed as AG ELNA. Whether elective hours count toward your degree depends on your major.
None of the 265 courses on this page is listed for no credit at Texas State.
No. This page covers PJC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.