Texas State's transfer equivalency table rates 292 courses from St. Philip's College for 2026-27, 120 of them on St. Philip's core curriculum list.
174 transfer as a named Texas State course and 118 as elective credit.
Transfermatic has a class-by-class St. Philip's to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers St. Philip's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ART ELNA) and ELADV the same at the upper-division level.
| St. Philip's course | Title | At Texas State |
|---|---|---|
St. Philip's core curriculum010 Communication6 hours in the statewide core · 7 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 7 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1414 | College Algebra (Precal Track) | MATH 1315 Coll Algebra + MATH ELNA Coll Algebra · 4 hrs |
| MATH 2412 | Precalculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 39 courses listed here | ||
| ANTH 2301 | Physical Anthropology | ANTH 2301 Biological Anth · 3 hrs |
| ASTR 1303 | Stars and Galaxies Lecture | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| ASTR 1304 | Solar System Lecture | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| BIOL 1308 | Biology for Non-Science Majors I (Lecture) | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (Lecture) | BIO 1321 Ecology Evolution and Society |
| BIOL 1322 | Nutrition & Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1323 | Nutrition & Diet Therapy II | Elective creditNUTR ELNA · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1130 Functional Bio Lab + BIO 1330 Functional Biology · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 2301 | Anatomy & Physiology I (Lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2306 | Environmental Biology (Lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2404 | Human Anatomy and Physiology | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIO 2440 Prin Microbiol · 4 hrs |
| CHEM 1105 | Introductory Chemistry Laboratory I | Elective creditCHEM ELNA · 1 hr |
| CHEM 1107 | Introductory Chemistry Laboratory II | Elective creditCHEM ELNA · 1 hr |
| CHEM 1111 | General Chemistry Laboratory I | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry Laboratory II | CHEM 1142 Gen Chem Lab II · 1 hr |
| CHEM 1305 | Introductory Chemistry Lecture I | CHEM 1310 Intro Chem Nonscience Majors · 3 hrs |
| CHEM 1307 | Introductory Chemistry Lecture II | CHEM 1330 Chemistry Non-Science Majors · 3 hrs |
| CHEM 1311 | General Chemistry Lecture I | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry Lecture II | CHEM 1342 General Chem II · 3 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1406 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1407 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| GEOL 1301 | Earth Sciences for Non-Science Majors I | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1345 | Oceanography | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1347 | Meteorology | GEO 1305 Meteorology · 3 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| PHYS 1305 | Elementary Physics I (lecture) | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1401 | College Physics I (lecture + lab) | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II (lecture + lab) | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 25 courses listed here | ||
| ENGL 2322 | British Literature I: Anglo Saxon through Neoclassical | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II: Romanticism to the Present | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature I: Precolonial through the Romantic Period | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II: Realism to the Present | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I: Antiquity through the Renaissance | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II: Neoclassical to the Present | ENG 2340 World Lit · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2351 | Mexican American Literature | Elective creditENG ELNA · 3 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
| GERM 2311 | Intermediate German I | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II | GER 2320 Intermed German II · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| HUMA 1301 | Introduction to the Humanities I | Elective creditHUM ELNA · 3 hrs |
| HUMA 1302 | Introduction to the Humanities II | Elective creditHUM ELNA · 3 hrs |
| HUMA 1305 | Introduction to Mexican-American Studies | Elective creditHUMA ELNA · 3 hrs |
| HUMA 2319 | American Minority Studies | Elective creditHUM ELNA · 3 hrs |
| HUMA 2323 | World Cultures | Elective creditHUM ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 1304 | Introduction to World Religions | REL 1300 World Religions · 3 hrs |
| PHIL 2303 | Introduction to Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
050 Creative Arts3 hours in the statewide core · 10 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II (14th century to the present) | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| HUMA 1311 | Mexican-American Fine Arts Appreciation | Elective creditHUM ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Intro Fine Arts · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 7 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2327 | Mexican-American History I | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| HIST 2328 | Mexican-American History II | HIST 2328 Mexican American His From 1865 · 3 hrs |
| HIST 2381 | African-American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
| HIST 2382 | African American History II | HIST 2382 African American His From 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 19 courses listed here | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| GOVT 2304 | Introduction to Political Science | PS 2304 Intro Poli Sci · 3 hrs |
| GOVT 2311 | Mexican-American Politics | Elective creditPOSI ELNA · 3 hrs |
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use and Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introductory Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 4 courses listed here | ||
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
ANTH1 course | ||
| ANTH 2101 | Physical Anthropology (lab) | ANTH 2101 Biological Anth Lab · 1 hr |
ARTS19 courses | ||
| ARTS 1311 | Design I (2-Dimensional) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-Dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2313 | Graphic Design | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | Elective creditARTS ELNA · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2341 | Metals (title change) | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
BIOL8 courses | ||
| BIOL 1307 | Biology for Science Majors II (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1414 | Introduction to Biotechnology I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1415 | Introduction to Biotechnology II | Elective creditBIO ELNA · 4 hrs |
| BIOL 2406 | Environmental Biology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2416 | Genetics | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM7 courses | ||
| CHEM 1306 | Kitchen Chemistry-An Introduction to the Science of Food | Elective creditCHEM ELNA · 3 hrs |
| CHEM 2123 | Organic Chemistry Laboratory I | CHEM 2141 Org Chem Lab I · 1 hr |
| CHEM 2125 | Organic Chemistry Laboratory II | CHEM 2142 Org Chem Lab II · 1 hr |
| CHEM 2323 | Organic Chemistry Lecture I | CHEM 2341 Org Chem I · 3 hrs |
| CHEM 2325 | Organic Chemistry Lecture II | CHEM 2342 Org Chem II · 3 hrs |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
COMM1 course | ||
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC11 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1315 | Introduction to Computer Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1320 | C Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Programming Fund I · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2325 | Computer Organization | CS 2325 Computer Organization · 3 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundatns of Cs II · 3 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization · 3 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ8 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC8 courses | ||
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1128 | Ballroom and Social Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1241 | Beginning Ballet | Elective creditDAN ELNA · 2 hrs |
| DANC 1245 | Beginning Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1305 | World Dance | DAN 3368 World Dance and Culture-Na Adv · 3 hrs |
| DANC 2389 | Academic Cooperative | Elective creditDAN ELNA · 3 hrs |
DRAM12 courses | ||
| DRAM 1120 | Theatre Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theatre Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | Elective creditTH ELNA · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage MakeUp | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theatre Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theatre Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
EDUC3 courses | ||
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL1 course | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
ENGR12 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 1307 | Plane Surveying | Elective creditENGR ELNA · 3 hrs |
| ENGR 2105 | Electrical Circuits I Laboratory | Elective creditENGR ELNA · 1 hr |
| ENGR 2106 | Introduction to Digital Systems (lab) | Elective creditENGR ELNA · 1 hr |
| ENGR 2301 | Engineering Mechanics - Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics - Dynamics | ENGR 2302 Dynamics · 3 hrs |
| ENGR 2304 | Programming for Engineers | Elective creditENGR ELNA · 3 hrs |
| ENGR 2305 | Electrical Circuits I | Elective creditENGR ELNA · 3 hrs |
| ENGR 2306 | Introduction to Digital Systems | Elective creditENGR ELNA · 3 hrs |
| ENGR 2332 | Mechanics of Materials | Elective creditENGR ELNA · 3 hrs |
| ENGR 2406 | Introduction to Digital Systems (Lecture and Lab) | Elective creditENGR ELNA · 4 hrs |
ENGT2 courses | ||
| ENGT 1402 | Circuits II for Engineering Technology (lecture + lab) | Elective creditENGR ELNA · 4 hrs |
| ENGT 1407 | Digital Fundamentals (lecture + Lab) | Elective creditENGR ELNA · 4 hrs |
GEOG2 courses | ||
| GEOG 1301 | Physical Geography | Elective creditGEO ELNA · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
GEOL7 courses | ||
| GEOL 1302 | Earth Sciences for Non-Science Majors II (lecture) | Elective creditGEO ELNA · 3 hrs |
| GEOL 1304 | Historical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1401 | Earth Sciences for Non-Science Majors I (lecture + lab) | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1402 | Earth Sciences for Non-Science Majors II (lecture + lab) | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1404 | Historical Geology (lecture + lab) | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1445 | Oceanography (lecture + lab) | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1447 | Meteorology (lecture + lab) | GEO 1305 Meteorology + GEO ELNA Meteorology · 4 hrs |
GERM2 courses | ||
| GERM 1411 | Beginning German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II | GER 1420 Beginning Ger II · 4 hrs |
HIST2 courses | ||
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
KINE3 courses | ||
| KINE 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Coaching/Sports/Athletics | Elective creditESS ELNA · 3 hrs |
MATH11 courses | ||
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 1442 | Elementary Statistical Methods (freshman level) | MATH ELNA Elementary Stats + MATH 2328 Elementary Stats · 4 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Math I · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
| MATH 2420 | Differential Equations | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI16 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1188 | Percussion Class | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2181 | Piano Class III | Elective creditMU ELNA · 1 hr |
| MUSI 2182 | Piano Class IV | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHYS5 courses | ||
| PHYS 1302 | College Physics II (lecture) | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1303 | Stars and Galaxies (lecture) | PHYS 1320 Element Phys II · 3 hrs |
| PHYS 1307 | Elementary Physics II (lecture) | PHYS 1320 Element Phys II · 3 hrs |
| PHYS 1405 | Elementary Physics I (lecture + lab) | PHYS 1310 Element Phys I + PHYS ELNA Element Phys I Lab · 4 hrs |
| PHYS 1410 | Elementary Physics (lecture + lab) | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
PSYC6 courses | ||
| PSYC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2317 | Statistical Methods in Psychology | PSY 2301 Introduction to Statistics · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
SOCI4 courses | ||
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2340 | Drug Use and Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
SOCW3 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | SOWK 2375 Soc Serv Comm · 3 hrs |
| SOCW 2389 | Academic Cooperative | Elective creditSOWK ELNA · 3 hrs |
SPAN3 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 2313 | Spanish for Native/Heritage Speakers I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 2315 | Spanish for Native/Heritage Speakers II | Elective creditSPAN ELNA · 3 hrs |
SPCH4 courses | ||
| SPCH 1342 | Voice and Diction | COMM 1340 Voice & Artic · 3 hrs |
| SPCH 2333 | Discussion and Small Group Communication | COMM 2330 Small Group Comm · 3 hrs |
| SPCH 2335 | Argumentation and Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School, and Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
