Texas State's transfer equivalency table rates 164 courses from Vernon College for 2026-27, 52 of them on Vernon's core curriculum list.
102 transfer as a named Texas State course and 62 as elective credit.
Transfermatic has a class-by-class Vernon to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Vernon's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level.
| Vernon course | Title | At Texas State |
|---|---|---|
Vernon core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
020 Mathematics3 hours in the statewide core · 7 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1414 | College Algebra With Review | MATH 1315 Coll Algebra + MATH ELNA College Algebra · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 13 courses listed here | ||
| BIOL 1109 | Biology for Non-Science Majors II Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 1309 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1322 | Nutrition & Diet Therapy I | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 2101 | Anatomy & Physiology I Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy & Physiology II Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 2120 | Microbiology for Non-Science Majors Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 2301 | Anatomy & Physiology I | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy & Physiology II | Elective creditBIO ELNA · 3 hrs |
| BIOL 2320 | Microbiology for Non-Science Majors | Elective creditBIO ELNA · 3 hrs |
| CHEM 1111 | General Chemistry I Laboratory | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1305 | Introductory Chemistry I | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1311 | General Chemistry I | CHEM 1341 General Chemistry I · 3 hrs |
| PHYS 1303 | Stars And Galaxies | PHYS 1350 Astronomy Str & Ga · 3 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 9 courses listed here | ||
| ARTS 1303 | Art History I (Prehistoric to 14th Century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
050 Creative Arts3 hours in the statewide core · 4 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government (Federal Constitution and Topics) | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government (Texas Constitution and Topics) | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 5 courses listed here | ||
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Lifespan Growth & Development | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introductory Sociology | SOCI 1310 Intro Sociology · 3 hrs |
090 Component Area Option6 hours in the statewide core · 7 courses listed here | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| EDUC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PSYC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Prin of Acct I · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Prin of Acct II · 4 hrs |
AGRI10 courses | ||
| AGRI 1131 | The Agricultural Industry | AG 1110 Careers Ag Bus · 1 hr |
| AGRI 1309 | Computers In Agriculture | AG 2390 Computer App in Agriculture · 3 hrs |
| AGRI 1315 | Horticulture (lecture) | AG 2379 Gen Hort · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Horticulture · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| AGRI 2321 | Livestock Evaluation I | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation & Management | Elective creditAG ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
BIOL12 courses | ||
| BIOL 1406 | Biology for Science Majors I (lecture + lab) | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II (lecture + lab) | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology For Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology For Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 1415 | Introduction to Biotechnology II | Elective creditGEOL ELNA · 4 hrs |
| BIOL 2401 | Anatomy & Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy & Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2406 | Environmental Biology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors (lecture + lab) | BIO 2400 Microbiology · 4 hrs |
BUSI1 course | ||
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM6 courses | ||
| CHEM 1307 | Introductory Chemistry II (lecture) | CHEM 1330 Chemistry Non-Science Majors · 3 hrs |
| CHEM 1406 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chemistry I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chemistry II · 4 hrs |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
COSC1 course | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DRAM13 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | Elective creditTH A ELNA · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup (title change) | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2361 | History of the Theater I | Elective creditTH A ELNA · 3 hrs |
| DRAM 2362 | History of the Theater II | Elective creditTH A ELNA · 3 hrs |
EDUC1 course | ||
| EDUC 2301 | Introduction to Special Populations | Elective creditEDUC ELNA · 3 hrs |
ENGL3 courses | ||
| ENGL 2311 | Technical & Business Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2331 | World Literature | ENG 2330 World Lit - 1600 · 3 hrs |
GOVT1 course | ||
| GOVT 2304 | Introduction to Political Science | Elective creditPOSI ELNA · 3 hrs |
HORT1 course | ||
| HORT 1401 | Horticulture (lecture + lab) | Elective creditAG ELNA · 3 hrs |
KINE4 courses | ||
| KINE 1164 | Introduction to Physical Fitness & Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| KINE 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
MATH5 courses | ||
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2312 | Pre-Calculus Math | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
MUSI8 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMUSI ELNA · 1 hr |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED8 courses | ||
| PHED 1164 | Introduction to Physical Fitness & Wellness (Equivalent to KINE 1164) | ESS 1100 Lftme Ftns & Welln · 1 hr |
| PHED 1304 | Personal/Community Health (Equivalent to KINE 1304) | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid (Equivalent to KINE 1306) | Elective creditPH ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics I (Equivalent to KINE 1321) | Elective creditH ED ELNA · 3 hrs |
| PHED 1338 | Concepts Of Physical Fitness (Equivalent to KINE 1338) | AT 2356 Prev Care Ath Inj · 3 hrs |
| PHED 1346 | Drug Use & Abuse (Equivalent to KINE 1346) | PH 2338 Substance Use and Abuse · 3 hrs |
| PHED 2356 | Care and Prevention of Athletic Injuries (Equivalent to KINE 2356) | AT 2356 Prev Care Ath Inj · 3 hrs |
PHYS8 courses | ||
| PHYS 1105 | Elementary Physics I Laboratory | Elective creditPHYS ELNA · 1 hr |
| PHYS 1305 | Elementary Physics I | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1401 | College Physics I (lecture + lab) | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II (lecture + lab) | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1403 | Stars and Galaxies (lecture + lab) | PHYS 1350 Astronomy Str&Ga + PHYS ELNA Stars&Galaxies · 4 hrs |
| PHYS 1404 | Solar System (lecture + lab) | PHYS 1340 Astronom Slr Sys + PHYS ELNA Solar System · 4 hrs |
| PHYS 1415 | Physical Science I (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1417 | Physical Science II (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
PSYC2 courses | ||
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
SOCI2 courses | ||
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2301 | Marriage & the Family | Elective creditSOCI ELNA · 3 hrs |
SOCW1 course | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
SPAN5 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
SPCH2 courses | ||
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1342 | Voice and Diction | COMM 1340 Voice & Artic · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School, & Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Vernon to Texas State.
Build my planTakes 1 minute
Texas State's table lists Vernon's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Vernon College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, Vernon's AGRI 1325 is listed as AG ELNA. Whether elective hours count toward your degree depends on your major.
None of the 164 courses on this page is listed for no credit at Texas State.
No. This page covers Vernon's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.