Texas State's transfer equivalency table rates 303 courses from Del Mar College for 2026-27, 120 of them on Del Mar's core curriculum list.
175 transfer as a named Texas State course and 128 as elective credit.
Transfermatic has a class-by-class Del Mar to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Del Mar's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ANTH ELNA) and ELADV the same at the upper-division level.
| Del Mar course | Title | At Texas State |
|---|---|---|
Del Mar core curriculum010 Communication6 hours in the statewide core · 6 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical & Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1311 | Intro Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1321 | Bus & Professional Communication | Elective creditCOMM ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 7 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Math for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business and Social Science | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Math I | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 28 courses listed here | ||
| BIOL 1308 | General Fund of Cell Biol | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Gen Biology: Diversity and Environment | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1406 | Biological Concepts I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biological Concepts II | BIO 1131 Organismal Bio Lab + BIO 1331 Organismal Biology · 4 hrs |
| BIOL 1408 | Gen Biology: Fundamentals of Cell Biol | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Gen Biology: Diversity and Environment | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1414 | Introduction to Biotechnology I | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Human Anatomy & Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Human Anatomy & Phys II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2404 | Foundations of Anatomy and Physiology | BIO 2430 Human Phys & Anat · 4 hrs |
| CHEM 1305 | Introductory Chemistry I | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1307 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors · 3 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1406 | Basic Chemistry | CHEM 1330 Org & Biochem Non-Sci Majors + CHEM ELNA Basic Chemistry · 4 hrs |
| CHEM 1407 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 1411 | General Inorganic Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Inorganic Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| GEOL 1301 | Earth Sciences | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1303 | Physical Geology | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1304 | Historical Geology | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1345 | Oceanography | Elective creditGEO ELNA · 3 hrs |
| GEOL 1404 | Earth History | GEOL 1420 Historical Geology · 4 hrs |
| PHYS 1303 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| PHYS 1305 | Introductory Physics I | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II Physics CORE Transfer Physics Elective Phlebotomy Elective | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 15 courses listed here | ||
| COMM 2300 | Media Literacy | Elective creditMC ELNA · 3 hrs |
| ENGL 2321 | British Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2351 | Mexican American Literature | Elective creditENG ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| PHIL 2307 | Intro Social/Political Philosophy | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2321 | Philosophy of Religion Philosophy CORE Transfer Philosophy Elective | Elective creditREL ELNA · 3 hrs |
050 Creative Arts3 hours in the statewide core · 31 courses listed here | ||
| ARCH 1301 | Architectural History I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1302 | Architectural History II | Elective creditARCH ELNA · 3 hrs |
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II | ARTH 2302 Ren Mod Art · 3 hrs |
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1325 | Drawing,Painting,Non-Majors | Elective creditARTS ELNA · 3 hrs |
| ARTS 2313 | Graphic Design | Elective creditTECH ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2323 | Life Drawing I | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture I | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking I | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2348 | Digital Art Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II | Elective creditARTS ELNA · 3 hrs |
| COMM 2366 | Film Appreciation: Documentary and Media Communications CORE FCA 010 Communications Elective Core 010A - Communications Core 010B - Communications Core 020 - Mathematics Core 030 - Natural Sciences Core 030 - Natural Sciences Core 040 - Hum/Lang/Phi & Cult Core 050 - Vis/Perf/Creat Arts Core 060A - History Core 060A - History Core 070A - Government Core 070B - Government Core 080 - Social/ Behav Sci Core 090A - KINE/Institut Opt Core 090B - KINE/Institut Opt | Elective creditMC ELNA · 3 hrs |
| DANC 2303 | Dance Appreciation Dance CORE Transfer 050 Dance Elective Non-Semester-Length Developmental Math Non-Semester-Length Developmental Readin Non-Semester-Length Dev. Writing ESOL Reading and Vocabulary (NCBO) Writing for Non-Native Speakers (NCBO) Grammar for Non-Native Speakers (ncbo) ESOL Oral Communication (NCBO) | Elective creditDAN ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 2361 | History of the Theatre I | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation Drama CORE Transfer Drama Elective Registry Review | Elective creditTH ELNA · 3 hrs |
| ENGL 2307 | Creative Writing I | Elective creditENG ELNA · 3 hrs |
| HUMA 1301 | Intro to the Humanities | ART 2313 Intro Fine Arts · 3 hrs |
| HUMA 1305 | Introduction to Mexican American Studies | Elective creditHUM ELNA · 3 hrs |
| HUMA 1311 | Mexican American Fine Arts Appreciation Humanities CORE Transfer Humanities Elective | Elective creditHUM ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1310 | American Mus-Hist of Rock & Roll | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 6 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2327 | Mexican American History I (to the United States-Mexico War Era) | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| HIST 2328 | Mexican American History II (from the United States-Mexico War Era) | HIST 2328 Mexican American His From 1865 · 3 hrs |
| HIST 2381 | African-American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Govt (Constitution & Topics) | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Govt (Constitution & Topics) Government Elective | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 17 courses listed here | ||
| ANTH 2302 | Introduction to Archaeology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2346 | Intro to Anthropology Anthropology Elective | Elective creditANTH ELNA · 3 hrs |
| ARCH 1311 | Introduction to Architecture | Elective creditARCH ELNA · 3 hrs |
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics Economics CORE Transfer Economics Elective Child Dev/Early Child Elec | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1303 | World Regional Geography Geography CORE Transfer Geography Elective | GEO 1310 Wld Geography · 3 hrs |
| GOVT 2311 | Mexican American and Latinx Politics | Elective creditPOSI ELNA · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | Elective creditHIST ELNA · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies I | Elective creditSOCI ELNA · 3 hrs |
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 8 courses listed here | ||
| BIOL 1108 | Fund of Cell Biology Lab I | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Diversity/Environment Lab II | Elective creditBIO ELNA · 1 hr |
| CHEM 1105 | Introductory Chemistry Laboratory I | Elective creditCHEM ELNA · 1 hr |
| CHEM 1107 | Introductory Chemistry Laboratory II | Elective creditCHEM ELNA · 1 hr |
| GEOL 1103 | Physical Geology Laboratory | Elective creditGEOL ELNA · 1 hr |
| GEOL 1104 | Historical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| KINE 1164 | Intro to Physical Fitness & Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting Accounting Elective | ACC 2362 Intro to Mgrl Acc · 3 hrs |
ANTH1 course | ||
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
ARCH2 courses | ||
| ARCH 1315 | Arch Computer Graphics | Elective creditARCH ELNA · 3 hrs |
| ARCH 2312 | Architectural Technology I | Elective creditARCH ELNA · 3 hrs |
ARTS6 courses | ||
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III Computer Applications in Art | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor I | Elective creditARTS ELNA · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Bus Computer Applications Business Computer Elective Bible Elective | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
BIOL9 courses | ||
| BIOL 1322 | Nutrition & Diet Therapy I | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 1415 | Introduction to Biotechnology II | Elective creditBIO ELNA · 4 hrs |
| BIOL 2106 | Environmental Biology Lab | Elective creditBIO ELNA · 1 hr |
| BIOL 2306 | Environmental Biology | Elective creditBIO ELNA · 3 hrs |
| BIOL 2416 | Genetics | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2420 | Microbiology for Health Sciences | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology Biology Core Non-Lab Biology CORE Transfer Biology Elective | BIO 2400 Microbiology · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2305 | Business Statistics Business Elective | ANLY 2333 Business Statistics · 3 hrs |
CHEM6 courses | ||
| CHEM 2123 | Organic Chemistry Laboratory | CHEM 2141 Org Chem Lab I · 1 hr |
| CHEM 2125 | Organic Chemistry Laboratory II | CHEM 2142 Org Chem Lab II · 1 hr |
| CHEM 2323 | Organic Chemistry I | CHEM 2341 Org Chem I · 3 hrs |
| CHEM 2325 | Organic Chemistry II Chemistry CORE Transfer Chemistry Elective Criminal Justice Elective | CHEM 2342 Org Chem II · 3 hrs |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
COMM10 courses | ||
| COMM 1316 | News Photography I | Elective creditMC ELNA · 3 hrs |
| COMM 1336 | Television Production I | MC 3311 Video Prod-Na Adv · 3 hrs |
| COMM 1337 | Television Production II | Elective creditMC ELNA · 3 hrs |
| COMM 2303 | Audio/Radio Production | Elective creditMC ELNA · 3 hrs |
| COMM 2305 | Editing & Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | News Gathering & Writing I | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Principles of Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2330 | Introduction to Public Relations | MC 3343 Intro Public Rel-Na Adv · 3 hrs |
| COMM 2339 | Writing for Radio Television & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC7 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Program Fundamental I · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2325 | Computer Organization & Machine Language | CS 2325 Computer Organization · 3 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
| COSC 2425 | Computer Organization/Machine Language | CS 2325 Computer Organization + CS ELNA Comp Org & Mach Lang · 4 hrs |
| COSC 2436 | Programming Fundamentals III Computer Sci Elective | Elective creditCOSC ELNA · 4 hrs |
CRIJ10 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1306 | Court Systems & Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems & Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigations | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems & Practices Criminal Justice Elective | CJ 2310 Police Sys & Prct · 3 hrs |
DANC2 courses | ||
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1301 | Dance Composition - Choreography | Elective creditDAN ELNA · 3 hrs |
DRAM13 courses | ||
| DRAM 1120 | Theatre Prac I (tech) Scenery & Lighting | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theatre Practicum II (Tech) Costumes | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stage Craft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditTH ELNA · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theatre Pra III (Tech) Stage Rigging | Elective creditTH ELNA · 1 hr |
| DRAM 2121 | Theatre Pra IV (Tech) Special Effects | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft Ii: Intro to Stage Lighting | Elective creditTH ELNA · 3 hrs |
| DRAM 2335 | Theater Design | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Intro to Special Populations Education Elective | Elective creditCI ELNA · 3 hrs |
ENGR11 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2105 | Electrical Circuits I Laboratory | Elective creditENGR ELNA · 1 hr |
| ENGR 2301 | Engineering Mechanics I | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics II | ENGR 2302 Dynamics · 3 hrs |
| ENGR 2304 | Programming for Engineers | Elective creditENGR ELNA · 3 hrs |
| ENGR 2305 | Circuits I - Electrical Engineering | Elective creditENGR ELNA · 3 hrs |
| ENGR 2332 | Mechanics of Materials | Elective creditENGR ELNA · 3 hrs |
| ENGR 2333 | Elementary Chemical Engineering | Elective creditENGR ELNA · 3 hrs |
| ENGR 2401 | Engineering Mechanics - Statics | ENGR 2301 Statics + ENGR ELNA Mechanics I · 4 hrs |
| ENGR 2402 | Engineering Mechanics - Dynamics | ENGR 2302 Dynamics + ENGR ELNA Mechanics II · 4 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II French Elective | FR 2320 Intermed French II · 3 hrs |
GEOG2 courses | ||
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOG 1302 | Cultural Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
GEOL2 courses | ||
| GEOL 1403 | Physical Geology (lecture + lab) | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1447 | Meteorology | GEO 1305 Meteorology + GEO ELNA Meteorology · 4 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II German Elective Gerontology Elective | GER 2320 Intermed German II · 3 hrs |
GOVT1 course | ||
| GOVT 2304 | Intro to Political Science | PS 2304 Intro Poli Sci · 3 hrs |
HIST2 courses | ||
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
HUMA1 course | ||
| HUMA 1302 | Introduction to Humanities II | Elective creditHUM ELNA · 3 hrs |
JAPN4 courses | ||
| JAPN 1411 | Beginning Japanese I | JAPA 1410 Beginning Japa I · 4 hrs |
| JAPN 1412 | Beginning Japanese II | JAPA 1420 Beginning Japa II · 4 hrs |
| JAPN 2311 | Intermediate Japanese I | JAPA 2310 Intermed Japa I · 3 hrs |
| JAPN 2312 | Intermediate Japanese II Japanese Elective | JAPA 2320 Intermed Japa II · 3 hrs |
KINE8 courses | ||
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1306 | First Aid, CPR, and Safety Practices | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Principles of Athletic Coaching | Elective creditESS ELNA · 3 hrs |
| KINE 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
| KINE 1336 | Introduction to Recreation | REC 1310 Intro Rec & Sport Management · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
MATH11 courses | ||
| MATH 1350 | Fundamentals of Mathematics I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Fundamentals of Mathematics II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Math I · 3 hrs |
| MATH 2312 | Precalculus Math | Elective creditMATH ELNA · 3 hrs |
| MATH 2313 | Calculus I | MATH 2321 Calc Life Sci I · 3 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III Math CORE FCA 020 Math Elective Millwright VI | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI21 courses | ||
| MUSI 1116 | Sight Singing/Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing/Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1157 | Opera Workshop | Elective creditMU ELNA · 1 hr |
| MUSI 1160 | Italian Diction | Elective creditMU ELNA · 1 hr |
| MUSI 1161 | International Phonetic Alphabet (IPA) for Singers | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Class Voice | Elective creditMU ELNA · 1 hr |
| MUSI 1188 | Percussion Instruments | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1303 | Fundamentals of Music | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing/Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing/Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2160 | German Diction | Elective creditMU ELNA · 1 hr |
| MUSI 2161 | French Diction | Elective creditMU ELNA · 1 hr |
| MUSI 2181 | Piano Class III | Elective creditMU ELNA · 1 hr |
| MUSI 2182 | Piano IV | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV Music CORE Transfer Music Elective | MU 2316 Music Theory IV · 3 hrs |
PHED1 course | ||
| PHED 1164 | Introduction to Physical Fitness & Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
PHIL2 courses | ||
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2316 | Hist of Classical and Mod Philosophy | PHIL 2311 Hist Phil Bef 1600 · 3 hrs |
PHYS5 courses | ||
| PHYS 1105 | Lab for Intro Physics I | Elective creditPHYS ELNA · 1 hr |
| PHYS 1307 | Elementary Physics II (lecture) | PHYS 1320 Element Phys II · 3 hrs |
| PHYS 1310 | Elementary Physics Methods | PHYS 1365 Physics for Educators · 3 hrs |
| PHYS 1405 | Elementary Physics I (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1407 | Elementary Physics II (lecture + lab) | PHYS 1320 Element Phys II + PHYS ELNA Element Phys Lab II · 4 hrs |
PSYC8 courses | ||
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2314 | Lifespan Growth & Developmnt | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2317 | Statistical Methods in Psychology | PSY 2301 Introduction to Statistics · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2320 | Abnormal Psychology Psychology CORE Transfer Psychology Elective | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
SGNL5 courses | ||
