Texas State's transfer equivalency table rates 383 courses from Houston City College for 2026-27, 143 of them on HCC's core curriculum list.
210 transfer as a named Texas State course and 173 as elective credit.
Transfermatic has a class-by-class HCC to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers HCC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (AG ELNA) and ELADV the same at the upper-division level; ACT is physical fitness activity credit (PFW ACT).
| HCC course | Title | At Texas State |
|---|---|---|
HCC core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical & Business Writing | Elective creditENG ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 13 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Math for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
| PSYC 2317 | Statistical Methods in Psychology | PSY 2301 Introduction to Statistics · 3 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 25 courses listed here | ||
| ANTH 2301 | Physical Anthropology (Lecture) | ANTH 2301 Biological Anth · 3 hrs |
| ASTR 1303 | Stars and Galaxies (Lecture) | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| ASTR 1304 | Solar System (lecture) | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| BIOL 1306 | Biology for Science Majors I (Lecture) | BIO 1330 Functional Biology · 3 hrs |
| BIOL 1308 | Biology for Non-Science Majors I (Lecture) | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (Lecture) | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1322 | Nutrition & Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1407 | Biology for Science Majors II (Lecture & Lab) | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 2301 | Anatomy & Physiology I (Lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy & Physiology II (Lecture) | Elective creditBIO ELNA · 3 hrs |
| CHEM 1305 | Introductory Chemistry I (lecture) | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1311 | General Chemistry I (Lecture) | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1412 | General Chemistry II (Lecture & Lab) | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOL 1301 | Earth Sciences for Non-Science Majors I (Lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1305 | Environmental Science (Lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1345 | Oceanography (Lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1347 | Meteorology (Lecture) | GEO 1305 Meteorology · 3 hrs |
| GEOL 1403 | Physical Geology (Lecture & Lab) | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology (Lecture & Lab) | GEOL 1420 Historical Geology · 4 hrs |
| PHYS 1305 | Elementary Physics I (Lecture) | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1401 | College Physics I (Lecture & Lab) | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II (Lecture & Lab) | PHYS 1325 General Physics II + PHYS 1125 Gen Phys Lab II · 4 hrs |
| PHYS 2325 | University Physics I (Lecture) | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II (Lecture) | PHYS 2326 Electricity and Magnetism · 3 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 20 courses listed here | ||
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2351 | Mexican-American Literature | Elective creditENG ELNA · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| HUMA 1305 | Introduction to Mexican American Studies | Elective creditHUM ELNA · 3 hrs |
| HUMA 2319 | American Minority Studies | Elective creditHUM ELNA · 3 hrs |
| HUMA 2323 | World Cultures | Elective creditHUM ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 1304 | Introduction to World Religions | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| PHIL 2307 | Introduction to Social and Political Philosophy | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2316 | Classical Philosophy | PHIL 2311 Hist Phil Bef 1600 · 3 hrs |
050 Creative Arts3 hours in the statewide core · 19 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th Century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II (14th Century to the Present) | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1311 | Design I (2-Dimensional Design) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-Dimensional Design) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditARTH ELNA · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| DANC 1305 | World Dance | DAN 3368 World Dance and Culture-Na Adv · 3 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2361 | History of the Theater I | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| HUMA 1301 | Introduction to Humanities I | Elective creditHUM ELNA · 3 hrs |
| HUMA 1311 | Mexican American Fine Arts Appreciation | Elective creditHUM ELNA · 3 hrs |
| MUSI 1303 | Fundamentals of Music | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 7 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2327 | Mexican-American History I | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| HIST 2328 | Mexican-American History II | HIST 2328 Mex-American Hist II · 3 hrs |
| HIST 2381 | African-American History | HIST 2381 African American Hist to 1877 · 3 hrs |
| HIST 2382 | African American History II | HIST 2382 African American His From 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 16 courses listed here | ||
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Lifespan Growth & Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 38 courses listed here | ||
| ANTH 2101 | Physical Anthropology (Lab) | ANTH 2101 Biological Anth Lab · 1 hr |
| ANTH 2302 | Introduction to Archaeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ARAB 1411 | Beginning Arabic I | ARAB 1410 Beginning Arab I · 4 hrs |
| ARAB 1412 | Beginning Arabic II | ARAB 1420 Beginning Arab II · 4 hrs |
| ASTR 1103 | Stars and Galaxies Laboratory (lab) | Elective creditPHYS ELNA · 1 hr |
| ASTR 1104 | Solar System Laboratory (Lab) | Elective creditPHYS ELNA · 1 hr |
| BIOL 1106 | Biology for Science Majors I (Lab) | BIO 1130 Functional Bio Lab · 1 hr |
| CHEM 1111 | General Chemistry I (Lab) | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHIN 1411 | Beginning Chinese I | CHI 1410 Beg Chinese I · 4 hrs |
| CHIN 1412 | Beginning Chinese II | CHI 1420 Beg Chinese II · 4 hrs |
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Media Writing · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Fundamentals of Cs · 4 hrs |
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| GEOL 1105 | Environmental Science (lab) | Elective creditGEOL ELNA · 1 hr |
| GERM 1411 | Beginning German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II | GER 1420 Beginning Ger II · 4 hrs |
| JAPN 1411 | Beginning Japanese I | JAPA 1410 Beginning Japa I · 4 hrs |
| JAPN 1412 | Beginning Japanese II | JAPA 1420 Beginning Japa II · 4 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| KORE 1411 | Beginning Korean I | Elective creditKORE ELNA · 4 hrs |
| KORE 1412 | Beginning Korean II | Elective creditKORE ELNA · 4 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
| PHYS 2125 | University Physics I (Lab) | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics II (Lab) | PHYS 2126 Electricity and Magnetism Lab · 1 hr |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 2301 | Marriage & the Family | Elective creditSOCI ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
AGRI13 courses | ||
| AGRI 1131 | The Agricultural Industry | AG 1110 Careers Ag Bus · 1 hr |
| AGRI 1307 | Agronomy (lecture) | AG 2301 Crop Science · 3 hrs |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1315 | Horticulture (lecture) | AG 2379 Horticulture · 3 hrs |
| AGRI 1319 | Introductory Animal Science (lecture) | AG 1301 Basic Animal Science · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1329 | Principles of Food Science | Elective creditAG ELNA · 3 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditAG ELNA · 3 hrs |
| AGRI 2303 | Agricultural Construction | AG 2373 Intro Ag Engr · 3 hrs |
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation & Management | Elective creditAG ELNA · 3 hrs |
ARAB2 courses | ||
| ARAB 2311 | Intermediate Arabic I | ARAB 2310 Intermed Arabic I · 3 hrs |
| ARAB 2312 | Intermediate Arabic II | ARAB 2320 Intermed Arabic II · 3 hrs |
ARTS15 courses | ||
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2313 | Graphic Design | Elective creditTECH ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2356 | Photography I (Fine Arts Emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (Fine Arts Emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART ELNA · 3 hrs |
ASTR2 courses | ||
| ASTR 1403 | Stars and Galaxies (lecture + lab) | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| ASTR 1404 | Solar System (lecture + lab) | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Astronomy Slr Sys · 4 hrs |
BCIS2 courses | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL19 courses | ||
| BIOL 1108 | Biology for Non-Science Majors I (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors II | Elective creditBIO ELNA · 1 hr |
| BIOL 1406 | Biology for Science Majors I (lecture + lab) | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology (lecture lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2101 | Anatomy & Physiology I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy & Physiology II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2120 | Microbiology for Non-Science Majors (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2316 | Genetics (lecture) | BIO 2316 Genetics · 3 hrs |
| BIOL 2320 | Microbiology for Non-Science Majors (Lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2401 | Anatomy & Physiology I (lecture + lab) | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy & Physiology II (lecture + lab) | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2404 | Anatomy & Physiology (lecture + lab) | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2406 | Environmental Biology (Lecture & Lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2416 | Genetics (Lecture & Lab) | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors (Lecture & Lab) | BIO 2400 Microbiology · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 2301 | Business Law I | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM12 courses | ||
| CHEM 1105 | Introductory Chemistry Laboratory I (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1307 | Introductory Chemistry II (lecture) | CHEM 1330 Chemistry Non-Science Majors · 3 hrs |
| CHEM 1405 | Introductory Chemistry I (Lecture + Lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1406 | Introductory Chemistry I (lecture + lab, allied health emphasis) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1407 | Introductory Chemistry II (lecture + lab) | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Noni-Science Majors · 4 hrs |
| CHEM 1411 | General Chemistry I (lecture + lab) | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 2123 | Organic Chemistry I (lab) | CHEM 2141 Org Chem Lab I · 1 hr |
| CHEM 2125 | Organic Chemistry II (lab) | CHEM 2142 Org Chem Lab II · 1 hr |
| CHEM 2323 | Organic Chemistry I (lecture) | CHEM 2341 Org Chem I · 3 hrs |
| CHEM 2325 | Organic Chemistry II (lecture) | CHEM 2342 Org Chem II · 3 hrs |
| CHEM 2423 | Organic Chemistry I (Lecture & Lab) | CHEM 2341 Org Chem I + CHEM 2141 Org Chem Lab I · 4 hrs |
| CHEM 2425 | Organic Chemistry II (Lecture & Lab) | CHEM 2342 Org Chem II + CHEM 2142 Organic Chem II · 4 hrs |
CHIN2 courses | ||
| CHIN 2311 | Intermediate Chinese I | CHI 2310 Intermd Chinese I · 3 hrs |
| CHIN 2312 | Intermediate Chinese II | CHI 2320 Intermd Chinese II · 3 hrs |
COMM11 courses | ||
| COMM 1335 | Introduction to Electronic Media | Elective creditMC ELNA · 3 hrs |
| COMM 1336 | Video Production I | MC 3311 Video Prod-Na Adv · 3 hrs |
| COMM 2300 | Media Literacy | Elective creditCOMM ELNA · 3 hrs |
| COMM 2302 | Principles of Journalism | Elective creditMC ELNA · 3 hrs |
| COMM 2305 | Editing & Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2328 | Advertising Art I | Elective creditMC ELNA · 3 hrs |
| COMM 2330 | Introduction to Public Relations | MC 3343 Intro Public Rel-Na Adv · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
| COMM 2366 | Film Appreciation (title change) | Elective creditTH ELNA · 3 hrs |
COSC5 courses | ||
| COSC 1420 | C Programming | CS 1319 Fundamentals of Cs + CS ELNA Programming I-C++ · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2325 | Computer Organization | CS 2325 Computer Organization · 3 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Computer Organization · 4 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ10 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1306 | Court Systems & Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC14 courses | ||
| DANC 1110 | Tap Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1128 | Ballroom and Social Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1201 | Dance Composition-Improvisation | DAN 2201 Dan Comp 1 Improv · 2 hrs |
| DANC 1241 | Beginning Ballet | Elective creditDAN ELNA · 2 hrs |
| DANC 1245 | Beginning Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1301 | Dance Composition-Choreography | DAN 2208 Dance Comp I + DAN ELNA Dance Comp I · 3 hrs |
| DANC 2151 | Sophomore Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 2241 | Intermediate Ballet | DAN 2281 Ballet II · 2 hrs |
| DANC 2245 | Intermediate Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | DAN 2261 Jazz II · 2 hrs |
| DANC 2389 | Academic Cooperative | Elective creditDAN ELNA · 3 hrs |
DRAM16 courses | ||
| DRAM 1120 | Theater Practicum I | Elective creditTH ELNA · 1 hr |
| DRAM 1121 | Theater Practicum II | Elective creditTH ELNA · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | Elective creditTH ELNA · 1 hr |
| DRAM 2121 | Theater Practicum IV | Elective creditTH ELNA · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2335 | Theater Design | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
| DRAM 2389 | Academic Cooperative | Elective creditDRAM ELNA · 3 hrs |
EDUC3 courses | ||
| EDUC 1200 | Learning Framework | Elective creditCI ELNA · 2 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | Elective creditCI ELNA · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL2 courses | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2389 | Academic Cooperative | Elective creditENG ELNA · 3 hrs |
ENGR11 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1204 | Engineering Graphics I | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2105 | Electrical Circuits I (lab) | Elective creditENGR ELNA · 1 hr |
| ENGR 2301 | Engineering Mechanics-Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics - Dynamics | ENGR 2302 Dynamics · 3 hrs |
| ENGR 2304 | Programming for Engineers | Elective creditENGR ELNA · 3 hrs |
| ENGR 2305 | Electrical Circuits I (lecture) | Elective creditENGR ELNA · 3 hrs |
| ENGR 2332 | Mechanics of Materials | Elective creditENGR ELNA · 3 hrs |
| ENGR 2333 | Elementary Chemical Engineering | Elective creditENGR ELNA · 3 hrs |
| ENGR 2405 | Electrical Circuits I | Elective creditENGR ELNA · 4 hrs |
ENVR2 courses | ||
| ENVR 1301 | Environmental Science I (lecture) | Elective creditBIO ELNA · 3 hrs |
| ENVR 1401 | Environmental Science I (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
FREN2 courses | ||
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
GEOL4 courses | ||
