Texas State's transfer equivalency table rates 296 courses from Northeast Lakeview College for 2026-27, 113 of them on NLC's core curriculum list.
186 transfer as a named Texas State course and 110 as elective credit.
Transfermatic has a class-by-class NLC to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers NLC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ANTH ELNA) and ELADV the same at the upper-division level.
| NLC course | Title | At Texas State |
|---|---|---|
NLC core curriculum010 Communication6 hours in the statewide core · 7 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 7 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1414 | College Algebra (Precal Track) | MATH 1315 Coll Algebra + MATH ELNA Coll Algebra · 4 hrs |
| MATH 2412 | Precalculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 31 courses listed here | ||
| ANTH 2301 | Physical Anthropology | ANTH 2301 Biological Anth · 3 hrs |
| ASTR 1303 | Stars and Galaxies Lecture | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| ASTR 1304 | Solar System Lecture | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| BIOL 1308 | Biology for Non-Science Majors I (Lecture) | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (Lecture) | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1322 | Nutrition & Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1323 | Nutrition & Diet Therapy II | Elective creditNUTR ELNA · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 2306 | Environmental Biology (Lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2406 | Environmental Biology (Lecture & Lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIO 2440 Prin Microbiol · 4 hrs |
| CHEM 1305 | Introductory Chemistry Lecture I | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1405 | Introductory Chemistry I | CHEM 1310 Intro Chem Nonscience Majors + CHEM ELNA Intro Chem Nonscience Majors · 4 hrs |
| CHEM 1407 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem II · 4 hrs |
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOL 1301 | Earth Sciences for Non-Science Majors I | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1304 | Historical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1401 | Earth Sciences for Non-Science Majors I (lecture + lab) | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| PHYS 1305 | Elementary Physics I (lecture) | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1401 | College Physics I (lecture + lab) | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2425 Electricity and Magnetism · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 22 courses listed here | ||
| ENGL 2322 | British Literature I: Anglo Saxon through Neoclassical | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II: Romanticism to the Present | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature I: Precolonial through the Romantic Period | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II: Realism to the Present | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I: Antiquity through the Renaissance | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II: Neoclassical to the Present | ENG 2340 World Lit · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2351 | Mexican American Literature | Elective creditENG ELNA · 3 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| HUMA 1301 | Introduction to the Humanities I | Elective creditHUMA ELNA · 3 hrs |
| HUMA 1302 | Introduction to the Humanities II | Elective creditHUM ELNA · 3 hrs |
| HUMA 1305 | Introduction to Mexican-American Studies | Elective creditHUMA ELNA · 3 hrs |
| HUMA 2323 | World Cultures | Elective creditHUMA ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 1304 | Introduction to World Religions | REL 1300 World Religions · 3 hrs |
| PHIL 2303 | Introduction to Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
050 Creative Arts3 hours in the statewide core · 10 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II (14th century to the present) | ARTH 2302 Ren Mod Art · 3 hrs |
| COMM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| HUMA 1311 | Mexican-American Fine Arts Appreciation | Elective creditHUM ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Intro Fine Arts · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 7 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2327 | Mexican-American History I | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| HIST 2328 | Mexican-American History II | HIST 2328 Mexican American His From 1865 · 3 hrs |
| HIST 2381 | African-American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
| HIST 2382 | African American History II | HIST 2382 African American His From 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 23 courses listed here | ||
| ANTH 2302 | Introduction to Archeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| GOVT 2304 | Introduction to Political Science | PS 2304 Intro Poli Sci · 3 hrs |
| GOVT 2311 | Mexican-American Politics | Elective creditPOSI ELNA · 3 hrs |
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use and Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2307 | Adolescent Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introductory Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 4 courses listed here | ||
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
ANTH1 course | ||
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
ARAB4 courses | ||
| ARAB 1411 | Beginning Arabic I | ARAB 1410 Beginning Arab I · 4 hrs |
| ARAB 1412 | Beginning Arabic II | ARAB 1420 Beginning Arab II · 4 hrs |
| ARAB 2311 | Intermediate Arabic I | ARAB 2310 Intermed Arabic I · 3 hrs |
| ARAB 2312 | Intermediate Arabic II | ARAB 2320 Intermed Arabic II · 3 hrs |
ARTS16 courses | ||
| ARTS 1311 | Design I (2-Dimensional) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-Dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 1325 | Drawing & Painting | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
ASTR2 courses | ||
| ASTR 1403 | Stars and Galaxies (lecture + lab) | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Stars and Galaxies · 4 hrs |
| ASTR 1404 | Solar System (lecture + lab) | PHYS ELNA Solar System + PHYS 1340 Astronomy Slr Sys · 4 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
BIOL5 courses | ||
| BIOL 1108 | Biology for Non-Science Majors Laboratory I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors Laboratory II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2404 | Anatomy & Physiology (lecture + lab) | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2416 | Genetics | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM12 courses | ||
| CHEM 1105 | Introductory Chemistry Laboratory I | Elective creditCHEM ELNA · 1 hr |
| CHEM 1107 | Introductory Chemistry Laboratory II (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1111 | General Chemistry I (lab) | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry II (lab) | CHEM 1142 Gen Chem Lab II · 1 hr |
| CHEM 1307 | Introductory Chemistry II (lecture) | CHEM 1330 Chemistry Non-Science Majors · 3 hrs |
| CHEM 1311 | General Chemistry I (lecture) | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1342 General Chem II · 3 hrs |
| CHEM 1409 | General Chemistry for Engineering Majors (lecture + lab) | CHEM 1135 Engr Chem Lab + CHEM 1335 Engr Chem · 4 hrs |
| CHEM 2323 | Organic Chemistry I (lecture) | CHEM 2341 Org Chem I · 3 hrs |
| CHEM 2325 | Organic Chemistry II (lecture) | CHEM 2342 Org Chem II · 3 hrs |
| CHEM 2423 | Organic Chemistry I (Lecture and Lab) | CHEM 2341 Org Chem I + CHEM 2141 Org Chem Lab I · 4 hrs |
| CHEM 2425 | Organic Chemistry II (Lecture and Lab) | CHEM 2342 Org Chem II + CHEM 2142 Org Chem Lab II · 4 hrs |
CHIN4 courses | ||
| CHIN 1411 | Beginning Chinese I | CHI 1410 Beg Chinese I · 4 hrs |
| CHIN 1412 | Beginning Chinese II | CHI 1420 Beg Chinese II · 4 hrs |
| CHIN 2311 | Intermediate Chinese I | CHI 2310 Intermd Chinese I · 3 hrs |
| CHIN 2312 | Intermediate Chinese II | CHI 2320 Intermd Chinese II · 3 hrs |
COMM14 courses | ||
| COMM 1316 | News Photography I | Elective creditMC ELNA · 3 hrs |
| COMM 1317 | News Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1319 | Photography II (second semester, journalism emphasis) | Elective creditMC ELNA · 3 hrs |
| COMM 1335 | Introduction to Electronic Media | Elective creditMC ELNA · 3 hrs |
| COMM 2300 | Media Literacy | Elective creditMC ELNA · 3 hrs |
| COMM 2302 | Principles of Journalism | Elective creditMC ELNA · 3 hrs |
| COMM 2305 | Editing & Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2330 | Introduction to Public Relations | MC 3343 Intro Public Rel-Na Adv · 3 hrs |
| COMM 2332 | Radio/Television News | Elective creditMC ELNA · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC9 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1315 | Introduction to Computer Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Fundamentals of Cs · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2325 | Computer Organization | CS 2325 Computer Organization · 3 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundatns of Cs II · 3 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC5 courses | ||
| DANC 1110 | Tap Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1128 | Ballroom and Social Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1305 | World Dance | DAN 3368 World Dance and Culture-Na Adv · 3 hrs |
| DANC 2151 | Sophomore Dance Performance | Elective creditDAN ELNA · 1 hr |
DRAM8 courses | ||
| DRAM 1120 | Theatre Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theatre Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage MakeUp | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
EDUC3 courses | ||
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL1 course | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
ENGR10 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1204 | Engineering Graphics I | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2106 | Introduction to Digital Systems (lab) | Elective creditENGR ELNA · 1 hr |
| ENGR 2301 | Engineering Mechanics - Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics - Dynamics | ENGR 2302 Dynamics · 3 hrs |
| ENGR 2304 | Programming for Engineers | Elective creditENGR ELNA · 3 hrs |
| ENGR 2305 | Electrical Circuits I | Elective creditENGR ELNA · 3 hrs |
| ENGR 2306 | Introduction to Digital Systems | Elective creditENGR ELNA · 3 hrs |
| ENGR 2332 | Mechanics of Materials | Elective creditENGR ELNA · 3 hrs |
GEOG1 course | ||
| GEOG 2389 | Academic Cooperative | Elective creditGEO ELNA · 3 hrs |
GEOL2 courses | ||
| GEOL 1305 | Environmental Science (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1345 | Oceanography (lecture) | Elective creditGEOL ELNA · 3 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II | GER 2320 Intermed German II · 3 hrs |
GOVT1 course | ||
| GOVT 2107 | Federal and Texas Constitutions | Elective creditPOSI ELNA · 1 hr |
HIST2 courses | ||
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
HUMA1 course | ||
| HUMA 2319 | American Minority Studies | Elective creditHUMA ELNA · 3 hrs |
ITAL4 courses | ||
| ITAL 1411 | Beginning Italian I (1st semester Italian) | ITAL 1410 Beginning Ital I · 4 hrs |
| ITAL 1412 | Beginning Italian II (2nd semester Italian) | ITAL 1420 Beginning Ital II · 4 hrs |
| ITAL 2311 | Intermediate Italian I (3rd semester Italian) | ITAL 2310 Intermed Italn I · 3 hrs |
| ITAL 2312 | Intermediate Italian II (4th semester Italian) | ITAL 2320 Intermed Italn II · 3 hrs |
KINE4 courses | ||
| KINE 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Principles of Athletic Coaching | Elective creditESS ELNA · 3 hrs |
| KINE 2356 | Care and Prevention of Athletic Injuries | Elective creditESS ELNA · 3 hrs |
MATH11 courses | ||
| MATH 1316 | Plane Trigonometry | Elective creditMATH ELNA · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 1442 | Elementary Statistical Methods (freshman level) | MATH 2328 Elementary Stats + MATH ELNA Elementary Stats · 4 hrs |
| MATH 2305 | Discrete Mathematics | Elective creditMATH ELNA · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
| MATH 2420 | Differential Equations | Elective creditMATH ELNA · 4 hrs |
MUSI8 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
PHIL3 courses | ||
| PHIL 2307 | Introduction to Social and Political Philosophy | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2316 | Classical Philosophy | PHIL 2311 Hist Phil Bef 1600 · 3 hrs |
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
PHYS10 courses | ||
| PHYS 1102 | College Physics Laboratory II (lab) | Elective creditPHYS ELNA · 1 hr |
| PHYS 1302 | College Physics II (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1307 | Elementary Physics II (lecture) | PHYS 1320 Element Phys II · 3 hrs |
| PHYS 1402 | College Physics II (lecture + lab) | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1405 | Elementary Physics I (lecture + lab) | PHYS 1310 Element Phys I + PHYS ELNA Intro Physics I · 4 hrs |
| PHYS 1407 | Elementary Physics II (lecture + lab) | PHYS 1320 Element Phys II + PHYS ELNA Intro Physics Lab II · 4 hrs |
| PHYS 2125 | University Physics I Laboratory | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics II Laboratory | PHYS 2126 Electricity and Magnetism Lab · 1 hr |
| PHYS 2325 | University Physics I (lecture) | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II (Lecture) | PHYS 2326 Electricity and Magnetism · 3 hrs |
PSYC5 courses | ||
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2317 | Statistical Methods in Psychology | PSY 2301 Introduction to Statistics · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
SOCI6 courses | ||
| SOCI 2301 | Marriage & the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2326 | Social Psychology | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2340 | Drug Use and Abuse | Elective creditSOCI ELNA · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | SOWK 2375 Soc Serv Comm · 3 hrs |
SPAN1 course | ||
