Texas State's transfer equivalency table rates 287 courses from Amarillo College for 2026-27, 87 of them on Amarillo College's core curriculum list.
166 transfer as a named Texas State course and 121 as elective credit.
Transfermatic has a class-by-class Amarillo College to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Amarillo College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ANTH ELNA) and ELADV the same at the upper-division level.
| Amarillo College course | Title | At Texas State |
|---|---|---|
Amarillo College core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 8 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Statistics | MATH 2328 Elementary Stats · 3 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 35 courses listed here | ||
| AGRI 1407 | Agronomy | AG 2101 Crop Science Laboratory + AG 2301 Crop Science · 4 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 1414 | Introduction to Biotechnology I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1415 | Introduction to Biotechnology II | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Org Chem Lab I · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Or G Chem Lab II · 4 hrs |
| ENVR 1401 | Environmental Science I | Elective creditBIO ELNA · 4 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1445 | Oceanography | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1447 | Meteorology | GEO 1305 Meteorology + GEO ELNA Meteorology · 4 hrs |
| HORT 1401 | Horticulture | Elective creditAG ELNA · 4 hrs |
| PHYS 1103 | Stars and Galaxies Laboratory | Elective creditPHYS ELNA · 1 hr |
| PHYS 1104 | Solar Systems Laboratory | Elective creditPHYS ELNA · 1 hr |
| PHYS 1105 | Introductory Physics I Laboratory | Elective creditPHYS ELNA · 1 hr |
| PHYS 1303 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| PHYS 1304 | Solar Systems | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| PHYS 1305 | Introductory Physics I | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1415 | Physical Science I | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1417 | Physical Science II | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2425 | Principles of Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | Principles of Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 11 courses listed here | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2341 | Selected Studies in Literature | Elective creditENG ELNA · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HUMA 1301 | Introduction to the Humanities I | Elective creditHUMA ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Intro Fine Arts · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 1304 | Introduction to World Religions | REL 1300 World Religions · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
050 Creative Arts3 hours in the statewide core · 8 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| COMM 2366 | Film Appreciation | Elective creditMC ELNA · 3 hrs |
| DRAM 1310 | Theatre Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | United States Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 13 courses listed here | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 World Geography · 3 hrs |
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2314 | Lifespan Growth & Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 5 courses listed here | ||
| EDUC 1100 | First Year Seminar - Learning Framework | Elective creditCI ELNA · 1 hr |
| EDUC 1200 | First Year Seminar - Learning Framework | Elective creditCI ELNA · 2 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business and Professional Speaking | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Accounting Principles I | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Accounting Principles II | ACC 2362 Intro to Mgrl Acc · 3 hrs |
ANTH3 courses | ||
| ANTH 2302 | Introduction to Archeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
ARTS18 courses | ||
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2289 | Academic Cooperative | Elective creditART ELNA · 2 hrs |
| ARTS 2313 | Graphic Design | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing I | ARTS 2321 Beginning Drawing · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2341 | Metals (title change) | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media (title change) | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
BCIS2 courses | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL12 courses | ||
| BIOL 1108 | Biology for Non-Science Majors Laboratory I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors Laboratory II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (lecture) | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1322 | Nutrition & Diet Therapy | Elective creditNUTR ELNA · 3 hrs |
| BIOL 2106 | Environmental Biology (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2301 | Anatomy & Physiology I (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy & Physiology II (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2306 | Environmental Biology (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2316 | Genetics (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2404 | Anatomy & Physiology (lecture + lab) | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2416 | Genetics (lecture + lab) | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law I | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM10 courses | ||
| CHEM 1105 | Introductory Chemistry Laboratory I (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1111 | General Chemistry I (lab) | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry II (lab) | CHEM 1142 Gen Chem Lab II · 1 hr |
| CHEM 1305 | Introductory Chemistry I (lecture) | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1306 | Introductory Chemistry I (lecture, allied health emphasis) | Elective creditCHEM ELNA · 3 hrs |
| CHEM 1311 | General Chemistry I (lecture) | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1342 General Chem II · 3 hrs |
| CHEM 1406 | General Organic & Biological Chemistry | Elective creditCHEM ELNA · 4 hrs |
| CHEM 2323 | Organic Chemistry I (lecture) | CHEM 2341 Org Chem I · 3 hrs |
| CHEM 2325 | Organic Chemistry II (lecture) | CHEM 2342 Org Chem II · 3 hrs |
COMM12 courses | ||
| COMM 1316 | News Photography I | Elective creditCOMM ELNA · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1335 | Introduction to Electronic Media | Elective creditMC ELNA · 3 hrs |
| COMM 1336 | Video Production I | MC 3311 Video Prod-Na Adv · 3 hrs |
| COMM 2305 | Editing & Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2330 | Introduction to Public Relations | MC 3343 Intro Public Rel-Na Adv · 3 hrs |
| COMM 2331 | Radio/Television Announcing | Elective creditMC ELNA · 3 hrs |
| COMM 2332 | Digital & Broadcast News | Elective creditMC ELNA · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC8 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Prgramm Fundmtls I · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundatns of Cs II · 3 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Computer Organization · 4 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ8 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC4 courses | ||
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1245 | Beginning Modern Dance | Elective creditDAN ELNA · 1 hr |
| DANC 2245 | Intermediate Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
DRAM16 courses | ||
| DRAM 1120 | Theatre Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theatre Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theatre Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theatre Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2335 | Theatre Design | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2361 | History of the Theater I | Elective creditTH ELNA · 3 hrs |
| DRAM 2362 | History of the Theater II | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
ECON1 course | ||
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
EDUC3 courses | ||
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL8 courses | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit · 3 hrs |
ENGR7 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 1307 | Plane Surveying | Elective creditENGR ELNA · 3 hrs |
| ENGR 2301 | Engineering Mechanics I (Statics) | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics II (Dynamics) | ENGR 2302 Dynamics · 3 hrs |
| ENGR 2332 | Mechanics of Materials | Elective creditENGR ELNA · 3 hrs |
| ENGR 2405 | Electrical Circuits I (lecture + lab) | Elective creditENGR ELNA · 4 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I (1st semester French) | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II (2nd semester French) | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I (3rd semester French) | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II (4th semester French) | FR 2320 Intermed French II · 3 hrs |
GEOG1 course | ||
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
GEOL6 courses | ||
| GEOL 1101 | Earth Sciences for Non-Science Majors I (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1103 | Physical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1104 | Historical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1301 | Earth Sciences for Non-Science Majors I (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1303 | Physical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1304 | Historical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I (1st semester German) | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II (2nd semester German) | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I (3rd semester German) | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II (4th semester German) | GER 2320 Intermed German II · 3 hrs |
HECO1 course | ||
| HECO 1322 | Nutrition & Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
HIST2 courses | ||
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
HUMA2 courses | ||
| HUMA 1302 | Introduction to Humanities II | Elective creditHUM ELNA · 3 hrs |
| HUMA 2323 | World Cultures | Elective creditHUM ELNA · 3 hrs |
LATI4 courses | ||
| LATI 1411 | Beginning Latin I (1st semester Latin) | LAT 1410 Beginning Latin I · 4 hrs |
| LATI 1412 | Beginning Latin II (2nd semester Latin) | LAT 1420 Beginning Latin II · 4 hrs |
| LATI 2311 | Intermediate Latin I (3rd semester Latin) | LAT 2310 Intermed Latin · 3 hrs |
| LATI 2312 | Intermediate Latin II (4th semester Latin) | LAT 2320 Intermediate Latin · 3 hrs |
MATH8 courses | ||
| MATH 1350 | Mathematics For Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics For Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 1414 | College Algebra for STEM Majors | MATH 1315 Coll Algebra + MATH ELNA Coll Algebra · 4 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Math I · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI15 courses | ||
| MUSI 1116 | Sight Singing and Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing and Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1157 | Opera Workshop | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1192 | Guitar Class I | Elective creditMUSP ELNA · 1 hr |
| MUSI 1303 | Fundamentals of Music | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing and Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing and Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED6 courses | ||
| PHED 1164 | Introduction to Physical Fitness & Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1331 | Essential Elements of Wellness for Elementary Children | Elective creditESS ELNA · 3 hrs |
| PHED 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
PHIL3 courses | ||
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2307 | Introduction to Social & Political Philosophy | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
PHYS6 courses | ||
| PHYS 1101 | College Physics Laboratory I (lab) | PHYS 1115 Gen Phys I Lab · 1 hr |
| PHYS 1102 | College Physics Laboratory II (lab) | PHYS 1125 Gen Phys II Lab · 1 hr |
| PHYS 1301 | College Physics I (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1302 | College Physics II (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1315 | Physical Science I (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1317 | Physical Science II (lecture) | Elective creditPHYS ELNA · 3 hrs |
PSYC4 courses | ||
| PSYC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
| PSYC 1200 | Learning Framework | Elective creditPSY ELNA · 2 hrs |
| PSYC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
SGNL4 courses | ||
| SGNL 1301 | Beginning American Sign Language I | Elective creditASL ELNA · 3 hrs |
| SGNL 1302 | Beginning American Sign Language II | Elective creditASL ELNA · 3 hrs |
| SGNL 2301 | Intermediate American Sign Language I (3rd semester ASL) | ASL 2310 Intermed Asl I · 3 hrs |
| SGNL 2302 | Intermediate American Sign Language II (4th semester ASL) | ASL 2320 Intermed Asl II · 3 hrs |
SOCI4 courses | ||
| SOCI 2301 | Marriage & the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2326 | Social Psychology | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
SOCW1 course | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
SPAN2 courses | ||
| SPAN 1411 | First-year Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | First-year Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
SPCH2 courses | ||
| SPCH 1342 | Voice & Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School and Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth & Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Amarillo College to Texas State.
Build my planTakes 1 minute
Texas State's table lists Amarillo College's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Amarillo College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
