Texas State's transfer equivalency table rates 329 courses from Blinn College for 2026-27, 107 of them on Blinn's core curriculum list.
184 transfer as a named Texas State course and 145 as elective credit.
Transfermatic has a class-by-class Blinn to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Blinn's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level; ACT is physical fitness activity credit (PFW ACT).
| Blinn course | Title | At Texas State |
|---|---|---|
Blinn core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical Writing | Elective creditENG ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 8 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 41 courses listed here | ||
| AGRI 1315 | Horticulture | AG 2379 Gen Hort · 3 hrs |
| ANTH 2301 | Physical Anthropology | ANTH 2301 Biological Anth · 3 hrs |
| ANTH 2401 | Physical Anthropology | ANTH 2301 Biological Anth + ANTH 2101 Biological Anth Lab · 4 hrs |
| BIOL 1108 | Biology for Non-Science Majors Lab I | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1308 | Biology for Non-Science Majors I | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1322 | Nutrition And Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1414 | Introduction to Biotechnology I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1415 | Introduction to Biotechnology II | Elective creditBIO ELNA · 4 hrs |
| BIOL 2306 | Environmental Biology | Elective creditBIO ELNA · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2420 | Microbiology - Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
| CHEM 1105 | Introductory Chemistry Laboratory I (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1305 | Introductory Chemistry I (lecture) | Elective creditCHEM ELNA · 3 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOL 1147 | Meteorology (Lab) | GEO 1105 Meteorology Lab · 1 hr |
| GEOL 1305 | Environmental Science | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1347 | Meteorology | GEO 1305 Meteorology · 3 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1445 | Oceanography | Elective creditGEOL ELNA · 4 hrs |
| PHYS 1103 | Stars and Galaxies Laboratory | Elective creditPHYS ELNA · 1 hr |
| PHYS 1303 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| PHYS 1304 | Solar System | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1403 | Stars and Galaxies (lecture + lab) | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| PHYS 1410 | Introductory Physics | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2125 | University Physics Laboratory I (lab) | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics Laboratory II | PHYS 2126 Electricity and Magnetism Lab · 1 hr |
| PHYS 2325 | University Physics I (lecture) | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II (lecture) | PHYS 2326 Electricity and Magnetism · 3 hrs |
| PHYS 2425 | University Physics I (lecture + lab) | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 8 courses listed here | ||
| ENGL 2322 | Survey of British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | Survey of British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | Survey of American Literature I | ENG 2359 US Lit Before 1865 · 3 hrs |
| ENGL 2328 | Survey of American Literature I | ENG 2360 US Lit Since 1865 · 3 hrs |
| ENGL 2332 | Survey of World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | Survey of World Literature I | ENG 2340 World Lit · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Introduction To Ethics | PHIL 1320 Ethics & Society · 3 hrs |
050 Creative Arts3 hours in the statewide core · 13 courses listed here | ||
| ARCH 1301 | Architectural History I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1302 | Architectural History II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1311 | Introduction to Architecture | Elective creditARCH ELNA · 3 hrs |
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II (14th Century to the present) | ARTH 2302 Ren Mod Art · 3 hrs |
| DRAM 1310 | Theatre Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2361 | History of the Theater I | Elective creditTH ELNA · 3 hrs |
| DRAM 2362 | History of the Theater II | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1308 | Music Literature I | Elective creditMU ELNA · 3 hrs |
| MUSI 1310 | History of Rock and Popular Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 7 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2327 | Mexican American History I | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| HIST 2328 | Mexican American History II | HIST 2328 Mexican American His From 1865 · 3 hrs |
| HIST 2381 | African American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
| HIST 2382 | African American History II | HIST 2382 African American His From 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 19 courses listed here | ||
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| ANTH 2302 | Introduction to Archaeology | ANTH 2302 Intro to Archaeology · 3 hrs |
| ANTH 2346 | Introduction to Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| ECON 2301 | Principles Of Economics (Macro) | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles Of Economics (Micro) | ECO 2314 Prin Microecon · 3 hrs |
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 1303 | World Geography | GEO 1310 Wld Geography · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2301 | Marriage And Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2326 | Social Psychology | Elective creditSOCI ELNA · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 6 courses listed here | ||
| EDUC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
| PHED 1164 | Introduction to Physical Fitness and Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2335 | Argumentation and Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Prin of Accounting · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Prin of Accounting · 4 hrs |
AGRI15 courses | ||
| AGRI 1107 | Agronomy (lab) | AG 2101 Crop Science Laboratory · 1 hr |
| AGRI 1115 | Horticulture (lab) | Elective creditAG ELNA · 1 hr |
| AGRI 1119 | Introductory Animal Science (lab) | AG 1101 Basic Animal Science Lab · 1 hr |
| AGRI 1131 | The Agriculture Industry | AG 1110 Careers Ag Bus · 1 hr |
| AGRI 1307 | Agronomy | AG 2301 Crop Science · 3 hrs |
| AGRI 1309 | Computers in Agriculture | AG 2390 Computer App in Agriculture · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1319 | Animal Science | AG 1301 Basic Animal Science · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1329 | Principles of Food Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy (lecture + lab) | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditAG ELNA · 3 hrs |
| AGRI 2303 | Agricultural Construction | AG 2373 Intro Ag Engr · 3 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation and Management | Elective creditAG ELNA · 3 hrs |
ANTH1 course | ||
| ANTH 2389 | Forensic Anthropology | Elective creditANTH ELNA · 3 hrs |
ARCH8 courses | ||
| ARCH 1303 | Architectural Design I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1304 | Architectural Design II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1307 | Architectural Graphics I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1308 | Architectural Graphics II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1315 | Architectural Computer Graphics | Elective creditARCH ELNA · 3 hrs |
| ARCH 2312 | Architectural Technology | Elective creditARCH ELNA · 3 hrs |
| ARCH 2603 | Architectural Design III | Elective creditARCH ELNA · 6 hrs |
| ARCH 2604 | Architectural Design IV | Elective creditARCH ELNA · 6 hrs |
ARTS16 courses | ||
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTF ELNA · 3 hrs |
| ARTS 2289 | Independent Studies in Arts | Elective creditART ELNA · 2 hrs |
| ARTS 2313 | Graphic Design | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Beginning Drawing · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
| ARTS 2389 | Independent Study in Arts | Elective creditART ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
BIOL7 courses | ||
| BIOL 1409 | Biology for Non-Science Majors II (lecture + lab) | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2316 | Genetics | BIO 2316 Genetics · 3 hrs |
| BIOL 2404 | Introduction to Anatomy and Physiology | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2406 | Environmental Biology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2421 | Microbiology | BIO 2400 Microbiology · 4 hrs |
BUSI5 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2304 | Business Report Writing & Correspondence | Elective creditMGT ELNA · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM4 courses | ||
| CHEM 1407 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 1409 | General Chemistry for Engineering Majors | CHEM 1335 Engr Chem + CHEM 1135 Engr Chem Lab · 4 hrs |
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Org Chem Lab I · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry II · 4 hrs |
COMM3 courses | ||
| COMM 1307 | Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 2311 | Communications | MC 1313 Media Writing · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
COSC7 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1315 | Introduction to Computer Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1420 | Introductory C Programming | Elective creditCS ELNA · 4 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Programming Fund I · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Computer Organization · 4 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems And Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime In America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC12 courses | ||
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1201 | Dance Composition-Improvisation | DAN 2201 Dan Comp 1 Improv · 2 hrs |
| DANC 1241 | Beginning Ballet | Elective creditDAN ELNA · 2 hrs |
| DANC 1245 | Beginning Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1301 | Dance Composition-Choreography | DAN 2202 Dance Comp 2 Form + DAN ELNA Dance Comp 2 Form · 3 hrs |
| DANC 1305 | World Dance | DAN 3368 World Dance and Culture-Na Adv · 3 hrs |
| DANC 2151 | Sophomore Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 2241 | Intermediate Ballet | DAN 2281 Ballet II · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | DAN 2261 Jazz II · 2 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
DRAM15 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stagecraft 1 | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2335 | Theatre Design | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | Elective creditTH ELNA · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Intro to the Teaching Profess | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | (Introduction to Special Popul | Elective creditSPED ELNA · 3 hrs |
ENGL3 courses | ||
| ENGL 2307 | Introduction to Creative Writing - Prose | Elective creditENG ELNA · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2331 | World Literature | ENG 2330 World Lit - 1600 · 3 hrs |
ENGR11 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2301 | Engineering Mechanics Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics Dynamics | ENGR 2302 Dynamics · 3 hrs |
| ENGR 2304 | Programming for Engineers | CS 1342 Prog for Scientists & Engineer · 3 hrs |
| ENGR 2308 | Engineering Economics | Elective creditENGR ELNA · 3 hrs |
| ENGR 2332 | Mechanics of Materials | Elective creditENGR ELNA · 3 hrs |
| ENGR 2333 | Elementary Chemical Engineering | Elective creditENGR ELNA · 3 hrs |
| ENGR 2334 | Chemical Engineering Thermodynamics I | Elective creditENGR ELNA · 3 hrs |
| ENGR 2405 | Electrical Circuits I | Elective creditENGR ELNA · 4 hrs |
| ENGR 2406 | Introduction to Digital Systems | Elective creditENGR ELNA · 4 hrs |
ENGT1 course | ||
| ENGT 1407 | Digital Fundamentals | Elective creditENGT ELNA · 4 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I (3rd semester French) | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II (4th semester French) | FR 2320 Intermed French II · 3 hrs |
GEOG2 courses | ||
| GEOG 2289 | Academic Cooperative | Elective creditGEO ELNA · 2 hrs |
| GEOG 2389 | Academic Cooperative | Elective creditGEO ELNA · 3 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II | GER 2320 Intermed German II · 3 hrs |
GOVT1 course | ||
| GOVT 2304 | Introduction to Political Science | Elective creditPOSI ELNA · 3 hrs |
HECO1 course | ||
| HECO 1322 | Nutrition And Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
HIST4 courses | ||
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HIST 2321 | World Civilization I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilization II | HIST 2312 Hs World Civ From · 3 hrs |
KINE10 courses | ||
| KINE 1164 | Introduction to Physical Fitness and Wellness | Elective creditPFW ACT · 1 hr |
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal /Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1306 | 1st Aid CPR & Sft Pr | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Principles of Athl Coaching | Elective creditESS ELNA · 3 hrs |
| KINE 1336 | Intro. to Recreation | REC 1310 Intro Rec & Sport Management · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use and Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| KINE 2356 | Care and Prev of Ath Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
MATH12 courses | ||
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 1414 | College Algebra for Science/Engineer Majors | MATH ELNA Coll Algebra + MATH 1315 Coll Algebra · 4 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Math I · 3 hrs |
| MATH 2312 | Pre-Calculus Math | Elective creditMATH ELNA · 3 hrs |
| MATH 2313 | Calculus I | Elective creditMATH ELNA · 3 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI20 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | Elective creditMU ELNA · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | Elective creditMU ELNA · 1 hr |
| MUSI 1157 | Opera Workshop | Elective creditMU ELNA · 1 hr |
| MUSI 1160 | Italian Diction | Elective creditMU ELNA · 1 hr |
| MUSI 1161 | International Phonetic Alphabet (IPA) for Singers | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Class Piano 1 | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Class Piano 2 | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1307 | Music Literature | Elective creditMU ELNA · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1211 Music Theory I + MU ELNA Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2160 | German Diction | Elective creditMU ELNA · 1 hr |
| MUSI 2161 | French Diction | Elective creditMU ELNA · 1 hr |
| MUSI 2181 | Class Piano 3 | Elective creditMU ELNA · 1 hr |
| MUSI 2182 | Class Piano 4 | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | Elective creditMU ELNA · 3 hrs |
PHED9 courses | ||
| PHED 1301 | Foundations Of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics I | Elective creditESS ELNA · 3 hrs |
| PHED 1336 | Introduction to Recreation | REC 1310 Intro Rec & Sport Management · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| PHED 1346 | Drug Use And Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| PHED 2356 | Care/Prevent Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
PHIL3 courses | ||
