Texas Tech's transfer equivalency table rates 229 courses from Laredo College for 2026-27, 72 of them on Laredo College's core curriculum list.
134 transfer as a named Texas Tech course, 90 as elective credit and 3 for no credit; 2 can transfer more than one way.
Transfermatic has a class-by-class Laredo College to Texas Tech plan ready for you. Access now
From Texas Tech's Transfer Equivalency search, checked November 2, 2026 (db.reg.ttu.edu).
This page covers Laredo College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas Tech's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas Tech gives it no credit.
"core 010" means Texas Tech counts the course in that Texas core area at Texas Tech: 010 Communication, 020 Mathematics, 030 Life and Physical Sciences, 040 Language, Philosophy and Culture, 050 Creative Arts, 060 American History, 070 Government/Political Science, 080 Social and Behavioral Sciences, 090 Component Area Option.
Texas Tech's equivalency key calls a subject followed by a level digit and dashes (ACCT 2---) general transfer credit at that level, with no matching Texas Tech course; codes like BIOL CORE are core transfer credit in that area.
"One of" means Texas Tech's table lists alternatives for the course, and you get one of them. "Depends" marks a Texas Tech rule that joins several courses with "and" and "or" in an order its table does not keep, so check with Texas Tech which ones you get.
| Laredo College course | Title | At Texas Tech |
|---|---|---|
Laredo College core curriculum010 Communication6 hours in the statewide core · 2 courses listed here | ||
| ENGL 1301 | Composition I | ENGL 1301 Essentl Of Coll Rhetoric · core 010 |
| ENGL 1302 | Composition II | ENGL 1302 Adv College Rhetoric · core 010 |
020 Mathematics3 hours in the statewide core · 7 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1320 College Algebra · core 020, 090 |
| MATH 1316 | Plane Trigonometry | MATH 1321 Trigonometry · core 020, 090 |
| MATH 1324 | Mathematics for Business and Social Sciences | MATH 1330 Intro Math Analysis · core 020, 090 |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1300 Contemporary Math · core 020, 090 |
| MATH 1342 | Elementary Statistical Methods | MATH 2300 Statistical Methods · core 020, 090 |
| MATH 2412 | Pre-Calculus Math | MATH 1550 Precalculus · core 020, 090 |
| MATH 2413 | Calculus I | MATH 1451 Calculus I with Applications · core 020, 090 |
030 Life and Physical Sciences6 hours in the statewide core · 27 courses listed here | ||
| BIOL 1306 | Biology for Science Majors I CORE | Elective creditBIOL 1--- |
| BIOL 1306 + BIOL 1106 | Rated taken together | BIOL 1403 Biology I |
| BIOL 1307 + BIOL 1107 | Rated taken together | BIOL 1404 Biology II |
| BIOL 1308 | Biology for Non Science Majors I CORE | Elective creditBIOL 1--- |
| BIOL 1308 + BIOL 1108 | Rated taken together | Elective creditBIOL CORE |
| BIOL 1309 | Biology for Non Science Majors II | Elective creditBIOL 1--- |
| BIOL 1311 + BIOL 1111 | Rated taken together | BIOL 1401 Biology Of Plants |
| BIOL 1313 + BIOL 1113 | Rated taken together | BIOL 1402 Biology Of Animals |
| BIOL 2301 | Anatomy and Physiology I | Elective creditZOOL 2--- |
| BIOL 2302 | Anatomy and Physiology II | Elective creditBIOL 2--- |
| BIOL 2302 + BIOL 2102 | Rated taken together | ZOOL 2404 Anatomy and Physiology II |
| BIOL 2306 | Environmental Biology | BIOL 1305 Ecology & Environmental Probs · core 030 |
| CHEM 1305 | Introductory Chemistry I | CHEM 1305 Chemical Basics · core 030 |
| CHEM 1311 | General Chemistry I | CHEM 1307 Principles Of Chemistry I · core 030 |
| CHEM 1312 | General Chemistry II | CHEM 1308 Principles Of Chem II · core 030 |
| ENGR 1201 | Introduction to Engineering | ENGR 1--- Engineering Transfer - FR + ENGR 1110 Engineering Seminar |
| GEOL 1301 | Earth Sciences for Non-Science Majors I | Elective creditGEOL 1--- |
| GEOL 1303 | Physical Geology | Elective creditGEOL 1--- |
| GEOL 1305 | Environmental Science | BIOL 1305 Ecology & Environmental Probs · core 030 |
| PHYS 1101 + PHYS 1301 | Rated taken together | PHYS 1403 General Physics I |
| PHYS 1301 | College Physics I | PHYS 1403 General Physics I · core 030 |
| PHYS 1301 + PHYS 1101 | Rated taken together | PHYS 1403 General Physics I · core 030 |
| PHYS 1302 | College Physics II | Elective creditPHYS 1--- |
| PHYS 1315 | Physical Science I | Elective creditPHYS 1--- |
| PHYS 2125 + PHYS 2325 | Rated taken together | PHYS 1408 Principles Of Physics I |
| PHYS 2325 | University Physics I | Elective creditPHYS 1--- |
| PHYS 2326 + PHYS 2126 | Rated taken together | PHYS 2401 Principles Of Physics II |
040 Language, Philosophy and Culture3 hours in the statewide core · 10 courses listed here | ||
| ENGL 2322 | British Literature I | ENGL 2323 Brit Lit I |
| ENGL 2323 | British Literature II | ENGL 2324 Brit Lit II |
| ENGL 2326 | American Literature | Elective creditENGL 2--- |
| ENGL 2327 | American Literature I | ENGL 2325 Am Lit I |
| ENGL 2328 | American Literature II | ENGL 2326 Am Lit II |
| ENGL 2332 | World Literature I | ENGL 2321 Global Lit I |
| ENGL 2333 | World Literature II | ENGL 2322 Global Lit II |
| ENGL 2351 | Mexican-American Literature | Elective creditENGL 2--- |
| PHIL 1301 | Introduction to Philosophy | PHIL 2300 Beginning Philosophy · core 040 |
| PHIL 2306 | Introduction to Ethics | PHIL 2320 Intro Ethics/Moral Issue · core 040 |
050 Creative Arts3 hours in the statewide core · 7 courses listed here | ||
| ARTS 1301 | Art Appreciation | ART 1309 Art Appreciation · core 050 |
| ARTS 1303 | Art History I (Prehistoric to the 14th Century) | ARTH 1301 Art History Survey I · core 050 |
| ARTS 1304 | Art History II (14th Century to the Present) | ARTH 2302 Art History Survey II · core 050 |
| DANC 2303 | Dance Appreciation | DAN 2303 Dance Appreciation · core 050 |
| DRAM 1310 | Theater Appreciation | THA 2303 Theatre Appreciation · core 050 |
| MUSI 1306 | Music Appreciation | MUHL 1308 Music in Western Civilization · core 050 |
| MUSI 1310 | American Music | Elective creditMUHL 1--- |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I | HIST 2300 Hist Of U.S. To 1877 · core 060 |
| HIST 1302 | United States History II | HIST 2301 Hist Of U.S. Since 1877 · core 060 |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POLS 1301 Amer Govt, Organization · core 070 |
| GOVT 2306 | Texas Government | POLS 2306 Texas Politics & Topics · core 070 |
080 Social and Behavioral Sciences3 hours in the statewide core · 7 courses listed here | ||
| ECON 2301 | Principles of Macroeconomics | ECO 2302 Principles Of Eco II · core 080 |
| ECON 2302 | Principles of Microeconomics Principles of Microeconomics | ECO 2301 Principles Of Eco I · core 080 |
| PSYC 2301 | General Psychology | PSY 1300 General Psychology · core 080 |
| PSYC 2314 | Life Span Growth and Development | HDFS 2303 Lifespan Human Development |
| PSYC 2317 | Statistical Methods in Psychology | PSY 2400 Statistical Methods · core 090 |
| SOCI 1301 | Introduction to Sociology | SOC 1301 Introduction To Sociology · core 080 |
| SOCI 1306 | Social Problems (CORE) | SOC 1320 Current Social Problems · core 080 |
090 Component Area Option6 hours in the statewide core · 8 courses listed here | ||
| BCIS 1305 | Business Computer Applications | ISQS 2340 Intro to Info Technology |
| COSC 1301 | Introduction to Computing | CS 1300 Computers/Modern Society |
| COSC 1436 | Programming Fundamentals I | CS 1411 Programming Principles I |
| KINE 1301 | Foundations of Kinesiology | KIN 1301 Introduction to Kinesiology |
| KINE 1304 | Personal/Community Health | Elective creditHLTH 1--- |
| KINE 1346 | Drug Use & Abuse | Elective creditKIN 1--- |
| SPCH 1311 | Introduction to Speech Communication CORE | COMS 1300 Intro To Communication Studies |
| SPCH 1315 | Public Speaking CORE | COMS 2300 Public Speaking · core 090 |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2401 | Principles of Financial Accounting | ACCT 2--- Accounting Transfer - SO + ACCT 2300 Elementary Accounting I |
| ACCT 2402 | Principles of Managerial Accounting | ACCT 2--- Accounting Transfer - SO + ACCT 2301 Managerial Accounting |
ANTH3 courses | ||
| ANTH 2302 | Introduction to Archeology | ANTH 2301 Fundamentals-Archaeology · core 080 |
| ANTH 2346 | General Anthropology | ANTH 2302 Cultural Anthropology · core 080 |
| ANTH 2351 | Cultural Anthropology | ANTH 2302 Cultural Anthropology · core 080 |
ARTS18 courses | ||
| ARTS 1311 | Design I (2-dimensional) | ART 1302 Design I: Introduction |
| ARTS 1312 | Design II (3-dimensional) | ART 2303 Design II Introducti |
| ARTS 1316 | Drawing I | ART 1303 Drawing I Introduction |
| ARTS 1317 | Drawing II | ART 2304 Drawing II Introduct |
| ARTS 1325 | Drawing & Painting | Elective creditART 1--- |
| ARTS 2311 | Design III (Color Theory) | Elective creditART 2--- |
| ARTS 2313 | Graphic Design | Elective creditART 2--- |
| ARTS 2316 | Painting I | Elective creditART 2--- |
| ARTS 2317 | Painting II | Elective creditART 2--- |
| ARTS 2323 | Life Drawing | Elective creditART 2--- |
| ARTS 2326 | Sculpture | Elective creditART 2--- |
| ARTS 2333 | Printmaking | Elective creditART 2--- |
| ARTS 2341 | Metals | Elective creditART 2--- |
| ARTS 2346 | Ceramics I | Elective creditART 2--- |
| ARTS 2347 | Ceramics II | Elective creditART 2--- |
| ARTS 2356 | Photography I (fine arts emphasis) | Elective creditART 2--- |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditART 2--- |
| ARTS 2366 | Watercolor | Elective creditART 2--- |
BIOL20 courses | ||
| BIOL 1106 | Biology for Science Majors I Lab | Elective creditBIOL 1--- |
| BIOL 1109 | Biology for Non Science Major II Lab | Elective creditBIOL 1--- |
| BIOL 1322 | Nutrition and Diet Therapy | NS 1325 Nutrition, Food & Healthy Liv |
| BIOL 1406 | Biology for Science Majors I | BIOL 1403 Biology I |
| BIOL 1407 | Biology for Science Majors II | BIOL 1404 Biology II |
| BIOL 1408 | Biology for Non Science Majors | Elective creditBIOL CORE · core 030 |
| BIOL 1409 | Biology for Non Science Majors II | Elective creditBIOL CORE · core 030 |
| BIOL 1411 | General Botany | BIOL 1401 Biology Of Plants · core 030 |
| BIOL 1413 | General Zoology | BIOL 1402 Biology Of Animals · core 030 |
| BIOL 2101 | Anatomy and Physiology I Laboratory | Elective creditLPS LAB |
| BIOL 2102 | Anatomy and Physiology II Lab | Elective creditBIOL 2--- |
| BIOL 2106 | Environmental Biology Laboratory | BIOL 1113 Environmental Problems Lab |
| BIOL 2120 | Microbiology for Non Science Majors Laboratory | Elective creditMBIO 2--- |
| BIOL 2320 | Microbiology for Non Science Majors | Elective creditBIOL 2--- |
| BIOL 2389 | Academic Cooperative in the Biological Sciences / Life Sciences | Elective creditBIOL 2--- |
| BIOL 2401 | Anatomy and Physiology I | ZOOL 2403 Human Anatomy/Physiol I · core 030 |
| BIOL 2402 | Anatomy and Physiology II | ZOOL 2404 Human Anatomy/Physiol II |
| BIOL 2404 | Anatomy and Physiology for Kinesiology Majors | Elective creditZOOL 2--- |
| BIOL 2416 | Genetics | BIOL 2--- Biology Transfer - SO + BIOL 3416 Genetics |
| BIOL 2421 | Microbiology for Science Majors | MBIO 2--- Microbiology Transfer - SO + MBIO 3401 Principles Of Microbiology |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | BA 1301 Intro to Business |
| BUSI 1307 | Personal Finance | PFI 2301 Personal Financial Literacy |
| BUSI 2301 | Business Law | BLAW 2--- Business Law Transfer - SO + BLAW 3391 Business Law I |
CHEM12 courses | ||
| CHEM 1105 | Introductory Chemistry I Laboratory | CHEM 1105 Experimental Chemical Basics |
| CHEM 1111 | General Chemistry I Laboratory | CHEM 1107 Experimental Chemistry I |
| CHEM 1112 | General Chemistry II Laboratory | CHEM 1108 Experimental Chemistry II |
| CHEM 1405 | Introductory Chemistry I | CHEM 1105 Chem & Society I (Lab) + CHEM 1305 Chemistry & Society I · core 030 |
| CHEM 1406 | Introductory Chemistry I for Nursing Allied Health Majors | CHEM 1105 Experimental Chemical Basics + CHEM 1305 Chemical Basics · core 030 |
| CHEM 1407 | Introductory Chemistry II | CHEM 1106 Chem Experiments That Matter + CHEM 1306 Chemistry That Matters · core 030 |
| CHEM 1411 | General Chemistry I | CHEM 1107 Experimental Chemistry I + CHEM 1307 Principles Of Chemistry I · core 030 |
| CHEM 1412 | General Chemistry II | CHEM 1108 Experimental Chemistry II + CHEM 1308 Principles Of Chem II · core 030 |
| CHEM 2123 | Organic Chemistry I Laboratory | Elective creditCHEM 2--- |
| CHEM 2323 | Organic Chemistry I | Elective creditCHEM 2--- |
| CHEM 2423 | Organic Chemistry I | CHEM 2--- Chemistry Transfer - SO + CHEM 3105 Expt Organic Chemistry I + CHEM 3305 Organic Chemistry I |
| CHEM 2425 | Organic Chemistry II | CHEM 2--- Chemistry Transfer - SO + CHEM 3106 Expt Organic Chemistry II + CHEM 3306 Organic Chemistry II |
COSC1 course | ||
| COSC 2425 | Computer Organization | CS 2--- Computer Sci Transfer - SO + CS 3350 Comp Org/Assembly Lang Prgrm |
CRIJ10 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CRIM 2333 The US Criminal Justice System |
| CRIJ 1306 | Court Systems and Practices CAPSTONE | Elective creditTRSF 1--- |
| CRIJ 1307 | Crime in America | Elective creditTRSF 1--- |
| CRIJ 1310 | Fundamentals of Criminal Law | Elective creditTRSF 1--- |
| CRIJ 1313 | Juvenile Justice System | Elective creditTRSF 1--- |
| CRIJ 2301 | Community Resources in Corrections | Elective creditTRSF 2--- |
| CRIJ 2313 | Correctional Systems and Practices | Elective creditTRSF 2--- |
| CRIJ 2314 | Criminal Investigation | Elective creditTRSF 2--- |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditTRSF 2--- |
| CRIJ 2328 | Police Systems and Practices | Elective creditTRSF 2--- |
DANC3 courses | ||
| DANC 1110 | Tap Dance | DAN 1101 Tap I |
| DANC 1112 | Dance Practicum | Elective creditDAN 1--- |
| DANC 1301 | Dance Comp Choreography | Elective creditDAN 1--- |
DRAM5 courses | ||
| DRAM 1120 | Theater Practicum I | Elective creditTHA 1--- |
| DRAM 1121 | Theater Practicum II | Elective creditTHA 1--- |
| DRAM 1330 | Stagecraft I | Elective creditTHA 1--- |
| DRAM 1351 | Acting I | THA 2302 Principles Of Acting I · core 050 |
| DRAM 2120 | Theater Practicum III | Elective creditTHA 2--- |
EDUC1 course | ||
| EDUC 1301 | Introduction to the Teaching Profession | One ofEDEL 2300 Schools, Society & Diversity or EDLL 2300 Early Literacy School Setting |
ENGL2 courses | ||
| ENGL 2307 | Creative Writing | ENGL 2351 Intro To Creative Writing · core 040 |
| ENGL 2311 | Technical and Business Writing | ENGL 2311 Technical Writing |
ENGR3 courses | ||
| ENGR 1304 | Engineering Graphics I | DependsCE 1--- (elective) and/or CE 1207 Engineering Graphics Softwr B and/or ME 1--- (elective) and/or ME 2207 Engineering Graphics |
| ENGR 2301 | Engineering Mechanics I Statics | One ofCE 2301 Statics or ME 2301 Statics |
| ENGR 2302 | Engineering Mechanics II Dynamics | DependsCE 2--- (elective) and/or CE 3302 Dynamics and/or ME 2302 Dynamics |
FREN4 courses | ||
| FREN 1411 | Beginning French I | FREN 1501 Beginning French I |
| FREN 1412 | Beginning French II | FREN 1502 Beginning French II |
| FREN 2311 | Intermediate French I | FREN 2301 Second Course-French I |
| FREN 2312 | Intermediate French II | FREN 2302 Second Course-French II |
GEOG2 courses | ||
| GEOG 1301 | Physical Geography | Elective creditLPS LEC · core 030 |
| GEOG 1303 | World Regional Geography | GEOG 2351 Regional Geog Of World · core 080 |
GEOL6 courses | ||
| GEOL 1101 | Earth Sciences for Non-Science Majors I Laboratory | Elective creditGEOL 1--- |
| GEOL 1103 | Physical Geology Laboratory | Elective creditGEOL 1--- |
| GEOL 1105 | Environmental Science Laboratory | BIOL 1113 Environmental Problems Lab |
| GEOL 1401 | Earth Sciences I | Elective creditGEOL CORE · core 030 |
| GEOL 1403 | Physical Geology | GEOL 1101 Physical Geology Lab + GEOL 1303 Physical Geology · core 030 |
| GEOL 1404 | Historical Geology | GEOL 2401 Historical Geology |
HIST3 courses | ||
| HIST 2301 | Texas History | HIST 2310 History of Texas · core 060 |
| HIST 2321 | World Civilizations I | HIST 2322 World History To 1500 · core 040 |
| HIST 2322 | World Civilizations II | HIST 2323 World History Since 1500 · core 040 |
HUMA2 courses | ||
| HUMA 1301 | Introduction to Humanities I | HUM 2301 Intro To Humanities · core 040 |
| HUMA 1315 | Fine Arts Appreciation | Elective creditHUM 1--- |
KINE6 courses | ||
| KINE 1164 | Introduction to Physical Fitness and Wellness | Elective creditPFW 1--- |
| KINE 1306 | First Aid, CPR, and Safety Practices | Elective creditKIN 1--- |
| KINE 1308 | Sports Officiating | Elective creditKIN 1--- |
| KINE 1321 | Principles of Athletic Coaching | Elective creditKIN 1--- |
| KINE 1331 | Physical Education for Elementary Education Majors | Elective creditKIN 1--- |
| KINE 1338 | Concepts of Physical Fitness | Elective creditKIN 1--- |
MATH5 courses | ||
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1331 Intro Math Analysis · core 020, 090 |
| MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 2370 Elementary Analysis I · core 020, 090 |
| MATH 1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | EDTP 2377 Math for K8 Curriculum |
| MATH 2414 | Calculus II | MATH 1452 Calculus II w/ Applications · core 020, 090 |
| MATH 2415 | Calculus III | MATH 2450 Calculus III w/ Applications |
MUSI8 courses | ||
| MUSI 1157 | Opera Workshop | Elective creditMUSI 1--- |
| MUSI 1181 | Piano Class I | MUAP 1123 Group Keyboard Instr I |
| MUSI 1182 | Piano Class II | MUAP 1124 Group Keyboard Instr II |
| MUSI 1188 | Percussion Class | MUAP 1103 Percussion |
| MUSI 1192 | Guitar Class | Elective creditMUAP 1--- |
| MUSI 1303 | Fundamentals of Music | Elective creditMUSI 1--- |
| MUSI 2181 | Piano Class III | Elective creditMUSI 2--- |
| MUSI 2182 | Piano Class IV | Elective creditMUSI 2--- |
PHED5 courses | ||
| PHED 1301 | Foundations of Kinesiology | KIN 1301 Introduction to Kinesiology |
| PHED 1306 | First Aid | Elective creditKIN 1--- |
| PHED 1308 | Sports Officiating | Elective creditKIN 1--- |
| PHED 1321 | Coaching/Sports/Athletics | Elective creditKIN 1--- |
| PHED 1331 | Physical Education for Elementary Education Majors | Elective creditKIN 1--- |
PHIL1 course | ||
| PHIL 2303 | Introduction to Formal Logic | PHIL 2310 Logic · core 090 |
PHYS10 courses | ||
| PHYS 1101 | College Physics I Laboratory | Elective creditPHYS 1--- |
| PHYS 1115 | Physical Science I Laboratory | Elective creditPHYS 1--- |
| PHYS 1401 | College Physics I | PHYS 1403 General Physics I · core 030 |
| PHYS 1402 | College Physics II | PHYS 1404 General Physics II · core 030 |
| PHYS 1405 | Elementary Physics I | PHYS 1401 Physics Nonscience Majors · core 030 |
| PHYS 1407 | Elementary Physics II | Elective creditPHYS 1--- |
| PHYS 1415 | Physical Science I | Elective creditPHYS 1--- |
| PHYS 1417 | Physical Science II (lecture + lab) | Elective creditPHYS 1--- |
| PHYS 2425 | University Physics I | PHYS 1408 Priniples Of Physics I · core 030 |
| PHYS 2426 | University Physics II | PHYS 2401 Principles Of Physics II · core 030 |
PSYC5 courses | ||
| PSYC 2306 | Human Sexuality | PSY 2--- Psychology Transfer - SO + PSY 4300 Human Sexual Behavior |
| PSYC 2308 | Child Psychology | Elective creditPSY 2--- |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY 2--- |
| PSYC 2316 | Psychology of Personality | PSY 2--- Psychology Transfer - So + PSY 3306 Personality |
| PSYC 2319 | Social Psychology | PSY 2304 Intro to Social Psychology |
RNSG3 courses | ||
| RNSG 1205 | Nursing Skills | No credit |
| RNSG 1309 | Introduction to Nursing | No credit |
| RNSG 1341 | Common Concepts of Adult Health | No credit |
SOCI1 course | ||
| SOCI 2301 | Marriage & the Family | Elective creditSOC 2--- |
SOCW1 course | ||
| SOCW 2361 | Introduction to Social Work | SW 2301 Soc Welfare As Institutn |
SPAN5 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN 1--- |
| SPAN 1411 | Beginning Spanish I | SPAN 1501 Beginning Spanish I |
| SPAN 1412 | Beginning Spanish II | SPAN 1502 Beginning Spanish II |
| SPAN 2311 | Intermediate Spanish I | SPAN 2301 Second Course In Spanish I |
| SPAN 2312 | Intermediate Spanish II | SPAN 2302 Second Course In Spanish II |
SPCH3 courses | ||
| SPCH 1318 | Interpersonal Communication | Elective creditCOMS 1--- |
| SPCH 1321 | Business and Professional Communication | COMS 2358 Business and Professional COMM · core 090 |
| SPCH 2341 | Oral Interpretation | Elective creditCOMS 2--- |
TECA4 courses | ||
| TECA 1303 | Families, School & Community | Elective creditHDFS 1--- |
| TECA 1311 | Educating Young Children | HDFS 2311 Intro To Early Childhood |
| TECA 1318 | Wellness of the Young Child | Elective creditHDFS 1--- |
| TECA 1354 | Child Growth & Development | HDFS 2305 Strat Study Human Devel |
Equivalencies change. Before you register, confirm a course in Texas Tech's db.reg.ttu.edu tool. A transfer equivalency says which Texas Tech course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Laredo College to Texas Tech.
Build my planTakes 1 minute
Texas Tech's table lists Laredo College's ENGL 1301 (Composition I) as ENGL 1301.
Under Texas Education Code §61.822, a core curriculum completed at Laredo College transfers as a block, and Texas Tech must accept it in place of its own core. If you transfer before finishing, Texas Tech must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas Tech course each class becomes is listed above.
Texas Tech awards the hours but does not match the class to one of its own courses. For example, Laredo College's ARTS 1325 is listed as ART 1---. Whether elective hours count toward your degree depends on your major.
Of the courses on this page, 3 courses are listed for no credit at Texas Tech: RNSG 1205, RNSG 1309, RNSG 1341.
No. This page covers Laredo College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas Tech's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas Tech gives it no credit. Texas Tech's Transfer Equivalency search has the full table.