Texas State's transfer equivalency table rates 211 courses from Clarendon College for 2026-27, 69 of them on Clarendon's core curriculum list.
128 transfer as a named Texas State course, 82 as elective credit and 1 for no credit.
Transfermatic has a class-by-class Clarendon to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Clarendon's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ASD ELNA) and ELADV the same at the upper-division level.
| Clarendon course | Title | At Texas State |
|---|---|---|
Clarendon core curriculum010 Communication6 hours in the statewide core · 4 courses listed here | ||
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communications | COMM 2315 Interpersonal Comm · 3 hrs |
020 Mathematics3 hours in the statewide core · 6 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Science I | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics I | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 2342 | Elementary Statistical Methods | MATH 2328 Elem Statistical Methods · 3 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 16 courses listed here | ||
| AGRI 1415 | Principles of Horticulture | AG 2379 Gen Hort + AG ELNA Prin of Horticulture · 4 hrs |
| BIOL 1306 | Biology for Science Majors I | BIO 1330 Functional Biology · 3 hrs |
| BIOL 1307 | Biology for Science Majors II | BIO 1331 Organismal Biology · 3 hrs |
| BIOL 1311 | General Botany | Elective creditBIO ELNA · 3 hrs |
| BIOL 1313 | General Zoology | Elective creditBIO ELNA · 3 hrs |
| BIOL 2301 | Anatomy and Physiology I | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy and Physiology II | Elective creditBIO ELNA · 3 hrs |
| BIOL 2321 | Microbiology for Science Majors | Elective creditBIO ELNA · 3 hrs |
| CHEM 1311 | General Chemistry I | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry II | CHEM 1342 General Chem II · 3 hrs |
| CHEM 2323 | Organic Chemistry I | CHEM 2341 Org Chem I · 3 hrs |
| CHEM 2325 | Organic Chemistry II | CHEM 2342 Org Chem II · 3 hrs |
| PHYS 1301 | College Physics I | PHYS 1315 General Physics I · 3 hrs |
| PHYS 1302 | College Physics II | PHYS 1325 General Physics II · 3 hrs |
| PHYS 2325 | University Physics I | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II | PHYS 2326 Electricity and Magnetism · 3 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 6 courses listed here | ||
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HUMA 1301 | Introduction to Humanities I | Elective creditHUM ELNA · 3 hrs |
| PHIL 1316 | History of Religions I | Elective creditREL ELNA · 3 hrs |
050 Creative Arts3 hours in the statewide core · 8 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| DRAM 1310 | Introduction to Theater | Elective creditTH ELNA · 3 hrs |
| DRAM 2361 | History of Theater I | Elective creditTH ELNA · 3 hrs |
| DRAM 2362 | History of Theater II | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Introduction to Cinema | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 10 courses listed here | ||
| AGRI 2317 | Introduction to Agriculture Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introductory Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies I | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 15 courses listed here | ||
| BIOL 1106 | Biology for Science Majors I (Lab) | BIO 1130 Functional Bio Lab · 1 hr |
| BIOL 1107 | Biology for Science Majors II (Lab) | BIO 1131 Organismal Bio Lab · 1 hr |
| BIOL 1111 | General Botany (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1113 | General Zoology (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2101 | Anatomy & Physiology I (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy & Physiology II (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2121 | Microbiology for Science Majors (Lab) | Elective creditBIO ELNA · 1 hr |
| CHEM 1111 | General Chemistry Lab I | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry Lab II | CHEM 1142 Gen Chem Lab II · 1 hr |
| EDUC 1100 | Learning Frameworks | Elective creditEDP ELNA · 1 hr |
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| PHYS 1101 | College Physics I (Lab) | PHYS 1115 Gen Phys I Lab · 1 hr |
| PHYS 1102 | College Physics II (Lab) | PHYS 1125 Gen Phys II Lab · 1 hr |
| PHYS 2125 | University Physics Laboratory I (Lab) | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics Laboratory II (Lab) | PHYS 2126 Electricity and Magnetism Lab · 1 hr |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Accounting I—Financial | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Accounting II—Managerial | ACC 2362 Intro to Mgrl Acc · 3 hrs |
AGRI7 courses | ||
| AGRI 1131 | The Agricultural Industry | Elective creditASD ELNA · 1 hr |
| AGRI 1307 | Agronomy | AG 2301 Crop Science · 3 hrs |
| AGRI 1319 | Introductory Animal Science | AG 1301 Basic Animal Science · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1329 | Principles of Food Science | Elective creditAG ELNA · 3 hrs |
| AGRI 2303 | Agricultural Construction | AG 2373 Intro Ag Engr · 3 hrs |
| AGRI 2321 | Livestock /Meat Judging | Elective creditAG ELNA · 3 hrs |
ARTS16 courses | ||
| ARTS 1311 | Design I (2-dimensional) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 1325 | Drawing & Painting | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2313 | Graphic Design (title change) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
BCIS2 courses | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL10 courses | ||
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 1322 | Nutrition and Diet Therapy I | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1406 | Biology for Science Majors I (lecture + lab) | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II (lecture + lab) | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Anatomy & Physiology I (lecture + lab) | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy & Physiology II (lecture + lab) | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors (lecture + lab) | BIO 2400 Microbiology · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM5 courses | ||
| CHEM 1305 | Introductory Chemistry I (lecture) | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1411 | General Chemistry I (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1412 | General Chemistry II (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
COMM5 courses | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1335 | Introduction to Electronic Media | Elective creditMC ELNA · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
COSC6 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1315 | Introduction to Computer Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1320 | C Programming | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Prgramming Fndmtls I · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
CRIJ7 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DRAM13 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Make-up | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Introduction to Costume | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditEDUC ELNA · 3 hrs |
ENGL2 courses | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
GEOL2 courses | ||
| GEOL 1301 | Earth Sciences for Non-Science Majors I (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1403 | Physical Geology (lecture + lab) | Elective creditGEOL ELNA · 4 hrs |
HIST3 courses | ||
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
HUMA1 course | ||
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Intro Fine Arts · 3 hrs |
KINE1 course | ||
| KINE 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
MATH11 courses | ||
| MATH 1325 | Mathematics for Business and Social Science II | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1350 | Fundamentals of Mathematics I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Fundamentals of Mathematics II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2313 | Calculus I | MATH 2321 Calc Life Sci I · 3 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
| MATH 2418 | Linear Algebra 27.0101.62 19 | Elective creditMATH ELNA · 4 hrs |
| MATH 2420 | Differential Equations 27.0101.64 19 | Elective creditMATH ELNA · 4 hrs |
MUSI15 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2181 | Piano Class III | Elective creditMU ELNA · 1 hr |
| MUSI 2182 | Piano Class IV | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED8 courses | ||
| PHED 1301 | Introduction to Physical Fitness and Sport | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal/Community Health I | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| PHED 1308 | Sports Officiating I | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics I | Elective creditESS ELNA · 3 hrs |
| PHED 1336 | Introduction to Recreation | REC 1310 Intro Rec & Sport Management · 3 hrs |
| PHED 1346 | Drug Use and Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| PHED 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
PHIL1 course | ||
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
PHYS5 courses | ||
| PHYS 1305 | Elementary Physics I (lecture) | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1401 | College Physics I (lecture + lab) | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II (lecture + lab) | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 2425 | University Physics I (lecture + lab) | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II (lecture + lab) | PHYS 2425 University Physics II · 4 hrs |
PSYC3 courses | ||
| PSYC 1100 | Learning Frameworks | Elective creditEDP ELNA · 1 hr |
| PSYC 1200 | Learning Framework | No credit |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
SGNL2 courses | ||
| SGNL 1401 | Beginning American Sign Language I (1st semester ASL) | ASL 1410 Beginning American Sign Lang · 4 hrs |
| SGNL 1402 | Beginning American Sign Language II (2nd semester ASL) | ASL 1420 Beginning American Sign Lan II · 4 hrs |
SOCI1 course | ||
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
SPAN5 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
SPCH4 courses | ||
| SPCH 1321 | Business & Professional Communication | Elective creditCOMM ELNA · 3 hrs |
| SPCH 1342 | Voice & Diction | COMM 1340 Voice & Artic · 3 hrs |
| SPCH 2335 | Argumentation & Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Clarendon to Texas State.
Build my planTakes 1 minute
Texas State's table lists Clarendon's ENGL 1302 (Composition II) as ENG 1320, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Clarendon College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, Clarendon's AGRI 1131 is listed as ASD ELNA. Whether elective hours count toward your degree depends on your major.
Of the courses on this page, 1 course is listed for no credit at Texas State: PSYC 1200.
No. This page covers Clarendon's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.