Texas State's transfer equivalency table rates 373 courses from Austin Community College for 2026-27, 176 of them on ACC's core curriculum list.
225 transfer as a named Texas State course and 148 as elective credit.
Transfermatic has a class-by-class ACC to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers ACC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (AG ELNA) and ELADV the same at the upper-division level.
| ACC course | Title | At Texas State |
|---|---|---|
ACC core curriculum010 Communication6 hours in the statewide core · 4 courses listed here | ||
| ENGL 1301 | English Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | English Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
020 Mathematics3 hours in the statewide core · 8 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1324 | Mathematics for Business and Economics | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Business Calculus | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistics | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1414 | College Algebra for Precalculus | MATH 1315 Coll Algebra + MATH ELNA Coll Algebra · 4 hrs |
| MATH 2412 | Precalculus: Functions and Graphs | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 47 courses listed here | ||
| ANTH 2301 | Physical Anthropology | ANTH 2301 Biological Anth · 3 hrs |
| ASTR 1303 | Stellar Astronomy | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| ASTR 1304 | Solar System Astronomy | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| ASTR 1403 | Stellar Astronomy With Lab | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| ASTR 1404 | Solar System Astronomy with Lab | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Astronomy Slr Sys · 4 hrs |
| BIOL 1308 | Biology for Non-Science Majors I | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I with Lab | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II with Lab | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 1414 | Introduction to Biotechnology | Elective creditBIO ELNA · 4 hrs |
| BIOL 1415 | Introduction to Biotechnology II | Elective creditBIO ELNA · 4 hrs |
| BIOL 2306 | Ecology and Environmental Biology | Elective creditBIO ELNA · 3 hrs |
| BIOL 2316 | Genetics | BIO 2316 Genetics · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2404 | Introduction to Anatomy and Physiology | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2406 | Ecology and Environmental Biology with Lab | Elective creditBIO ELNA · 4 hrs |
| BIOL 2420 | Microbiology for the Allied Health Sciences | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
| CHEM 1305 | Introductory Chemistry I - Lecture | CHEM 1320 Foundations of Chemistry · 3 hrs |
| CHEM 1309 | General Chemistry for Engineering Majors - Lecture | CHEM 1335 Engr Chem · 3 hrs |
| CHEM 1311 | General Chemistry I - Lecture | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry II - Lecture | CHEM 1342 General Chem II · 3 hrs |
| CHEM 2323 | Organic Chemistry I - Lecture | CHEM 2341 Org Chem I · 3 hrs |
| CHEM 2325 | Organic Chemistry II - Lecture | CHEM 2342 Org Chem II · 3 hrs |
| ENVR 1301 | Introduction to Environmental Science | Elective creditBIO ELNA · 3 hrs |
| ENVR 1302 | Issues in Environmental Science | Elective creditBIO ELNA · 3 hrs |
| GEOG 1301 | Introduction to Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOL 1301 | Natural Hazards and Disasters | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1305 | Environmental Geology | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1345 | Environmental Oceanography | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1347 | Meteorology: Introduction to Weather and Climate | GEO 1305 Meteorology · 3 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1445 | Introduction to Oceanography | Elective creditGEOL ELNA · 4 hrs |
| PHYS 1401 | General College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | General College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1405 | Conceptual Elementary Physics I | PHYS 1310 Element Phys I + PHYS ELNA Element Phys I · 4 hrs |
| PHYS 1407 | Conceptual Elementary Physics II | PHYS 1320 Element Phys II + PHYS 1110 Elementary Phy Lab · 4 hrs |
| PHYS 1410 | Applied Physics | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1415 | Physical Science | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2425 | Engineering University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | Engineering University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 66 courses listed here | ||
| ARAB 1411 | Arabic I | ARAB 1410 Beginning Arab I · 4 hrs |
| ARAB 1412 | Arabic II | ARAB 1420 Beginning Arab II · 4 hrs |
| ARAB 2311 | Arabic III | ARAB 2310 Intermed Arabic I · 3 hrs |
| ARAB 2312 | Arabic IV | ARAB 2320 Intermed Arabic II · 3 hrs |
| CHIN 1411 | Chinese I | CHI 1410 Beg Chinese I · 4 hrs |
| CHIN 1412 | Chinese II | CHI 1420 Beg Chinese II · 4 hrs |
| CHIN 2311 | Chinese III | CHI 2310 Intermd Chinese I · 3 hrs |
| CHIN 2312 | Chinese IV | CHI 2320 Intermd Chinese II · 3 hrs |
| DANC 1305 | World Dance | DAN 3368 World Dance and Culture-Na Adv · 3 hrs |
| ENGL 2322 | British Literature: Anglo-Saxon Through 18th Century | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature 18th Century to the Present | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature: Beginnings through Civil War | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature: Civil War to the Present | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature: Ancient World through 17th Century | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature: 18th Century to the Present | ENG 2340 World Lit · 3 hrs |
| ENGL 2341 | Forms of Literature for Creative Writers | Elective creditENG ELNA · 3 hrs |
| ENGL 2351 | Mexican American Literature | Elective creditENG ELNA · 3 hrs |
| FREN 1411 | French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | French II | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | French III | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | French IV | FR 2320 Intermed French II · 3 hrs |
| GERM 1411 | German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | German II | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | German III | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | German IV | GER 2320 Intermed German II · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HUMA 1301 | Humanities: Prehistory to Renaissance | Elective creditHUM ELNA · 3 hrs |
| HUMA 1302 | Humanities: Renaissance to Present | Elective creditHUM ELNA · 3 hrs |
| HUMA 1305 | Introduction to Mexican American Studies | Elective creditHUMA ELNA · 3 hrs |
| ITAL 1411 | Italian I | ITAL 1410 Beginning Ital I · 4 hrs |
| ITAL 1412 | Italian II | ITAL 1420 Beginning Ital II · 4 hrs |
| ITAL 2311 | Italian III | ITAL 2310 Intermed Italn I · 3 hrs |
| ITAL 2312 | Italian IV | ITAL 2320 Intermed Italn II · 3 hrs |
| JAPN 1411 | Japanese I | JAPA 1410 Beginning Japa I · 4 hrs |
| JAPN 1412 | Japanese II | JAPA 1420 Beginning Japa II · 4 hrs |
| JAPN 2311 | Japanese III | JAPA 2310 Intermed Japa I · 3 hrs |
| JAPN 2312 | Japanese IV | JAPA 2320 Intermed Japa II · 3 hrs |
| KORE 1411 | Korean I | Elective creditKORE ELNA · 4 hrs |
| KORE 1412 | Korean II | Elective creditKORE ELNA · 4 hrs |
| KORE 2311 | Korean III | Elective creditKORE ELNA · 3 hrs |
| KORE 2312 | Korean IV | Elective creditKORE ELNA · 3 hrs |
| LATI 1411 | Latin I | LAT 1410 Beginning Latin I · 4 hrs |
| LATI 1412 | Latin II | LAT 1420 Beginning Latin II · 4 hrs |
| LATI 2311 | Latin III | LAT 2310 Intermed Latin · 3 hrs |
| LATI 2312 | Latin IV | LAT 2320 Intermediate Latin · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 1304 | Introduction to Comparative Religion | REL 1300 World Religions · 3 hrs |
| PHIL 2306 | Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| PHIL 2307 | Introduction to Social and Political Philosophy | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2316 | Ancient Philosophy | PHIL 2311 Hist Phil Bef 1600 · 3 hrs |
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
| RUSS 1411 | Russian I | RUSS 1410 Beginning Russian I · 4 hrs |
| RUSS 1412 | Russian II | RUSS 1420 Beginning Russian II · 4 hrs |
| RUSS 2311 | Russian III | RUSS 2310 Intermediate Russian I · 3 hrs |
| RUSS 2312 | Russian IV | RUSS 2320 Intermediate Russian II · 3 hrs |
| SGNL 1401 | American Sign Language (ASL) I | ASL 1410 Beginning Asl I · 4 hrs |
| SGNL 1402 | American Sign Language (ASL) II | ASL 1420 Beginning Asl II · 4 hrs |
| SGNL 2301 | American Sign Language (ASL) III | ASL 2310 Intermed Asl I · 3 hrs |
| SGNL 2302 | American Sign Language (ASL) IV | ASL 2320 Intermed Asl II · 3 hrs |
| SPAN 1411 | Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2311 | Spanish III | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Spanish IV | SPAN 2320 Intermed Span II · 3 hrs |
| SPAN 2313 | Spanish III for Spanish Speakers | Elective creditSPAN ELNA · 3 hrs |
| SPAN 2315 | Spanish IV for Spanish Speakers | Elective creditSPAN ELNA · 3 hrs |
050 Creative Arts3 hours in the statewide core · 13 courses listed here | ||
| ARCH 1301 | Architectural History I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1302 | Architectural History II | Elective creditARCH ELNA · 3 hrs |
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th Century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II (14th Century to the Present) | ARTH 2302 Ren Mod Art · 3 hrs |
| COMM 2366 | Introduction to Cinema | Elective creditTH ELNA · 3 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| HUMA 1311 | Mexican American Fine Arts Appreciation | Elective creditHUM ELNA · 3 hrs |
| HUMA 1315 | The Arts in Contemporary Society | ART 2313 Intro Fine Arts · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 7 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | History of Texas | Elective creditHIST ELNA · 3 hrs |
| HIST 2327 | Mexican American History I | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| HIST 2328 | Mexican American History II | HIST 2328 Mexican American His From 1865 · 3 hrs |
| HIST 2381 | African American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
| HIST 2382 | African American History II | HIST 2382 African American His From 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | United States Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas State and Local Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 12 courses listed here | ||
| ANTH 2302 | Introduction to Archaeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 1303 | World and Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| GOVT 2304 | Introduction to Political Science | PS 2304 Intro Poli Sci · 3 hrs |
| GOVT 2311 | Mexican American and Latinx Politics | Elective creditPS ELNA · 3 hrs |
| PSYC 2301 | Introduction to Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Contemporary Social Problems | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 17 courses listed here | ||
| ANTH 2101 | Physical Anthropology (Lab) | ANTH 2101 Biological Anth Lab · 1 hr |
| BIOL 2116 | Genetics Lab | BIO 2116 Genetics Lab · 1 hr |
| CHEM 1105 | Introductory Chemistry I - Lab | Elective creditCHEM ELNA · 1 hr |
| CHEM 1109 | General Chemistry for Engineering Majors - Lab | CHEM 1135 Engr Chem Lab · 1 hr |
| CHEM 1111 | General Chemistry I - Lab | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry II - Lab | CHEM 1142 Gen Chem Lab II · 1 hr |
| CHEM 2123 | Organic Chemistry I - Lab | CHEM 2141 Org Chem Lab I · 1 hr |
| CHEM 2125 | Organic Chemistry II - Lab | CHEM 2142 Org Chem Lab II · 1 hr |
| EDUC 1100 | Learning Framework: Effective Strategies for College Success | Elective creditEDP ELNA · 1 hr |
| EDUC 1200 | Learning Framework: Effective Strategies for College Success | Elective creditEDP ELNA · 2 hrs |
| EDUC 1300 | Learning Framework: Effective Strategies for College Success | EDP 1350 Effective Learning · 3 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Math I · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Accounting I - Financial | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Accounting II - Managerial | ACC 2362 Intro to Mgrl Acc · 3 hrs |
AGRI6 courses | ||
| AGRI 1107 | Agronomy (lab) | AG 2101 Crop Science Laboratory · 1 hr |
| AGRI 1307 | Agronomy | AG 2301 Crop Science · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Gen Hort · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
ARCH10 courses | ||
| ARCH 1303 | Architectural Design I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1304 | Architectural Design II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1307 | Architectural Graphics I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1308 | Architectural Graphics II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1311 | Introduction to Architecture | Elective creditARCH ELNA · 3 hrs |
| ARCH 1315 | Architectural Computer Graphics | Elective creditARCH ELNA · 3 hrs |
| ARCH 2301 | Architectural Freehand Drawing I | Elective creditARCH ELNA · 3 hrs |
| ARCH 2312 | Architectural Technology I | Elective creditARCH ELNA · 3 hrs |
| ARCH 2603 | Architectural Design III | Elective creditARCH ELNA · 6 hrs |
| ARCH 2604 | Architectural Design IV | Elective creditARCH ELNA · 6 hrs |
ARTS18 courses | ||
| ARTS 1311 | Two-Dimensional Design (Design I) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Three-Dimensional Design (Design II) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Color Theory (Design III) | ARTS 4314 Color Theory · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | ARTS 3352 Intermediate Painting · 3 hrs |
| ARTS 2323 | Life Drawing I | ARTS 2321 Beginning Drawing · 3 hrs |
| ARTS 2326 | Sculpture I | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking I | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2341 | Metals (title change) | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor Painting | ARTS 3392 Experimental Wet Media · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
BIOL7 courses | ||
| BIOL 1322 | Nutrition and Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1323 | Nutrition & Diet Therapy II | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 2101 | Anatomy & Physiology I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy & Physiology II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2106 | Environmental Biology Lab | Elective creditBIO ELNA · 1 hr |
| BIOL 2301 | Anatomy & Physiology I (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2321 | Survey of Infectious Diseases | Elective creditBIO ELNA · 3 hrs |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law I | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM5 courses | ||
| CHEM 1405 | Introductory Chemistry I (lecture + lab) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I (lecture + lab) | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II (lecture + lab) | CHEM 1342 General Chem II + CHEM 1142 General Chem II · 4 hrs |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | CHEM 2341 Org Chem I + CHEM 2141 Org Chem Lab I · 4 hrs |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | CHEM 2342 Org Chem II + CHEM 2142 Org Chem Lab II · 4 hrs |
COMM16 courses | ||
| COMM 1307 | Introduction to Mass Communications | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 1316 | News Photography I | Elective creditMC ELNA · 3 hrs |
| COMM 1317 | News Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 1335 | Introduction to Radio-Television-Film | Elective creditMC ELNA · 3 hrs |
| COMM 1336 | Video Production I | MC 3311 Video Prod-Na Adv · 3 hrs |
| COMM 1337 | Video Production II | Elective creditCOMM ELNA · 3 hrs |
| COMM 2300 | Media Literacy | Elective creditMC ELNA · 3 hrs |
| COMM 2302 | Critical Issues in Journalism | Elective creditMC ELNA · 3 hrs |
| COMM 2303 | Audio Production | Elective creditMC ELNA · 3 hrs |
| COMM 2305 | Copy Editing | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | News Reporting I | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting II | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2324 | Practicum in Electronic Media | Elective creditMC ELNA · 3 hrs |
| COMM 2327 | Principles of Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2331 | TV and Radio Announcing | Elective creditMC ELNA · 3 hrs |
| COMM 2339 | Writing for Radio, Television, Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC10 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1315 | Fundamentals of Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1320 | C++ Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Fundamentals of Cs · 4 hrs |
| COSC 1437 | Programming Fundamentals II: Apple Swift II | CS 1428 Foundations of Computer Sci I · 4 hrs |
| COSC 2325 | Computer Organization and Machine Language | CS 2325 Computer Organization · 3 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Cmptr Org & Mach Lng · 4 hrs |
| COSC 2436 | Programming Fundamentals III: Data Structures | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC12 courses | ||
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1201 | Dance Composition - Improvisation | DAN 2201 Dan Comp 1 Improv · 2 hrs |
| DANC 1241 | Beginning Ballet | DAN 1280 Ballet I · 2 hrs |
| DANC 1245 | Beginning Modern Dance | DAN 1290 Modern/Contemporary I · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | DAN 1260 Jazz I · 2 hrs |
| DANC 1301 | Dance Composition - Choreography | DAN 2202 Dance Comp 2 Form + DAN ELNA Dance Comp 2 Form · 3 hrs |
| DANC 2151 | Sophomore Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 2241 | Intermediate Ballet | DAN 2281 Ballet II · 2 hrs |
| DANC 2245 | Intermediate Modern Dance | DAN 2291 Modern/Contemporary II · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | DAN 2261 Jazz II · 2 hrs |
| DANC 2289 | Academic Cooperative in Dance Production | Elective creditDAN ELNA · 2 hrs |
DRAM15 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stagecraft | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Make-Up | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum: Musical Theater Scene Study I | Elective creditTH ELNA · 1 hr |
| DRAM 2121 | Theater Practicum: Musical Theater Scene Study II | Elective creditTH ELNA · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
ECON1 course | ||
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL3 courses | ||
| ENGL 2289 | Academic Cooperative Internship | Elective creditENG ELNA · 2 hrs |
