Texas State's transfer equivalency table rates 239 courses from Coastal Bend College for 2026-27, 44 of them on Coastal Bend's core curriculum list.
142 transfer as a named Texas State course and 97 as elective credit.
Transfermatic has a class-by-class Coastal Bend to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Coastal Bend's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level.
| Coastal Bend course | Title | At Texas State |
|---|---|---|
Coastal Bend core curriculum010 Communication6 hours in the statewide core · 5 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
020 Mathematics3 hours in the statewide core · 5 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1442 | Elementary Statistical Methods | MATH 2328 Elementary Stats + MATH ELNA Elementary Stats · 4 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 13 courses listed here | ||
| BIOL 1106 | Biology for Science Majors I (Lab) | BIO 1130 Functional Bio Lab · 1 hr |
| BIOL 1306 | Biology for Science Majors I (Lecture) | BIO 1330 Functional Biology · 3 hrs |
| BIOL 1322 | Nutrition & Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 2101 | Anatomy & Physiology Laboratory I (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy & Physiology II (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2120 | Microbiology for Non-Science Majors Laboratory (Lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2301 | Anatomy & Physiology I (Lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy & Physiology II (Lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2306 | Environmental Biology | Elective creditBIO ELNA · 3 hrs |
| BIOL 2320 | Microbiology for Non-Science Majors (Lecture) | Elective creditBIO ELNA · 3 hrs |
| CHEM 1106 | Introductory Chemistry I (Lab, Allied Health Emphasis) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1306 | Introductory Chemistry I (Lecture, Allied Health Emphasis) | Elective creditCHEM ELNA · 3 hrs |
| GEOL 1305 | Environmental Science (Lecture) | Elective creditGEOL ELNA · 3 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 6 courses listed here | ||
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| HUMA 1301 | Introduction to Humanities I | Elective creditHUM ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
050 Creative Arts3 hours in the statewide core · 3 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 6 courses listed here | ||
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 2301 | Marriage & the Family | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 2 courses listed here | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| EDUC 1300 | Learning Framework (My Cougar Course) | EDP 1350 Effective Learning · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Princ of Accounting · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Princ of Accounting · 4 hrs |
AGRI12 courses | ||
| AGRI 1131 | The Agricultural Industry | Elective creditASD ELNA · 1 hr |
| AGRI 1307 | Agronomy (lecture) | AG 2301 Crop Science · 3 hrs |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1315 | Horticulture (lecture) | AG 2379 Gen Hort · 3 hrs |
| AGRI 1319 | Introductory Animal Science (lecture) | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy (lecture + lab) | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Horticulure · 4 hrs |
| AGRI 1419 | Introductory Animal Science (lecture + lab) | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| AGRI 2303 | Agricultural Construction | AG 2373 Intro Ag Engr · 3 hrs |
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| AGRI 2330 | Wildlife Conservation & Management | Elective creditAG ELNA · 3 hrs |
ANTH3 courses | ||
| ANTH 2301 | Physical Anthropology (lecture) | Elective creditANTH ELNA · 3 hrs |
| ANTH 2302 | Introduction to Archeology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
ARTS17 courses | ||
| ARTS 1304 | Art History II (14th century to the present) | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1311 | Design I (2-dimensional) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditARTF ELNA · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting I · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2366 | Watercolor I | Elective creditARTS ELNA · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL11 courses | ||
| BIOL 1108 | Biology for Non-Science Majors I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1113 | General Zoology (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1313 | General Zoology (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 1408 | Biology for Non-Science Majors I (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Anatomy & Physiology I (lecture + lab) | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy & Physiology II (lecture + lab) | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2404 | Anatomy & Physiology (lecture + lab) | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIO 2440 Prin Microbiol · 4 hrs |
BUSI2 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM15 courses | ||
| CHEM 1111 | General Chemistry I (Lab) | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry II (lab) | CHEM 1142 Gen Chem Lab II · 1 hr |
| CHEM 1311 | General Chemistry (Lecture) | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1342 General Chem II · 3 hrs |
| CHEM 1405 | Introductory Chemistry I (lecture + lab) | Elective creditCHEM ELNA · 3 hrs |
| CHEM 1406 | Introductory Chemistry I (lecture + lab, allied health emphasis) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1407 | Introductory Chemistry II (lecture + lab) | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 1411 | General Chemistry I (lecture + lab) | CHEM 1341 General Chem I + CHEM 1141 General Chemistry · 4 hrs |
| CHEM 1412 | General Chemistry II (lecture + lab) | CHEM 1342 General Chem II + CHEM 1142 General Chemistry · 4 hrs |
| CHEM 2123 | Organic Chemistry Laboratory I (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 2125 | Organic Chemistry Laboratory II (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 2323 | Organic Chemistry I (lecture) | Elective creditCHEM ELNA · 3 hrs |
| CHEM 2325 | Organic Chemistry II (lecture) | Elective creditCHEM ELNA · 3 hrs |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | CHEM 2341 Org Chem I + CHEM 2141 Organic Chemistry · 4 hrs |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry · 4 hrs |
COMM5 courses | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 1335 | Introduction to Electronic Media | Elective creditMC ELNA · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC10 courses | ||
| COSC 1315 | Introduction to Computer Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1320 | C Programming | CS 2308 Foundatns of Cs II · 3 hrs |
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1420 | C Programming | CS 1319 Fundamentals of Cs + CS ELNA C++programming · 4 hrs |
| COSC 1436 | Programming Fundamentals I | CS ELNA Programming Fund I + CS 1319 Fundamentals of Cs · 4 hrs |
| COSC 1437 | Programming Fundamentals II | Elective creditCS ELNA · 4 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundatns of Cs II · 3 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Comp Org & Mach Lang · 4 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ10 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC3 courses | ||
| DANC 1128 | Ballroom and Social Dance | PFW 1180J Beg Rec Dance · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1301 | Dance Composition - Choreography | DAN 2208 Dance Comp I + DAN ELNA Dance Composition · 3 hrs |
DRAM11 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1310 | Theater Appreciation (title change) | Elective creditTH ELNA · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditEDUC ELNA · 3 hrs |
ENGL4 courses | ||
| ENGL 2307 | Creative Writing I | Elective creditENG ELNA · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
ENGR5 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2301 | Engineering Mechanics - Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics - Dynamics | ENGR 2302 Engineering Dynamics · 3 hrs |
| ENGR 2332 | Mechanics of Materials | Elective creditENGR ELNA · 3 hrs |
FREN2 courses | ||
| FREN 1411 | Beginning French I (1st semester French) | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II (2nd semester French) | FR 1420 Beginning Fr II · 4 hrs |
GEOG1 course | ||
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
GEOL8 courses | ||
| GEOL 1103 | Physical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1104 | Historical Geology (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1301 | Earth Sciences for Non-Science Majors I (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1303 | Physical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1304 | Historical Geology (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1403 | Physical Geology (lecture + lab) | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology (lecture + lab) | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1405 | Environmental Science (lecture + lab) | Elective creditGEOL ELNA · 4 hrs |
GERM2 courses | ||
| GERM 1411 | Beginning German I (1st semester German) | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II (2nd semester German) | GER 1420 Beginning Ger II · 4 hrs |
HIST5 courses | ||
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| HIST 2327 | Mexican-American History I | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| HIST 2328 | Mexican American History II | HIST 2328 Mexican American His From 1865 · 3 hrs |
KINE7 courses | ||
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
MATH9 courses | ||
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1342 | Elementary Statistical Methods (freshman level) | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
| MATH 2420 | Differential Equations | Elective creditMATH ELNA · 4 hrs |
MUSI8 courses | ||
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1188 | Percussion Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
| MUSI 2181 | Piano Class III | Elective creditMUSP ELNA · 1 hr |
| MUSI 2182 | Piano Class IV | Elective creditMUSP ELNA · 1 hr |
PHED3 courses | ||
| PHED 1304 | Personal/Community Health | H ED 1310 Found Pers Health · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| PHED 1346 | Drug Use & Abuse | H ED 2338 Drug Prevention · 3 hrs |
PHIL1 course | ||
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
PHYS9 courses | ||
| PHYS 1302 | College Physics II (lecture) | PHYS 1325 General Physics II · 3 hrs |
| PHYS 1303 | Stars and Galaxies (lecture) | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| PHYS 1304 | Solar System (lecture) | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1403 | Stars and Galaxies (lecture + lab) | PHYS 1350 Astronomy Str & Ga · 3 hrs |
| PHYS 1404 | Solar System (lecture + lab) | PHYS 1340 Astronomy Slr Sys · 3 hrs |
| PHYS 2425 | University Physics I (lecture + lab) | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II (lecture + lab) | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
PSYC3 courses | ||
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2317 | Statistical Methods in Phycology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
SGNL4 courses | ||
| SGNL 1401 | Beginning American Sign Language I (1st semester ASL) | ASL 1410 Beginning Asl I · 4 hrs |
| SGNL 1402 | Beginning American Sign Language II (2nd semester ASL) | ASL 1420 Beginning Asl II · 4 hrs |
| SGNL 2301 | Intermediate American Sign Language I (3rd semester ASL) | ASL 2310 Intermed Asl I · 3 hrs |
| SGNL 2302 | Intermediate American Sign Language II (4th semester ASL) | ASL 2320 Intermed Asl II · 3 hrs |
SOCI2 courses | ||
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | SOWK 2375 Soc Serv Comm · 3 hrs |
SPAN4 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
SPCH6 courses | ||
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business & Professional Communication | Elective creditCOMM ELNA · 3 hrs |
| SPCH 1342 | Voice & Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2333 | Discussion & Small Group Communication | COMM 2330 Small Group Comm · 3 hrs |
| SPCH 2335 | Argumentation & Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School, & Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Coastal Bend to Texas State.
Build my planTakes 1 minute
Texas State's table lists Coastal Bend's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Coastal Bend College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, Coastal Bend's AGRI 1131 is listed as ASD ELNA. Whether elective hours count toward your degree depends on your major.
None of the 239 courses on this page is listed for no credit at Texas State.
No. This page covers Coastal Bend's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.