Texas State's transfer equivalency table rates 203 courses from Cisco College for 2026-27, 107 of them on Cisco's core curriculum list.
125 transfer as a named Texas State course and 78 as elective credit.
Transfermatic has a class-by-class Cisco to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Cisco's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level; ACT is physical fitness activity credit (PFW ACT).
| Cisco course | Title | At Texas State |
|---|---|---|
Cisco core curriculum010 Communication6 hours in the statewide core · 4 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical & Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
020 Mathematics3 hours in the statewide core · 12 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Sciences (Finite Mathematics) | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistics | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2412 | Pre-calculus | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I with Analytical Geometry | MATH 2471 Calculus I · 4 hrs |
| MATH 2414 | Calculus II with Analytical Geometry | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III with Analytical Geometry | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 28 courses listed here | ||
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Gen Hort · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1406 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 General Chemistry · 4 hrs |
| ENVR 1401 | Environmental Science I | Elective creditBIO ELNA · 4 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1403 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Stars and Galaxies · 4 hrs |
| PHYS 1404 | Solar System | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Solar System · 4 hrs |
| PHYS 1415 | Physical Science I | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1417 | Physical Science II | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 19 courses listed here | ||
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| ENGL 2321 | British Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2342 | Forms of Literature I | Elective creditENG ELNA · 3 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
050 Creative Arts3 hours in the statewide core · 8 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Introduction to Fine Arts · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I* (United States History to Reconstruction) | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II* (United States History from Reconstruction) | HIST 1320 Hist US to Date · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 14 courses listed here | ||
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introductory Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 18 courses listed here | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Organic Chemistry · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry · 4 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| EDUC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditEDUC ELNA · 3 hrs |
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| PHED 1101 | Physical Activities | Elective creditPFW ACT · 1 hr |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPCH 1321 | Business & Professional Communication | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Prin of Accounting · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Prin of Accounting · 4 hrs |
AGRI10 courses | ||
| AGRI 1131 | The Agricultural Industry | Elective creditASD ELNA · 1 hr |
| AGRI 1307 | Agronomy (lecture) | AG 2301 Crop Science · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1315 | Horticulture (lecture) | AG 2379 Gen Hort · 3 hrs |
| AGRI 1319 | Introductory Animal Science (lecture) | Elective creditAG ELNA · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditAG ELNA · 3 hrs |
| AGRI 2303 | Agricultural Construction I (Welding) | AG 2373 Intro Ag Engr · 3 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation and Management | Elective creditAG ELNA · 3 hrs |
ANTH2 courses | ||
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
ARTS15 courses | ||
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditARTS ELNA · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 1325 | Drawing and Painting | Elective creditARTS ELNA · 3 hrs |
| ARTS 2313 | Design Communications I | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2326 | Sculpture I | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Art I | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I (fine arts emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II (fine arts emphasis) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART ELNA · 3 hrs |
BIOL4 courses | ||
| BIOL 1322 | Nutrition & Diet Therapy I | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 2320 | Microbiology for Non-Science Majors (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2389 | Academic Cooperative | Elective creditBIO ELNA · 3 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIO 2440 Prin Microbiol · 4 hrs |
BUSI2 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
CHEM1 course | ||
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1342 General Chem II + CHEM ELNA General Chemistry · 4 hrs |
COMM5 courses | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC1 course | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
CRIJ7 courses | ||
| CRIJ 1306 | Court Systems & Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems & Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems & Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DRAM12 courses | ||
| DRAM 1120 | Theater Practicum I | Elective creditTH ELNA · 1 hr |
| DRAM 1121 | Theater Practicum II | Elective creditTH ELNA · 1 hr |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Theatre Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Diction · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
ENGL2 courses | ||
| ENGL 2307 | Creative Writing I | Elective creditENG ELNA · 3 hrs |
| ENGL 2389 | Academic Cooperative | Elective creditENG ELNA · 3 hrs |
ENGR1 course | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
GERM3 courses | ||
| GERM 1411 | Beginning German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I | GER 2310 Intermed German I · 3 hrs |
HUMA1 course | ||
| HUMA 2323 | World Cultures | Elective creditANTH ELNA · 3 hrs |
KINE9 courses | ||
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Principles of Athletic Coaching | Elective creditESS ELNA · 3 hrs |
| KINE 1336 | Introduction to Recreation | REC 1310 Intro Rec & Sport Management · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use and Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| KINE 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
MUSI11 courses | ||
| MUSI 1116 | Elementary Sight-singing and Aural Skills I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Elementary Sight-singing and Aural Skills II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Advanced Sight-singing and Aural Skills I | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Advanced Sight-singing and Aural Skills II | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED3 courses | ||
| PHED 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics | Elective creditESS ELNA · 3 hrs |
PHYS1 course | ||
| PHYS 1317 | Physical Science II | Elective creditPHYS ELNA · 3 hrs |
SPCH2 courses | ||
| SPCH 1342 | Voice & Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2333 | Discussion and Small Group Communication | COMM 2330 Small Group Comm · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Cisco to Texas State.
Build my planTakes 1 minute
Texas State's table lists Cisco's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Cisco College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, Cisco's AGRI 1131 is listed as ASD ELNA. Whether elective hours count toward your degree depends on your major.
None of the 203 courses on this page is listed for no credit at Texas State.
No. This page covers Cisco's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.