Texas State's transfer equivalency table rates 392 courses from Dallas College for 2026-27, 180 of them on Dallas College's core curriculum list.
217 transfer as a named Texas State course and 175 as elective credit.
Transfermatic has a class-by-class Dallas College to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Dallas College's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level.
| Dallas College course | Title | At Texas State |
|---|---|---|
Dallas College core curriculum010 Communication6 hours in the statewide core · 6 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1311 | Introduction to Speech Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 11 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1414 | College Algebra | MATH 1315 Coll Algebra + MATH ELNA College Algebra · 4 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 38 courses listed here | ||
| ANTH 2401 | Physical Anthropology | ANTH 2301 Biological Anth + ANTH 2101 Biological Anth Lab · 4 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2406 | Environmental Biology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2416 | Genetics | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1406 | Introductory Chemistry I (Allied Health emphasis) | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1407 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Org Chem Lab I · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Org Chem Lab II · 4 hrs |
| ENVR 1401 | Environmental Science I | Elective creditBIO ELNA · 4 hrs |
| ENVR 1402 | Environmental Science II | Elective creditBIO ELNA · 4 hrs |
| GEOL 1401 | Earth Sciences for Non-Science Majors I | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1402 | Earth Sciences for Non-Science Majors II | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1405 | Environmental Science | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1445 | Oceanography | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1447 | Meteorology | GEO 1305 Meteorology + GEO ELNA Meteorology · 4 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1125 Gen Phys II Lab + PHYS 1325 General Physics II · 4 hrs |
| PHYS 1403 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| PHYS 1404 | Solar System | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Astronomy Slr Sys · 4 hrs |
| PHYS 1405 | Elementary Physics I | PHYS 1310 Element Phys I + PHYS ELNA Element Phys I · 4 hrs |
| PHYS 1407 | Elementary Physics II | PHYS 1320 Element Phys II + PHYS ELNA Element Phys Lab II · 4 hrs |
| PHYS 1415 | Physical Science I | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1417 | Physical Science II | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 67 courses listed here | ||
| ARAB 1411 | Beginning Arabic I | ARAB 1410 Beginning Arab I · 4 hrs |
| ARAB 1412 | Beginning Arabic II | ARAB 1420 Beginning Arab II · 4 hrs |
| ARAB 2311 | Intermediate Arabic I | ARAB 2310 Intermed Arabic I · 3 hrs |
| ARAB 2312 | Intermediate Arabic II | ARAB 2320 Intermed Arabic II · 3 hrs |
| CHIN 1411 | Beginning Chinese I | CHI 1410 Beg Chinese I · 4 hrs |
| CHIN 1412 | Beginning Chinese II | CHI 1420 Beg Chinese II · 4 hrs |
| CHIN 2311 | Intermediate Chinese I | CHI 2310 Intermd Chinese I · 3 hrs |
| CHIN 2312 | Intermediate Chinese II | CHI 2320 Intermd Chinese II · 3 hrs |
| COMM 2300 | Media Literacy | Elective creditMC ELNA · 3 hrs |
| ENGL 2321 | British Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2351 | Mexican-American Literature | Elective creditENG ELNA · 3 hrs |
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
| GERM 1411 | Beginning German I | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II | GER 2320 Intermed German II · 3 hrs |
| HUMA 1302 | Introduction to Humanities II | Elective creditHUM ELNA · 3 hrs |
| HUMA 1305 | Introduction to Mexican-American Studies | Elective creditHUMA ELNA · 3 hrs |
| HUMA 2319 | American Minority Studies | Elective creditHUMA ELNA · 3 hrs |
| HUMA 2323 | World Cultures | Elective creditHUM ELNA · 3 hrs |
| ITAL 1411 | Beginning Italian I | ITAL 1410 Beginning Ital I · 4 hrs |
| ITAL 1412 | Beginning Italian II | ITAL 1410 Beginning Ital I · 4 hrs |
| ITAL 2311 | Intermediate Italian I | ITAL 2310 Intermed Italn I · 3 hrs |
| ITAL 2312 | Intermediate Italian II | ITAL 2320 Intermed Italn II · 3 hrs |
| JAPN 1411 | Beginning Japanese I | JAPA 1410 Beginning Japa I · 4 hrs |
| JAPN 1412 | Beginning Japanese II | JAPA 1420 Beginning Japa II · 4 hrs |
| JAPN 2311 | Intermediate Japanese I | JAPA 2310 Intermed Japa I · 3 hrs |
| JAPN 2312 | Intermediate Japanese II | JAPA 2320 Intermed Japa II · 3 hrs |
| KORE 1411 | Beginning Korean I | Elective creditKORE ELNA · 4 hrs |
| KORE 1412 | Beginning Korean II | Elective creditKOR ELNA · 4 hrs |
| KORE 2311 | Intermediate Korean I | Elective creditKOR ELNA · 3 hrs |
| KORE 2312 | Intermediate Korean II | Elective creditKOR ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 1304 | Introduction to World Religions | REL 1300 World Religions · 3 hrs |
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| PHIL 2307 | Introduction to Social and Political Philosophy | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2316 | Classical Philosophy | PHIL 2311 Hist Phil Bef 1600 · 3 hrs |
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
| PORT 1411 | Beginning Portuguese I | POR 1410 Beginning Port I · 4 hrs |
| PORT 1412 | Beginning Portuguese II | POR 1420 Beginning Port II · 4 hrs |
| PORT 2311 | Intermediate Portuguese I | POR 2310 Intermed Portug I · 3 hrs |
| PORT 2312 | Intermediate Portuguese II | POR 2320 Intermed Portug II · 3 hrs |
| RUSS 1411 | Beginning Russian I | RUSS 1410 Beginning Russian I · 4 hrs |
| RUSS 1412 | Beginning Russian II | RUSS 1420 Beginning Russian II · 4 hrs |
| RUSS 2311 | Intermediate Russian I | RUSS 2310 Intermediate Russian I · 3 hrs |
| RUSS 2312 | Intermediate Russian II | RUSS 2320 Intermediate Russian II · 3 hrs |
| SGNL 1301 | Beginning American Sign Language I | Elective creditASL ELNA · 3 hrs |
| SGNL 1302 | Beginning American Sign Language II | Elective creditASL ELNA · 3 hrs |
| SGNL 2301 | Intermediate American Sign Language I | ASL 2310 Intermed Asl I · 3 hrs |
| SGNL 2302 | Intermediate American Sign Language II | ASL 2320 Intermed Asl II · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
050 Creative Arts3 hours in the statewide core · 18 courses listed here | ||
| ARCH 1311 | Introduction to Architecture | Elective creditARCH ELNA · 3 hrs |
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditART ELNA · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| DANC 1305 | World Dance | DAN 3368 World Dance and Culture-Na Adv · 3 hrs |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 2361 | History of Theater I | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| HUMA 1311 | Mexican-American Fine Arts Appreciation | Elective creditHUM ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Intro Fine Arts · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 5 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
| HIST 2328 | Mexican-American History II | HIST 2328 Mexican American His From 1865 · 3 hrs |
| HIST 2381 | African American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 30 courses listed here | ||
| ANTH 2302 | Introduction to Archeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| BIOL 1322 | Nutrition and Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1301 | Physical Geography | Elective creditGEO ELNA · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| GOVT 2304 | Introduction to Political Science | PS 2304 Intro Poli Sci · 3 hrs |
| GOVT 2311 | Mexican-American and Latinx Politics | Elective creditPOSI ELNA · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| HIST 2327 | Mexican-American History I | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2314 | Lifespan Growth & Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
| TECA 1303 | Families, School and Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | HDFS 2351 Child Development · 3 hrs |
090 Component Area Option6 hours in the statewide core · 3 courses listed here | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| PHED 1164 | Introduction to Physical Fitness and Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Intro to Fin Acc · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Intro to Mgrl Acc · 4 hrs |
AGRI12 courses | ||
| AGRI 1131 | The Agricultural Industry | Elective creditAG ELNA · 1 hr |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1315 | Horticulture | AG 2379 General Horticulture · 3 hrs |
| AGRI 1329 | Principles of Food Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Gen Hort · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditAG ELNA · 3 hrs |
| AGRI 2303 | Agricultural Construction | Elective creditAG ELNA · 3 hrs |
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| AGRI 2330 | Wildlife Conservation and Management | Elective creditAG ELNA · 3 hrs |
ANTH2 courses | ||
| ANTH 2101 | Physical Anthropology (lab) | ANTH 2101 Biological Anth Lab · 1 hr |
| ANTH 2301 | Physical Anthropology (lecture) | ANTH 2301 Biological Anth · 3 hrs |
ARCH12 courses | ||
| ARCH 1301 | Architectural History I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1302 | Architectural History II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1303 | Architectural Design I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1304 | Architectural Design II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1307 | Architectural Graphics I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1308 | Architectural Graphics II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1315 | Architectural Computer Graphics | Elective creditARCH ELNA · 3 hrs |
| ARCH 2301 | Architectural Freehand Drawing I | Elective creditARCH ELNA · 3 hrs |
| ARCH 2302 | Architectural Freehand Drawing II | Elective creditARCH ELNA · 3 hrs |
| ARCH 2312 | Architectural Technology | Elective creditARCH ELNA · 3 hrs |
| ARCH 2603 | Architectural Design III | Elective creditARCH ELNA · 6 hrs |
| ARCH 2604 | Architectural Design IV | Elective creditARCH ELNA · 6 hrs |
ARTS16 courses | ||
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2311 | Design III | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2313 | Graphic Design | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Beginning Printmaking · 3 hrs |
| ARTS 2341 | Metals | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2348 | Digital Media | ART 1303 Core II · 3 hrs |
| ARTS 2356 | Photography I | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL1 course | ||
| BIOL 2306 | Environmental Biology | Elective creditBIO ELNA · 3 hrs |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM1 course | ||
| CHEM 1409 | General Chemistry for Engineering Majors | CHEM 1335 Engr Chem + CHEM 1135 Engr Chem Lab · 4 hrs |
COMM18 courses | ||
| COMM 1316 | News Photography I | Elective creditMC ELNA · 3 hrs |
| COMM 1317 | News Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1319 | Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 1335 | Introduction to Electronic Media | Elective creditMC ELNA · 3 hrs |
| COMM 1336 | Video Production I | MC 3311 Video Prod-Na Adv · 3 hrs |
| COMM 1337 | Video Production II | Elective creditMC ELNA · 3 hrs |
| COMM 2302 | Principles of Journalism | Elective creditMC ELNA · 3 hrs |
| COMM 2303 | Audio Production | Elective creditMC ELNA · 3 hrs |
| COMM 2305 | Editing and Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Media Writing · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2328 | Advertising Art I | Elective creditMC ELNA · 3 hrs |
| COMM 2329 | Advertising Art II | Elective creditMC ELNA · 3 hrs |
| COMM 2330 | Introduction to Public Relations | MC 3343 Intro Public Rel-Na Adv · 3 hrs |
| COMM 2332 | Radio/Television News | Elective creditMC ELNA · 3 hrs |
| COMM 2339 | Writing for Radio, Television and Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC9 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1315 | Introduction to Computer Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1320 | C Programming | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1420 | C Programming | Elective creditCS ELNA · 4 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Fundamentals of Cs · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Fondatns of Cs I · 4 hrs |
| COSC 2325 | Computer Organization | CS 2325 Computer Organization · 3 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Comp Org and Machine · 4 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ8 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC15 courses | ||
| DANC 1110 | Tap Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1128 | Ballroom and Social Dance | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 1201 | Dance Composition-Improvisation | DAN 2201 Dance Composition I · 2 hrs |
| DANC 1241 | Beginning Ballet | Elective creditDAN ELNA · 2 hrs |
| DANC 1245 | Beginning Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 1301 | Dance Composition-Choreography | DAN 2202 Dance Composition II + DAN ELNA Dance Composition II · 3 hrs |
| DANC 2151 | Sophomore Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 2241 | Intermediate Ballet | DAN 2281 Ballet II · 2 hrs |
| DANC 2245 | Intermediate Modern Dance | Elective creditDAN ELNA · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | DAN 2261 Jazz II · 2 hrs |
| DANC 2289 | Academic Cooperative | Elective creditDAN ELNA · 2 hrs |
| DANC 2389 | Academic Cooperative | Elective creditDAN ELNA · 3 hrs |
DRAM17 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1289 | Academic Cooperative | Elective creditTH ELNA · 2 hrs |
| DRAM 1322 | Stage Movement | TH 1354 Movement I · 3 hrs |
| DRAM 1330 | Stagecraft I | TH 1358 Stagecraft · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2335 | Theater Design | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
| DRAM 2362 | History of Theater II | Elective creditTH ELNA · 3 hrs |
EDUC2 courses | ||
