Texas State's transfer equivalency table rates 249 courses from Weatherford College for 2026-27.
150 transfer as a named Texas State course and 99 as elective credit.
Transfermatic has a class-by-class Weatherford to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers Weatherford's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level; ACT is physical fitness activity credit (PFW ACT).
| Weatherford course | Title | At Texas State |
|---|---|---|
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Accounting I - Financial | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Accounting II - Managerial | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc + ACC ELNA Intro to Fin Acc · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc + ACC ELNA Prin of Accoutning II · 4 hrs |
AGRI15 courses | ||
| AGRI 1131 | Agriculture Industry | AG 1110 Careers Ag Bus · 1 hr |
| AGRI 1307 | Agronomy (lecture) | AG 2301 Crop Science · 3 hrs |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1315 | Horticulture (lecture) | AG 2379 Gen Hort · 3 hrs |
| AGRI 1319 | Introductory Animal Science (lecture) | Elective creditAG ELNA · 3 hrs |
| AGRI 1325 | Marketing of Agriculture Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Horticulture · 4 hrs |
| AGRI 1419 | Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditAG ELNA · 3 hrs |
| AGRI 2303 | Agricultural Construction | AG 2373 Intro Ag Engr · 3 hrs |
| AGRI 2317 | Intro to Agri Economy | AG 2383 Intr to Ag Eco · 3 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation & Management | Elective creditAG ELNA · 3 hrs |
ANTH5 courses | ||
| ANTH 2301 | Physical Anthropology | ANTH 2301 Biological Anth · 3 hrs |
| ANTH 2302 | Introduction to Archeology | ANTH 2302 Intro Archaeology · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| ANTH 2401 | Physical Anthropology (lecture + lab) | ANTH 2301 Biological Anth + ANTH 2101 Biological Anth Lab · 4 hrs |
ARTS12 courses | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History Survey I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History Survey II | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 1325 | Drawing & Painting | Elective creditARTS ELNA · 3 hrs |
| ARTS 2313 | Graphic Design (title change) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
BCIS2 courses | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL16 courses | ||
| BIOL 1107 | Biology for Science Majors Laboratory II (lab) | BIO 1131 Organismal Bio Lab · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors Laboratory II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1307 | Biology for Science Majors II (lecture) | BIO 1331 Organismal Biology · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (lecture) | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1322 | Principles of Nutrition | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2401 | Human Anatomy & Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Human Anatomy & Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2406 | Environmental Biology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
BUSI5 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2304 | Business Report Writing & Correspondence | Elective creditMGT ELNA · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM5 courses | ||
| CHEM 1406 | Intro to Chemistry-Allied Health | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Organic Chemistry · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry · 4 hrs |
COMM8 courses | ||
| COMM 1307 | Intro to Mass Communications | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1319 | Photography II | Elective creditMC ELNA · 3 hrs |
| COMM 1336 | Video Production I | MC 3311 Video Prod-Na Adv · 3 hrs |
| COMM 2305 | Editing & Layout | MC 3383 Editing and Managing Content · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2332 | Radio/Television News | Elective creditMC ELNA · 3 hrs |
COSC2 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1336 | Computer Fundamentals Programming I | CS 1319 Fundamentals of Cs · 3 hrs |
CRIJ10 courses | ||
| CRIJ 1301 | Intro Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1306 | Court Systems & Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamental Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspect Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems/Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC4 courses | ||
| DANC 1112 | Dance Practicum | Elective creditDAN ELNA · 1 hr |
| DANC 1151 | Freshman Dance Performance | Elective creditDANC ELNA · 1 hr |
| DANC 1247 | Beginning Jazz Dance | DAN 1160 Beg Jazz + DAN ELNA Jazz Dance · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | DAN 2261 Jazz II · 2 hrs |
DRAM16 courses | ||
| DRAM 1120 | Theatre Workshop | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theatre Workshop | TH 2111 Th Activities · 1 hr |
| DRAM 1310 | Intro to Theatre | Elective creditTH ELNA · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1342 | Costume Technology (title change) | Elective creditDRAM ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theatre Workshop | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theatre Workshop | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditTH ELNA · 3 hrs |
| DRAM 2361 | History of Theatre I | Elective creditTH ELNA · 3 hrs |
| DRAM 2362 | Hist of Theatre II | Elective creditTH ELNA · 3 hrs |
ECON3 courses | ||
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
| ECON 2301 | Prin/Econom-Macro | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Prin/Econom-Micro | ECO 2314 Prin Microecon · 3 hrs |
EDUC4 courses | ||
| EDUC 1200 | Learning Framework | Elective creditCI ELNA · 2 hrs |
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| EDUC 1301 | Introduction to Education | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Intro to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL14 courses | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2311 | Technical & Business Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2321 | British Literature Single Semester | Elective creditENG ELNA · 3 hrs |
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2332 | World Masterpieces I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Masterpieces II | ENG 2340 World Lit 1600 + · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
ENGR3 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditENGR ELNA · 2 hrs |
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2301 | Engineering Mechanics - Statics | ENGR 2301 Statics · 3 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
GEOG2 courses | ||
| GEOG 1301 | Physical Geography | GEO 1310 Wld Geography · 3 hrs |
| GEOG 1303 | World Geography | GEO 1310 Wld Geography · 3 hrs |
GEOL3 courses | ||
| GEOL 1403 | Physical Geology | GEOL 1410 Introduction to Geology · 4 hrs |
| GEOL 1404 | Historical Geology | GEOL 1420 Historical Geology · 4 hrs |
| GEOL 1447 | Meteorology | GEO 1305 Meteorology + GEO 1105 Meteorology Lab · 4 hrs |
GOVT2 courses | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
HECO1 course | ||
| HECO 1322 | Principles of Nutrition & Dietary | NUTR 2360 Nutrition Science · 3 hrs |
HIST5 courses | ||
| HIST 1301 | US History to 1877 | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | US History From 1877 | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | History of Texas | Elective creditHIST ELNA · 3 hrs |
| HIST 2311 | His West Civ to 1700 | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2312 | Hist of West Civ Since 1660 | HIST 2320 W Civil to Date · 3 hrs |
HUMA3 courses | ||
| HUMA 1301 | Introduction to Humanities I | Elective creditHUMA ELNA · 3 hrs |
| HUMA 1302 | Introduction to Humanities II | Elective creditHUM ELNA · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | ART 2313 Intro Fine Arts · 3 hrs |
KINE10 courses | ||
| KINE 1164 | Introduction to Physical Fitness and Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal and Community Health | Elective creditH ED ELNA · 1 hr |
| KINE 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| KINE 1308 | Sports Officiating I | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Coaching/Sports/Athletics I | Elective creditESS ELNA · 3 hrs |
| KINE 1336 | Introduction to Recreation | REC 1310 Intro Rec & Sport Management · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| KINE 2356 | Care & Prevention of Athletic Injury | AT 2356 Prev Care Ath Inj · 3 hrs |
MATH16 courses | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Math for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Busi & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 1414 | College Algebra | MATH 1315 Coll Algebra + MATH ELNA Coll Algebra · 4 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2412 | Precalculus Mathematics | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI19 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1157 | Opera Workshop I | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMUSI ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMUSI ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1188 | Percussion Class I | Elective creditMUSP ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMUSP ELNA · 1 hr |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training IV | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2181 | Piano Class III | Elective creditMUSP ELNA · 1 hr |
| MUSI 2182 | Piano Class IV | Elective creditMUSP ELNA · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED9 courses | ||
| PHED 1164 | Introduction to Physical Fitness & Wellness | Elective creditPFW ACT · 1 hr |
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics | Elective creditESS ELNA · 3 hrs |
| PHED 1336 | Introduction to Recreation | REC 1310 Intro Rec & Sport Management · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| PHED 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
PHIL4 courses | ||
| PHIL 1301 | Intro to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2303 | Introduction to Logic | PHIL 2330 Intro to Logic · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
PHYS10 courses | ||
| PHYS 1315 | Physical Science I (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1317 | Physical Science II (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1403 | Stars and Galaxies | PHYS 1350 Astropnomy Str & Ga + PHYS ELNA Stars and Galaxies · 4 hrs |
| PHYS 1404 | Solar System | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Solar System · 4 hrs |
| PHYS 1415 | Physical Science I | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1417 | Physical Science II | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
PSYC11 courses | ||
| PSYC 1100 | Learning Framework | Elective creditUS ELNA · 1 hr |
| PSYC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2307 | Adolescent Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2314 | Lifespan Growth & Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psych of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2317 | Psychology Statistics | PSY 2301 Introduction to Statistics · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
SOCI7 courses | ||
| SOCI 1301 | Intro to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2301 | Marriage & the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2306 | Human Sexuality | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2326 | Social Psychology | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2340 | Drug Use & Abuse | Elective creditSOCI ELNA · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare As Social Insts | SOWK 2375 Soc Serv Comm · 3 hrs |
SPAN4 courses | ||
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Begining Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
SPCH5 courses | ||
| SPCH 1311 | Intro to Speech Communications | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1321 | Business and Profsnl Communications | Elective creditCOMM ELNA · 3 hrs |
| SPCH 1342 | Voice & Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Family and Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Introduction to Early Childhood | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth & Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Weatherford to Texas State.
Build my planTakes 1 minute
Texas State's table lists Weatherford's ACCT 2301 (Principles of Accounting I - Financial) as ACC 2361, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Weatherford College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, Weatherford's AGRI 1311 is listed as AG ELNA. Whether elective hours count toward your degree depends on your major.
None of the 249 courses on this page is listed for no credit at Texas State.
No. This page covers Weatherford's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.