Texas State's transfer equivalency table rates 252 courses from Western Texas College for 2026-27, 88 of them on WTC's core curriculum list.
135 transfer as a named Texas State course and 117 as elective credit.
Transfermatic has a class-by-class WTC to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers WTC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (AG ELNA) and ELADV the same at the upper-division level.
| WTC course | Title | At Texas State |
|---|---|---|
WTC core curriculum010 Communication6 hours in the statewide core · 6 courses listed here | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 9 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 1414 | College Algebra | MATH 1315 Coll Algebra + MATH ELNA College Algebra · 4 hrs |
| MATH 1442 | Elementary Statistical Methods | MATH 2328 Elementary Stats + MATH ELNA Elementary Stats · 4 hrs |
| MATH 2313 | Calculus I | MATH 2321 Calculus for Life Sciences I · 3 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 28 courses listed here | ||
| AGRI 1415 | Horticulture | Elective creditAG ELNA · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| BIOL 1306 | Biology for Science Majors I (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 1307 | Biology for Science Majors II (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 1311 | General Botany (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 1313 | General Zoology (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organsimal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2301 | Anatomy & Physiology I (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy & Physiology II (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2406 | Environmental Biology (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| CHEM 1311 | General Chemistry I (lecture) | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1342 General Chem II · 3 hrs |
| CHEM 1405 | Introductory Chemistry I | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 Gen Chem Lab I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 Gen Chem Lab II · 4 hrs |
| GEOG 1301 | Physical Geography | GEO 2301 Our Dynamic Earth · 3 hrs |
| GEOL 1301 | Earth Sciences for Non-Science Majors I (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1302 | Earth Sciences for Non-Science Majors II (lecture) | Elective creditGEOL ELNA · 3 hrs |
| GEOL 1401 | Earth Sciences for Non-Majors I | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1402 | Earth Sciences for Non-Majors II | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1447 | Meteorology | GEO 1305 Meteorology + GEO ELNA Meteorology · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 8 courses listed here | ||
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2341 | Forms of Literature (Dramatic Literature) | Elective creditENG ELNA · 3 hrs |
| HIST 2311 | Western Civilization I | HIST 2310 W Civil to 1715 · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| PHIL 1304 | Introduction to World Religions | Elective creditPHIL ELNA · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
050 Creative Arts3 hours in the statewide core · 16 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| DRAM 1310 | Introduction to Theatre | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| PHYS 1301 | College Physics I (lecture) | PHYS 1315 General Physics I · 3 hrs |
| PHYS 1302 | College Physics II (lecture) | PHYS 1325 General Physics II · 3 hrs |
| PHYS 1401 | College Physics I | PHYS 1315 General Physics I + PHYS 1115 Gen Phys I Lab · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1403 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| PHYS 1415 | Physical Science I | Elective creditPHYS ELNA · 4 hrs |
| PHYS 1417 | Physical Science II | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2325 | University Physics I (lecture) | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II (lecture) | PHYS 2326 Electricity and Magnetism · 3 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism · 4 hrs |
060 American History6 hours in the statewide core · 3 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 9 courses listed here | ||
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| ECON 1301 | Introduction to Economics | ECO 2301 Principles of Eco · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Life Span Growth and Development | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 7 courses listed here | ||
| EDUC 1300 | Learning Frameworks | EDP 1350 Eff Learning · 3 hrs |
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| PSYC 1300 | Learning Frameworks | EDP 1350 Effective Learning · 3 hrs |
| SOCI 2340 | Drug Use & Abuse | Elective creditSOCI ELNA · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
AGRI8 courses | ||
| AGRI 1131 | The Agricultural Industry | AG 1110 Careers Ag Bus · 1 hr |
| AGRI 1307 | Agronomy (lecture) | AG 2301 Crop Science · 3 hrs |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1319 | Introductory Animal Science (lecture) | Elective creditAG ELNA · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation & Management | Elective creditAG ELNA · 3 hrs |
ANTH2 courses | ||
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
ARTS17 courses | ||
| ARTS 1304 | Art History II (14th century to the present) | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1311 | Design I | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II | ARTS 1302 Studio II · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditARTS ELNA · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 1325 | Drawing & Painting | Elective creditART ELNA · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | ARTF 1304 Color Theory · 3 hrs |
| ARTS 2313 | Graphic Design (title change) | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2333 | Printmaking | ARTS 2371 Print Intro: Screen and Relief · 3 hrs |
| ARTS 2341 | Metals (title change) | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2356 | Photography I (Fine Arts Emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
BCIS2 courses | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
| BCIS 1405 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz + ISAN ELNA Microcomputer Apps Biz · 4 hrs |
BIOL13 courses | ||
| BIOL 1106 | Biology for Science Majors Laboratory I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1107 | Biology for Science Majors Laboratory II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1111 | General Botany (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1113 | General Zoology (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 1322 | Nutrition and Diet Therapy I | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 2101 | Anatomy & Physiology I (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy & Physiology II (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2120 | Microbiology for Non-Science Majors Laboratory (lab) | Elective creditBIO ELNA · 1 hr |
| BIOL 2320 | Microbiology for Non-Science Majors (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2404 | Anatomy & Physiology (lecture + lab) | BIO 2430 Human Phys & Anat · 4 hrs |
| BIOL 2416 | Genetics | BIO 2316 Genetics + BIO 2116 Genetics Lab · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors | BIO 2400 Microbiology · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM7 courses | ||
| CHEM 1105 | Introductory Chemistry Laboratory I (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1107 | Introductory Chemistry Laboratory II (lab) | Elective creditCHEM ELNA · 1 hr |
| CHEM 1111 | General Chemistry I (lab) | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry II (lab) | CHEM 1142 Gen Chem Lab II · 1 hr |
| CHEM 1305 | Introductory Chemistry I (lecture) | CHEM 1310 Chem Nonsci Maj · 3 hrs |
| CHEM 1307 | Introductory Chemistry II (lecture) | CHEM 1330 Chemistry Non-Science Majors · 3 hrs |
| CHEM 1407 | Introductory Chemistry II | CHEM 1330 Chemistry Non-Science Majors + CHEM ELNA Chemistry Non-Science Majors · 4 hrs |
COMM8 courses | ||
| COMM 1316 | News Photography I | Elective creditMC ELNA · 3 hrs |
| COMM 1318 | Photography I | MC 4312 Photojournalism-Na Adv · 3 hrs |
| COMM 1336 | Video Productions I | MC 3311 Video Prod-Na Adv · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
| COMM 2324 | Practicum in Electronic Media | Elective creditCOMM ELNA · 3 hrs |
| COMM 2327 | Introduction to Advertising | MC 3367 Advertising-Na Adv · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | MC 3306 Writing Elect Md-Na Adv · 3 hrs |
COSC4 courses | ||
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| COSC 1315 | Fundamentals of Programming | Elective creditCS ELNA · 3 hrs |
| COSC 1320 | C Programming | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 2325 | Computer Organization | CS 2325 Computer Organization · 3 hrs |
CRIJ10 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1306 | Court Systems & Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems & Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC2 courses | ||
| DANC 1151 | Freshman Dance Performance | Elective creditTH ELNA · 1 hr |
| DANC 2151 | Sophomore Dance Performance | Elective creditTH ELNA · 1 hr |
DRAM14 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditTH ELNA · 3 hrs |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
| DRAM 2361 | History of Theater I | Elective creditTH ELNA · 3 hrs |
| DRAM 2362 | History of Theater II | Elective creditTH ELNA · 3 hrs |
| DRAM 2389 | Academic Cooperative | Elective creditTH ELNA · 3 hrs |
EDUC3 courses | ||
| EDUC 1100 | Learning Framework | Elective creditEDP ELNA · 1 hr |
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL3 courses | ||
| ENGL 2307 | Creative Writing I | Elective creditENG ELNA · 3 hrs |
| ENGL 2331 | World Literature | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit · 3 hrs |
GEOL3 courses | ||
| GEOL 1101 | Earth Sciences for Non-Science Majors I (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1102 | Earth Sciences for Non-Science Majors II (lab) | Elective creditGEOL ELNA · 1 hr |
| GEOL 1445 | Oceanography | Elective creditGEOL ELNA · 4 hrs |
GOVT1 course | ||
| GOVT 2304 | Introduction to Political Science | PS 2304 Intro Poli Sci · 3 hrs |
HIST2 courses | ||
| HIST 2312 | Western Civilization II | HIST 2320 W Civil to Date · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
HORT2 courses | ||
| HORT 1301 | Horticulture | AG 2379 Gen Hort · 3 hrs |
| HORT 1401 | Horticulture (lecture + lab) | AG 2379 Gen Hort + AG ELNA Horticulture · 4 hrs |
HUMA1 course | ||
| HUMA 1301 | Introduction to Humanities I | Elective creditHUM ELNA · 3 hrs |
KINE1 course | ||
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
MATH8 courses | ||
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | MATH 2393 Calculus III · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
| MATH 2420 | Differential Equations | Elective creditMATH ELNA · 4 hrs |
MUSI13 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | Elective creditMU ELNA · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | Elective creditMU ELNA · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMUSI ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1311 | Music Theory I | MU 1316 Music Theory II · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1213 Music Theory II + MU ELNA Music Theory · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | Elective creditMU ELNA · 1 hr |
| MUSI 2181 | Piano Class III | Elective creditMU ELNA · 1 hr |
| MUSI 2182 | Piano Class IV | Elective creditMU ELNA · 1 hr |
| MUSI 2311 | Music Theory III | Elective creditMU ELNA · 3 hrs |
| MUSI 2312 | Music Theory IV | Elective creditMU ELNA · 3 hrs |
PHED8 courses | ||
| PHED 1304 | Personal and Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching/Sports Athletics I | Elective creditESS ELNA · 3 hrs |
| PHED 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
| PHED 1336 | Introduction to Recreation | Elective creditREC ELNA · 3 hrs |
| PHED 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| PHED 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
PHIL1 course | ||
| PHIL 2321 | Philosophy of Religion | Elective creditPHIL ELNA · 3 hrs |
PHYS8 courses | ||
| PHYS 1101 | College Physics I (lab) | PHYS 1115 General Physics I Lab · 1 hr |
| PHYS 1102 | College Physics II (lab) | PHYS 1125 General Physics II Lab · 1 hr |
| PHYS 1115 | Physical Science Laboratory I (lab) | Elective creditPHYS ELNA · 1 hr |
| PHYS 1117 | Physical Science Laboratory II (lab) | Elective creditPHYS ELNA · 1 hr |
| PHYS 1315 | Physical Science I (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1317 | Physical Science II (lecture) | Elective creditPHYS ELNA · 3 hrs |
| PHYS 2125 | University Physics I (lab) | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics II (lab) | Elective creditPHYS ELNA · 1 hr |
PSYC5 courses | ||
| PSYC 1100 | Learning Frameworks | Elective creditEDP ELNA · 1 hr |
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
SOCI2 courses | ||
| SOCI 2301 | Marriage and The Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
SPAN5 courses | ||
| SPAN 1300 | Beginning Spanish Conversation I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
SPCH2 courses | ||
| SPCH 1311 | Introduction to Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School, & Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth & Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from WTC to Texas State.
Build my planTakes 1 minute
Texas State's table lists WTC's COMM 1307 (Introduction to Mass Communication) as MC 1301, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Western Texas College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, WTC's AGRI 1319 is listed as AG ELNA. Whether elective hours count toward your degree depends on your major.
None of the 252 courses on this page is listed for no credit at Texas State.
No. This page covers WTC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.