Texas State's transfer equivalency table rates 226 courses from North Central Texas College for 2026-27, 69 of them on NCTC's core curriculum list.
140 transfer as a named Texas State course and 86 as elective credit.
Transfermatic has a class-by-class NCTC to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers NCTC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (AG ELNA) and ELADV the same at the upper-division level.
| NCTC course | Title | At Texas State |
|---|---|---|
NCTC core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical & Business Writing | Elective creditENG ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 8 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1316 | Plane Trigonometry | MATH 1317 Pl Trigonometry · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1332 | Contemporary Mathematics | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 2412 | Pre-Calculus Math | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 20 courses listed here | ||
| ASTR 1403 | Stars and Galaxies | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Astronomy Str & Ga · 4 hrs |
| ASTR 1404 | Solar System | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Astronomy Slr Sys · 4 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | Elective creditBIO ELNA · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II | BIO 1321 Ecology Evolution and Society + BIO ELNA Ecology Evolution and Society · 4 hrs |
| BIOL 2401 | Human Anatomy and Physiology I | BIO 2451 Hum Anat & Phys I · 4 hrs |
| BIOL 2402 | Human Anatomy and Physiology II | BIO 2452 Hum Anat & Phys II · 4 hrs |
| BIOL 2406 | Environmental Biology | Elective creditBIO ELNA · 4 hrs |
| CHEM 1406 | Introductory Chemistry | Elective creditCHEM ELNA · 4 hrs |
| CHEM 1411 | General Chemistry I | CHEM 1341 General Chem I + CHEM 1141 General Chemistry I · 4 hrs |
| CHEM 1412 | General Chemistry II | CHEM 1342 General Chem II + CHEM 1142 General Chemistry II · 4 hrs |
| GEOL 1401 | Earth Science for Non-Science Majors I | Elective creditGEOL ELNA · 4 hrs |
| GEOL 1402 | Earth Sciences for Non-Science Majors II | Elective creditGEOL ELNA · 4 hrs |
| HORT 1401 | Horticulture | AG 2379 Gen Hort + AG ELNA Horticulture · 4 hrs |
| PHYS 1401 | College Physics I | PHYS 1115 Gen Phys I Lab + PHYS 1315 General Physics I · 4 hrs |
| PHYS 1402 | College Physics II | PHYS 1325 General Physics II + PHYS 1125 Gen Phys II Lab · 4 hrs |
| PHYS 1415 | Physical Science | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2425 | University Physics I | PHYS 2325 Mechanics + PHYS 2125 Mechanics Lab · 4 hrs |
| PHYS 2426 | University Physics II | PHYS 2326 Electricity and Magnetism + PHYS 2126 Electricity and Magnetism Lab · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 15 courses listed here | ||
| ENGL 2322 | British Literature I | ENG 2310 Brit Lit - 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 Brit Lit 1785 + · 3 hrs |
| ENGL 2327 | American Literature I | ENG 2359 Am Lit Before 1865 · 3 hrs |
| ENGL 2328 | American Literature II | ENG 2360 Am Lit Since 1865 · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit - 1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit 1600 + · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2351 | Mexican-American Literature | Elective creditENG ELNA · 3 hrs |
| FREN 2311 | Intermediate French I | FR 2310 Intermed French I · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| HUMA 1301 | Introduction to the Humanities I | Elective creditHUMA ELNA · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHIL 1305 Phil & Crit Thnkng · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHIL 1320 Ethics & Society · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
050 Creative Arts3 hours in the statewide core · 5 courses listed here | ||
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditTH ELNA · 3 hrs |
| DRAM 1330 | Stagecraft I | Elective creditTH ELNA · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 3 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIST ELNA · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government - Federal Constitution & Topics | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government - Texas Constitution Topics | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 9 courses listed here | ||
| ANTH 2346 | General Anthropology | Elective creditANTH ELNA · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANTH 1312 Cultrl Anthroplgy · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2314 | Lifespan Growth & Development | Elective creditPSY ELNA · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
090 Component Area Option6 hours in the statewide core · 4 courses listed here | ||
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| SPCH 1311 | Introduction to Communication | COMM 1310 Fund of Human Com · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1321 | Business & Professional Communication | Elective creditCOMM ELNA · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
AGRI15 courses | ||
| AGRI 1107 | Agronomy (lab) | Elective creditAG ELNA · 1 hr |
| AGRI 1131 | The Agriculture Industry | Elective creditASD ELNA · 1 hr |
| AGRI 1309 | Computers in Agriculture | AG 2390 Comp App in Agri · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditAG ELNA · 3 hrs |
| AGRI 1315 | Horticulture (lecture) | AG 2379 Gen Hort · 3 hrs |
| AGRI 1319 | Introductory Animal Science (lecture) | Elective creditAG ELNA · 3 hrs |
| AGRI 1325 | Marketing of Agriculture Products | Elective creditAG ELNA · 3 hrs |
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1415 | Horticulture | AG 2379 Gen Hort + AG ELNA Horticulture · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditAG ELNA · 3 hrs |
| AGRI 2303 | Agricultural Construction | AG 2373 Intro Ag Engr · 3 hrs |
| AGRI 2317 | Introduction to Agricultural Economics | AG 2383 Intr to Ag Eco · 3 hrs |
| AGRI 2321 | Livestock Evaluation I | Elective creditAG ELNA · 3 hrs |
| AGRI 2330 | Wildlife Conservation & Management | Elective creditAG ELNA · 3 hrs |
ANTH1 course | ||
| ANTH 2302 | Introduction to Archeology | ANTH 2302 Intro Archaeology · 3 hrs |
ARTS15 courses | ||
| ARTS 1303 | Art History I: Prehistoric to 14th Century | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| ARTS 1304 | Art History II: 14th Century to Present | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 1311 | Design I: 2-Dimensional | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II: 3-Dimensional | ARTS 1302 Studio II · 3 hrs |
| ARTS 1313 | Foundations of Art | Elective creditARTT ELNA · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2323 | Life Drawing | ARTS 2321 Drawing I · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2341 | Metals (title change) | ARTS 2341 Beginning Metals · 3 hrs |
| ARTS 2346 | Ceramics I | ARTS 2311 Beginning Ceramics · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditARTS ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
BIOL7 courses | ||
| BIOL 1322 | Nutrition & Diet Therapy | NUTR 2360 Nutrition Science · 3 hrs |
| BIOL 1411 | General Botany | Elective creditBIO ELNA · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO ELNA · 4 hrs |
| BIOL 2306 | Environmental Biology (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2316 | Genetics (lecture) | Elective creditBIO ELNA · 3 hrs |
| BIOL 2416 | Genetics (lecture + lab) | Elective creditBIO ELNA · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors | BIO 2440 Prin Microbiol · 4 hrs |
BUSI3 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditCA ELNA · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
CHEM2 courses | ||
| CHEM 2423 | Organic Chemistry I | CHEM 2341 Org Chem I + CHEM 2141 Organic Chemistry I · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CHEM 2342 Org Chem II + CHEM 2142 Organic Chemistry II · 4 hrs |
COMM3 courses | ||
| COMM 1307 | Introduction to Mass Communication | MC 1301 Intro Mass Comm · 3 hrs |
| COMM 2311 | Media Writing | MC 1313 Writing Mass Media · 3 hrs |
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
COSC5 courses | ||
| COSC 1420 | C Programming | CS 1319 Fundamentals of Cs + CS ELNA Cmptr Prgrmng C · 4 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Prog Fundamentals I · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundatns of Cs I · 4 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Comp Org Machn Lang · 4 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ8 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1306 | Court Systems & Practices | CJ 2350 Court & Crim Proc · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 2313 | Correctional Systems & Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2328 | Police Systems & Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC3 courses | ||
| DANC 1151 | Freshman Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 2151 | Sophomore Dance Performance | Elective creditDAN ELNA · 1 hr |
| DANC 2303 | Dance Appreciation | Elective creditDAN ELNA · 3 hrs |
DRAM9 courses | ||
| DRAM 1120 | Theater Practicum I | TH 2111 Th Activities · 1 hr |
| DRAM 1121 | Theater Practicum II | TH 2111 Th Activities · 1 hr |
| DRAM 1351 | Acting I | TH 1364 Beginning Acting · 3 hrs |
| DRAM 1352 | Acting II | TH 1365 Intermediate Actin · 3 hrs |
| DRAM 2120 | Theater Practicum III | TH 2111 Th Activities · 1 hr |
| DRAM 2121 | Theater Practicum IV | TH 2111 Th Activities · 1 hr |
| DRAM 2331 | Stagecraft II | Elective creditTH ELNA · 3 hrs |
| DRAM 2336 | Voice for the Actor | TH 1340 Voice & Dict · 3 hrs |
| DRAM 2351 | Acting III | Elective creditTH ELNA · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL2 courses | ||
| ENGL 2307 | Creative Writing | Elective creditENG ELNA · 3 hrs |
| ENGL 2331 | World Literature | ENG 2330 World Lit - 1600 · 3 hrs |
FREN3 courses | ||
| FREN 1411 | Beginning French I | FR 1410 Beginning Fr I · 4 hrs |
| FREN 1412 | Beginning French II | FR 1420 Beginning Fr II · 4 hrs |
| FREN 2312 | Intermediate French II | FR 2320 Intermed French II · 3 hrs |
GEOG3 courses | ||
| GEOG 1301 | Physical Geography | Elective creditGEO ELNA · 3 hrs |
| GEOG 1302 | Human Geography | GEO 1309 Intro Cultural Geo · 3 hrs |
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I (1st semester German) | GER 1410 Beginning Ger I · 4 hrs |
| GERM 1412 | Beginning German II (2nd semester German) | GER 1420 Beginning Ger II · 4 hrs |
| GERM 2311 | Intermediate German I (3rd semester German) | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II (4th semester German) | GER 2320 Intermed German II · 3 hrs |
ITAL2 courses | ||
| ITAL 1411 | Beginning Italian I (1st semester Italian) | ITAL 1410 Beginning Ital I · 4 hrs |
| ITAL 1412 | Beginning Italian II (2nd semester Italian) | ITAL 1420 Beginning Ital II · 4 hrs |
KINE9 courses | ||
| KINE 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| KINE 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| KINE 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| KINE 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| KINE 1321 | Coaching/Sports/Athletics | Elective creditESS ELNA · 3 hrs |
| KINE 1336 | Introduction to Recreation | REC 1310 Intro Rec & Sport Management · 3 hrs |
| KINE 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| KINE 1346 | Drug Use & Abuse | PH 2338 Substance Use and Abuse · 3 hrs |
| KINE 2356 | Care and Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
MATH10 courses | ||
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Math I · 3 hrs |
| MATH 2313 | Calculus I | Elective creditMATH ELNA · 3 hrs |
| MATH 2314 | Calculus II | Elective creditMATH ELNA · 3 hrs |
| MATH 2315 | Calculus III | Elective creditMATH ELNA · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2320 | Differential Equations | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI13 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1182 | Piano Class II | Elective creditMU ELNA · 1 hr |
| MUSI 1183 | Voice Class | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class | Elective creditMU ELNA · 1 hr |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED8 courses | ||
| PHED 1301 | Foundations of Kinesiology | Elective creditESS ELNA · 3 hrs |
| PHED 1304 | Personal/Community Health | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1306 | First Aid | Elective creditH ED ELNA · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditESS ELNA · 3 hrs |
| PHED 1321 | Coaching, Sports & Athletics | Elective creditESS ELNA · 3 hrs |
| PHED 1331 | Physical Education for Elementary Education Majors | PH 1310 Foundations of Personal Health · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
| PHED 2356 | Care & Prevention of Athletic Injuries | AT 2356 Prev Care Ath Inj · 3 hrs |
PHIL1 course | ||
| PHIL 2303 | Introduction to Formal Logic | PHIL 2330 Elem Logic · 3 hrs |
PHYS3 courses | ||
| PHYS 1403 | Stars and Galaxies (lecture + lab) | PHYS 1350 Astronomy Str & Ga + PHYS ELNA Stars and Galaxies · 4 hrs |
| PHYS 1404 | Solar System (lecture + lab) | PHYS 1340 Astronomy Slr Sys + PHYS ELNA Solar System · 4 hrs |
| PHYS 1405 | Elementary Physics I (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
PSYC7 courses | ||
| PSYC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
SOCI5 courses | ||
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2326 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| SOCI 2340 | Drug Use & Abuse | Elective creditSOCI ELNA · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | SOWK 2362 Soc Serv Comm · 3 hrs |
SPAN3 courses | ||
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
SPCH2 courses | ||
| SPCH 1342 | Voice & Diction | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCOMM ELNA · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Family, School & Community | Elective creditTECA ELNA · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditTECA ELNA · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditTECA ELNA · 3 hrs |
| TECA 1354 | Child Growth and Development | Elective creditTECA ELNA · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from NCTC to Texas State.
Build my planTakes 1 minute
Texas State's table lists NCTC's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at North Central Texas College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, NCTC's AGRI 1107 is listed as AG ELNA. Whether elective hours count toward your degree depends on your major.
None of the 226 courses on this page is listed for no credit at Texas State.
No. This page covers NCTC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.