Texas State's transfer equivalency table rates 207 courses from Texas Southmost College for 2026-27, 85 of them on TSC's core curriculum list.
131 transfer as a named Texas State course and 76 as elective credit.
Transfermatic has a class-by-class TSC to Texas State plan ready for you. Access now
From Texas State's Course Transfer Equivalency tool, checked November 3, 2026 (transfer-equivalency.app.txst.edu).
This page covers TSC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit.
In Texas State's Evaluated Course Work Glossary, ELNA is elective credit with no exact Texas State course at the lower-division level (ACC ELNA) and ELADV the same at the upper-division level.
| TSC course | Title | At Texas State |
|---|---|---|
TSC core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENG 1310 College Writing I · 3 hrs |
| ENGL 1302 | Composition II | ENG 1320 College Writing II · 3 hrs |
| ENGL 2311 | Technical and Business Writing | Elective creditENG ELNA · 3 hrs |
020 Mathematics3 hours in the statewide core · 6 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1315 Coll Algebra · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Sciences I | MATH 1319 Math Bus & Eco I · 3 hrs |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | MATH 1316 Surv Contemp Math · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | MATH 2328 Elementary Stats · 3 hrs |
| MATH 2412 | Pre-Calculus Mathematics | MATH 2417 Pre-Calculus Math · 4 hrs |
| MATH 2413 | Calculus I | MATH 2471 Calculus I · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 19 courses listed here | ||
| BIOL 1306 | Biology I for Science Majors | BIO 1330 Functional Biology · 3 hrs |
| BIOL 1307 | Biology II for Science Majors | BIO 1331 Organismal Biology · 3 hrs |
| BIOL 1308 | Biology I for Non-Science Majors | BIO 1320 Modern Biology I · 3 hrs |
| BIOL 1309 | Biology II for Non-Science Majors | BIO 1321 Ecology Evolution and Society · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1330 Functional Biology + BIO 1130 Functional Bio Lab · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1331 Organismal Biology + BIO 1131 Organismal Bio Lab · 4 hrs |
| BIOL 2301 | Anatomy and Physiology I | Elective creditBIO ELNA · 3 hrs |
| BIOL 2302 | Anatomy and Physiology II | Elective creditBIO ELNA · 3 hrs |
| CHEM 1305 | Introduction to Chemistry I | CHEM 1310 Chme Nonsci Maj · 3 hrs |
| CHEM 1307 | Introductory Chemistry II (lecture) | CHEM 1330 Chemistry Non-Science Majors · 3 hrs |
| CHEM 1311 | General Chemistry I | CHEM 1341 General Chem I · 3 hrs |
| CHEM 1312 | General Chemistry II | CHEM 1342 General Chem II · 3 hrs |
| PHYS 1301 | College Physics I | PHYS 1315 General Physics I · 3 hrs |
| PHYS 1302 | College Physics II | PHYS 1325 General Physics II · 3 hrs |
| PHYS 1315 | Physical Science I | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1317 | Physical Science II | Elective creditPHYS ELNA · 3 hrs |
| PHYS 1401 | College Physics I (lecture/lab) | PHYS 1315 General Physics I + PHYS 1115 General Physics I Lab · 4 hrs |
| PHYS 2325 | University Physics I | PHYS 2325 Mechanics · 3 hrs |
| PHYS 2326 | University Physics II | PHYS 2326 Electricity and Magnetism · 3 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 10 courses listed here | ||
| ENGL 2321 | British Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2326 | American Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2331 | World Literature | Elective creditENG ELNA · 3 hrs |
| ENGL 2332 | World Literature I | ENG 2330 World Lit-1600 · 3 hrs |
| ENGL 2333 | World Literature II | ENG 2340 World Lit · 3 hrs |
| ENGL 2341 | Forms of Literature | Elective creditENG ELNA · 3 hrs |
| HIST 2321 | World Civilizations I | HIST 2311 Hist World Civ to · 3 hrs |
| HIST 2322 | World Civilizations II | HIST 2312 Hs World Civ From · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPAN 2310 Intermed Span I · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPAN 2320 Intermed Span II · 3 hrs |
050 Creative Arts3 hours in the statewide core · 6 courses listed here | ||
| ARCH 1301 | Architectural History I | Elective creditARCH ELNA · 3 hrs |
| ARTS 1301 | Art Appreciation | Elective creditART ELNA · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th Century) | ARTH 2301 Ancient to Medieval Art · 3 hrs |
| COMM 2366 | Film Appreciation | Elective creditTH ELNA · 3 hrs |
| MUSI 1306 | Music Appreciation | Elective creditMU ELNA · 3 hrs |
| MUSI 1310 | American Music | Elective creditMU ELNA · 3 hrs |
060 American History6 hours in the statewide core · 5 courses listed here | ||
| HIST 1301 | United States History I | HIST 1310 Hist US to 1877 · 3 hrs |
| HIST 1302 | United States History II | HIST 1320 Hist US to Date · 3 hrs |
| HIST 2327 | Mexican-American History I (to the United States-Mexico War Era) | HIST 2327 Mexican American Hist to 1865 · 3 hrs |
| HIST 2328 | Mexican-American History II (from the United States-Mexico War Era) | HIST 2328 Mexican American His From 1865 · 3 hrs |
| HIST 2381 | African-American History I | HIST 2381 African American Hist to 1877 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government (Federal Constitution and Topics) | POSI 2320 Funct Amer Govt · 3 hrs |
| GOVT 2306 | Texas Government (Texas Constitution and Topics) | POSI 2310 Prin of Am Gov · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 8 courses listed here | ||
| CRIJ 1301 | Introduction to Criminal Justice | CJ 1310 Intro to Cj · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditCJ ELNA · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2315 Prin Macroecon · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1300 Introduction to Psychology · 3 hrs |
| PSYC 2306 | Human Sexuality | PSY 2311 Psychology of Human Sexuality · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOCI 1310 Intro Sociology · 3 hrs |
| SOCI 1306 | Social Problems | Elective creditSOCI ELNA · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOCI ELNA · 3 hrs |
090 Component Area Option6 hours in the statewide core · 26 courses listed here | ||
| ARCH 1302 | Architectural History II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1311 | Introduction to Architecture | Elective creditARCH ELNA · 3 hrs |
| ARTS 1304 | Art History II (14th Century to the Present) | ARTH 2302 Renaissance to Modern Art · 3 hrs |
| ARTS 2348 | Digital Media | Elective creditARTS ELNA · 3 hrs |
| BIOL 1106 | Biology I Laboratory for Science Majors | BIO 1130 Functional Bio Lab · 1 hr |
| BIOL 1107 | Biology II Laboratory for Science Majors | BIO 1131 Organismal Bio Lab · 1 hr |
| BIOL 1108 | Biology I Laboratory for Non-Science Majors | Elective creditBIO ELNA · 1 hr |
| BIOL 1109 | Biology II Laboratory for Non-Science Majors | Elective creditBIO ELNA · 1 hr |
| BIOL 2101 | Anatomy and Physiology I Laboratory | Elective creditBIO ELNA · 1 hr |
| BIOL 2102 | Anatomy and Physiology II Laboratory | Elective creditBIO ELNA · 1 hr |
| CHEM 1111 | General Chemistry I Laboratory | CHEM 1141 Gen Chem Lab I · 1 hr |
| CHEM 1112 | General Chemistry II Laboratory | CHEM 1142 Gen Chem Lab II · 1 hr |
| COSC 1301 | Introduction to Computing | CS 1308 Computer Literacy & Internet · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2314 Prin Microecon · 3 hrs |
| EDUC 1300 | Learning Framework | EDP 1350 Effective Learning · 3 hrs |
| PHYS 1101 | College Physics I Laboratory | PHYS 1115 Gen Phys I Lab · 1 hr |
| PHYS 1102 | College Physics II Laboratory | PHYS 1125 General Physics II Lab · 1 hr |
| PHYS 2125 | University Physics I Laboratory | PHYS 2125 Mechanics Lab · 1 hr |
| PHYS 2126 | University Physics II Laboratory | PHYS 2126 Electricity and Magnetism Lab · 1 hr |
| PSYC 1300 | Learning Framework | Elective creditPSY ELNA · 3 hrs |
| SOCI 2301 | Marriage and the Family | Elective creditSOCI ELNA · 3 hrs |
| SPAN 2313 | Spanish for Native/Heritage Speakers I | Elective creditSPAN ELNA · 3 hrs |
| SPAN 2315 | Spanish for Native/Heritage Speakers II | Elective creditSPAN ELNA · 3 hrs |
| SPCH 1315 | Public Speaking | COMM 2338 Public Speaking · 3 hrs |
| SPCH 1318 | Interpersonal Communication | COMM 2315 Interpersonal Comm · 3 hrs |
| SPCH 2333 | Discussion and Small Group Communication | COMM 2330 Small Group Comm · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2361 Intro to Fin Acc · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2362 Intro to Mgrl Acc · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | Elective creditACC ELNA · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | Elective creditACC ELNA · 4 hrs |
AGRI2 courses | ||
| AGRI 1407 | Agronomy | AG 2301 Crop Science + AG 2101 Crop Science Laboratory · 4 hrs |
| AGRI 1419 | Introductory Animal Science | AG 1301 Basic Animal Science + AG 1101 Basic Animal Science Lab · 4 hrs |
ANTH1 course | ||
| ANTH 2301 | Physical Anthropology (lecture) | ANTH 2301 Biological Anth · 3 hrs |
ARCH7 courses | ||
| ARCH 1303 | Architectural Design I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1307 | Architectural Graphics I | Elective creditARCH ELNA · 3 hrs |
| ARCH 1308 | Architectural Graphics II | Elective creditARCH ELNA · 3 hrs |
| ARCH 1315 | Architectural Computer Graphics | Elective creditARCH ELNA · 3 hrs |
| ARCH 2301 | Architectural Freehand Drawing I | Elective creditARCH ELNA · 3 hrs |
| ARCH 2302 | Architectural Freehand Drawing II | Elective creditARCH ELNA · 3 hrs |
| ARCH 2312 | Architectural Technology | Elective creditARCH ELNA · 3 hrs |
ARTS11 courses | ||
| ARTS 1311 | Design I (2-Dimensional) | ART 1301 Core I · 3 hrs |
| ARTS 1312 | Design II (3-Dimensional) | ARTS 1302 Studio II · 3 hrs |
| ARTS 1316 | Drawing I | ARTS 1301 Studio I · 3 hrs |
| ARTS 1317 | Drawing II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2313 | Graphic Design | Elective creditARTS ELNA · 3 hrs |
| ARTS 2316 | Painting I | ARTS 2351 Beginning Painting · 3 hrs |
| ARTS 2317 | Painting II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2326 | Sculpture | ARTS 2381 Beginning Sculpture · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS ELNA · 3 hrs |
| ARTS 2356 | Photography I (Fine Arts Emphasis) | ARTS 1303 Photo I · 3 hrs |
| ARTS 2357 | Photography II | Elective creditARTS ELNA · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | ISAN 1325 Microcomputer Apps Biz · 3 hrs |
BIOL5 courses | ||
| BIOL 1322 | Nutrition and Diet Therapy I | Elective creditNUTR ELNA · 3 hrs |
| BIOL 2120 | Microbiology Lab for Non-Science Majors | Elective creditBIO ELNA · 1 hr |
| BIOL 2121 | Microbiology Laboratory for Science Majors | Elective creditBIO ELNA · 1 hr |
| BIOL 2320 | Microbiology for Non-Science Majors | Elective creditBIO ELNA · 3 hrs |
| BIOL 2321 | Microbiology for Science Majors | Elective creditBIO ELNA · 3 hrs |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | B A 1310 Intro to Business · 3 hrs |
| BUSI 2301 | Business Law | BLAW 3301 Legal Environment of Business · 3 hrs |
| BUSI 2304 | Business Report Writing and Correspondence | Elective creditMGT ELNA · 3 hrs |
| BUSI 2305 | Business Statistics | ANLY 2333 Business Statistics · 3 hrs |
CHEM8 courses | ||
| CHEM 1105 | Introduction to Chemistry I Laboratory | Elective creditCHEM ELNA · 1 hr |
| CHEM 1107 | Introductory Chemistry Laboratory II | Elective creditCHEM ELNA · 1 hr |
| CHEM 1109 | General Chemistry for Engineering Majors | CHEM 1135 Engineering Chemistry Lab · 1 hr |
| CHEM 1309 | General Chemistry for Engineering Majors | CHEM 1335 Engineering Chemistry · 3 hrs |
| CHEM 2123 | Organic Chemistry I Laboratory | CHEM 2141 Org Chem Lab I · 1 hr |
| CHEM 2125 | Organic Chemistry II Laboratory | CHEM 2142 Org Chem Lab II · 1 hr |
| CHEM 2323 | Organic Chemistry I | CHEM 2341 Org Chem I · 3 hrs |
| CHEM 2325 | Organic Chemistry II | CHEM 2342 Org Chem II · 3 hrs |
COMM1 course | ||
| COMM 2315 | News Reporting | MC 3321 News Wri & Rep I-Na Adv · 3 hrs |
COSC8 courses | ||
| COSC 1336 | Programming Fundamentals I | CS 1319 Fundamentals of Cs · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditCS ELNA · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1319 Fundamentals of Cs + CS ELNA Fundamentals of Cs · 4 hrs |
| COSC 1437 | Programming Fundamentals II | CS 1428 Foundations of Computer Sci I · 4 hrs |
| COSC 2325 | Computer Organization | CS 2325 Computer Organization · 3 hrs |
| COSC 2336 | Programming Fundamentals III | CS 2308 Foundations of Cs II · 3 hrs |
| COSC 2425 | Computer Organization | CS 2325 Computer Organization + CS ELNA Computer Organization · 4 hrs |
| COSC 2436 | Programming Fundamentals III | CS 2308 Foundatns of Cs II + CS ELNA Foundatns of Cs II · 4 hrs |
CRIJ5 courses | ||
| CRIJ 1306 | Court Systems and Practices | CJ 2350 Court&Crim Proc · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CJ 2360 Fund Criminal Law · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditCJ ELNA · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | CJ 2355 Correctl Sys & Pr · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | CJ 2310 Police Sys & Prct · 3 hrs |
DANC1 course | ||
| DANC 2241 | Intermediate Ballet | DAN 2281 Ballet II · 2 hrs |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | CI 2310 Education for Change · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditCI ELNA · 3 hrs |
ENGL2 courses | ||
| ENGL 2322 | British Literature I | ENG 2310 British Lit Before 1785 · 3 hrs |
| ENGL 2323 | British Literature II | ENG 2320 British Lit Since 1785 · 3 hrs |
ENGR3 courses | ||
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics · 3 hrs |
| ENGR 2301 | Engineering Mechanics-Statics | ENGR 2301 Statics · 3 hrs |
| ENGR 2302 | Engineering Mechanics-Dynamics | ENGR 2302 Dynamics · 3 hrs |
ENVR2 courses | ||
| ENVR 1101 | Environmental Science I (lab) | Elective creditBIO ELNA · 1 hr |
| ENVR 1301 | Environmental Science I (lecture) | Elective creditBIO ELNA · 3 hrs |
FREN2 courses | ||
| FREN 2311 | Intermediate French I (3rd semester French) | FR 2310 Intermed French I · 3 hrs |
| FREN 2312 | Intermediate French II (4th semester French) | FR 2320 Intermed French II · 3 hrs |
GEOG1 course | ||
| GEOG 1303 | World Regional Geography | GEO 1310 Wld Geography · 3 hrs |
GEOL2 courses | ||
| GEOL 1101 | Earth Science for Non-Sci Majr | Elective creditGEOL ELNA · 1 hr |
| GEOL 1301 | Earth Sciences for Non-Sci Maj | Elective creditGEOL ELNA · 3 hrs |
GERM2 courses | ||
| GERM 2311 | Intermediate German I (3rd semester German) | GER 2310 Intermed German I · 3 hrs |
| GERM 2312 | Intermediate German II (4th semester German) | GER 2320 Intermed German II · 3 hrs |
KINE1 course | ||
| KINE 1164 | Introduction to Physical Fitness & Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
MATH9 courses | ||
| MATH 1316 | Plane Trigonometry | MTH 1317 Plane Trigonometry · 3 hrs |
| MATH 1325 | Calculus for Business and Social Sciences II | MATH 1329 Math Bus & Eco II · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MATH 2311 Princ of Math I · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | MATH 2312 Informal Geometry · 3 hrs |
| MATH 2305 | Discrete Mathematics | MATH 2358 Discrete Math I · 3 hrs |
| MATH 2313 | Calculus I | MATH 2321 Calculus for Life Sciences I · 3 hrs |
| MATH 2318 | Linear Algebra | Elective creditMATH ELNA · 3 hrs |
| MATH 2414 | Calculus II | MATH 2472 Calculus II · 4 hrs |
| MATH 2415 | Calculus III | MATH 2393 Calculus III + MATH ELNA Calculus III · 4 hrs |
MUSI12 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | MU 1115 Aural Skills I · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | MU 1116 Aural Skills II · 1 hr |
| MUSI 1181 | Piano Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1192 | Guitar Class I | Elective creditMU ELNA · 1 hr |
| MUSI 1303 | Music Fundamentals | MU 1312 Essential Musicianship · 3 hrs |
| MUSI 1307 | Music Literature | MU 2303 Survey of Music Literature · 3 hrs |
| MUSI 1311 | Music Theory I | MU 1315 Music Theory I · 3 hrs |
| MUSI 1312 | Music Theory II | MU 1316 Music Theory II · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | MU 2115 Aural Skills III · 1 hr |
| MUSI 2117 | Sight Singing & Ear Train IV | MU 2116 Aural Skills IV · 1 hr |
| MUSI 2311 | Music Theory III | MU 2315 Music Theory III · 3 hrs |
| MUSI 2312 | Music Theory IV | MU 2316 Music Theory IV · 3 hrs |
PHED4 courses | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness | ESS 1100 Lftme Ftns & Welln · 1 hr |
| PHED 1306 | First Aid | Elective creditPH ELNA · 3 hrs |
| PHED 1331 | Physical Education for Elementary Education Majors | Elective creditESS ELNA · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditESS ELNA · 3 hrs |
PHYS8 courses | ||
| PHYS 1103 | Stars and Galaxies Laboratory (lab) | Elective creditPHYS ELNA · 1 hr |
| PHYS 1115 | Physical Science I Laboratory Century Energy Science | Elective creditPHYS ELNA · 1 hr |
| PHYS 1117 | Physical Science Laboratory II | Elective creditPHYS ELNA · 1 hr |
| PHYS 1303 | Stars and Galaxies (lecture) | PHYS 1350 Astronomy:stars&Galaxies · 3 hrs |
| PHYS 1305 | Elementary Physics I | PHYS 1310 Element Phys I · 3 hrs |
| PHYS 1402 | College Physics II (lecture/lab) | PHYS 1325 General Physics II + PHYS 1125 General Physics II Lab · 4 hrs |
| PHYS 1415 | Physical Science I (lecture + lab) | Elective creditPHYS ELNA · 4 hrs |
| PHYS 2289 | Academic CO-OP (Research and Design) | Elective creditPHYS ELNA · 2 hrs |
PSYC7 courses | ||
| PSYC 2308 | Child Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY ELNA · 3 hrs |
| PSYC 2316 | Psychology of Personality | Elective creditPSY ELNA · 3 hrs |
| PSYC 2317 | Statistical Methods in Psychology | PSY 2301 Introduction to Statistics · 3 hrs |
| PSYC 2319 | Social Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY ELNA · 3 hrs |
| PSYC 2330 | Biological Psychology | Elective creditPSY ELNA · 3 hrs |
SOCW3 courses | ||
| SOCW 2361 | Introduction to Social Work | SOWK 1350 Intr to Sowk · 3 hrs |
| SOCW 2362 | Social Welfare: Legislation, Programs, And Services | SOWK 2375 Soc Serv Comm · 3 hrs |
| SOCW 2389 | Academic Cooperative | Elective creditSOWK ELNA · 3 hrs |
SPAN2 courses | ||
| SPAN 1411 | Beginning Spanish I | SPAN 1410 Beginning Span I · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPAN 1420 Beginning Span II · 4 hrs |
SPCH2 courses | ||
| SPCH 1321 | Business and Professional Communication | Elective creditCOMM ELNA · 3 hrs |
| SPCH 2335 | Argumentation and Debate | COMM 3345 Argument & Debate-Na Adv · 3 hrs |
Equivalencies change. Before you register, confirm a course in Texas State's transfer-equivalency.app.txst.edu tool. A transfer equivalency says which Texas State course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from TSC to Texas State.
Build my planTakes 1 minute
Texas State's table lists TSC's ENGL 1301 (Composition I) as ENG 1310, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Texas Southmost College transfers as a block, and Texas State must accept it in place of its own core. If you transfer before finishing, Texas State must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which Texas State course each class becomes is listed above.
Texas State awards the hours but does not match the class to one of its own courses. For example, TSC's ACCT 2401 is listed as ACC ELNA. Whether elective hours count toward your degree depends on your major.
None of the 207 courses on this page is listed for no credit at Texas State.
No. This page covers TSC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Texas State's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Texas State gives it no credit. Texas State's Course Transfer Equivalency tool has the full table.