UT Dallas' transfer equivalency table rates 109 courses from Coastal Bend College for 2026-27, 32 of them on Coastal Bend's core curriculum list.
108 transfer as a named UT Dallas course and 1 as elective credit.
Transfermatic has a class-by-class Coastal Bend to UT Dallas plan ready for you. Access now
From UT Dallas' Test and Transfer Credit Tool, checked November 4, 2026 (apps.utdallas.edu).
This page covers Coastal Bend's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UT Dallas' table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UT Dallas gives it no credit.
"core 010" means UT Dallas counts the course in that Texas core area at UT Dallas: 010 Communication, 020 Mathematics, 030 Life and Physical Sciences, 040 Language, Philosophy and Culture, 050 Creative Arts, 060 American History, 070 Government/Political Science, 080 Social and Behavioral Sciences, 090 Component Area Option.
UT Dallas's tool also lists GNED codes beside many courses (GNED 1030). By its own tool tips a GNED code only marks the core area the course carries, so this page shows it as that area ("core 030"), not as a course. LLUC 1--- is generic lower-division credit, and ACCT 2--- is lower-division credit in that subject, not a specific UT Dallas course.
| Coastal Bend course | Title | At UT Dallas |
|---|---|---|
Coastal Bend core curriculum010 Communication6 hours in the statewide core · 4 courses listed here | ||
| ENGL 1301 | Composition I | RHET 1301 College Writing I · core 010, 090 |
| ENGL 1302 | Composition II | RHET 1302 College Writing II · core 010, 090 |
| SPCH 1311 | Introduction to Speech Communication | COMM 1311 Introduction to Communication Studies · core 010, 090 |
| SPCH 1315 | Public Speaking | COMM 1315 Public Speaking · core 010, 090 |
020 Mathematics3 hours in the statewide core · 4 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1314 College Algebra · core 020, 090 |
| MATH 1324 | Mathematics for Business & Social Sciences | MATH 1324 Mathematics for Business and Social Sciences · core 020 |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 Contemporary Mathematics (Quantitative Reasoning) · core 020 |
| MATH 2412 | Pre-Calculus Math | MATH 2--- Math Lwr Lvl Transfer Elective + MATH 2312 Precalculus · core 020, 090 |
030 Life and Physical Sciences6 hours in the statewide core · 5 courses listed here | ||
| BIOL 1322 | Nutrition & Diet Therapy | BIOL 1322 Nutrition & Diet Therapy · core 030 |
| BIOL 2306 | Environmental Biology | BIOL 2306 Environmental Biology · core 030 |
| CHEM 1106 | Introductory Chemistry I (Lab, Allied Health Emphasis) | CHEM 1106 Intro Chemistry I Lab-Allied Health |
| CHEM 1306 | Introductory Chemistry I (Lecture, Allied Health Emphasis) | CHEM 1306 Intro Chemistry I-Allied Health |
| GEOL 1305 | Environmental Science (Lecture) | GEOG 2302 The Global Environment · core 030, 090 |
040 Language, Philosophy and Culture3 hours in the statewide core · 4 courses listed here | ||
| ENGL 2322 | British Literature I | ENGL 2322 British Literature I · core 040 |
| ENGL 2323 | British Literature II | ENGL 2323 British Literature II · core 040 |
| HUMA 1301 | Introduction to Humanities I | HUMA 1301 Exploration Of The Humanities · core 040, 090 |
| PHIL 1301 | Introduction to Philosophy | PHIL 1301 Introduction to Philosophy · core 040, 090 |
050 Creative Arts3 hours in the statewide core · 3 courses listed here | ||
| ARTS 1301 | Art Appreciation | ARTS 1301 Exploration of the Arts · core 050, 090 |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | AHST 1303 Survey of Western Art History: Ancient to Medieval · core 050, 090 |
| MUSI 1306 | Music Appreciation | MUSI 1306 Understanding Music · core 050, 090 |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I | HIST 1301 U.S. History Survey to Civil War · core 060, 090 |
| HIST 1302 | United States History II | HIST 1302 U.S. History Survey from Civil War · core 060, 090 |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | GOVT 2305 American National Government · core 070 |
| GOVT 2306 | Texas Government | GOVT 2306 State and Local Government · core 070 |
080 Social and Behavioral Sciences3 hours in the statewide core · 6 courses listed here | ||
| ECON 2301 | Principles of Macroeconomics | ECON 2301 Principles of Macroeconomics · core 080, 090 |
| ECON 2302 | Principles of Microeconomics | ECON 2302 Principles of Microeconomics · core 080, 090 |
| PSYC 2301 | General Psychology | PSY 2301 Introduction To Psychology · core 080, 090 |
| PSYC 2314 | Lifespan Growth and Development | PSY 2314 Lifespan Development · core 080, 090 |
| SOCI 1301 | Introduction to Sociology | SOC 1301 Introduction to Sociology · core 080 |
| SOCI 2301 | Marriage & the Family | SOCI 2301 Marriage and the Family · core 080 |
090 Component Area Option6 hours in the statewide core · 2 courses listed here | ||
| BCIS 1305 | Business Computer Applications | BCIS 1305 Business Computer Applications |
| EDUC 1300 | Learning Framework (My Cougar Course) | EDUC 1300 Learning Framework |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACCT 2301 Introductory Financial Accounting |
| ACCT 2302 | Principles of Managerial Accounting | ACCT 2302 Introductory Management Accounting |
| ACCT 2401 | Principles of Financial Accounting | ACCT 2--- Acct Lwr Lvl Transfer Elective + ACCT 2301 Introductory Financial Accounting |
| ACCT 2402 | Principles of Managerial Accounting | ACCT 2--- Acct Lwr Lvl Transfer Elective + ACCT 2302 Introductory Management Accounting |
ANTH1 course | ||
| ANTH 2351 | Cultural Anthropology | ANTH 2351 Cultural Anthropology · core 080 |
ARTS4 courses | ||
| ARTS 1316 | Drawing I | ARTS 1316 Drawing Foundations |
| ARTS 2316 | Painting I | ARTS 2316 Painting Foundations |
| ARTS 2346 | Ceramics I | ARTS 2346 Ceramics I |
| ARTS 2366 | Watercolor I | ARTS 2366 Watercolor |
BIOL6 courses | ||
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIOL 1308 Biology for Non-Science Majors I · core 030 |
| BIOL 1408 | Biology for Non-Science Majors I (lecture + lab) | BIOL 1408 Biology for Non-Science Majors I · core 030 |
| BIOL 1413 | General Zoology (lecture + lab) | BIOL 1413 General Zoology · core 030 |
| BIOL 2401 | Anatomy & Physiology I (lecture + lab) | BIOL 2401 Anatomy & Physiology I · core 030 |
| BIOL 2402 | Anatomy & Physiology II (lecture + lab) | BIOL 2402 Anatomy & Physiology II · core 030 |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIOL 2420 Microbiology for Non-Science Majors · core 030 |
BUSI2 courses | ||
| BUSI 1301 | Business Principles | BUSI 1301 Business Principles |
| BUSI 2301 | Business Law | BLAW 2301 Business and Public Law |
CHEM10 courses | ||
| CHEM 1107 | Introductory Chemistry Laboratory II (lab) | CHEM 1107 Intro Chemistry II Lab · core 030 |
| CHEM 1111 | General Chemistry I (Lab) | CHEM 1111 General Chemistry Laboratory I · core 090 |
| CHEM 1112 | General Chemistry II (lab) | CHEM 1112 General Chemistry Laboratory II |
| CHEM 1307 | Introductory Chemistry II (lecture) | CHEM 1307 Intro Chemistry II · core 030 |
| CHEM 1311 | General Chemistry (Lecture) | CHEM 1311 General Chemistry I · core 030, 090 |
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1312 General Chemistry II · core 030, 090 |
| CHEM 1406 | Introductory Chemistry I (lecture + lab, allied health emphasis) | CHEM 1406 Intro Chemistry I-Allied Health · core 030 |
| CHEM 1407 | Introductory Chemistry II (lecture + lab) | Elective creditLLUC 1--- |
| CHEM 1411 | General Chemistry I (lecture + lab) | CHEM 1111 General Chemistry Laboratory I + CHEM 1311 General Chemistry I · core 030, 090 |
| CHEM 1412 | General Chemistry II (lecture + lab) | CHEM 1112 General Chemistry Laboratory II + CHEM 1312 General Chemistry II · core 030, 090 |
COSC6 courses | ||
| COSC 1315 | Introduction to Computer Programming | COSC 1315 Introduction to Computer Programming |
| COSC 1320 | C Programming | COSC 1320 C Programming |
| COSC 1420 | C Programming | COSC 1--- Cosc Lwr Lvl Transfer Elective + COSC 1320 C Programming |
| COSC 1436 | Programming Fundamentals I | CS 1436 Programming Fundamentals |
| COSC 1437 | Programming Fundamentals II | CS 1--- Cs Lwr Lvl Transfer Elective + CS 1337 Computer Science I |
| COSC 2436 | Programming Fundamentals III | CS 2--- Cs Lwr Lvl Transfer Elective + CS 2336 Computer Science II |
CRIJ10 courses | ||
| CRIJ 1301 | Introduction to Criminal Justice | CRIM 1301 Introduction to Criminal Justice · core 080 |
| CRIJ 1306 | Court Systems and Practices | CRIM 2317 Criminal Prosecution and Court Process |
| CRIJ 1307 | Crime in America | CRIM 1307 Introduction to Crime and Criminology · core 080 |
| CRIJ 1310 | Fundamentals of Criminal Law | CRIM 2306 Criminal Law |
| CRIJ 1313 | Juvenile Justice System | CRIM 2308 Juvenile Law |
| CRIJ 2301 | Community Resources in Corrections | CRIJ 2301 Community Resources in Corrections |
| CRIJ 2313 | Correctional Systems and Practices | CRIM 2316 Corrections |
| CRIJ 2314 | Criminal Investigation | CRIJ 2314 Criminal Investigation |
| CRIJ 2323 | Legal Aspects of Law Enforcement | CRIJ 2323 Legal Aspects of Law Enforcement |
| CRIJ 2328 | Police Systems and Practices | CRIM 2313 Police and Society |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | EDUC 1301 Introduction to the Teaching Profession |
| EDUC 2301 | Introduction to Special Populations | EDUC 2301 Introduction to Special Populations |
ENGR1 course | ||
| ENGR 1304 | Engineering Graphics I | ENGR 1304 Engineering Graphics I |
GEOG1 course | ||
| GEOG 1303 | World Regional Geography | GEOG 1303 World Regional Geography · core 080 |
GEOL3 courses | ||
| GEOL 1403 | Physical Geology (lecture + lab) | GEOS 1103 Earth Science Laboratory + GEOS 1303 Physical Geology · core 030, 090 |
| GEOL 1404 | Historical Geology (lecture + lab) | GEOS 1103 Earth Science Laboratory + GEOS 1304 History of Earth and Life · core 030, 090 |
| GEOL 1405 | Environmental Science (lecture + lab) | GEOL 1405 Environmental Science · core 030 |
HIST5 courses | ||
| HIST 2301 | Texas History | HIST 2301 History of Texas · core 060, 090 |
| HIST 2321 | World Civilizations I | HIST 2321 World Civilizations I · core 040 |
| HIST 2322 | World Civilizations II | HIST 2322 World Civilizations II · core 040 |
| HIST 2327 | Mexican-American History I | HIST 2327 Mexican American History I (To the United States-Mexico War Era) |
| HIST 2328 | Mexican American History II | HIST 2328 Mexican American History II (From the United States-Mexico War Era) |
KINE7 courses | ||
| KINE 1301 | Foundations of Kinesiology | PHED 1301 Foundations of Kinesiology |
| KINE 1304 | Personal/Community Health | PHED 1304 Personal/Community Health · core 090 |
| KINE 1306 | First Aid | PHED 1306 First Aid, Cpr, and Safety Practices |
| KINE 1308 | Sports Officiating | PHED 1308 Sports Officiating |
| KINE 1331 | Physical Education for Elementary Education Majors | PHED 1331 Physical Education for Elementary Education Majors |
| KINE 1338 | Concepts of Physical Fitness | PHED 1338 Concepts of Physical Fitness |
| KINE 1346 | Drug Use & Abuse | PHED 1346 Drug Use & Abuse |
MATH6 courses | ||
| MATH 1316 | Plane Trigonometry | MATH 1316 Trigonometry · core 020, 090 |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1325 Applied Calculus I · core 020, 090 |
| MATH 1342 | Elementary Statistical Methods (freshman level) | STAT 1342 Statistical Decision Making · core 020, 090 |
| MATH 2413 | Calculus I | MATH 2413 Differential Calculus · core 020, 090 |
| MATH 2414 | Calculus II | MATH 2414 Integral Calculus · core 020, 090 |
| MATH 2415 | Calculus III | MATH 2415 Calculus of Several Variables · core 020, 090 |
PHIL1 course | ||
| PHIL 2321 | Philosophy of Religion | PHIL 1305 Introduction to Philosophy of Religion · core 040, 090 |
PHYS2 courses | ||
| PHYS 2425 | University Physics I (lecture + lab) | PHYS 2125 Physics Laboratory I + PHYS 2325 Mechanics · core 030, 090 |
| PHYS 2426 | University Physics II (lecture + lab) | PHYS 2126 Physics Laboratory II + PHYS 2326 Electromagnetism and Waves · core 030, 090 |
PSYC2 courses | ||
| PSYC 2315 | Psychology of Adjustment | PSYC 2315 Psychology of Adjustment |
| PSYC 2319 | Social Psychology | PSYC 2319 Social Psychology · core 080 |
SOCI1 course | ||
| SOCI 1306 | Social Problems | SOCI 1306 Social Problems · core 080 |
SPAN2 courses | ||
| SPAN 1411 | Beginning Spanish I | SPAN 1311 Beginning Spanish I · core 090 |
| SPAN 1412 | Beginning Spanish II | SPAN 1312 Beginning Spanish II · core 090 |
SPCH1 course | ||
| SPCH 1321 | Business & Professional Communication | SPCH 1321 Business and Professional Communication |
Equivalencies change. Before you register, confirm a course in UT Dallas's apps.utdallas.edu tool. A transfer equivalency says which UT Dallas course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Coastal Bend to UT Dallas.
Build my planTakes 1 minute
UT Dallas' table lists Coastal Bend's ENGL 1301 (Composition I) as RHET 1301.
Under Texas Education Code §61.822, a core curriculum completed at Coastal Bend College transfers as a block, and UT Dallas must accept it in place of its own core. If you transfer before finishing, UT Dallas must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which UT Dallas course each class becomes is listed above.
UT Dallas awards the hours but does not match the class to one of its own courses. For example, Coastal Bend's CHEM 1407 is listed as LLUC 1---. Whether elective hours count toward your degree depends on your major.
None of the 109 courses on this page is listed for no credit at UT Dallas.
No. This page covers Coastal Bend's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UT Dallas' table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UT Dallas gives it no credit. UT Dallas' Test and Transfer Credit Tool has the full table.