UT Austin's transfer equivalency table rates 313 courses from Blinn College for 2026-27, 106 of them on Blinn's core curriculum list.
183 transfer as a named UT Austin course, 129 as elective credit and 1 for no credit.
Transfermatic has a class-by-class Blinn to UT Austin plan ready for you. Access now
From UT Austin's Automated Transfer Equivalency (ATE) system, checked November 6, 2026 (utdirect.utexas.edu).
This page covers Blinn's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UT Austin's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UT Austin gives it no credit.
Some courses transfer differently depending on your UT Austin major (Architecture, Natural Sciences, Nursing). A line that starts "Architecture majors:" applies only when your UT Austin major is in that group; the line without a label applies to everyone else.
| Blinn course | Title | At UT Austin |
|---|---|---|
Blinn core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | RHE 306 · 3 hrs |
| ENGL 1302 | Composition II | RHE 309J · 3 hrs |
| ENGL 2311 | Technical Writing | RHE 317 · 3 hrs |
020 Mathematics3 hours in the statewide core · 8 courses listed here | ||
| MATH 1314 | College Algebra | M 301 · 3 hrs |
| MATH 1316 | Plane Trigonometry | M 304E · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | M 303D · 3 hrs |
| MATH 1325 | Calculus for Business and Social Sciences | M 303K · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | M 302 · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | SDS 301 · 3 hrs |
| MATH 2412 | Pre-Calculus Math | M 405G · 4 hrs |
| MATH 2413 | Calculus I | M 408K · 4 hrs Natural Sciences majors:M 408N · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 41 courses listed here | ||
| AGRI 1315 | Horticulture | Elective creditELV 3 HRS · 3 hrs |
| ANTH 2301 | Physical Anthropology | ANT 301 · 3 hrs |
| ANTH 2401 | Physical Anthropology | ANT 401 · 4 hrs |
| BIOL 1108 | Biology for Non-Science Majors Lab I | Elective creditBIO 1 LAB · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors II (lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 1308 | Biology for Non-Science Majors I | BIO 302E · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II | BIO 302D · 3 hrs |
| BIOL 1322 | Nutrition And Diet Therapy | NTR 306 · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 311C + BIO 206LA · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 311D + BIO 206LB · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I | BIO 302E + BIO 1 LAB · 4 hrs |
| BIOL 1414 | Introduction to Biotechnology I | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 1415 | Introduction to Biotechnology II | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 2306 | Environmental Biology | Elective creditBIO 3 SOPH · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 416K · 4 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 416L · 4 hrs |
| BIOL 2420 | Microbiology - Non-Science Majors | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs Nursing majors:MIC 316 + MIC 116L · 4 hrs |
| CHEM 1105 | Introductory Chemistry Laboratory I (lab) | CH 113P · 1 hr |
| CHEM 1305 | Introductory Chemistry I (lecture) | CH 313N · 3 hrs |
| CHEM 1405 | Introductory Chemistry I | CH 313N + CH 113P · 4 hrs |
| CHEM 1411 | General Chemistry I | CH 301 + CH 104M · 4 hrs |
| CHEM 1412 | General Chemistry II | CH 302 + CH 104N · 4 hrs |
| GEOG 1301 | Physical Geography | GRG 301C · 3 hrs |
| GEOL 1147 | Meteorology (Lab) | Elective creditGRG 1 HR · 1 hr |
| GEOL 1305 | Environmental Science | GEO 302P · 3 hrs |
| GEOL 1347 | Meteorology | GRG 301K · 1 hr |
| GEOL 1403 | Physical Geology | GEO 401 · 4 hrs |
| GEOL 1404 | Historical Geology | GEO 405 · 4 hrs |
| GEOL 1445 | Oceanography | MNS 407 · 4 hrs |
| PHYS 1103 | Stars and Galaxies Laboratory | AST 103L · 1 hr |
| PHYS 1303 | Stars and Galaxies | AST 301 · 4 hrs |
| PHYS 1304 | Solar System | AST 309S · 3 hrs |
| PHYS 1401 | College Physics I | PHY 302K + PHY 102M · 4 hrs |
| PHYS 1402 | College Physics II | PHY 302L + PHY 102N · 4 hrs |
| PHYS 1403 | Stars and Galaxies (lecture + lab) | AST 301 + AST 103L · 4 hrs |
| PHYS 1410 | Introductory Physics | PHY 309K + PHY 1 LAB · 4 hrs |
| PHYS 2125 | University Physics Laboratory I (lab) | PHY 103M · 1 hr |
| PHYS 2126 | University Physics Laboratory II | PHY 103N · 1 hr |
| PHYS 2325 | University Physics I (lecture) | PHY 303K · 3 hrs |
| PHYS 2326 | University Physics II (lecture) | PHY 303L · 3 hrs |
| PHYS 2425 | University Physics I (lecture + lab) | PHY 303K + PHY 103M · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 8 courses listed here | ||
| ENGL 2322 | Survey of British Literature I | E 316L · 3 hrs |
| ENGL 2323 | Survey of British Literature II | E 316L · 3 hrs |
| ENGL 2327 | Survey of American Literature I | E 316M · 3 hrs |
| ENGL 2328 | Survey of American Literature I | E 316M · 3 hrs |
| ENGL 2332 | Survey of World Literature I | E 316N · 3 hrs |
| ENGL 2333 | Survey of World Literature I | E 316N · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHL 301 · 3 hrs |
| PHIL 2306 | Introduction To Ethics | PHL 318 · 3 hrs |
050 Creative Arts3 hours in the statewide core · 13 courses listed here | ||
| ARCH 1301 | Architectural History I | ARC 318K · 3 hrs |
| ARCH 1302 | Architectural History II | ARC 318L · 3 hrs |
| ARCH 1311 | Introduction to Architecture | ARC 308 · 3 hrs Architecture majors:Elective creditARC 3 HRS · 3 hrs |
| ARTS 1301 | Art Appreciation | ARH 301 · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ARH 302 · 3 hrs |
| ARTS 1304 | Art History II (14th Century to the present) | ARH 303 · 3 hrs |
| DRAM 1310 | Theatre Appreciation | T D 301 · 3 hrs |
| DRAM 2361 | History of the Theater I | T D 317C · 3 hrs |
| DRAM 2362 | History of the Theater II | T D 317D · 3 hrs |
| DRAM 2366 | Film Appreciation | RTF 306 · 3 hrs |
| MUSI 1306 | Music Appreciation | MUS 302L · 3 hrs |
| MUSI 1308 | Music Literature I | Elective creditMUS 3 LIT · 3 hrs |
| MUSI 1310 | History of Rock and Popular Music | MUS 307 · 3 hrs |
060 American History6 hours in the statewide core · 7 courses listed here | ||
| HIST 1301 | United States History I | HIS 315K · 3 hrs |
| HIST 1302 | United States History II | HIS 315L · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIS 3 TX · 3 hrs |
| HIST 2327 | Mexican American History I | HIS 317L · 3 hrs |
| HIST 2328 | Mexican American History II | HIS 314K · 3 hrs |
| HIST 2381 | African American History I | HIS 317L · 3 hrs |
| HIST 2382 | African American History II | HIS 317L · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | GOV 305C · 3 hrs |
| GOVT 2306 | Texas Government | GOV 306C · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 19 courses listed here | ||
| AGRI 2317 | Introduction to Agricultural Economics | Elective creditELV 3 HRS · 3 hrs |
| ANTH 2302 | Introduction to Archaeology | ANT 304 · 3 hrs |
| ANTH 2346 | Introduction to Anthropology | Elective creditANT 3 HRS · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANT 302 · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | Elective creditELV 3 HRS · 3 hrs |
| ECON 2301 | Principles Of Economics (Macro) | ECO 304L · 3 hrs |
| ECON 2302 | Principles Of Economics (Micro) | ECO 304K · 3 hrs |
| EDUC 1300 | Learning Framework | EDP 304 · 3 hrs |
| GEOG 1302 | Human Geography | GRG 305 · 3 hrs |
| GEOG 1303 | World Geography | Elective creditGRG 3 HRS · 3 hrs |
| PSYC 2301 | General Psychology | PSY 301 · 3 hrs |
| PSYC 2308 | Child Psychology | PSY 304 · 3 hrs |
| PSYC 2319 | Social Psychology | PSY 319K · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOC 302 · 3 hrs |
| SOCI 1306 | Social Problems | SOC 307E · 3 hrs |
| SOCI 2301 | Marriage And Family | SOC 307C · 3 hrs |
| SOCI 2326 | Social Psychology | SOC 319K · 3 hrs |
| SPCH 1318 | Interpersonal Communication | CMS 315M · 3 hrs |
| TECA 1354 | Child Growth and Development | HDF 313 · 3 hrs |
090 Component Area Option6 hours in the statewide core · 5 courses listed here | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness | Elective creditPED 1 ACT · 1 hr |
| SPCH 1311 | Introduction to Speech Communication | Elective creditCMS 3 HRS · 3 hrs |
| SPCH 1315 | Public Speaking | CMS 305 · 3 hrs |
| SPCH 1321 | Business and Professional Communication | CMS 306M · 3 hrs |
| SPCH 2335 | Argumentation and Debate | Elective creditCMS 3 HRS · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 311 · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 312 · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 411 · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 412 · 4 hrs |
AGRI15 courses | ||
| AGRI 1107 | Agronomy (lab) | Elective creditELV 1 HR · 1 hr |
| AGRI 1115 | Horticulture (lab) | Elective creditELV 1 HR · 1 hr |
| AGRI 1119 | Introductory Animal Science (lab) | Elective creditELV 1 HR · 1 hr |
| AGRI 1131 | The Agriculture Industry | Elective creditELV 1 HR · 1 hr |
| AGRI 1307 | Agronomy | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1309 | Computers in Agriculture | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1319 | Animal Science | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1329 | Principles of Food Science | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1407 | Agronomy (lecture + lab) | Elective creditELV 4 HRS · 4 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditELV 3 HRS · 3 hrs |
| AGRI 2303 | Agricultural Construction | Elective creditELV 3 HRS · 3 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditELV 3 HRS · 3 hrs |
| AGRI 2330 | Wildlife Conservation and Management | Elective creditELV 3 HRS · 3 hrs |
ANTH2 courses | ||
| ANTH 2289 | Academic Cooperative | Elective creditANT 2 HRS · 2 hrs |
| ANTH 2389 | Forensic Anthropology | Elective creditANT 3 HRS · 3 hrs |
ARCH6 courses | ||
| ARCH 1303 | Architectural Design I | Elective creditARC 3 HRS · 3 hrs |
| ARCH 1304 | Architectural Design II | Elective creditARC 3 HRS · 3 hrs |
| ARCH 1307 | Architectural Graphics I | Elective creditARC 3 HRS · 3 hrs |
| ARCH 1308 | Architectural Graphics II | Elective creditARC 3 HRS · 3 hrs |
| ARCH 1315 | Architectural Computer Graphics | Elective creditARC 3 HRS · 3 hrs |
| ARCH 2312 | Architectural Technology | Elective creditARC 3 HRS · 3 hrs |
ARTS15 courses | ||
| ARTS 1311 | Design I | ART 312C · 3 hrs |
| ARTS 1312 | Design II (3-dimensional) | ART 313C · 3 hrs |
| ARTS 1316 | Drawing I | ART 311C · 3 hrs |
| ARTS 1317 | Drawing II | ART 315K · 3 hrs |
| ARTS 2289 | Independent Studies in Arts | Elective creditART 2 HRS · 2 hrs |
| ARTS 2313 | Graphic Design | Elective creditART 3 HRS · 3 hrs |
| ARTS 2316 | Painting I | ART 311K · 3 hrs |
| ARTS 2341 | Metals | Elective creditART 3 HRS · 3 hrs |
| ARTS 2346 | Ceramics I | Elective creditART 3 HRS · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditART 3 HRS · 3 hrs |
| ARTS 2348 | Digital Media | Elective creditART 3 HRS · 3 hrs |
| ARTS 2356 | Photography I | ART 317K · 3 hrs |
| ARTS 2357 | Photography II | Elective creditART 3 HRS · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditART 3 HRS · 3 hrs |
| ARTS 2389 | Independent Study in Arts | Elective creditART 3 HRS · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | MIS 310 · 3 hrs |
BIOL8 courses | ||
| BIOL 1409 | Biology for Non-Science Majors II (lecture + lab) | BIO 302D + BIO 1 LAB · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 2289 | Academic Cooperative | Elective creditBIO 1 SOPH + BIO 1 LAB · 2 hrs |
| BIOL 2316 | Genetics | Elective creditBIO 3 SOPH · 3 hrs |
| BIOL 2404 | Introduction to Anatomy and Physiology | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs |
| BIOL 2406 | Environmental Biology (lecture + lab) | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs |
| BIOL 2421 | Microbiology | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs Nursing majors:MIC 319 + MIC 119K · 4 hrs |
BUSI5 courses | ||
| BUSI 1301 | Business Principles | Elective creditB A 3 HRS · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditHDF 3 HRS · 3 hrs |
| BUSI 2301 | Business Law | Elective creditLEB 3 HRS · 3 hrs |
| BUSI 2304 | Business Report Writing & Correspondence | No credit |
| BUSI 2305 | Business Statistics | Elective creditSTA 3 HRS · 3 hrs |
CHEM5 courses | ||
| CHEM 1407 | Introductory Chemistry II | CH 314N + CH 114P · 4 hrs |
| CHEM 1409 | General Chemistry for Engineering Majors | CH 301 + CH 104M · 4 hrs |
| CHEM 2289 | Academic Cooperative | Elective creditCH 1 SOPH + CH 1 LAB · 2 hrs |
| CHEM 2423 | Organic Chemistry I | CH 310M + CH 110K · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CH 310N + CH 110L · 4 hrs |
COMM4 courses | ||
| COMM 1307 | Mass Communication | J 308S · 3 hrs |
| COMM 2311 | Communications | Elective creditJ 3 HRS · 3 hrs |
| COMM 2315 | News Reporting | Elective creditJ 3 HRS · 3 hrs |
| COMM 2366 | Film Appreciation (title change) | RTF 306 · 3 hrs |
COSC7 courses | ||
| COSC 1301 | Introduction to Computing | Elective creditELV 3 HRS · 3 hrs |
| COSC 1315 | Introduction to Computer Programming | Elective creditMIS 3 HRS · 3 hrs |
| COSC 1420 | Introductory C Programming | Elective creditC S 4 HRS · 4 hrs |
| COSC 1436 | Programming Fundamentals I | Elective creditC S 4 HRS · 4 hrs |
| COSC 1437 | Programming Fundamentals II | Elective creditC S 4 HRS · 4 hrs |
| COSC 2425 | Computer Organization | Elective creditC S 4 HRS · 4 hrs |
| COSC 2436 | Programming Fundamentals III | Elective creditC S 4 HRS · 4 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems And Practices | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1307 | Crime In America | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | Elective creditELV 3 HRS · 3 hrs |
DANC2 courses | ||
| DANC 1241 | Beginning Ballet | T D 212F · 2 hrs |
| DANC 1245 | Beginning Modern Dance | T D 212C · 2 hrs |
DRAM13 courses | ||
| DRAM 1120 | Theater Practicum I | T D 114P · 1 hr |
| DRAM 1121 | Theater Practicum II | T D 114P · 1 hr |
| DRAM 1322 | Stage Movement | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1330 | Stagecraft 1 | T D 314C · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1351 | Acting I | T D 313C · 3 hrs |
| DRAM 1352 | Acting II | T D 313D · 3 hrs |
| DRAM 2120 | Theater Practicum III | T D 114P · 1 hr |
| DRAM 2121 | Theater Practicum IV | T D 114P · 1 hr |
| DRAM 2331 | Stagecraft II | T D 314M · 3 hrs |
| DRAM 2351 | Acting III | T D 313E · 3 hrs |
| DRAM 2389 | Academic Cooperative | Elective creditT D 3 HRS · 3 hrs |
EDUC2 courses | ||
| EDUC 1301 | Intro to the Teaching Profess | Elective creditEDC 3 HRS · 3 hrs |
| EDUC 2301 | (Introduction to Special Popul | Elective creditEDC 3 HRS · 3 hrs |
ENGL1 course | ||
| ENGL 2307 | Introduction to Creative Writing - Prose | Elective creditCRW 3 HRS · 3 hrs |
ENGR9 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditG E 2 HRS · 2 hrs |
| ENGR 1304 | Engineering Graphics I | M E 310 · 3 hrs |
| ENGR 2301 | Engineering Mechanics Statics | E M 306 · 3 hrs |
| ENGR 2302 | Engineering Mechanics Dynamics | E M 311M · 3 hrs |
| ENGR 2304 | Programming for Engineers | Elective creditC S 3 HRS · 3 hrs |
| ENGR 2308 | Engineering Economics | Elective creditG E 3 HRS · 3 hrs |
| ENGR 2333 | Elementary Chemical Engineering | Elective creditCHE 3 HRS · 3 hrs |
| ENGR 2334 | Chemical Engineering Thermodynamics I | Elective creditCHE 3 HRS · 3 hrs |
| ENGR 2406 | Introduction to Digital Systems | Elective creditECE 4 HRS · 4 hrs |
ENGT1 course | ||
| ENGT 1407 | Digital Fundamentals | Elective creditELV 4 HRS · 4 hrs |
FREN4 courses | ||
| FREN 1411 | Beginning French I | FR 406 · 4 hrs |
| FREN 1412 | Beginning French II | FR 407 · 4 hrs |
| FREN 2311 | Intermediate French I (3rd semester French) | FR 312K · 3 hrs |
| FREN 2312 | Intermediate French II (4th semester French) | FR 312L · 3 hrs |
GEOG2 courses | ||
| GEOG 2289 | Academic Cooperative | Elective creditGRG 2 HRS · 2 hrs |
| GEOG 2389 | Academic Cooperative | Elective creditGRG 3 HRS · 3 hrs |
GEOL1 course | ||
| GEOL 2289 | Academic Cooperative | Elective creditGEO 1 SOPH + GEO 1 LAB · 2 hrs |
GERM4 courses | ||
| GERM 1411 | Beginning German I | GER 406 · 4 hrs |
| GERM 1412 | Beginning German II | GER 407 · 4 hrs |
| GERM 2311 | Intermediate German I | GER 312K · 3 hrs |
| GERM 2312 | Intermediate German II | GER 312L · 3 hrs |
GOVT2 courses | ||
| GOVT 2304 | Introduction to Political Science | Elective creditGOV 3 HRS · 3 hrs |
| GOVT 2389 | Academic Cooperative | Elective creditGOV 3 HRS · 3 hrs |
HECO1 course | ||
| HECO 1322 | Nutrition And Diet Therapy | NTR 306 · 3 hrs |
HIST4 courses | ||
| HIST 2311 | Western Civilization I | HIS 309K · 3 hrs |
| HIST 2312 | Western Civilization II | HIS 309L · 3 hrs |
| HIST 2321 | World Civilization I | HIS 301F · 3 hrs |
| HIST 2322 | World Civilization II | HIS 301J · 3 hrs |
KINE8 courses | ||
| KINE 1164 | Introduction to Physical Fitness and Wellness | Elective creditPED 1 ACT · 1 hr |
| KINE 1301 | Foundations of Kinesiology | Elective creditKIN 3 HRS · 3 hrs |
| KINE 1304 | Personal /Community Health | Elective creditHED 3 HRS · 3 hrs |
| KINE 1306 | 1st Aid CPR & Sft Pr | KIN 313 · 3 hrs |
| KINE 1308 | Sports Officiating | KIN 319K · 3 hrs |
| KINE 1321 | Principles of Athl Coaching | Elective creditKIN 3 HRS · 3 hrs |
| KINE 1346 | Drug Use and Abuse | Elective creditHED 3 HRS · 3 hrs |
| KINE 2356 | Care and Prev of Ath Injuries | KIN 312 · 3 hrs |
MATH12 courses | ||
| MATH 1350 | Mathematics for Teachers I | M 316K · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | M 316L · 3 hrs |
| MATH 1414 | College Algebra for Science/Engineer Majors | M 401 · 4 hrs |
| MATH 2305 | Discrete Mathematics | M 325K · 3 hrs |
| MATH 2312 | Pre-Calculus Math | M 305G · 3 hrs |
| MATH 2313 | Calculus I | M 308K · 3 hrs Natural Sciences majors:M 308N · 3 hrs |
| MATH 2314 | Calculus II | M 308L · 3 hrs Natural Sciences majors:M 308S · 3 hrs |
| MATH 2315 | Calculus III | M 308M · 3 hrs |
| MATH 2318 | Linear Algebra | M 311 · 3 hrs |
| MATH 2320 | Differential Equations | M 327K · 3 hrs |
| MATH 2414 | Calculus II | M 408L · 4 hrs Natural Sciences majors:M 408S · 4 hrs |
| MATH 2415 | Calculus III | M 408M · 4 hrs |
MUSI16 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | Elective creditMUS 1 HR · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II | Elective creditMUS 1 HR · 1 hr |
| MUSI 1161 | International Phonetic Alphabet (IPA) for Singers | Elective creditMUS 1 APP · 1 hr |
| MUSI 1181 | Class Piano 1 | MUS 101M · 1 hr |
| MUSI 1182 | Class Piano 2 | MUS 101N · 1 hr |
| MUSI 1192 | Guitar Class | MUS 101G · 1 hr |
| MUSI 1307 | Music Literature | Elective creditMUS 3 LIT · 3 hrs |
| MUSI 1311 | Music Theory I | MUS 605A · 3 hrs |
| MUSI 1312 | Music Theory II | MUS 605B · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III | MUS 211A · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV | MUS 211B · 1 hr |
| MUSI 2160 | German Diction | Elective creditMUS 1 APP · 1 hr |
| MUSI 2181 | Class Piano 3 | MUS 110J · 1 hr |
| MUSI 2182 | Class Piano 4 | MUS 110K · 1 hr |
| MUSI 2311 | Music Theory III | MUS 612A · 3 hrs |
| MUSI 2312 | Music Theory IV | MUS 612B · 3 hrs |
PHED6 courses | ||
| PHED 1301 | Foundations Of Kinesiology | Elective creditKIN 3 HRS · 3 hrs |
| PHED 1304 | Personal Community Health | Elective creditHED 3 HRS · 3 hrs |
| PHED 1306 | First Aid | KIN 313 · 3 hrs |
| PHED 1308 | Sports Officiating | KIN 319K · 3 hrs |
| PHED 1346 | Drug Use And Abuse | Elective creditHED 3 HRS · 3 hrs |
| PHED 2356 | Care/Prevent Athletic Injuries | KIN 312 · 3 hrs |
PHIL2 courses | ||
| PHIL 2303 | Introduction to Logic | PHL 312 · 3 hrs |
| PHIL 2321 | Philosophy Of Religion | PHL 305 · 3 hrs |
PHYS2 courses | ||
| PHYS 2289 | Academic Cooperative | Elective creditPHY 1 SOPH + PHY 1 LAB · 2 hrs |
| PHYS 2426 | University Physics II (lecture + lab) | PHY 303L + PHY 103N · 4 hrs |
PSYC6 courses | ||
| PSYC 2306 | Human Sexuality | PSY 306 · 3 hrs |
| PSYC 2314 | Lifespan Growth and Development | Elective creditPSY 3 HRS · 3 hrs |
| PSYC 2316 | Psychology of Personality | PSY 309 · 3 hrs |
| PSYC 2317 | Statistical Methods in Psychology | PSY 317 · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY 3 HRS · 3 hrs |
| PSYC 2330 | Biological Psychology | PSY 308 · 3 hrs |
RNSG8 courses | ||
| RNSG 1119 | Integrated Nursing Skills I | Elective creditN 1 HR · 1 hr |
| RNSG 1205 | Nursing Skills I | Elective creditN 2 HRS · 2 hrs |
| RNSG 1251 | Care of the Childbearing Family | Elective creditN 2 HRS · 2 hrs |
| RNSG 1341 | Common Concept of Adult Health | Elective creditN 3 HRS · 3 hrs |
| RNSG 1343 | Complex Concepts of Adult Health | Elective creditN 3 HRS · 3 hrs |
| RNSG 1413 | Foundations for Nursing Practice | Elective creditN 4 HRS · 4 hrs |
| RNSG 2201 | Care of Children and Families | Elective creditN 2 HRS · 2 hrs |
| RNSG 2213 | Mental Health Nursing | Elective creditN 2 HRS · 2 hrs |
SGNL4 courses | ||
| SGNL 1401 | American Sign Language I | ASL 406 · 4 hrs |
| SGNL 1402 | American Sign Language II | ASL 407 · 4 hrs |
| SGNL 2301 | American Sign Language III | ASL 312K · 3 hrs |
| SGNL 2302 | American Sign Language IV | ASL 312L · 3 hrs |
SOCI2 courses | ||
| SOCI 2319 | Minority Studies | Elective creditSOC 3 HRS · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOC 3 HRS · 3 hrs |
SOCW2 courses | ||
| SOCW 2361 | Introduction to Social Work | S W 310 · 3 hrs |
| SOCW 2362 | Social Welfare | Elective creditS W 3 HRS · 3 hrs |
SPAN6 courses | ||
| SPAN 1411 | Beginning Spanish I | SPN 406 · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPN 407 · 4 hrs |
| SPAN 2311 | Intermediate Spanish I | SPN 312K · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPN 312L · 3 hrs |
| SPAN 2313 | Spanish for Heritage Speakers I | SPN 306 · 3 hrs |
| SPAN 2315 | Spanish for Heritage Speakers II | SPN 307 · 3 hrs |
SPCH3 courses | ||
| SPCH 1342 | Voice and Diction | Elective creditCMS 3 HRS · 3 hrs |
| SPCH 2333 | Discussion and Small Group Communication | CMS 310K · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCMS 3 HRS · 3 hrs |
TECA3 courses | ||
| TECA 1303 | Family-Schools And Community | HDF 304 · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditALD 3 HRS · 3 hrs |
| TECA 1318 | Wellness Of The Young Child | Elective creditHED 3 HRS · 3 hrs |
Equivalencies change. Before you register, confirm a course in UT Austin's utdirect.utexas.edu tool. A transfer equivalency says which UT Austin course a class becomes, not whether it counts toward your major.
We have your semester-by-semester class schedule from Blinn to UT Austin.
Build my planTakes 1 minute
UT Austin's table lists Blinn's ENGL 1301 (Composition I) as RHE 306, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Blinn College transfers as a block, and UT Austin must accept it in place of its own core. If you transfer before finishing, UT Austin must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which UT Austin course each class becomes is listed above.
UT Austin awards the hours but does not match the class to one of its own courses. For example, Blinn's AGRI 1107 is listed as ELV 1 HR. Whether elective hours count toward your degree depends on your major.
Of the courses on this page, 1 course is listed for no credit at UT Austin: BUSI 2304.
No. This page covers Blinn's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UT Austin's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UT Austin gives it no credit. UT Austin's Automated Transfer Equivalency (ATE) system has the full table.