UT Austin's transfer equivalency table rates 360 courses from San Jacinto College for 2026-27, 114 of them on San Jac's core curriculum list.
212 transfer as a named UT Austin course, 147 as elective credit and 1 for no credit.
Transfermatic has a class-by-class San Jac to UT Austin plan ready for you. Access now
From UT Austin's Automated Transfer Equivalency (ATE) system, checked November 6, 2026 (utdirect.utexas.edu).
This page covers San Jac's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UT Austin's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UT Austin gives it no credit.
Some courses transfer differently depending on your UT Austin major (Natural Sciences, Nursing). A line that starts "Natural Sciences majors:" applies only when your UT Austin major is in that group; the line without a label applies to everyone else.
| San Jac course | Title | At UT Austin |
|---|---|---|
San Jac core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | RHE 306 · 3 hrs |
| ENGL 1302 | Composition II | RHE 309J · 3 hrs |
| ENGL 2311 | Technical and Business Writing | RHE 317 · 3 hrs |
020 Mathematics3 hours in the statewide core · 11 courses listed here | ||
| MATH 1314 | College Algebra | M 301 · 3 hrs |
| MATH 1316 | Plane Trigonometry | M 304E · 3 hrs |
| MATH 1324 | Mathematics for Business and Social Sciences | M 303D · 3 hrs |
| MATH 1325 | Calculus for Business and Social Sciences | M 303K · 3 hrs |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | M 302 · 3 hrs |
| MATH 1342 | Elementary Statistical Methods (Statistics) | SDS 301 · 3 hrs |
| MATH 2318 | Linear Algebra | M 311 · 3 hrs |
| MATH 2320 | Differential Equations | M 327K · 3 hrs |
| MATH 2412 | Pre-Calculus Math | M 405G · 4 hrs |
| MATH 2413 | Calculus I | M 408K · 4 hrs Natural Sciences majors:M 408N · 4 hrs |
| MATH 2414 | Calculus II | M 408L · 4 hrs Natural Sciences majors:M 408S · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 18 courses listed here | ||
| ASTR 1303 | Stars and Galaxies (lecture) | AST 301 · 3 hrs |
| ASTR 1304 | The Solar System (lecture) | AST 309S · 3 hrs |
| BIOL 1306 | Biology for Science Majors I (lecture) | BIO 311C · 3 hrs |
| BIOL 1307 | Biology for Science Majors II (lecture) | BIO 311D · 3 hrs |
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIO 302E · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (lecture) | BIO 302D · 3 hrs |
| BIOL 2301 | Anatomy and Physiology I (Lecture) | BIO 316K · 3 hrs |
| BIOL 2302 | Anatomy and Physiology II (Lecture) | BIO 316L · 3 hrs |
| CHEM 1305 | Introductory Chemistry I (lecture) | CH 304K · 3 hrs |
| CHEM 1311 | General Chemistry I (lecture) | CH 301 · 3 hrs |
| CHEM 1312 | General Chemistry II (lecture) | CH 302 · 3 hrs |
| GEOL 1301 | Earth Sciences for Non-Science Majors I (lecture) | GEO 302K · 3 hrs |
| GEOL 1303 | Physical Geology (lecture) | GEO 301 · 3 hrs |
| GEOL 1304 | Historical Geology (lecture) | GEO 305 · 3 hrs |
| PHYS 1301 | College Physics I (lecture) | PHY 302K · 3 hrs |
| PHYS 1302 | College Physics II (lecture) | PHY 302L · 3 hrs |
| PHYS 2325 | University Physics I (lecture) | PHY 303K · 3 hrs |
| PHYS 2326 | University Physics II (lecture) | PHY 303L · 3 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 14 courses listed here | ||
| ENGL 2322 | British Literature I | E 316L · 3 hrs |
| ENGL 2323 | British Literature II | E 316L · 3 hrs |
| ENGL 2327 | American Literature I | E 316M · 3 hrs |
| ENGL 2328 | American Literature II | E 316M · 3 hrs |
| ENGL 2332 | World Literature I | E 316N · 3 hrs |
| ENGL 2333 | World Literature II | E 316N · 3 hrs |
| ENGL 2341 | Forms of Literature: Literature and Film | E 314L · 3 hrs |
| ENGL 2351 | Mexican American Literature | E 314V · 3 hrs |
| GEOG 1302 | Human Geography | GRG 305 · 3 hrs |
| HIST 2321 | World Civilization I | HIS 301F · 3 hrs |
| HIST 2322 | World Civilization II | HIS 301J · 3 hrs |
| HUMA 1301 | Introduction to the Humanities I | Elective creditHMN 3 HRS · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHL 301 · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHL 318 · 3 hrs |
050 Creative Arts3 hours in the statewide core · 10 courses listed here | ||
| ARTS 1301 | Art Appreciation | ARH 301 · 3 hrs |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ARH 302 · 3 hrs |
| ARTS 1304 | Art History II (14th century to the present) | ARH 303 · 3 hrs |
| DANC 1305 | World Dance | Elective creditT D 3 HRS · 3 hrs |
| DANC 2303 | Dance Appreciation | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1310 | Theater Appreciation | T D 301 · 3 hrs |
| DRAM 2366 | Film Appreciation | RTF 306 · 3 hrs |
| MUSI 1306 | Music Appreciation | MUS 302L · 3 hrs |
| MUSI 1307 | Music Literature | Elective creditMUS 3 LIT · 3 hrs |
| MUSI 1310 | American Music | MUS 307 · 3 hrs |
060 American History6 hours in the statewide core · 7 courses listed here | ||
| HIST 1301 | United States History I | HIS 315K · 3 hrs |
| HIST 1302 | United States History II | HIS 315L · 3 hrs |
| HIST 2301 | Texas History | Elective creditHIS 3 TX · 3 hrs |
| HIST 2327 | Mexican American History I | HIS 317L · 3 hrs |
| HIST 2328 | Mexican American History II | HIS 314K · 3 hrs |
| HIST 2381 | African American History I | HIS 317L · 3 hrs |
| HIST 2382 | African American History II | HIS 317L · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government (Federal Constitution and Topics) | GOV 305C · 3 hrs |
| GOVT 2306 | Texas Government (Texas Constitution and Topics) | GOV 306C · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 14 courses listed here | ||
| ANTH 2302 | Introduction to Archaeology | ANT 304 · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANT 3 HRS · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANT 302 · 3 hrs |
| CRIJ 1301 | Introduction to Criminal Justice | Elective creditELV 3 HRS · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 304L · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 304K · 3 hrs |
| GEOG 1303 | World Regional Geography | Elective creditGRG 3 HRS · 3 hrs |
| GOVT 2304 | Introduction to Political Science | Elective creditGOV 3 HRS · 3 hrs |
| HIST 2311 | Western Civilization I | HIS 309K · 3 hrs |
| HIST 2312 | Western Civilization II | HIS 309L · 3 hrs |
| PSYC 2301 | General Psychology | PSY 301 · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOC 302 · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOC 3 HRS · 3 hrs |
| TECA 1354 | Child Growth and Development | HDF 313 · 3 hrs |
090 Component Area Option6 hours in the statewide core · 35 courses listed here | ||
| ASTR 1103 | Stars and Galaxies (lab) | AST 103L · 1 hr |
| ASTR 1104 | The Solar System (lab) | Elective creditAST 1 LAB · 1 hr |
| BIOL 1106 | Biology for Science Majors I (lab) | BIO 206LA · 1 hr |
| BIOL 1107 | Biology for Science Majors II (lab) | BIO 206LB · 1 hr |
| BIOL 1108 | Biology for Non-Science Majors I (lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors II (lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 2101 | Anatomy and Physiology I (Lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 2102 | Anatomy and Physiology II (Lab) | Elective creditBIO 1 LAB · 1 hr |
| CHEM 1105 | Introductory Chemistry I (lab) | Elective creditCH 1 LAB · 1 hr |
| CHEM 1111 | General Chemistry I (lab) | CH 104M · 1 hr |
| CHEM 1112 | General Chemistry II (lab) | CH 104N · 1 hr |
| CHIN 1411 | Beginning Chinese I | CHI 406 · 4 hrs |
| CHIN 1412 | Beginning Chinese II | CHI 407 · 4 hrs |
| EDUC 1100 | Learning Framework | EDP 104 · 1 hr |
| FREN 1411 | Beginning French I | FR 406 · 4 hrs |
| FREN 1412 | Beginning French II | FR 407 · 4 hrs |
| GEOL 1101 | Earth Sciences for Non-Science Majors I (lab) | Elective creditGEO 1 LAB · 1 hr |
| GEOL 1103 | Physical Geology (lab) | Elective creditGEO 1 LAB · 1 hr |
| GEOL 1104 | Historical Geology (lab) | Elective creditGEO 1 LAB · 1 hr |
| GERM 1411 | Beginning German I | GER 406 · 4 hrs |
| GERM 1412 | Beginning German II | GER 407 · 4 hrs |
| GOVT 2107 | Federal and Texas Constitutions | Elective creditGOV 1US+TX · 1 hr |
| PHED 1164 | Introduction to Physical Fitness and Wellness | Elective creditPED 1 ACT · 1 hr |
| PHYS 1101 | College Physics I (lab) | PHY 102M · 1 hr |
| PHYS 1102 | College Physics II (lab) | PHY 102N · 1 hr |
| PHYS 2125 | University Physics I (lab) | PHY 103M · 1 hr |
| PHYS 2126 | University Physics II (lab) | PHY 103N · 1 hr |
| SGNL 1401 | Beginning American Sign Language I | ASL 406 · 4 hrs |
| SGNL 1402 | Beginning American Sign Language II | ASL 407 · 4 hrs |
| SPAN 1411 | Beginning Spanish I | SPN 406 · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPN 407 · 4 hrs |
| SPCH 1311 | Introduction to Speech Communication | Elective creditCMS 3 HRS · 3 hrs |
| SPCH 1315 | Public Speaking | CMS 305 · 3 hrs |
| SPCH 1318 | Interpersonal Communication | CMS 315M · 3 hrs |
| SPCH 1321 | Business and Professional Communication | CMS 306M · 3 hrs |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 311 · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 312 · 3 hrs |
AGRI7 courses | ||
| AGRI 1131 | The Agricultural Industry | Elective creditELV 1 HR · 1 hr |
| AGRI 1309 | Computers in Agriculture | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1315 | Horticulture (lecture) | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1319 | Introductory Animal Science (lecture) | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1407 | Agronomy (lecture + lab) | Elective creditELV 4 HRS · 4 hrs |
| AGRI 2317 | Introduction to Agricultural Economics | Elective creditELV 3 HRS · 3 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditELV 3 HRS · 3 hrs |
ANTH1 course | ||
| ANTH 2301 | Introduction to Physical Anthropology | ANT 301 · 3 hrs |
ARTS19 courses | ||
| ARTS 1311 | Design I (2-dimensional) | ART 312C · 3 hrs |
| ARTS 1312 | Design II (3-dimensional) | ART 313C · 3 hrs |
| ARTS 1316 | Drawing I | ART 311C · 3 hrs |
| ARTS 1317 | Drawing II | ART 315K · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | Elective creditART 3 HRS · 3 hrs |
| ARTS 2313 | Graphic Design | Elective creditART 3 HRS · 3 hrs |
| ARTS 2316 | Painting I | ART 311K · 3 hrs |
| ARTS 2317 | Painting II | Elective creditART 3 HRS · 3 hrs |
| ARTS 2323 | Life Drawing | ART 316K · 3 hrs |
| ARTS 2326 | Sculpture | ART 313K · 3 hrs |
| ARTS 2333 | Printmaking | ART 310P · 3 hrs |
| ARTS 2341 | Metals | Elective creditART 3 HRS · 3 hrs |
| ARTS 2346 | Ceramics I | Elective creditART 3 HRS · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditART 3 HRS · 3 hrs |
| ARTS 2348 | Digital Media | Elective creditART 3 HRS · 3 hrs |
| ARTS 2356 | Photography I (Fine Arts emphasis) | ART 317K · 3 hrs |
| ARTS 2357 | Photography II (Fine Arts emphasis) | Elective creditART 3 HRS · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditART 3 HRS · 3 hrs |
| ARTS 2389 | Academic Cooperative Art | Elective creditART 3 HRS · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | MIS 310 · 3 hrs |
BIOL26 courses | ||
| BIOL 1111 | General Botany (lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 1113 | General Zoology (lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 1311 | General Botany (lecture) | Elective creditBIO 3 FRMN · 3 hrs |
| BIOL 1313 | General Zoology (lecture) | Elective creditBIO 3 FRMN · 3 hrs |
| BIOL 1322 | Nutrition and Diet Therapy | NTR 306 · 3 hrs |
| BIOL 1406 | Biology for Science Majors I (lecture + lab) | BIO 311C + BIO 206LA · 4 hrs |
| BIOL 1407 | Biology for Science Majors II (lecture + lab) | BIO 311D + BIO 206LB · 4 hrs |
| BIOL 1408 | Biology for Non-Science Majors I (lecture + lab) | BIO 302E + BIO 1 LAB · 4 hrs |
| BIOL 1409 | Biology for Non-Science Majors II (lecture + lab) | BIO 302D + BIO 1 LAB · 4 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 1414 | Introduction to Biotechnology I | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 2120 | Microbiology for Health Science Majors (lab) | Elective creditBIO 1 LAB · 1 hr Nursing majors:MIC 116L · 1 hr |
| BIOL 2121 | Microbiology for Science Majors (lab) | Elective creditBIO 1 LAB · 1 hr Nursing majors:MIC 119K · 1 hr |
| BIOL 2306 | Environmental Biology (lecture) | Elective creditBIO 3 SOPH · 3 hrs |
| BIOL 2316 | Genetics (lecture) | Elective creditBIO 3 SOPH · 3 hrs |
| BIOL 2320 | Microbiology for Health Science Majors (lecture) | Elective creditBIO 3 SOPH · 3 hrs Nursing majors:MIC 316 · 3 hrs |
| BIOL 2321 | Microbiology for Science Majors (lecture) | Elective creditBIO 3 SOPH · 3 hrs Nursing majors:MIC 319 · 3 hrs |
| BIOL 2389 | Academic Cooperative | Elective creditBIO 3 SOPH · 3 hrs |
| BIOL 2401 | Anatomy & Physiology I (lecture + lab) | BIO 416K · 4 hrs |
| BIOL 2402 | Anatomy & Physiology II (lecture + lab) | BIO 416L · 4 hrs |
| BIOL 2404 | Introduction to Anatomy and Physiology (lecture & lab) | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs |
| BIOL 2406 | Environmental Biology (lecture + lab) | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs |
| BIOL 2416 | Genetics (lecture + lab) | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs Nursing majors:MIC 316 + MIC 116L · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors (lecture + lab) | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs Nursing majors:MIC 319 + MIC 119K · 4 hrs |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | Elective creditB A 3 HRS · 3 hrs |
| BUSI 2301 | Business Law | Elective creditLEB 3 HRS · 3 hrs |
| BUSI 2304 | Business Report Writing and Correspondence | Elective creditB A 3 HRS · 3 hrs |
| BUSI 2305 | Business Statistics | Elective creditSTA 3 HRS · 3 hrs |
CHEM13 courses | ||
| CHEM 1107 | Introductory Chemistry Laboratory II (lab) | Elective creditCH 1 LAB · 1 hr |
| CHEM 1307 | Introductory Chemistry II (lecture) | CH 305 · 3 hrs |
| CHEM 1405 | Introductory Chemistry I (lecture + lab) | CH 304K + CH 1 LAB · 4 hrs |
| CHEM 1407 | Introductory Chemistry II (lecture + lab) | CH 305 + CH 1 LAB · 4 hrs |
| CHEM 1411 | General Chemistry I (lecture + lab) | CH 301 + CH 104M · 4 hrs |
| CHEM 1412 | General Chemistry II (lecture + lab) | CH 302 + CH 104N · 4 hrs |
| CHEM 2123 | Organic Chemistry I (lab) | CH 110K · 1 hr |
| CHEM 2125 | Organic Chemistry II (lab) | CH 110L · 1 hr |
| CHEM 2323 | Organic Chemistry I (lecture) | CH 310M · 3 hrs |
| CHEM 2325 | Organic Chemistry II (lecture) | CH 310N · 3 hrs |
| CHEM 2389 | Academic Cooperative | Elective creditCH 3 SOPH · 3 hrs |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | CH 310M + CH 110K · 4 hrs |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | CH 310N + CH 110L · 4 hrs |
CHIN2 courses | ||
| CHIN 2311 | Intermediate Chinese I | CHI 312K · 3 hrs |
| CHIN 2312 | Intermediate Chinese II | CHI 312L · 3 hrs |
COMM10 courses | ||
| COMM 1307 | Introduction to Mass Communications | J 308S · 3 hrs |
| COMM 1318 | Beginning Photography | Elective creditJ 3 HRS · 3 hrs |
| COMM 1319 | Intermediate Photography | Elective creditJ 3 HRS · 3 hrs |
| COMM 1335 | Introduction to Electronic Media | Elective creditRTF 3 HRS · 3 hrs |
| COMM 2289 | Academic Cooperative | Elective creditCOM 2 HRS · 2 hrs |
| COMM 2311 | Media Writing | Elective creditJ 3 HRS · 3 hrs |
| COMM 2315 | News Reporting | Elective creditJ 3 HRS · 3 hrs |
| COMM 2327 | Introduction to Advertising | Elective creditADV 3 HRS · 3 hrs |
| COMM 2330 | Introduction to Public Relations | Elective creditP R 3 HRS · 3 hrs |
| COMM 2339 | Writing for Radio, Television, & Film | Elective creditRTF 3 HRS · 3 hrs |
COSC4 courses | ||
| COSC 1336 | Programming Fundamentals I | Elective creditC S 3 HRS · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditC S 3 HRS · 3 hrs |
| COSC 2325 | Computer Organization | Elective creditC S 3 HRS · 3 hrs |
| COSC 2336 | Programming Fundamentals III | Elective creditC S 3 HRS · 3 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems and Practices | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1307 | Crime in America | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2301 | Community Resources in Corrections | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2313 | Correctional Systems and Practices | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2328 | Police Systems and Practices | Elective creditELV 3 HRS · 3 hrs |
DANC12 courses | ||
| DANC 1112 | Dance Practicum | Elective creditT D 1 HR · 1 hr |
| DANC 1151 | Freshman Dance Performance | T D 112P · 1 hr |
| DANC 1201 | Dance Composition - Improvisation | Elective creditT D 2 HRS · 2 hrs |
| DANC 1241 | Beginning Ballet | T D 212F · 2 hrs |
| DANC 1245 | Beginning Modern Dance | T D 212C · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | Elective creditT D 2 HRS · 2 hrs |
| DANC 1301 | Dance Composition - Choreography | Elective creditT D 3 HRS · 3 hrs |
| DANC 2151 | Sophomore Dance Performance | T D 112P · 1 hr |
| DANC 2241 | Intermediate Ballet | T D 212G · 2 hrs |
| DANC 2245 | Intermediate Modern Dance | T D 212D · 2 hrs |
| DANC 2247 | Intermediate Jazz Dance | Elective creditT D 2 HRS · 2 hrs |
| DANC 2389 | Academic Cooperative | Elective creditT D 3 HRS · 3 hrs |
DRAM13 courses | ||
| DRAM 1120 | Theatre Practicum I | T D 114P · 1 hr |
| DRAM 1121 | Theatre Practicum II | T D 114P · 1 hr |
| DRAM 1322 | Stage Movement | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1330 | Stagecraft I | T D 314C · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1351 | Acting I | T D 313C · 3 hrs |
| DRAM 1352 | Acting II | T D 313D · 3 hrs |
| DRAM 2120 | Theatre Practicum III | T D 114P · 1 hr |
| DRAM 2121 | Theatre Practicum IV | T D 114P · 1 hr |
| DRAM 2331 | Stagecraft II | T D 314M · 3 hrs |
| DRAM 2336 | Voice for the Actor | T D 303C · 3 hrs |
| DRAM 2351 | Acting III | T D 313E · 3 hrs |
ECON1 course | ||
| ECON 1301 | Introduction to Economics | Elective creditHDF 3 HRS · 3 hrs |
EDUC4 courses | ||
| EDUC 1200 | Pathways for Learning | EDP 204 · 2 hrs |
| EDUC 1300 | Learning Framework | EDP 304 · 3 hrs |
| EDUC 1301 | Introduction to the Teaching Profession | Elective creditEDC 3 HRS · 3 hrs |
| EDUC 2301 | Introduction to Special Populations | Elective creditEDC 3 HRS · 3 hrs |
ENGL3 courses | ||
| ENGL 2307 | Creative Writing | Elective creditCRW 3 HRS · 3 hrs |
| ENGL 2326 | American Literature | E 316M · 3 hrs |
| ENGL 2389 | Academic Cooperative in Composition | Elective creditRHE 3 SOPH · 3 hrs |
ENGR13 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditG E 2 HRS · 2 hrs |
| ENGR 1304 | Engineering Graphics I | M E 310 · 3 hrs |
| ENGR 2105 | Electrical Circuits I Laboratory | Elective creditECE 1 HR · 1 hr |
| ENGR 2301 | Engineering Mechanics - Statics | E M 306 · 3 hrs |
| ENGR 2302 | Engineering Mechanics - Dynamics | E M 311M · 3 hrs |
| ENGR 2304 | Programming for Engineers | Elective creditC S 3 HRS · 3 hrs |
| ENGR 2305 | Electrical Circuits I | ECE 302 · 3 hrs |
| ENGR 2306 | Introduction to Digital Systems | Elective creditC E 3 HRS · 3 hrs |
| ENGR 2308 | Engineering Economics | Elective creditG E 3 HRS · 3 hrs |
| ENGR 2332 | Mechanical Materials | E M 319 · 3 hrs |
| ENGR 2333 | Elementary Chemical Engineering | E M 306 · 3 hrs |
| ENGR 2334 | Chemical Engineering Thermodynamics I | E M 311M · 3 hrs |
| ENGR 2405 | Electrical Circuits I (lecture + lab) | No credit |
ENVR2 courses | ||
| ENVR 1401 | Environmental Science I (lecture + lab) | GEO 302P + GEO 1 LAB · 4 hrs |
| ENVR 1402 | Environmental Science II (lecture + lab) | Elective creditEVS 3 FRMN + EVS 1 LAB · 4 hrs |
FREN2 courses | ||
| FREN 2311 | Intermediate French I | FR 312K · 3 hrs |
| FREN 2312 | Intermediate French II | FR 312L · 3 hrs |
GEOG1 course | ||
| GEOG 1301 | Physical Geography | GRG 301C · 3 hrs |
GEOL10 courses | ||
| GEOL 1105 | Environmental Science (lab) | Elective creditGEO 1 LAB · 1 hr |
| GEOL 1147 | Meteorology (lab) | Elective creditGRG 1 HR · 1 hr |
| GEOL 1305 | Environmental Science (lecture) | GEO 302P · 3 hrs |
| GEOL 1347 | Meteorology (lecture) | GRG 301K · 3 hrs |
| GEOL 1401 | Earth Sciences for Non-Science Majors I (lecture + lab) | GEO 302K + GEO 1 LAB · 4 hrs |
| GEOL 1403 | Physical Geology (lecture + lab) | GEO 401 · 4 hrs |
| GEOL 1404 | Historical Geology (lecture + lab) | GEO 405 · 4 hrs |
| GEOL 1405 | Environmental Science (lecture + lab) | Elective creditGEO 3 FRMN + GEO 1 LAB · 4 hrs |
| GEOL 1447 | Meteorology (lecture + lab) | GRG 401K · 4 hrs |
| GEOL 2389 | Academic Cooperative | Elective creditGEO 3 SOPH · 3 hrs |
GERM2 courses | ||
| GERM 2311 | Intermediate German I | GER 312K · 3 hrs |
| GERM 2312 | Intermediate German II | GER 312L · 3 hrs |
GOVT2 courses | ||
| GOVT 2311 | Mexican American and Latino/a Politics | Elective creditGOV 3 HRS · 3 hrs |
| GOVT 2389 | Academic Cooperative | Elective creditGOV 3 HRS · 3 hrs |
HECO1 course | ||
| HECO 1322 | Nutrition & Diet Therapy | NTR 306 · 3 hrs |
HIST1 course | ||
| HIST 2389 | Academic Cooperative | Elective creditHIS 3 HRS · 3 hrs |
HUMA3 courses | ||
| HUMA 1302 | Introduction to Humanities II | Elective creditHMN 3 HRS · 3 hrs |
| HUMA 1305 | Introduction to Mexican-American Studies | Elective creditMAS 3 HRS · 3 hrs |
| HUMA 1311 | Mexican-American Art Appreciation | Elective creditF A 3 HRS · 3 hrs |
MATH4 courses | ||
| MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | M 316K · 3 hrs |
| MATH 1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | M 316L · 3 hrs |
| MATH 2312 | Pre-Calculus Math | M 305G · 3 hrs |
| MATH 2415 | Calculus III | M 408M · 4 hrs |
MUSI17 courses | ||
| MUSI 1116 | Sight Singing and Ear Training I | Elective creditMUS 1 HR · 1 hr |
| MUSI 1117 | Sight Singing and Ear Training II | Elective creditMUS 1 HR · 1 hr |
| MUSI 1160 | Italian Diction | Elective creditMUS 1 APP · 1 hr |
| MUSI 1181 | Piano Class I | MUS 101M · 1 hr |
| MUSI 1182 | Piano Class II | MUS 101N · 1 hr |
| MUSI 1183 | Voice Class | MUS 101G · 1 hr |
| MUSI 1188 | Class Percussion | MUS 101G · 1 hr |
| MUSI 1192 | Guitar Class | MUS 101G · 1 hr |
| MUSI 1303 | Fundamentals of Music | Elective creditMUS 3 HRS · 3 hrs |
| MUSI 1311 | Music Theory I | MUS 605A · 3 hrs |
| MUSI 1312 | Music Theory II | MUS 605B · 3 hrs |
| MUSI 2116 | Sight Singing and Ear Training III | MUS 211A · 1 hr |
| MUSI 2117 | Sight Singing Ear Training IV | MUS 211B · 1 hr |
| MUSI 2181 | Piano Class III | MUS 110J · 1 hr |
| MUSI 2182 | Piano Class IV | MUS 110K · 1 hr |
| MUSI 2311 | Music Theory III | MUS 612A · 3 hrs |
| MUSI 2312 | Music Theory IV | MUS 612B · 3 hrs |
PHED7 courses | ||
| PHED 1301 | Foundations of Kinesiology | Elective creditKIN 3 HRS · 3 hrs |
| PHED 1304 | Personal/Community Health | Elective creditHED 3 HRS · 3 hrs |
| PHED 1306 | First Aid | KIN 313 · 3 hrs |
| PHED 1308 | Sports Officiating | KIN 319K · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditKIN 3 HRS · 3 hrs |
| PHED 1346 | Drug Use & Abuse | Elective creditHED 3 HRS · 3 hrs |
| PHED 2356 | Care and Prevention of Athletic Injuries | KIN 312 · 3 hrs |
PHIL3 courses | ||
| PHIL 1304 | Introduction to World Religions | Elective creditR S 3 HRS · 3 hrs |
| PHIL 2303 | Introduction to Formal Logic | PHL 312 · 3 hrs |
| PHIL 2307 | Introduction to Social and Political Philosophy | PHL 318K · 3 hrs |
PHYS11 courses | ||
| PHYS 1103 | Stars and Galaxies Laboratory (lab) | AST 103L · 1 hr |
| PHYS 1104 | Solar System Laboratory (lab) | Elective creditAST 1 LAB · 1 hr |
| PHYS 1303 | Stars and Galaxies (lecture) | AST 301 · 3 hrs |
| PHYS 1304 | Solar System (lecture) | AST 309S · 3 hrs |
| PHYS 1401 | College Physics I (lecture + lab) | PHY 302K + PHY 102M · 4 hrs |
| PHYS 1402 | College Physics II (lecture + lab) | PHY 302L + PHY 102N · 4 hrs |
| PHYS 1403 | Stars and Galaxies (lecture + lab) | AST 301 + AST 103L · 4 hrs |
| PHYS 1404 | Solar System (lecture + lab) | AST 309S + AST 1 LAB · 4 hrs |
| PHYS 2389 | Academic Cooperative | Elective creditPHY 3 SOPH · 3 hrs |
| PHYS 2425 | University Physics I (lecture + lab) | PHY 303K + PHY 103M · 4 hrs |
