UT Austin's transfer equivalency table rates 325 courses from McLennan Community College for 2026-27, 101 of them on MCC's core curriculum list.
184 transfer as a named UT Austin course and 141 as elective credit.
Transfermatic has a class-by-class MCC to UT Austin plan ready for you. Access now
From UT Austin's Automated Transfer Equivalency (ATE) system, checked November 6, 2026 (utdirect.utexas.edu).
This page covers MCC's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UT Austin's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UT Austin gives it no credit.
Some courses transfer differently depending on your UT Austin major (Natural Sciences, Nursing). A line that starts "Natural Sciences majors:" applies only when your UT Austin major is in that group; the line without a label applies to everyone else.
| MCC course | Title | At UT Austin |
|---|---|---|
MCC core curriculum010 Communication6 hours in the statewide core · 7 courses listed here | ||
| COMM 1307 | Intro to Mass Communication | J 308S · 3 hrs |
| ENGL 1301 | Composition I | RHE 306 · 3 hrs |
| ENGL 2311 | Technical & Business Writing | RHE 317 · 3 hrs |
| SPCH 1311 | Intro to Speech Communication | Elective creditCMS 3 HRS · 3 hrs |
| SPCH 1315 | Public Speaking | CMS 305 · 3 hrs |
| SPCH 1318 | Interpersonal Communication | CMS 315M · 3 hrs |
| SPCH 1321 | Business & Professional Comm | CMS 306M · 3 hrs |
020 Mathematics3 hours in the statewide core · 9 courses listed here | ||
| MATH 1314 | College Algebra | M 301 · 3 hrs |
| MATH 1316 | Plane Trigonometry | M 304E · 3 hrs |
| MATH 1324 | Math Busi & Social Sciences | M 303D · 3 hrs |
| MATH 1325 | Calculus Business & Social Sci | M 303K · 3 hrs |
| MATH 1332 | Contmpry Math: Quantatve Rsng | M 302 · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | SDS 301 · 3 hrs |
| MATH 2412 | Pre-Calculus Mathematics | M 405G · 4 hrs |
| MATH 2413 | Calculus I | M 408K · 4 hrs Natural Sciences majors:M 408N · 4 hrs |
| PHIL 2303 | Introduction to Formal Logic | PHL 312 · 3 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 32 courses listed here | ||
| AGRI 1415 | Horticulture (lec + Lab) | Elective creditELV 4 HRS · 4 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 311C + BIO 206LA · 4 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 311D + BIO 206LB · 4 hrs |
| BIOL 1408 | Biology Non-Science Majors I | BIO 302E + BIO 1 LAB · 4 hrs |
| BIOL 1409 | Biology Non-Science Majors II | BIO 302D + BIO 1 LAB · 4 hrs |
| BIOL 1411 | General Botany | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 1413 | General Zoology | Elective creditBIO 3 FRMN + BIO 1 LAB · 4 hrs |
| BIOL 2401 | Anatomy & Physiology I | BIO 416K · 4 hrs |
| BIOL 2402 | Anatomy & Physiology II | BIO 416L · 4 hrs |
| BIOL 2404 | Anatmy & Physiolgy(specializd) | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs |
| CHEM 1405 | Introductory Chemistry I | CH 313N + CH 113P · 4 hrs |
| CHEM 1409 | Gen Chem for Engineerng Majors | CH 301 + CH 104M · 4 hrs |
| CHEM 1411 | General Chemistry I | CH 301 + CH 104M · 4 hrs |
| CHEM 1412 | General Chemistry II | CH 302 + CH 104N · 4 hrs |
| ENVR 1101 | Environmental Science I (lab) | Elective creditGEO 1 LAB · 1 hr |
| ENVR 1102 | Environmental Science II (lab) | Elective creditEVS 1 LAB · 1 hr |
| ENVR 1301 | Environmental Science I (lec) | GEO 302P · 3 hrs |
| ENVR 1302 | Environmental Science II (lec) | Elective creditEVS 3 FRMN · 3 hrs |
| ENVR 1401 | Environmental Science I | GEO 302P + GEO 1 LAB · 4 hrs |
| ENVR 1402 | Environmental Science II | Elective creditEVS 3 FRMN + EVS 1 LAB · 4 hrs |
| GEOL 1301 | Earth Sciences I Non-Sci Mjrs | GEO 302K · 3 hrs |
| GEOL 1401 | Earth Sci Non-Sci Majors I | GEO 302K + GEO 1 LAB · 4 hrs |
| GEOL 1402 | Earth Sci Non-Sci Majors II | GEO 302K + GEO 1 LAB · 4 hrs |
| GEOL 1403 | Physical Geology | GEO 401 · 4 hrs |
| GEOL 1404 | Historical Geology | GEO 405 · 4 hrs |
| PHYS 1401 | College Physics I | PHY 302K + PHY 102M · 4 hrs |
| PHYS 1402 | College Physics II | PHY 302L + PHY 102N · 4 hrs |
| PHYS 1403 | Stars and Galaxies | AST 301 + AST 103L · 4 hrs |
| PHYS 1404 | Solar System | AST 309S + AST 1 LAB · 4 hrs |
| PHYS 1405 | Elementary Physics I | PHY 309K + PHY 1 LAB · 4 hrs |
| PHYS 2425 | University Physics I | PHY 303K + PHY 103M · 4 hrs |
| PHYS 2426 | University Physics II | PHY 303L + PHY 103N · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 27 courses listed here | ||
| ENGL 2321 | British Literature | E 316L · 3 hrs |
| ENGL 2322 | British Lit I: Up to Romantics | E 316L · 3 hrs |
| ENGL 2323 | British Lit II:Romantics-Pres | E 316L · 3 hrs |
| ENGL 2326 | American Literature | E 316M · 3 hrs |
| ENGL 2327 | American Literature I | E 316M · 3 hrs |
| ENGL 2328 | American Literature II | E 316M · 3 hrs |
| ENGL 2331 | World Literature | E 316N · 3 hrs |
| ENGL 2332 | World Literature I | E 316N · 3 hrs |
| ENGL 2333 | World Literature II | E 316N · 3 hrs |
| ENGL 2341 | Forms of Literature | E 314L · 3 hrs |
| FREN 1411 | Beginning French I | FR 406 · 4 hrs |
| FREN 1412 | Beginning French II | FR 407 · 4 hrs |
| FREN 2311 | Intermediate French I | FR 312K · 3 hrs |
| GERM 1411 | Beginning German I (1st semester German) | GER 406 · 4 hrs |
| GERM 1412 | Beginning German II (2nd semester German) | GER 407 · 4 hrs |
| GERM 2311 | Intermediate German I (3rd semester German) | GER 312K · 3 hrs |
| HUMA 1301 | Intro to Humanities I | Elective creditHMN 3 HRS · 3 hrs |
| HUMA 1302 | Intro to Humants II-Grt Wrks | Elective creditHMN 3 HRS · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHL 301 · 3 hrs |
| PHIL 1304 | Introduction to World Religion | Elective creditR S 3 HRS · 3 hrs |
| PHIL 2306 | Introduction to Ethics | PHL 318 · 3 hrs |
| SGNL 1401 | Beginning ASL I | ASL 406 · 4 hrs |
| SGNL 1402 | Beginning ASL II | ASL 407 · 4 hrs |
| SGNL 2301 | Intermediate ASL I | ASL 312K · 3 hrs |
| SPAN 1411 | Beginning Spanish I | SPN 406 · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPN 407 · 4 hrs |
| SPAN 2311 | Intermediate Spanish I | SPN 312K · 3 hrs |
050 Creative Arts3 hours in the statewide core · 11 courses listed here | ||
| ARTS 1301 | Art Appreciation | ARH 301 · 3 hrs |
| ARTS 1303 | Art History I: Prehist-14th C | ARH 302 · 3 hrs |
| ARTS 1304 | Art History II:14th C-Present | ARH 303 · 3 hrs |
| DRAM 1310 | Theater Appreciation | T D 301 · 3 hrs |
| DRAM 2361 | History of Theater I | T D 317C · 3 hrs |
| DRAM 2362 | History of Theater II | T D 317D · 3 hrs |
| DRAM 2366 | Film Appreciation | RTF 306 · 3 hrs |
| HUMA 1315 | Fine Arts Appreciation | F A 310 · 3 hrs |
| MUSI 1306 | Music Appreciation | MUS 302L · 3 hrs |
| MUSI 1307 | Music Literature | Elective creditMUS 3 LIT · 3 hrs |
| MUSI 1310 | American Music | MUS 307 · 3 hrs |
060 American History6 hours in the statewide core · 2 courses listed here | ||
| HIST 1301 | United States History I | HIS 315K · 3 hrs |
| HIST 1302 | United States History II | HIS 315L · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Fed Govt: Fed Constn & Tpcs | GOV 305C · 3 hrs |
| GOVT 2306 | Texas Govt: TX Constn & Tpcs | GOV 306C · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 11 courses listed here | ||
| AGRI 2317 | Intro to Agricultural Economic | Elective creditELV 3 HRS · 3 hrs |
| ANTH 2351 | Cultural Anthropology | ANT 302 · 3 hrs |
| CRIJ 1301 | Intro to Criminal Justice | Elective creditELV 3 HRS · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 304L · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 304K · 3 hrs |
| ENGR 2308 | Engineering Economics | Elective creditG E 3 HRS · 3 hrs |
| PSYC 2301 | General Psychology | PSY 301 · 3 hrs |
| SOCI 1301 | Introduction to Sociology | SOC 302 · 3 hrs |
| SOCI 1306 | Social Problems | SOC 307E · 3 hrs |
| SOCI 2326 | Social Psychology | PSY 319K · 3 hrs |
| SOCW 2361 | Introduction to Social Work | S W 310 · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles/Financial Acct | ACC 311 · 3 hrs |
| ACCT 2302 | Principles of Managerial Acct | ACC 312 · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 411 · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 412 · 4 hrs |
AGRI13 courses | ||
| AGRI 1119 | Intro Animal Science (lab) | Elective creditELV 1 HR · 1 hr |
| AGRI 1131 | The Agricultural Industry | Elective creditELV 1 HR · 1 hr |
| AGRI 1307 | Agronomy (lecture) | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1309 | Computers in Agriculture | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1311 | Dairy Science | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1319 | Intro. Animal Science (lec) | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1329 | Principles of Food Science | Elective creditELV 3 HRS · 3 hrs |
| AGRI 1407 | Agronomy | Elective creditELV 4 HRS · 4 hrs |
| AGRI 1419 | Introductory Animal Science | Elective creditELV 4 HRS · 4 hrs |
| AGRI 2301 | Agricultural Power Units | Elective creditELV 3 HRS · 3 hrs |
| AGRI 2321 | Livestock Evaluation | Elective creditELV 3 HRS · 3 hrs |
| AGRI 2330 | Wildlife Conservation & Mgmt | Elective creditELV 3 HRS · 3 hrs |
ANTH4 courses | ||
| ANTH 2101 | Physical Anthropology (lab) | Elective creditANT 1 HR · 1 hr |
| ANTH 2301 | Physical Anthropology | ANT 301 · 3 hrs |
| ANTH 2346 | General Anthropology | Elective creditANT 3 HRS · 3 hrs |
| ANTH 2389 | Academic Cooperative | Elective creditANT 3 HRS · 3 hrs |
ARTS18 courses | ||
| ARTS 1311 | Design I (2-dimensional) | ART 312C · 3 hrs |
| ARTS 1312 | Design II (3-dimensional) | ART 313C · 3 hrs |
| ARTS 1316 | Drawing I | ART 311C · 3 hrs |
| ARTS 1317 | Drawing II | ART 315K · 3 hrs |
| ARTS 1325 | Drawing & Painting | Elective creditART 3 HRS · 3 hrs |
| ARTS 2311 | Design III (Color Theory) | Elective creditART 3 HRS · 3 hrs |
| ARTS 2313 | Graphic Design (title change) | Elective creditART 3 HRS · 3 hrs |
| ARTS 2316 | Painting I | ART 311K · 3 hrs |
| ARTS 2317 | Painting II | Elective creditART 3 HRS · 3 hrs |
| ARTS 2323 | Life Drawing | ART 316K · 3 hrs |
| ARTS 2326 | Sculpture | ART 313K · 3 hrs |
| ARTS 2346 | Ceramics I | Elective creditART 3 HRS · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditART 3 HRS · 3 hrs |
| ARTS 2348 | Digital Media | Elective creditART 3 HRS · 3 hrs |
| ARTS 2356 | Photography I: Fine Arts Emp | ART 317K · 3 hrs |
| ARTS 2357 | Photography II: Fine Arts Emp | Elective creditART 3 HRS · 3 hrs |
| ARTS 2366 | Watercolor | Elective creditART 3 HRS · 3 hrs |
| ARTS 2389 | Academic Cooperative | Elective creditART 3 HRS · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Bus Computer Application | MIS 310 · 3 hrs |
BIOL10 courses | ||
| BIOL 1108 | Biology for Non-Science Majors Laboratory I (lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 1109 | Biology for Non-Science Majors Laboratory II (lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIO 302E · 3 hrs |
| BIOL 1309 | Biology for Non-Science Majors II (lecture) | BIO 302D · 3 hrs |
| BIOL 1322 | Nutrition & Diet Therapy | NTR 306 · 3 hrs |
| BIOL 2116 | Genetics (lab) | Elective creditBIO 1 LAB · 1 hr |
| BIOL 2316 | Genetics (lecture) | Elective creditBIO 3 SOPH · 3 hrs |
| BIOL 2389 | Academic Cooperative | Elective creditBIO 2 SOPH + BIO 1 LAB · 3 hrs |
| BIOL 2420 | Microbiology: Non-Sci Majors | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs Nursing majors:MIC 316 + MIC 116L · 4 hrs |
| BIOL 2421 | Microbiology for Science Majors (lecture + lab) | Elective creditBIO 3 SOPH + BIO 1 LAB · 4 hrs Nursing majors:MIC 319 + MIC 119K · 4 hrs |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | Elective creditB A 3 HRS · 3 hrs |
| BUSI 1307 | Personal Finance | Elective creditHDF 3 HRS · 3 hrs |
| BUSI 2301 | Business Law | Elective creditLEB 3 HRS · 3 hrs |
| BUSI 2305 | Business Statistics | Elective creditSTA 3 HRS · 3 hrs |
CHEM4 courses | ||
| CHEM 1407 | Introductory Chemistry II (lecture + lab) | CH 314N + CH 114P · 4 hrs |
| CHEM 2389 | Academic Cooperative | Elective creditCH 2 SOPH + CH 1 LAB · 3 hrs |
| CHEM 2423 | Organic Chemistry I | CH 310M + CH 110K · 4 hrs |
| CHEM 2425 | Organic Chemistry II | CH 310N + CH 110L · 4 hrs |
COMM7 courses | ||
| COMM 1316 | News Photography I | COM 316 · 3 hrs |
| COMM 1318 | Photography I | Elective creditJ 3 HRS · 3 hrs |
| COMM 1319 | Photography II | Elective creditJ 3 HRS · 3 hrs |
| COMM 2305 | Editing & Layout | Elective creditJ 3 HRS · 3 hrs |
| COMM 2311 | Media Writing | Elective creditJ 3 HRS · 3 hrs |
| COMM 2315 | News Reporting | Elective creditJ 3 HRS · 3 hrs |
| COMM 2327 | Introduction to Advertising | Elective creditADV 3 HRS · 3 hrs |
COSC6 courses | ||
| COSC 1301 | Introduction to Computing | Elective creditELV 3 HRS · 3 hrs |
| COSC 1320 | C Programming | Elective creditC S 3 HRS · 3 hrs |
| COSC 1336 | Programming Fundamentals I | Elective creditC S 3 HRS · 3 hrs |
| COSC 1337 | Programming Fundamentals II | Elective creditC S 3 HRS · 3 hrs |
| COSC 2325 | Computer Organization | Elective creditC S 3 HRS · 3 hrs |
| COSC 2336 | Programming Fundamentals III | Elective creditC S 3 HRS · 3 hrs |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems & Practices | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1307 | Crime In America | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1310 | Fundamentals Criminal Law | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 1313 | Juvenile Justice System | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2301 | Community Resources in Corr | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2313 | Correctional Systems & Practic | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2314 | Criminal Investigation | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2323 | Legal Aspects Law Enforcement | Elective creditELV 3 HRS · 3 hrs |
| CRIJ 2328 | Police Systems & Practices | Elective creditELV 3 HRS · 3 hrs |
DANC6 courses | ||
| DANC 1112 | Dance Practicum | Elective creditT D 1 HR · 1 hr |
| DANC 1151 | Freshman Dance Performance | T D 112P · 1 hr |
| DANC 1241 | Beginning Ballet | T D 212F · 2 hrs |
| DANC 1245 | Beginning Modern Dance | T D 212C · 2 hrs |
| DANC 1247 | Beginning Jazz Dance | Elective creditT D 2 HRS · 2 hrs |
| DANC 2389 | Academic Cooperative | Elective creditT D 3 HRS · 3 hrs |
DRAM15 courses | ||
| DRAM 1120 | Theater Practicum I | T D 114P · 1 hr |
| DRAM 1121 | Theater Practicum II | T D 114P · 1 hr |
| DRAM 1322 | Stage Movement | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1330 | Stagecraft I | T D 314C · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditT D 3 HRS · 3 hrs |
| DRAM 1351 | Acting I | T D 313C · 3 hrs |
| DRAM 1352 | Acting II | T D 313D · 3 hrs |
| DRAM 2120 | Theater Practicum III | T D 114P · 1 hr |
| DRAM 2121 | Theater Practicum IV | T D 114P · 1 hr |
| DRAM 2331 | Stagecraft II | T D 314M · 3 hrs |
| DRAM 2336 | Voice for the Actor | T D 303C · 3 hrs |
| DRAM 2351 | Acting III | T D 313E · 3 hrs |
| DRAM 2355 | Script Analysis | Elective creditT D 3 HRS · 3 hrs |
| DRAM 2389 | Academic Cooperative | Elective creditT D 3 HRS · 3 hrs |
ECON2 courses | ||
| ECON 1301 | Introduction To Economics | ECO 301 · 3 hrs |
| ECON 2389 | Academic Cooperative | Elective creditECO 3 HRS · 3 hrs |
EDUC5 courses | ||
| EDUC 1100 | Learning Framework | EDP 104 · 1 hr |
| EDUC 1200 | Learning Framework | EDP 204 · 2 hrs |
| EDUC 1300 | Learning Framework | EDP 304 · 3 hrs |
| EDUC 1301 | Intro to the Teaching Prof | Elective creditEDC 3 HRS · 3 hrs |
| EDUC 2301 | Intro to Special Populations | Elective creditEDC 3 HRS · 3 hrs |
ENGL3 courses | ||
| ENGL 1302 | Composition II | RHE 309J · 3 hrs |
| ENGL 2307 | Creative Writing | Elective creditCRW 3 HRS · 3 hrs |
| ENGL 2389 | Academic Cooperative | Elective creditE 3 SOPH · 3 hrs |
ENGR17 courses | ||
| ENGR 1201 | Introduction to Engineering | Elective creditG E 2 HRS · 2 hrs |
| ENGR 1204 | Engineering Graphics I | M E 210 · 2 hrs |
| ENGR 1304 | Engineering Graphics I | M E 310 · 3 hrs |
| ENGR 1307 | Plane Surveying | Elective creditC E 3 HRS · 3 hrs |
| ENGR 2105 | Electrical Circuits I Lab | Elective creditECE 1 HR · 1 hr |
| ENGR 2106 | Intro to Digital Systems Lab | Elective creditECE 1 HR · 1 hr |
| ENGR 2301 | Engineering Mech: Statics | E M 306 · 3 hrs |
| ENGR 2302 | Engineering Mech: Dynamics | E M 311M · 3 hrs |
| ENGR 2304 | Programming for Engineers | Elective creditC S 3 HRS · 3 hrs |
| ENGR 2305 | Electrical Circuits I Lecture | ECE 302 · 3 hrs |
| ENGR 2306 | Intro to Digital Systems-Lect | Elective creditECE 3 HRS · 3 hrs |
| ENGR 2333 | Elementary Chemical Engineering | Elective creditCHE 3 HRS · 3 hrs |
| ENGR 2334 | Chem Engnrg Thermodynamics I | Elective creditCHE 3 HRS · 3 hrs |
| ENGR 2401 | Engineering Mech - Statics | E M 406 · 4 hrs |
| ENGR 2402 | Engineering Mech - Dynamics | E M 411M · 4 hrs |
| ENGR 2405 | Electrical Circuits I | ECE 402 · 4 hrs |
| ENGR 2406 | Intro to Digital Systems | Elective creditECE 4 HRS · 4 hrs |
FREN1 course | ||
| FREN 2312 | Intermediate French II | FR 312L · 3 hrs |
GEOG3 courses | ||
| GEOG 1301 | Physical Geography | GRG 301C · 3 hrs |
| GEOG 1302 | Human Geography | GRG 305 · 3 hrs |
| GEOG 1303 | World Regional Geography | Elective creditGRG 3 HRS · 3 hrs |
GEOL8 courses | ||
| GEOL 1101 | Earth Sci I Non-Sci Majrs Lab | Elective creditGEO 1 LAB · 1 hr |
| GEOL 1102 | Earth Sciences for Non-Science Majors II (lab) | Elective creditGEO 1 LAB · 1 hr |
| GEOL 1103 | Physical Geology (lab) | Elective creditGEO 1 LAB · 1 hr |
| GEOL 1104 | Historical Geology (lab) | Elective creditGEO 1 LAB · 1 hr |
| GEOL 1302 | Earth Sciences for Non-Science Majors II (lecture) | GEO 302K · 3 hrs |
| GEOL 1303 | Physical Geology (lecture) | GEO 301 · 3 hrs |
| GEOL 1304 | Historical Geology (lecture) | GEO 305 · 3 hrs |
| GEOL 2389 | Academic Cooperative | Elective creditGEO 3 SOPH · 3 hrs |
GERM1 course | ||
| GERM 2312 | Intermediate German II (4th semester German) | GER 312L · 3 hrs |
GOVT3 courses | ||
| GOVT 2304 | Intro to Political Science | Elective creditGOV 3 HRS · 3 hrs |
| GOVT 2311 | Mex-Amer & Latinx Politics | Elective creditGOV 3 HRS · 3 hrs |
| GOVT 2389 | Academic Cooperative | Elective creditGOV 3 HRS · 3 hrs |
HIST9 courses | ||
| HIST 2301 | Texas History | Elective creditHIS 3 TX · 3 hrs |
| HIST 2311 | Western Civilization I | HIS 309K · 3 hrs |
| HIST 2312 | Western Civilization II | HIS 309L · 3 hrs |
| HIST 2321 | World Civilizations I | HIS 301F · 3 hrs |
| HIST 2322 | World Civilizations II | HIS 301J · 3 hrs |
| HIST 2327 | Mex-Amer Hist I:US-Mex WarEra | HIS 317L · 3 hrs |
| HIST 2328 | Mex-Amr Hist II frm US-Mex Wr | HIS 314K · 3 hrs |
| HIST 2381 | African-American History I | HIS 317L · 3 hrs |
| HIST 2389 | Academic Cooperative | Elective creditHIS 3 HRS · 3 hrs |
HUMA1 course | ||
| HUMA 2319 | American Minority Studies | Elective creditHMN 3 HRS · 3 hrs |
MATH8 courses | ||
| MATH 1350 | Mathematics for Teachers I | M 316K · 3 hrs |
| MATH 1351 | Mathematics for Teachers II | M 316L · 3 hrs |
| MATH 1442 | Elementary Statistical Methods (freshman level) | SDS 401 · 4 hrs |
| MATH 2305 | Discrete Mathematics | M 325K · 3 hrs |
| MATH 2318 | Linear Algebra | M 311 · 3 hrs |
| MATH 2320 | Differential Equations | M 327K · 3 hrs |
| MATH 2414 | Calculus II | M 408L · 4 hrs Natural Sciences majors:M 408S · 4 hrs |
| MATH 2415 | Calculus III | M 408M · 4 hrs |
MUSI21 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I | Elective creditMUS 1 HR · 1 hr |
| MUSI 1117 | Sight Singng & Ear Training II | Elective creditMUS 1 HR · 1 hr |
| MUSI 1157 | Opera Workshop | Elective creditENS 1 HR · 1 hr |
| MUSI 1160 | Italian Diction | Elective creditMUS 1 APP · 1 hr |
| MUSI 1161 | IPA for Singers - Eng Diction | MUS 111E · 1 hr |
| MUSI 1181 | Piano Class I | MUS 101M · 1 hr |
| MUSI 1182 | Piano Class II | MUS 101N · 1 hr |
| MUSI 1183 | Voice Class | MUS 101G · 1 hr |
| MUSI 1192 | Guitar Class | MUS 101G · 1 hr |
| MUSI 1303 | Fundamentals of Music | Elective creditMUS 3 HRS · 3 hrs |
| MUSI 1311 | Music Theory I | MUS 605A · 3 hrs |
| MUSI 1312 | Music Theory II | MUS 605B · 3 hrs |
| MUSI 2116 | Sight Sing & Ear Training III | MUS 211A · 1 hr |
| MUSI 2117 | Sight Sing & Ear Training IV | MUS 211B · 1 hr |
| MUSI 2160 | German Diction | Elective creditMUS 1 APP · 1 hr |
| MUSI 2161 | French Diction | Elective creditMUS 1 APP · 1 hr |
| MUSI 2181 | Piano Class III | MUS 110J · 1 hr |
| MUSI 2182 | Piano Class IV | MUS 110K · 1 hr |
| MUSI 2311 | Music Theory III | MUS 612A · 3 hrs |
| MUSI 2312 | Music Theory IV | MUS 612B · 3 hrs |
| MUSI 2389 | Academic Cooperative | Elective creditMUS 3 HRS · 3 hrs |
PHED7 courses | ||
| PHED 1164 | Intro Physical Fitness/Wellnes | Elective creditPED 1 ACT · 1 hr |
| PHED 1301 | Foundations of Kinesiology | Elective creditKIN 3 HRS · 3 hrs |
| PHED 1304 | Personal/Community Health | Elective creditHED 3 HRS · 3 hrs |
| PHED 1306 | First Aid | KIN 313 · 3 hrs |
| PHED 1321 | Coaching/Sports/Athletics I | KIN 319K · 3 hrs |
| PHED 1338 | Concepts of Physical Fitness | Elective creditKIN 3 HRS · 3 hrs |
| PHED 2356 | Care/Preventn-Athletc Injuries | KIN 312 · 3 hrs |
PHIL1 course | ||
| PHIL 2389 | Academic Cooperative | Elective creditPHL 3 HRS · 3 hrs |
PHYS2 courses | ||
| PHYS 1407 | Elementary Physics II | PHY 309L + PHY 1 LAB · 4 hrs |
| PHYS 2389 | Academic Cooperative | Elective creditPHY 3 SOPH · 3 hrs |
PSYC11 courses | ||
| PSYC 1100 | Learning Framework | EDP 104 · 1 hr |
| PSYC 1200 | Learning Framework | EDP 204 · 2 hrs |
| PSYC 1300 | Learning Framework | EDP 304 · 3 hrs |
| PSYC 2314 | Lifespan Growth & Development | Elective creditPSY 3 HRS · 3 hrs |
| PSYC 2315 | Psychology of Adjustment | Elective creditPSY 3 HRS · 3 hrs |
| PSYC 2316 | Psychology of Personality | PSY 309 · 3 hrs |
| PSYC 2317 | Statistical Methods in Psych | PSY 317 · 3 hrs |
| PSYC 2319 | Social Psychology | PSY 319K · 3 hrs |
| PSYC 2320 | Abnormal Psychology | Elective creditPSY 3 HRS · 3 hrs |
| PSYC 2330 | Biological Psychology | PSY 308 · 3 hrs |
| PSYC 2389 | Academic Cooperative | Elective creditPSY 3 HRS · 3 hrs |
RNSG2 courses | ||
| RNSG 1523 | Introduction to Professional Nursing for Integrated Programs | Elective creditN 5 HRS · 5 hrs |
| RNSG 2504 | Integrated Care of the Client with Common Health Care Needs | Elective creditN 5 HRS · 5 hrs |
SGNL1 course | ||
| SGNL 2302 | Intermediate ASL II | ASL 312L · 3 hrs |
SOCI4 courses | ||
| SOCI 2301 | Marriage and Family | SOC 307C · 3 hrs |
| SOCI 2319 | Minority Studies | Elective creditSOC 3 HRS · 3 hrs |
| SOCI 2336 | Criminology | Elective creditSOC 3 HRS · 3 hrs |
| SOCI 2389 | Academic Cooperative | Elective creditSOC 3 HRS · 3 hrs |
SOCW2 courses | ||
| SOCW 2362 | Social Welfare Leg, Prgs, Srvs | Elective creditS W 3 HRS · 3 hrs |
| SOCW 2389 | Academic Cooperative | Elective creditS W 3 HRS · 3 hrs |
SPAN2 courses | ||
| SPAN 1300 | Beginning Span Conversation | Elective creditSPN 3 FRMN · 3 hrs |
| SPAN 2312 | Intermediate Spanish II | SPN 312L · 3 hrs |
SPCH5 courses | ||
| SPCH 1342 | Voice & Diction | Elective creditCMS 3 HRS · 3 hrs |
| SPCH 2333 | Discussion & Small Group Communication | CMS 310K · 3 hrs |
| SPCH 2335 | Argumentation & Debate | Elective creditCMS 3 HRS · 3 hrs |
| SPCH 2341 | Oral Interpretation | Elective creditCMS 3 HRS · 3 hrs |
| SPCH 2389 | Academic Cooperative | Elective creditCMS 3 HRS · 3 hrs |
TECA4 courses | ||
| TECA 1303 | Families, School & Community | HDF 304 · 3 hrs |
| TECA 1311 | Educating Young Children | Elective creditALD 3 HRS · 3 hrs |
| TECA 1318 | Wellness of the Young Child | Elective creditHED 3 HRS · 3 hrs |
| TECA 1354 | Child Growth & Development | HDF 313 · 3 hrs |
Equivalencies change. Before you register, confirm a course in UT Austin's utdirect.utexas.edu tool. A transfer equivalency says which UT Austin course a class becomes, not whether it counts toward your major.
UT Austin's table lists MCC's COMM 1307 (Intro to Mass Communication) as J 308S, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at McLennan Community College transfers as a block, and UT Austin must accept it in place of its own core. If you transfer before finishing, UT Austin must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which UT Austin course each class becomes is listed above.
