Sam Houston's transfer equivalency table rates 339 courses from San Jacinto College for 2026-27, 111 of them on San Jac's core curriculum list.
252 transfer as a named Sam Houston course and 81 as elective credit; 6 can transfer more than one way.
Transfermatic has a class-by-class San Jac to Sam Houston plan ready for you. Access now
From Sam Houston's Transfer Course Equivalency Guide, checked November 1, 2026 (samweb.shsu.edu).
This page covers San Jac's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that Sam Houston's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean Sam Houston gives it no credit.
Sam Houston writes credit without a matching course as a number ending in 000: SOCI 2000 is credit in that subject at that level, not a Sam Houston course.
"Listed more than one way" marks a course Sam Houston's table rates with more than one result at once, usually for different versions or dates of the course, without saying which applies now. Check with Sam Houston before you count on any of them.
| San Jac course | Title | At Sam Houston |
|---|---|---|
San Jac core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | ENGL 1301 Composition I |
| ENGL 1302 | Composition II | ENGL 1302 Composition II |
| ENGL 2311 | Technical and Business Writing | ENGL 3330 Intro To Technical Writing |
020 Mathematics3 hours in the statewide core · 11 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1314 Pre Calculus Algebra |
| MATH 1316 | Plane Trigonometry | MATH 1316 Plane Trigonometry |
| MATH 1324 | Mathematics for Business and Social Sciences | MATH 1324 Mth for Mngl Decision Making |
| MATH 1325 | Calculus for Business and Social Sciences | MATH 1420 Calculus I |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 College Mathematics |
| MATH 1342 | Elementary Statistical Methods (Statistics) | MATH 1342 Elementary Statistics |
| MATH 2318 | Linear Algebra | MATH 3377 Intro To Linear Alg & Matrics |
| MATH 2320 | Differential Equations | MATH 3376 Differential Equations |
| MATH 2412 | Pre-Calculus Math | MATH 1410 Elementary Functions |
| MATH 2413 | Calculus I | MATH 1420 Calculus I |
| MATH 2414 | Calculus II | MATH 1430 Calculus II |
030 Life and Physical Sciences6 hours in the statewide core · 18 courses listed here | ||
| ASTR 1303 | Stars and Galaxies (lecture) | PHYS 1403 Stars & Galaxies |
| ASTR 1304 | The Solar System (lecture) | PHYS 1404 Solar System Astronomy |
| BIOL 1306 | Biology for Science Majors I (lecture) | BIOL 1406 General Biology I |
| BIOL 1307 | Biology for Science Majors II (lecture) | BIOL 1407 General Biology II |
| BIOL 1308 | Biology for Non-Science Majors I (lecture) | BIOL 1408 Contemporary Biology |
| BIOL 1309 | Biology for Non-Science Majors II (lecture) | Elective creditBIOL 1000 |
| BIOL 2301 | Anatomy and Physiology I (Lecture) | BIOL 2403 Human Anatomy & Physiology I |
| BIOL 2302 | Anatomy and Physiology II (Lecture) | BIOL 2404 Human Anatomy & Physiology II |
| CHEM 1305 | Introductory Chemistry I (lecture) | CHEM 1406 Inorganic & Envir Chemistry |
| CHEM 1311 | General Chemistry I (lecture) | CHEM 1411 General Chemistry I |
| CHEM 1312 | General Chemistry II (lecture) | CHEM 1412 General Chemistry II |
| GEOL 1301 | Earth Sciences for Non-Science Majors I (lecture) | Elective creditGEOL 1000 |
| GEOL 1303 | Physical Geology (lecture) | GEOL 1403 Physical Geology |
| GEOL 1304 | Historical Geology (lecture) | GEOL 1404 Historical Geology |
| PHYS 1301 | College Physics I (lecture) | PHYS 1301 Gen Phys-Mechanics & Heat |
| PHYS 1302 | College Physics II (lecture) | PHYS 1302 General Physics II |
| PHYS 2325 | University Physics I (lecture) | PHYS 1411 Introduction To Physics I |
| PHYS 2326 | University Physics II (lecture) | PHYS 2426 Intro to Physics II |
040 Language, Philosophy and Culture3 hours in the statewide core · 14 courses listed here | ||
| ENGL 2322 | British Literature I | ENGL 2332 Wrld Lit I: Before 17 Century |
| ENGL 2323 | British Literature II | ENGL 2333 World Lit II: 17th C & After |
| ENGL 2327 | American Literature I | ENGL 2342 Int to Literary Genres &Ideas |
| ENGL 2328 | American Literature II | ENGL 2342 Int to Literary Genres &Ideas |
| ENGL 2332 | World Literature I | ENGL 2332 Wrld Lit I: Before 17 Century |
| ENGL 2333 | World Literature II | ENGL 2333 World Lit II: 17th C & After |
| ENGL 2341 | Forms of Literature: Literature and Film | ENGL 2333 World Lit II: 17th C & After |
| ENGL 2351 | Mexican American Literature | ENGL 2342 Intro Litery Genres & Ideas |
| GEOG 1302 | Human Geography | GEOG 1300 People, Places, the Env |
| HIST 2321 | World Civilization I | HSTY 2311 World History to 1500 |
| HIST 2322 | World Civilization II | HSTY 2312 World History sn 1500 |
| HUMA 1301 | Introduction to the Humanities I | Elective creditHUMN 1000 |
| PHIL 1301 | Introduction to Philosophy | PHIL 1301 Introduction to Philosophy |
| PHIL 2306 | Introduction to Ethics | PHIL 2306 Contemporary Moral Issues |
050 Creative Arts3 hours in the statewide core · 10 courses listed here | ||
| ARTS 1301 | Art Appreciation | ARTS 1301 Intro To The Visual Arts |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ARTS 1303 Art History Survey I |
| ARTS 1304 | Art History II (14th century to the present) | ARTS 2386 Renaissance Thr Rococo Art His |
| DANC 1305 | World Dance | DANC 2373 World Dance:Exploring Cultures |
| DANC 2303 | Dance Appreciation | DANC 1372 Dance and Popular Culture |
| DRAM 1310 | Theater Appreciation | THEA 1366 Theatre Appreciation |
| DRAM 2366 | Film Appreciation | MCOM 2366 Film Appreciation |
| MUSI 1306 | Music Appreciation | MUSI 1306 Music Appreciation |
| MUSI 1307 | Music Literature | MUSI 2348 Survey of Music Literature |
| MUSI 1310 | American Music | MUSI 2364 Hist Rock Jazz Popular Music |
060 American History6 hours in the statewide core · 7 courses listed here | ||
| HIST 1301 | United States History I | HSTY 1301 U.S. History to 1876 |
| HIST 1302 | United States History II | HSTY 1302 U.S. History sn 1876 |
| HIST 2301 | Texas History | HSTY 3384 Texas History |
| HIST 2327 | Mexican American History I | HSTY 3376 Mex Am Hist to 1848 |
| HIST 2328 | Mexican American History II | HSTY 3377 Mex Amer Hist Sn 1848 |
| HIST 2381 | African American History I | HSTY 3370 Af Amer Hist to 1865 |
| HIST 2382 | African American History II | HSTY 3371 African American Sn 1865 |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government (Federal Constitution and Topics) | POLS 2305 American Government |
| GOVT 2306 | Texas Government (Texas Constitution and Topics) | POLS 2306 Texas Government |
080 Social and Behavioral Sciences3 hours in the statewide core · 14 courses listed here | ||
| ANTH 2302 | Introduction to Archaeology | Elective creditSOCI 2000 |
| ANTH 2346 | General Anthropology | Elective creditSOCI 2000 |
| ANTH 2351 | Cultural Anthropology | SOCI 3381 Cultural Anthropology |
| CRIJ 1301 | Introduction to Criminal Justice | CRIJ 2361 Intro To The Crim Justice Sys |
| ECON 2301 | Principles of Macroeconomics | ECON 2301 Principles Of Macroeconomics |
| ECON 2302 | Principles of Microeconomics | ECON 2302 Principles Of Microeconomics |
| GEOG 1303 | World Regional Geography | GEOG 2355 World Reg Geo-Eur Asia Aust |
| GOVT 2304 | Introduction to Political Science | POLS 2304 Intro to Political Science |
| HIST 2311 | Western Civilization I | HSTY 2311 World History to 1500 |
| HIST 2312 | Western Civilization II | HSTY 2312 World History sn 1500 |
| PSYC 2301 | General Psychology | PSYC 1301 Introduction To Psychology |
| SOCI 1301 | Introduction to Sociology | SOCI 1301 Introduction to Sociology |
| SOCI 2319 | Minority Studies | SOCI 2319 Introduction To Ethnic Studies |
| TECA 1354 | Child Growth and Development | EDUC 2305 Human Growth & Development |
090 Component Area Option6 hours in the statewide core · 32 courses listed here | ||
| ASTR 1103 | Stars and Galaxies (lab) | PHYS 1403 Stars & Galaxies |
| ASTR 1104 | The Solar System (lab) | PHYS 1404 Solar System Astronomy |
| BIOL 1106 | Biology for Science Majors I (lab) | BIOL 1406 General Biology I |
| BIOL 1107 | Biology for Science Majors II (lab) | BIOL 1407 General Biology II |
| BIOL 1108 | Biology for Non-Science Majors I (lab) | BIOL 1408 Contemporary Biology |
| BIOL 1109 | Biology for Non-Science Majors II (lab) | Elective creditBIOL 1000 |
| BIOL 2101 | Anatomy and Physiology I (Lab) | BIOL 2403 Human Anatomy & Physiology I |
| BIOL 2102 | Anatomy and Physiology II (Lab) | BIOL 2404 Human Anatomy & Physiology II |
| CHEM 1105 | Introductory Chemistry I (lab) | CHEM 1406 Inorganic & Envir Chemistry |
| CHEM 1111 | General Chemistry I (lab) | CHEM 1411 General Chemistry I |
| CHEM 1112 | General Chemistry II (lab) | CHEM 1412 General Chemistry II |
| CHIN 1411 | Beginning Chinese I | FOLG 1411 Beginning Foreign Language I |
| CHIN 1412 | Beginning Chinese II | FOLG 1412 Beginning Foreign Language II |
| EDUC 1100 | Learning Framework | UNIV 1101 Bearkat U |
| FREN 1411 | Beginning French I | FREN 1411 Elementary French |
| FREN 1412 | Beginning French II | FREN 1412 Elementary French |
| GEOL 1101 | Earth Sciences for Non-Science Majors I (lab) | Elective creditGEOL 1000 |
| GEOL 1103 | Physical Geology (lab) | GEOL 1403 Physical Geology |
| GEOL 1104 | Historical Geology (lab) | GEOL 1404 Historical Geology |
| GERM 1411 | Beginning German I | GERM 1411 Elementary German |
| GERM 1412 | Beginning German II | GERM 1412 Elementary German |
| PHED 1164 | Introduction to Physical Fitness and Wellness | KINE 2115 Lifetime Health and Wellness |
| PHYS 1101 | College Physics I (lab) | PHYS 1101 General Physics Laboratory I |
| PHYS 1102 | College Physics II (lab) | PHYS 1102 Generakl Physics II Lab |
| PHYS 2125 | University Physics I (lab) | PHYS 1411 Introduction To Physics I |
| PHYS 2126 | University Physics II (lab) | PHYS 2426 Intro to Physics II Lab |
| SPAN 1411 | Beginning Spanish I | SPAN 1411 Elementary Spanish I |
| SPAN 1412 | Beginning Spanish II | SPAN 1412 Elementary Spanish II |
| SPCH 1311 | Introduction to Speech Communication | COMS 1361 Public Speaking |
| SPCH 1315 | Public Speaking | COMS 1361 Public Speaking |
| SPCH 1318 | Interpersonal Communication | COMS 2386 Interpersonal Communication |
| SPCH 1321 | Business and Professional Communication | COMS 2382 Comm. for Bus. & Professions |
Other academic courses, by subjectACCT2 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACCT 2301 Principles Of Financial Acc |
| ACCT 2302 | Principles of Managerial Accounting | ACCT 2302 Principles Of Managerial Acc |
AGRI5 courses | ||
| AGRI 1131 | The Agricultural Industry | AGRI 1131 Intro to Pro Leadership Skills |
| AGRI 1309 | Computers in Agriculture | AGRI 1309 Computers in Agriculture |
| AGRI 1319 | Introductory Animal Science (lecture) | ANSC 1319 Animal Science |
| AGRI 2317 | Introduction to Agricultural Economics | AGBU 2317 Principles of Agri Economics |
| AGRI 2321 | Livestock Evaluation | ANSC 2321 Livestock Eval and Selection |
ANTH1 course | ||
| ANTH 2301 | Introduction to Physical Anthropology | Elective creditSOCI 2000 |
ARTS19 courses | ||
| ARTS 1311 | Design I (2-dimensional) | Elective creditARTS 1000 |
| ARTS 1312 | Design II (3-dimensional) | Elective creditARTS 1000 |
| ARTS 1316 | Drawing I | Elective creditARTS 1000 |
| ARTS 1317 | Drawing II | Elective creditARTS 1000 |
| ARTS 2311 | Design III (Color Theory) | Elective creditARTS 2000 |
| ARTS 2313 | Graphic Design | Elective creditARTS 2000 |
| ARTS 2316 | Painting I | Elective creditARTS 2000 |
| ARTS 2317 | Painting II | Elective creditARTS 2000 |
| ARTS 2323 | Life Drawing | Elective creditARTS 2000 |
| ARTS 2326 | Sculpture | Elective creditARTS 2000 |
| ARTS 2333 | Printmaking | Elective creditARTS 2000 |
| ARTS 2341 | Metals | Elective creditARTS 2000 |
| ARTS 2346 | Ceramics I | Elective creditARTS 2000 |
| ARTS 2347 | Ceramics II | Elective creditARTS 2000 |
| ARTS 2348 | Digital Media | Elective creditARTS 2000 |
| ARTS 2356 | Photography I (Fine Arts emphasis) | Elective creditARTS 2000 |
| ARTS 2357 | Photography II (Fine Arts emphasis) | Elective creditARTS 2000 |
| ARTS 2366 | Watercolor | Elective creditARTS 2000 |
| ARTS 2389 | Academic Cooperative Art | Elective creditARTS 2000 |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | MGIS 1305 Business Computer Applications |
BIOL26 courses | ||
| BIOL 1111 | General Botany (lab) | BIOL 1406 General Biology I |
| BIOL 1113 | General Zoology (lab) | BIOL 1407 General Biology II |
| BIOL 1311 | General Botany (lecture) | BIOL 1406 General Biology I |
| BIOL 1313 | General Zoology (lecture) | BIOL 1407 General Biology II |
| BIOL 1322 | Nutrition and Diet Therapy | FSCN 2362 Nutrition |
| BIOL 1406 | Biology for Science Majors I (lecture + lab) | BIOL 1406 General Biology I |
| BIOL 1407 | Biology for Science Majors II (lecture + lab) | BIOL 1407 General Biology II |
| BIOL 1408 | Biology for Non-Science Majors I (lecture + lab) | BIOL 1408 Contemporary Biology |
| BIOL 1409 | Biology for Non-Science Majors II (lecture + lab) | Elective creditBIOL 1000 |
| BIOL 1411 | General Botany (lecture + lab) | BIOL 1406 General Biology I |
| BIOL 1413 | General Zoology (lecture + lab) | BIOL 1407 General Biology II |
| BIOL 1414 | Introduction to Biotechnology I | BIOL 2440 Intro Cell Biology |
| BIOL 2120 | Microbiology for Health Science Majors (lab) | BIOL 2420 Intro to Applied Microbiology |
| BIOL 2121 | Microbiology for Science Majors (lab) | BIOL 2420 Intro to Applied Microbiology |
| BIOL 2306 | Environmental Biology (lecture) | BIOL 1301 Environmental Science |
| BIOL 2316 | Genetics (lecture) | Elective creditBIOL 1000 |
| BIOL 2320 | Microbiology for Health Science Majors (lecture) | BIOL 3470 General Microbiology |
| BIOL 2321 | Microbiology for Science Majors (lecture) | BIOL 2420 Intro to Applied Microbiology |
| BIOL 2389 | Academic Cooperative | Elective creditBIOL 2000 |
| BIOL 2401 | Anatomy & Physiology I (lecture + lab) | BIOL 2403 Human Anatomy & Physiology I |
| BIOL 2402 | Anatomy & Physiology II (lecture + lab) | BIOL 2404 Human Anatomy & Physiology II |
| BIOL 2404 | Introduction to Anatomy and Physiology (lecture & lab) | Elective creditBIOL 2000 |
| BIOL 2406 | Environmental Biology (lecture + lab) | BIOL 1301 Environmental Science + BIOL 1101 Environmental Science Lab |
| BIOL 2416 | Genetics (lecture + lab) | BIOL 3450 Introductory Genetics |
| BIOL 2420 | Microbiology for Non-Science Majors (lecture + lab) | BIOL 2420 Intro Applied Microbiology |
| BIOL 2421 | Microbiology for Science Majors (lecture + lab) | BIOL 3470 General Microbiology |
BUSI4 courses | ||
| BUSI 1301 | Business Principles | BUAD 1301 Intro to Business Careers |
| BUSI 2301 | Business Law | BUAD 2301 Business Legal Environment |
| BUSI 2304 | Business Report Writing and Correspondence | Elective creditBUAD 2000 |
| BUSI 2305 | Business Statistics | BANA 2372 Business Statistics |
CHEM10 courses | ||
| CHEM 1405 | Introductory Chemistry I (lecture + lab) | CHEM 1406 Inorganic & Envir Chemistry |
| CHEM 1407 | Introductory Chemistry II (lecture + lab) | CHEM 1407 Intro Organic and Biochemistry |
| CHEM 1411 | General Chemistry I (lecture + lab) | CHEM 1411 General Chemistry I |
| CHEM 1412 | General Chemistry II (lecture + lab) | CHEM 1412 General Chemistry II |
| CHEM 2123 | Organic Chemistry I (lab) | CHEM 2123 Organic Chem I |
| CHEM 2125 | Organic Chemistry II (lab) | CHEM 2125 Organic Chemistry II: Lab |
| CHEM 2323 | Organic Chemistry I (lecture) | CHEM 2323 Organic Chem I |
| CHEM 2325 | Organic Chemistry II (lecture) | CHEM 2325 Organic Chemistry II: Lecture |
| CHEM 2423 | Organic Chemistry I (lecture + lab) | CHEM 2323 Organic Chemistry I: Lecture + CHEM 2123 Organic Chemistry I Lab |
| CHEM 2425 | Organic Chemistry II (lecture + lab) | CHEM 2325 Organic Chemistry II: Lecture + CHEM 2125 Organic Chemistry II: Lab |
COMM9 courses | ||
| COMM 1307 | Introduction to Mass Communications | MCOM 1330 Media, Culture and Society |
| COMM 1318 | Beginning Photography | Elective creditARTS 1000 |
| COMM 1319 | Intermediate Photography | Elective creditARTS 1000 |
| COMM 1335 | Introduction to Electronic Media | MCOM 1330 Media, Culture and Society |
| COMM 2311 | Media Writing | Elective creditMCOM 2000 |
| COMM 2315 | News Reporting | Elective creditMCOM 2000 |
| COMM 2327 | Introduction to Advertising | MCPA 3382 Prin of Advertising |
| COMM 2330 | Introduction to Public Relations | MCPA 3381 Prin of PR |
| COMM 2339 | Writing for Radio, Television, & Film | MCPD 3375 Scriptwriting |
COSC7 courses | ||
| COSC 1336 | Programming Fundamentals I | COSC 1436 Programming Fundamentals I |
| COSC 1337 | Programming Fundamentals II | COSC 1437 Programming Fundamentals II |
| COSC 1436 | Programming Fundamentals I | COSC 1436 Programming Fundamentals I |
| COSC 1437 | Programming Fundamentals II | COSC 1437 Programming Fundamentals II |
| COSC 2325 | Computer Organization | COSC 2329 Comp Organiz & Machine Lang |
| COSC 2336 | Programming Fundamentals III | Elective creditCOSC 2000 |
| COSC 2436 | Programming Fundamentals III | Elective creditCOSC 2000 |
CRIJ9 courses | ||
| CRIJ 1306 | Court Systems and Practices | CRIJ 2394 Courts and Criminal Procedure |
| CRIJ 1307 | Crime in America | CRIJ 2362 Criminology |
| CRIJ 1310 | Fundamentals of Criminal Law | CRIJ 2364 Fundamentals of Criminal Law |
| CRIJ 1313 | Juvenile Justice System | CRIJ 3396 Juvenile Deli. |
| CRIJ 2301 | Community Resources in Corrections | CRIJ 3374 Comm. Corrections |
| CRIJ 2313 | Correctional Systems and Practices | CRIJ 2365 Correctional Sys and Practices |
| CRIJ 2314 | Criminal Investigation | CRIJ 2368 Criminal Investigations |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCRIJ 2000 |
| CRIJ 2328 | Police Systems and Practices | CRIJ 2367 Police Systems and Practices |
DANC11 courses | ||
| DANC 1112 | Dance Practicum | Elective creditDANC 1000 |
| DANC 1151 | Freshman Dance Performance | Elective creditDANC 1000 |
| DANC 1201 | Dance Composition - Improvisation | Elective creditDANC 1000 |
| DANC 1241 | Beginning Ballet | Elective creditDANC 1000 |
| DANC 1245 | Beginning Modern Dance | DANC 1222 Intro to Modern Dance Techniqu |
| DANC 1247 | Beginning Jazz Dance | DANC 1206 Begin Theater Dance Forms |
| DANC 1301 | Dance Composition - Choreography | DANC 2376 Choreography I |
| DANC 2151 | Sophomore Dance Performance | Elective creditDANC 2000 |
| DANC 2241 | Intermediate Ballet | Elective creditDANC 2000 |
| DANC 2245 | Intermediate Modern Dance | Elective creditDANC 2000 |
| DANC 2247 | Intermediate Jazz Dance | Elective creditDANC 2000 |
DRAM14 courses | ||
| DRAM 1120 | Theatre Practicum I | Elective creditTHEA 1000 |
| DRAM 1121 | Theatre Practicum II | THEA 1115 Tech Building Crew |
| DRAM 1330 | Stagecraft I | THEA 1330 Intro to Scenic Production |
| DRAM 1341 | Stage Makeup | THEA 2330 Stage Make Up |
| DRAM 1342 | Costume Technology | THEA 1332 Intro to Costume Technology |
| DRAM 1351 | Acting I | THEA 1364 Acting I |
| DRAM 1352 | Acting II | THEA 2368 Acting II |
| DRAM 2120 | Theatre Practicum III | Elective creditTHEA 2000 |
| DRAM 2121 | Theatre Practicum IV | Elective creditTHEA 2000 |
| DRAM 2331 | Stagecraft II | Elective creditTHEA 2000 |
| DRAM 2336 | Voice for the Actor | THEA 2336 Voice I for the Actor |
| DRAM 2351 | Acting III | Elective creditTHEA 2000 |
| DRAM 2355 | Script Analysis | THEA 2367 Play Analysis |
| DRAM 2389 | Academic Cooperative | Elective creditTHEA 2000 |
ECON1 course | ||
| ECON 1301 | Introduction to Economics | ECON 2300 Introduction To Economics |
EDUC4 courses | ||
| EDUC 1200 | Pathways for Learning | UNIV 1101 Bearkat U |
| EDUC 1300 | Learning Framework | UNIV 1101 Bearkat U |
| EDUC 1301 | Introduction to the Teaching Profession | CIEE 2333 Becoming a Teacher |
| EDUC 2301 | Introduction to Special Populations | SPED 2301 Intro To Special Education |
ENGL2 courses | ||
| ENGL 2307 | Creative Writing | ENGL 3381 Intro Creative Writing:Fiction |
| ENGL 2326 | American Literature | ENGL 2342 Int to Literary Genres &Ideas |
ENGR7 courses | ||
| ENGR 1201 | Introduction to Engineering | Listed more than one wayETEC 1010 Engineering Foundations, or no credit |
| ENGR 1304 | Engineering Graphics I | Listed more than one wayETDD 1361 Engineering Graphics, or no credit |
| ENGR 2301 | Engineering Mechanics - Statics | Listed more than one wayETEC 3375 Statics, or no credit |
| ENGR 2302 | Engineering Mechanics - Dynamics | Listed more than one wayETME 3376 Eng Dynamics, or no credit |
| ENGR 2304 | Programming for Engineers | ETEC 1010 Eng Foundations |
| ENGR 2332 | Mechanical Materials | Listed more than one wayETEC 4376 Strength of Materials, or no credit |
| ENGR 2405 | Electrical Circuits I (lecture + lab) | Listed more than one wayETME 1340 Elec Cicruits, or no credit |
ENVR4 courses | ||
| ENVR 1101 | Environmental Science I (lab) | ENVR 1101 Environmental Science Lab |
| ENVR 1301 | Environmental Science I (lecture) | ENVR 1301 Environmental Science |
| ENVR 1401 | Environmental Science I (lecture + lab) | Elective creditENVR 1000 |
| ENVR 1402 | Environmental Science II (lecture + lab) | Elective creditENVR 1000 |
FREN2 courses | ||
| FREN 2311 | Intermediate French I | FREN 2311 Intermediate French I |
| FREN 2312 | Intermediate French II | FREN 2312 Intermediate French II |
GEOG1 course | ||
| GEOG 1301 | Physical Geography | GEOG 1301 Weather And Climate: Lecture |
GEOL9 courses | ||
| GEOL 1105 | Environmental Science (lab) | BIOL 1401 Environmental Science |
| GEOL 1147 | Meteorology (lab) | Elective creditGEOL 1000 |
| GEOL 1305 | Environmental Science (lecture) | BIOL 1401 Environmental Science |
| GEOL 1347 | Meteorology (lecture) | Elective creditGEOL 1000 |
| GEOL 1401 | Earth Sciences for Non-Science Majors I (lecture + lab) | Elective creditGEOL 1000 |
| GEOL 1403 | Physical Geology (lecture + lab) | GEOL 1403 Physical Geology |
| GEOL 1404 | Historical Geology (lecture + lab) | GEOL 1404 Historical Geology |
| GEOL 1405 | Environmental Science (lecture + lab) | GEOL 1405 Geol. & Environmental Hazards |
| GEOL 1447 | Meteorology (lecture + lab) | GEOG 1301 Weather And Climate: Lecture + GEOG 1101 Weather And Climate: Lab |
GERM2 courses | ||
| GERM 2311 | Intermediate German I | GERM 2311 Intermediate German I |
| GERM 2312 | Intermediate German II | GERM 2312 Intermediate German II |
HECO1 course | ||
| HECO 1322 | Nutrition & Diet Therapy | FSCN 2362 Nutrition |
HIST1 course | ||
| HIST 2389 | Academic Cooperative | Elective creditHSTY 2000 |
HORT1 course | ||
| HORT 1301 | Horticulture | AGRI 1307 + PLSC 1307 |
MATH4 courses | ||
| MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1384 Intro Foundations of Math I |
| MATH 1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 1385 Intro Foundations Of Math II |
| MATH 2312 | Pre-Calculus Math | MATH 1332 College Mathematics |
| MATH 2415 | Calculus III | MATH 2440 Calculus III |
MUSI16 courses | ||
| MUSI 1116 | Sight Singing and Ear Training I | MUSI 1224 Musicianship I |
| MUSI 1117 | Sight Singing and Ear Training II | MUSI 1225 Musicianship II |
| MUSI 1181 | Piano Class I | MUSI 1181 Class Piano, Level 1 |
| MUSI 1182 | Piano Class II | MUSI 1182 Class Piano, Level 2 |
| MUSI 1183 | Voice Class | VOIC 1201 Ind Performances-Voice |
| MUSI 1188 | Class Percussion | PERC 1201 Ind Performances-Percussion |
| MUSI 1192 | Guitar Class | Elective creditMUSI 1000 |
| MUSI 1303 | Fundamentals of Music | MUSI 1301 Intro Study of Music |
| MUSI 1311 | Music Theory I | MUSI 1222 Theory of Music I |
| MUSI 1312 | Music Theory II | MUSI 1223 Theory of Music II |
| MUSI 2116 | Sight Singing and Ear Training III | MUSI 2224 Musicianship III |
| MUSI 2117 | Sight Singing Ear Training IV | Elective creditMUSI 2000 |
| MUSI 2181 | Piano Class III | MUSI 2181 Class Piano, Level 3 |
| MUSI 2182 | Piano Class IV | MUSI 2182 Class Piano, Level 4 |
| MUSI 2311 | Music Theory III | MUSI 2222 Theory of Music III |
| MUSI 2312 | Music Theory IV | MUSI 2223 Theory of Music IV |
PHED7 courses | ||
| PHED 1301 | Foundations of Kinesiology | KINE 1331 Foundations Of Kinesiology |
| PHED 1304 | Personal/Community Health | HLTH 1366 Lifestyle And Wellness |
| PHED 1306 | First Aid | HLTH 2330 First Aid-Red Cross/Instruc Cr |
| PHED 1308 | Sports Officiating | KINE 2388 Officiating Sports |
| PHED 1338 | Concepts of Physical Fitness | KINE 1331 Foundations of Kinesiology |
| PHED 1346 | Drug Use & Abuse | HLTH 2380 Drug Use and Abuse |
| PHED 2356 | Care and Prevention of Athletic Injuries | ATTR 3370 Prevention & Care of Injuries |
PHIL3 courses | ||
| PHIL 1304 | Introduction to World Religions | Elective creditPHIL 1000 |
| PHIL 2303 | Introduction to Formal Logic | PHIL 2303 Critical Thinking |
| PHIL 2307 | Introduction to Social and Political Philosophy | PHIL 4374 Phil of Crime and Justice |
PHYS9 courses | ||
| PHYS 1103 | Stars and Galaxies Laboratory (lab) | PHYS 1112 Stars & Galaxies Lab |
| PHYS 1104 | Solar System Laboratory (lab) | PHYS 1404 Solar System Astronomy |
| PHYS 1303 | Stars and Galaxies (lecture) | PHYS 1312 Stars & Galaxies |
| PHYS 1304 | Solar System (lecture) | PHYS 1404 Solar System Astronomy |
| PHYS 1401 | College Physics I (lecture + lab) | PHYS 1301 General Phy-Mechanics & Heat + PHYS 1101 General Physics Laboratory I |
| PHYS 1402 | College Physics II (lecture + lab) | PHYS 1302 Gen Phy-Snd,Lght, Elec, & Mag + PHYS 1102 General Physics Laboratory II |
| PHYS 1403 | Stars and Galaxies (lecture + lab) | PHYS 1403 Stars & Galaxies |
| PHYS 2425 | University Physics I (lecture + lab) | PHYS 1411 Introduction To Physics I |
| PHYS 2426 | University Physics II (lecture + lab) | PHYS 1422 Introduction To Physics II |
PSYC11 courses | ||
| PSYC 1100 | Learning Framework | UNIV 1101 Bearkat U |
| PSYC 1300 | Learning Framework | UNIV 1101 Bearkat U |
| PSYC 2306 | Human Sexuality | PSYC 3334 Human Sexuality |
| PSYC 2308 | Child Psychology | Elective creditPSYC 2000 |
| PSYC 2314 | Lifespan Growth and Development | PSYC 3374 Developmental Psychology |
| PSYC 2315 | Psychology of Adjustment | PSYC 2315 Psychology Of Adjustment |
| PSYC 2316 | Psychology of Personality | Elective creditPSYC 2000 |
| PSYC 2317 | Statistical Methods in Psychology | PSYC 3402 Psychological Statistics |
| PSYC 2319 | Social Psychology | PSYC 3381 Social Psychology |
| PSYC 2320 | Abnormal Psychology | PSYC 3331 Abnormal Psychology |
| PSYC 2330 | Biological Psychology | PSYC 3333 Physiological Psychology |
RNSG12 courses | ||
| RNSG 1105 | Nursing Skills I | Elective creditNURS 1000 |
| RNSG 1144 | Nursing Skills II | Elective creditNURS 1000 |
| RNSG 1209 | Introduction to Nursing | Elective creditNURS 1000 |
| RNSG 1244 | Nursing Skills II | Elective creditNURS 1000 |
| RNSG 1251 | Care of the Childbearing Family | Elective creditNURS 1000 |
| RNSG 1341 | Common Concepts of Adult Health | Elective creditNURS 1000 |
| RNSG 1343 | Complex Concepts of Adult Health | Elective creditNURS 1000 |
| RNSG 1413 | Foundations for Nursing Practice | Elective creditNURS 1000 |
| RNSG 1443 | Complex Concepts of Adult Health | Elective creditNURS 1000 |
| RNSG 2201 | Care of Children and Families | Elective creditNURS 2000 |
