UTSA's transfer equivalency table rates 118 courses from Panola College for 2026-27, 38 of them on Panola's core curriculum list.
81 transfer as a named UTSA course and 37 as elective credit.
Transfermatic has a class-by-class Panola to UTSA plan ready for you. Access now
From UTSA's Course Transfer Equivalency tool, checked November 8, 2026 (asap.utsa.edu).
This page covers Panola's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UTSA's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UTSA gives it no credit.
Where UTSA's table repeats the college's own code (AGRI 1419 to AGRI 1419), UTSA posts the credit under that code, which is not a UTSA course, so this page lists it as elective credit.
| Panola course | Title | At UTSA |
|---|---|---|
Panola core curriculum010 Communication6 hours in the statewide core · 3 courses listed here | ||
| ENGL 1301 | Composition I | WRC 1013 · 3 hrs |
| SPCH 1315 | Public Speaking | COM 2113 · 3 hrs |
| SPCH 1318 | Interpersonal Communication | Elective creditSPCH 1318 · 3 hrs |
020 Mathematics3 hours in the statewide core · 9 courses listed here | ||
| MATH 1314 | College Algebra | MAT 1073 · 3 hrs |
| MATH 1324 | Mathematics for Business & Social Sciences | MAT 1053 · 3 hrs |
| MATH 1325 | Calculus for Business & Social Sciences | MAT 1133 · 3 hrs |
| MATH 1332 | Contemporary Mathematics College-Connect (Quantitative Reasoning) | MAT 1043 · 3 hrs |
| MATH 1342 | Elementary Statistical Methods | STA 1053 · 3 hrs |
| MATH 1350 | Mathematics for Teachers I | MAT 1153 · 3 hrs |
| MATH 2412 | Pre-Calculus Math | MAT 1093 · 4 hrs |
| MATH 2413 | Calculus I | MAT 1213 · 4 hrs |
| MATH 2414 | Calculus II | MAT 1223 · 4 hrs |
030 Life and Physical Sciences6 hours in the statewide core · 1 course listed here | ||
| BIOL 2404 | Anatomy and Physiology | Elective creditBIOL 2404 · 4 hrs |
040 Language, Philosophy and Culture3 hours in the statewide core · 6 courses listed here | ||
| ENGL 2322 | British Literature I | Elective creditENGL 2322 · 3 hrs |
| ENGL 2323 | British Literature II | Elective creditENGL 2323 · 3 hrs |
| HUMA 1301 | Introduction to the Humanities | HUM 2023 · 3 hrs |
| HUMA 2323 | World Cultures | Elective creditHUMA 2323 · 3 hrs |
| PHIL 1301 | Introduction to Philosophy | PHI 1301 · 3 hrs |
| SPAN 2311 | Intermediate Spanish I | SPN 2013 · 3 hrs |
050 Creative Arts3 hours in the statewide core · 4 courses listed here | ||
| ARTS 1301 | Art Appreciation | ART 1103 · 3 hrs |
| DRAM 1310 | Theater Appreciation | Elective creditDRAM 1310 · 3 hrs |
| DRAM 2366 | Film Appreciation | Elective creditDRAM 2366 · 3 hrs |
| MUSI 1306 | Music Appreciation | MUS 2683 · 3 hrs |
060 American History6 hours in the statewide core · 3 courses listed here | ||
| HIST 1301 | U. S. History I | HIS 1043 · 3 hrs |
| HIST 1302 | U. S. History II | HIS 1053 · 3 hrs |
| HIST 2301 | Texas History | HIS 2053 · 3 hrs |
070 Government/Political Science6 hours in the statewide core · 2 courses listed here | ||
| GOVT 2305 | Federal Government | POL 1013 · 3 hrs |
| GOVT 2306 | Texas Government | POL 1133 · 3 hrs |
080 Social and Behavioral Sciences3 hours in the statewide core · 7 courses listed here | ||
| CRIJ 1301 | Introduction to Criminal Justice | CRJ 1113 · 3 hrs |
| ECON 2301 | Principles of Macroeconomics | ECO 2013 · 3 hrs |
| ECON 2302 | Principles of Microeconomics | ECO 2023 · 3 hrs |
| GEOG 1303 | World Regional Geography | GES 1023 · 3 hrs |
| PSYC 2301 | General Psychology | PSY 1013 · 3 hrs |
| PSYC 2314 | Lifespan Growth & Development | PSY 2503 · 3 hrs |
| SOCI 1301 | Introductory Sociology | SOC 1013 · 3 hrs |
090 Component Area Option6 hours in the statewide core · 3 courses listed here | ||
| EDUC 1100 | Learning Framework | Elective creditEDUC 1100 · 1 hr |
| ENGL 1302 | Composition II | WRC 1023 · 3 hrs |
| ENGL 2311 | Technical & Business Writing | Elective creditENGL 2311 · 3 hrs |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACC 2013 · 3 hrs |
| ACCT 2302 | Principles of Managerial Accounting | ACC 2033 · 3 hrs |
| ACCT 2401 | Principles of Financial Accounting | ACC 2013 · 4 hrs |
| ACCT 2402 | Principles of Managerial Accounting | ACC 2033 · 4 hrs |
AGRI1 course | ||
| AGRI 1419 | Introductory Animal Science | Elective creditAGRI 1419 · 4 hrs |
ARTS5 courses | ||
| ARTS 1313 | Foundations of Art | Elective creditARTS 1313 · 3 hrs |
| ARTS 1325 | Drawing & Painting | Elective creditARTS 1325 · 3 hrs |
| ARTS 2346 | Ceramics I | ART 2713 · 3 hrs |
| ARTS 2347 | Ceramics II | Elective creditARTS 2347 · 3 hrs |
| ARTS 2366 | Watercolor I | Elective creditARTS 2366 · 3 hrs |
BCIS1 course | ||
| BCIS 1305 | Business Computer Applications | ISC 1403 · 3 hrs |
BIOL10 courses | ||
| BIOL 1322 | Nutrition & Diet Therapy | NDT 2043 · 3 hrs |
| BIOL 1406 | Biology for Science Majors I | BIO 1203 · 3 hrs |
| BIOL 1407 | Biology for Science Majors II | BIO 1223 · 3 hrs |
| BIOL 1408 | Biology for Non- Science Majors I | BIO 1233 · 4 hrs |
| BIOL 1409 | Biology for Non- Science Majors II | BIO 1243 · 4 hrs |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIOL 1411 · 4 hrs |
| BIOL 1413 | General Zoology (lecture + lab) | ES 1123 · 3 hrs |
| BIOL 2401 | Anatomy and Physiology I | BIO 2053 · 3 hrs |
| BIOL 2402 | Anatomy and Physiology II | BIO 2063 · 3 hrs |
| BIOL 2406 | Environmental Biology | Elective creditBIOL 2406 · 4 hrs |
BUSI2 courses | ||
| BUSI 1301 | Business Principles | Elective creditBUSI 1301 · 3 hrs |
| BUSI 2305 | Business Statistics | BAN 1023 · 3 hrs |
CHEM3 courses | ||
| CHEM 1405 | Introductory Chemistry I | CHE 1004 · 3 hrs |
| CHEM 1411 | General Chemistry I | CHE 1103 · 3 hrs |
| CHEM 1412 | General Chemistry II | CHE 1113 · 3 hrs |
COMM1 course | ||
| COMM 1318 | Photography I | ART 2313 · 3 hrs |
COSC2 courses | ||
| COSC 1301 | Introduction to Computing | Elective creditCOSC 1301 · 3 hrs |
| COSC 1436 | Programming Fundamentals I | CS 1083 · 4 hrs |
CRIJ4 courses | ||
| CRIJ 1306 | Court Systems & Practices | CRJ 2813 · 3 hrs |
| CRIJ 1310 | Fundamentals of Criminal Law | CRJ 2623 · 3 hrs |
| CRIJ 2313 | Correctional Systems & Practices | CRJ 2513 · 3 hrs |
| CRIJ 2328 | Police Systems & Practice | CRJ 2213 · 3 hrs |
DRAM8 courses | ||
| DRAM 1120 | Theatre Practicum I, II, III, IV | Elective creditDRAM 1120 · 1 hr |
| DRAM 1121 | Theatre Practicum I, II, III, IV | Elective creditDRAM 1121 · 1 hr |
| DRAM 1330 | Stagecraft I | Elective creditDRAM 1330 · 3 hrs |
| DRAM 1341 | Stage Makeup | Elective creditDRAM 1341 · 3 hrs |
| DRAM 1342 | Costume Technology | Elective creditDRAM 1342 · 3 hrs |
| DRAM 1351 | Acting I | THR 1013 · 3 hrs |
| DRAM 1352 | Acting II | THR 1023 · 3 hrs |
| DRAM 2336 | Voice for the Actor | Elective creditDRAM 2336 · 3 hrs |
EDUC1 course | ||
| EDUC 1301 | Introduction to the Teaching Profession | EED 2013 · 3 hrs |
ENGL1 course | ||
| ENGL 2333 | World Literature II | CSH 1113 · 3 hrs |
GEOL1 course | ||
| GEOL 1403 | Physical Geology | GEO 1103 · 3 hrs |
HIST2 courses | ||
| HIST 2311 | Western Civilization I | Elective creditHIST 2311 · 3 hrs |
| HIST 2312 | Western Civilization II | Elective creditHIST 2312 · 3 hrs |
HUMA1 course | ||
| HUMA 1302 | Introduction to Humanities II | Elective creditHUMA 1302 · 3 hrs |
KINE4 courses | ||
| KINE 1301 | Foundations of Kinesiology | KIN 2303 · 3 hrs |
| KINE 1304 | Personal/Community Health | Elective creditKINE 1304 · 3 hrs |
| KINE 1306 | First Aid | Elective creditKINE 1306 · 3 hrs |
| KINE 2356 | Care and Prevention of Athletic Injuries | Elective creditKINE 2356 · 3 hrs |
MATH2 courses | ||
| MATH 1316 | Plane Trigonometry | Elective creditMATH 1316 · 3 hrs |
| MATH 2312 | Pre-Calculus Math | MAT 1093 · 3 hrs |
MUSI14 courses | ||
| MUSI 1116 | Sight Singing & Ear Training I (Freshman) | MUS 1102 · 1 hr |
| MUSI 1117 | Sight Singing & Ear Training II (Freshman) | MUS 1122 · 1 hr |
| MUSI 1181 | Piano Class I | MUS 1521 · 1 hr |
| MUSI 1182 | Piano Class II | MUS 1621 · 1 hr |
| MUSI 1307 | Music Literature | MUS 2243 · 3 hrs |
| MUSI 1311 | Music Theory I (Freshman) | MUS 1112 · 3 hrs |
| MUSI 1312 | Music Theory II (Freshman) | MUS 1132 · 3 hrs |
| MUSI 2116 | Sight Singing & Ear Training III (Sophomore) | MUS 2102 · 1 hr |
| MUSI 2117 | Sight Singing & Ear Training IV (Sophomore) | MUS 2112 · 1 hr |
| MUSI 2160 | German Diction | Elective creditMUSI 2160 · 1 hr |
| MUSI 2181 | Piano Class III | MUS 2421 · 1 hr |
| MUSI 2182 | Piano Class IV | MUS 2521 · 1 hr |
| MUSI 2311 | Music Theory III (Sophomore) | MUS 2152 · 3 hrs |
| MUSI 2312 | Music Theory IV (Sophomore) | MUS 2162 · 3 hrs |
PHED3 courses | ||
| PHED 1301 | Foundations of Kinesiology | KIN 2303 · 3 hrs |
| PHED 1306 | First Aid | Elective creditPHED 1306 · 3 hrs |
| PHED 1308 | Sports Officiating | Elective creditPHED 1308 · 3 hrs |
PHYS4 courses | ||
| PHYS 1403 | Stars and Galaxies (Astronomy) | AST 1013 · 3 hrs |
| PHYS 1415 | Physical Science I (lecture + lab) | Elective creditPHYS 1415 · 4 hrs |
| PHYS 1417 | Physical Science II (lecture + lab) | Elective creditPHYS 1417 · 4 hrs |
| PHYS 2425 | University Physics I | PHY 1943 · 3 hrs |
PSYC2 courses | ||
| PSYC 2306 | Human Sexuality | PSY 1013 · 3 hrs |
| PSYC 2308 | Child Psychology | Elective creditPSYC 2308 · 3 hrs |
SOCI1 course | ||
| SOCI 1306 | Social Problems | SOC 2013 · 3 hrs |
SPAN2 courses | ||
| SPAN 1411 | Beginning Spanish I | SPN 1014 · 4 hrs |
| SPAN 1412 | Beginning Spanish II | SPN 1024 · 4 hrs |
SPCH1 course | ||
| SPCH 1311 | Introduction to Speech Communication | COM 1043 · 3 hrs |
Equivalencies change. Before you register, confirm a course in UTSA's asap.utsa.edu tool. A transfer equivalency says which UTSA course a class becomes, not whether it counts toward your major.
UTSA's table lists Panola's ENGL 1301 (Composition I) as WRC 1013, for 3 hours.
Under Texas Education Code §61.822, a core curriculum completed at Panola College transfers as a block, and UTSA must accept it in place of its own core. If you transfer before finishing, UTSA must still give you credit for each core course you completed, though it may ask you to take more of its own core. Which UTSA course each class becomes is listed above.
UTSA awards the hours but does not match the class to one of its own courses. For example, Panola's AGRI 1419 is listed as AGRI 1419. Whether elective hours count toward your degree depends on your major.
None of the 118 courses on this page is listed for no credit at UTSA.
No. This page covers Panola's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UTSA's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UTSA gives it no credit. UTSA's Course Transfer Equivalency tool has the full table.