UT Arlington's transfer equivalency table rates 426 courses from Lone Star College for 2026-27, 191 of them on Lone Star's core curriculum list.
254 transfer as a named UT Arlington course, 171 as elective credit and 1 for no credit.
Transfermatic has a class-by-class Lone Star to UT Arlington plan ready for you. Access now
From UT Arlington's Transfer Equivalency Tool, checked October 21, 2026 (webapp.uta.edu).
This page covers Lone Star's core curriculum courses and the academic courses in the state's Academic Course Guide Manual that UT Arlington's table rates for 2026-27. Workforce and retired courses are left out. A course that is not here is not in our data, which does not mean UT Arlington gives it no credit.
"core 010" means UT Arlington counts the course in that Texas core area at UT Arlington: 010 Communication, 020 Mathematics, 030 Life and Physical Sciences, 040 Language, Philosophy and Culture, 050 Creative Arts, 060 American History, 070 Government/Political Science, 080 Social and Behavioral Sciences.
UT Arlington writes credit without a matching course as the subject plus TRAN at a level: ACCTTRAN 2000 is transfer credit in that subject, not a UT Arlington course.
| Lone Star course | Title | At UT Arlington |
|---|---|---|
Lone Star core curriculum010 Communication6 hours in the statewide core · 13 courses listed here | ||
| ENGL 1301 | Composition I | ENGL 1301 Rhetoric and Composition I · core 010 |
| ENGL 1302 | Composition II | ENGL 1302 Rhetoric and Composition II · core 010 |
| ENGL 2311 | Technical & Business Writing | ENGL 2338 Technical Writing |
| ENGLH 1301 | Honors Composition & Rhetoric I | ENGL 1301 Rhetoric and Composition I · core 010 |
| ENGLH 1302 | Honors Composition & Rhetoric II | ENGL 1302 Rhetoric and Composition II · core 010 |
| ENGLH 2311 | Honors Technical & Business Writing | ENGL 2338 Technical Writing |
| SPCH 1311 | Introduction to Speech Communication | Elective creditCOMSTRAN 1000 |
| SPCH 1315 | Public Speaking | COMS 1301 Fundamentals Public Speaking · core 010 |
| SPCH 1318 | Interpersonal Communication | Elective creditCOMSTRAN 1000 |
| SPCH 1321 | Business and Professional Communication | COMS 2305 Bus & Professional Comm |
| SPCHH 1311 | Honors Introduction to Communication | Elective creditCOMSTRAN 1000 |
| SPCHH 1315 | Honors Public Speaking | COMS 1301 Fundamentals Public Speaking · core 010 |
| SPCHH 1318 | Honors Interpersonal Communication | Elective creditCOMSTRAN 1000 |
020 Mathematics3 hours in the statewide core · 18 courses listed here | ||
| MATH 1314 | College Algebra | MATH 1302 College Algebra · core 020 |
| MATH 1316 | Plane Trigonometry | MATH 1303 Trigonometry · core 020 |
| MATH 1324 | Mathematics for Business & Social Science | MATH 1315 College Algebra Econ/Bus Anlys · core 020 |
| MATH 1325 | Calculus for Business & Social Sciences | MATH 1316 Math Econ & Bus Anlys · core 020 |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | MATH 1301 Contemporary Math · core 020 |
| MATH 1342 | Elementary Statistical Methods | MATH 1308 + STATS 1308 · core 020 |
| MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1330 Arithmetical Problem Solving · core 020 |
| MATH 1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | Elective creditMATHTRAN 1000 |
| MATH 2318 | Linear Algebra | Elective creditMATHTRAN 2000 |
| MATH 2412 | Pre-Calculus Math | MATH 1324 Algebra & Trigonometry · core 020 |
| MATH 2413 | Calculus I | MATH 1426 Calculus I · core 020 |
| MATH 2414 | Calculus II | MATH 2425 Calculus II |
| MATHH 1314 | Honors College Algebra | MATH 1302 College Algebra · core 020 |
| MATHH 1324 | Honors Mathematics for Business | MATH 1315 College Algebra Econ/Bus Anlys · core 020 |
| MATHH 1342 | Honors Statistics | MATH 1308 + STATS 1308 · core 020 |
| MATHH 2413 | Honors Calculus I | MATH 1426 Calculus I · core 020 |
| MATHH 2414 | Honors Calculus II | MATH 2425 Calculus II |
| PHIL 2303 | Introduction to Formal Logic | PHIL 2311 Logic · core 020 |
030 Life and Physical Sciences6 hours in the statewide core · 49 courses listed here | ||
| BIOL 1406 | Biology for Science Majors I | BIOL 1441 Biol Sci Maj I: Cell and Molec · core 030 |
| BIOL 1407 | Biology for Science Majors II | BIOL 1442 Biol Sci Maj Ii: Ecol and Evol · core 030 |
| BIOL 1408 | Biology for Non-Science Majors I | BIOL 1333 Biol Non-Sci Maj: Cells/Disea · core 030 |
| BIOL 1409 | Biology for Non-Science Majors II | BIOL 1334 Biol Non-Sci Maj: Life on Eart · core 030 |
| BIOL 1414 | Introduction to Biotechnology I | Elective creditBIOLTRAN 1000 |
| BIOL 1415 | Introduction to Biotechnology II | Elective creditBIOLTRAN 1000 |
| BIOL 2401 | Anatomy & Physiology I | BIOL 2457 Human Anatomy & Physiology I · core 030 |
| BIOL 2402 | Anatomy & Physiology II | BIOL 2458 Human Anatomy & Physiology II · core 030 |
| BIOL 2404 | Anatomy and Physiology | BIOL 2457 Human Anatomy & Physiology I · core 030 |
| BIOL 2406 | Environmental Biology | Elective creditBIOLTRAN 2000 |
| BIOL 2420 | Microbiology for Non-Science Majors | BIOL 2460 Nursing Microbiology · core 030 |
| BIOL 2421 | Microbiology for Science Majors | BIOL 2444 General Microbiology |
| BIOLH 1406 | Honors Biology I for Science Majors | BIOL 1441 Biol Sci Maj I: Cell and Molec · core 030 |
| BIOLH 1407 | Honors Biology II for Science Majors | BIOL 1442 Biol Sci Maj Ii: Ecol and Evol · core 030 |
| BIOLH 1408 | Honors Biology I for Non-science Majors | BIOL 1333 Biol Non-Sci Maj: Cells/Disea · core 030 |
| BIOLH 1409 | Honors Biology II for Non-Science Majors | BIOL 1334 Biol Non-Sci Maj: Life on Eart · core 030 |
| BIOLH 2401 | Honors Human Anatomy & Physiology I | BIOL 2457 Human Anatomy & Physiology I · core 030 |
| BIOLH 2402 | Honors Human Anatomy & Physiology II | BIOL 2458 Human Anatomy & Physiology II · core 030 |
| BIOLH 2404 | Honors Intro to Anatomy & Physiology | Elective creditBIOLTRAN 2000 |
| BIOLH 2420 | Honors Microbiology for Non-Science Majors | BIOL 2460 Nursing Microbiology |
| CHEM 1405 | Introduction Chemistry I | CHEM 1345 Chemistry Around US · core 030 |
| CHEM 1407 | Introductory Chemistry II | CHEM 1346 Chemistry Around US II · core 030 |
| CHEM 1411 | General Chemistry I | CHEM 1441 General Chemistry I · core 030 |
| CHEM 1412 | General Chemistry II | CHEM 1442 General Chemistry II |
| CHEM 2423 | Organic Chemistry I | CHEM 2181 Organic Chemistry I Lab + CHEM 2321 Organic Chemistry I |
| CHEM 2425 | Organic Chemistry II | CHEM 2322 Organic Chemistry II + CHEM 2182 Organic Chemistry II Lab |
| CHEMH 1411 | Honors General Chemistry I | CHEM 1441 General Chemistry I · core 030 |
| CHEMH 1412 | Honors General Chemistry II | CHEM 1442 General Chemistry II |
| ENVR 1401 | Environmental Science I | ENVR 1301 Intro to Environmental Science · core 030 |
| ENVR 1402 | Environmental Science II | Elective creditEVSETRAN 1000 |
| ENVRH 1401 | Honors Environmental Science I | EVSETRAN 1000 Environmen Sci & Engr Transfer + ENVR 2301 Intro to Environmental Science |
| ENVRH 1402 | Honors Environmental Science II | Elective creditEVSETRAN 1000 |
| GEOL 1401 | Earth Sciences for Non-Science Majors I | Elective creditGEOLTRAN 1000 |
| GEOL 1402 | Earth Sciences for Non-Science Majors II | Elective creditGEOLTRAN 1000 |
| GEOL 1403 | Physical Geology | GEOL 1301 Earth Systems · core 030 |
| GEOL 1404 | Historical Geology | GEOL 1302 Earth History · core 030 |
| GEOL 1405 | Environmental Science | Elective creditGEOLTRAN 1000 |
| GEOL 1445 | Oceanography | GEOL 1350 Introduction to Oceanography · core 030 |
| GEOL 1447 | Meteorology | GEOL 1340 Weather and Climate · core 030 |
| GEOLH 1404 | Honors Historical Geology | GEOL 1302 Earth History + GEOLTRAN 1000 Geology Transfer |
| PHYS 1401 | College Physics I | PHYS 1441 General College Physics I · core 030 |
| PHYS 1402 | College Physics II | PHYS 1442 General College Physics II · core 030 |
| PHYS 1403 | Stars and Galaxies | ASTR 1346 Introductory Astronomy II · core 030 |
| PHYS 1404 | Solar System | ASTR 1345 Introductory Astronomy I · core 030 |
| PHYS 1410 | Elementary Physics | Elective creditPHYSTRAN 1000 |
| PHYS 2425 | University Physics I | PHYS 1443 General Technical Physics I · core 030 |
| PHYS 2426 | University Physics II | PHYS 1444 General Technical Physics II · core 030 |
| PHYSH 2425 | Honors University Physics I | PHYS 1443 General Technical Physics I · core 030 |
| PHYSH 2426 | Honors University Physics II | PHYS 1444 General Technical Physics II · core 030 |
040 Language, Philosophy and Culture3 hours in the statewide core · 48 courses listed here | ||
| ARAB 2311 | Intermediate Arabic I | ARAB 2313 Intermediate Arabic I |
| ARAB 2312 | Intermediate Arabic II | ARAB 2314 Intermediate Arabic II · core 040 |
| CHIN 2311 | Intermediate Chinese I | CHIN 2313 Intermediate Chinese I |
| CHIN 2312 | Intermediate Chinese II | CHIN 2314 Intermediate Chinese II · core 040 |
| ENGL 2322 | British Literature I | ENGL 2319 British Literature · core 040 |
| ENGL 2323 | British Literature II | Elective creditENGLTRAN 2000 |
| ENGL 2327 | American Literature I | ENGL 2329 American Literature · core 040 |
| ENGL 2328 | American Literature II | Elective creditENGLTRAN 2000 |
| ENGL 2332 | World Literature I | ENGL 2309 World Lit · core 040 |
| ENGL 2333 | World Literature II | Elective creditENGLTRAN 2000 |
| ENGL 2341 | Forms of Literature | ENGL 2303 Topics in Lit · core 040 |
| ENGL 2351 | Mexican-American Literature | Elective creditENGLTRAN 2000 |
| ENGLH 2327 | Honors Survey of American Literature: Exploration through the Civil War | Elective creditENGLTRAN 2000 |
| ENGLH 2328 | Honors Survey of American Literature: Civil War through the Present | Elective creditENGLTRAN 2000 |
| ENGLH 2332 | Honors Survey of World Literature:Ancient World through the Sixteenth Century | ENGL 2309 World Lit · core 040 |
| ENGLH 2341 | Honors Forms of Literature | ENGL 2303 Topics in Lit · core 040 |
| FREN 2311 | Intermediate French I | FREN 2313 Intermediate French I |
| FREN 2312 | Intermediate French II | FREN 2314 Intermediate French II · core 040 |
| GERM 2311 | Intermediate German I | GERM 2313 Intermediate German I |
| GERM 2312 | Intermediate German II | GERM 2314 Intermediate German II · core 040 |
| HUMA 1301 | Introduction to Humanities I | Elective creditHUMATRAN 1000 |
| HUMA 1302 | Introduction to Humanities II | Elective creditHUMATRAN 1000 |
| HUMA 1305 | Introduction to Mexican American Studies | MAS 2300 Intro Mex Am St · core 040 |
| HUMA 1311 | Mexican American Fine Arts Appreciation | Elective creditHUMATRAN 1000 |
| HUMA 2319 | American Minority Studies | Elective creditHUMATRAN 2000 |
| HUMAH 1301 | Honors Humanities I Prehistory to Gothic | Elective creditHUMATRAN 1000 |
| HUMAH 1302 | Honors Introduction To The Humanities II Renaissance to the Present | Elective creditHUMATRAN 1000 |
| ITAL 2311 | Intermediate Italian I | MODL 2313 Modern Langsiii |
| ITAL 2312 | Intermediate Italian II | MODL 2314 Modern Langs IV |
| JAPN 2311 | Intermediate Japanese I | MODL 2313 Modern Langsiii |
| JAPN 2312 | Intermediate Japanese II | MODL 2314 Modern Langs IV |
| PHIL 1301 | Introduction To Philosophy | PHIL 2300 Intro to Phil · core 040 |
| PHIL 1304 | Introduction To World Religions | Elective creditPHILTRAN 1000 |
| PHIL 2306 | Introduction to Ethics | PHIL 1304 Moral Problems · core 040 |
| PHIL 2307 | Introduction to Social and Political Philosophy | Elective creditPHILTRAN 2000 |
| PHIL 2316 | Classical Philosophy | Elective creditPHILTRAN 2000 |
| PHIL 2321 | Philosophy Of Religion | Elective creditPHILTRAN 2000 |
| PHILH 1301 | Honors Introduction To Philosophy | PHIL 2300 Intro to Phil · core 040 |
| PHILH 2306 | Honors Introduction to Ethics | PHIL 1304 Moral Problems · core 040 |
| PHILH 2307 | Honors Introduction to Social and Political Philosophy | No credit |
| PORT 2311 | Intermediate Portuguese I | MODL 2313 Modern Langsiii |
| PORT 2312 | Intermediate Portuguese II | MODL 2314 Modern Langs IV |
| SGNL 2301 | Intermediate American Sign Language I | ASL 2313 Intermediate Asl I |
| SGNL 2302 | Intermediate American Sign Language II | ASL 2314 Intermediate Asl II · core 040 |
| SPAN 2311 | Intermediate Spanish I | SPAN 2313 Intermediate Spanish I |
| SPAN 2312 | Intermediate Spanish II | SPAN 2314 Intermediate Spanish II · core 040 |
| SPAN 2313 | Spanish for Native/Heritage Speakers I | SPAN 2315 Spanish for Native/Heritage II · core 040 |
| SPAN 2315 | Spanish for Native/Heritage Speakers II | SPAN 2315 Spanish for Native/Heritage II · core 040 |
050 Creative Arts3 hours in the statewide core · 21 courses listed here | ||
| ARTS 1301 | Art Appreciation | ART 1301 Art Appreciation · core 050 |
| ARTS 1303 | Art History I (Prehistoric to the 14th century) | ART 1309 Intro: Prehistoric-Renaissance · core 050 |
| ARTS 1304 | Art History II (14th century to the present) | ART 1310 Intro: Baroque-Present · core 050 |
| ARTS 1311 | Design I (2-dimensional) | ART 1305 Two-Dimensional Design |
| ARTS 1312 | Design II (3-dimensional) | ART 1306 Three-Dimensional Design |
| ARTS 1316 | Drawing I | ART 1307 Drawing Fundamentals |
| ARTSH 1301 | Honors Art Appreciation | ART 1301 Art Appreciation · core 050 |
| ARTSH 1303 | Honors Art History:Prehistory to Gothic | ART 1309 Intro: Prehistoric-Renaissance · core 050 |
| ARTSH 1304 | Honors Art History: Renaissance to Modern | ART 1310 Intro: Baroque-Present · core 050 |
| DANC 2303 | Dance Appreciation | DNCE 1300 Dance Appreciation · core 050 |
| DRAM 1310 | Theatre Appreciation | THEA 1343 Introduction to Theatre · core 050 |
| DRAM 2366 | Film Appreciation | THEA 1342 Theatre & Film Appreciation · core 050 |
| DRAMH 1310 | Honors Theatre Appreciation | Elective creditHONRTRAN 1000 |
| DRAMH 2366 | Honors Film Appreciation | Elective creditTHEATRAN 2000 |
| MUSI 1303 | Fundamentals of Music | MUSI 1301 Elements of Music |
| MUSI 1306 | Music Appreciation | MUSI 1300 Music Appreciation · core 050 |
| MUSI 1307 | Music Literature | MUSI 2302 Mus Lit |
| MUSI 1310 | American Music | Elective creditMUSITRAN 1000 |
| MUSIH 1306 | Honors Appreciating Music | MUSI 1300 Music Appreciation · core 050 |
| MUSIH 1307 | Honors Music Literature | MUSI 2302 Mus Lit |
| MUSIH 1310 | Honors American Music | Elective creditMUSITRAN 1000 |
060 American History6 hours in the statewide core · 10 courses listed here | ||
| HIST 1301 | United States History I | HIST 1301 U.S. History to 1865 · core 060 |
| HIST 1302 | United States History II | HIST 1302 U.S. History Since 1865 · core 060 |
| HIST 2301 | Texas History | Elective creditHISTTRAN 2000 |
| HIST 2327 | Mexican American History I (to the United States-Mexico War Era) | Elective creditHISTTRAN 2000 |
| HIST 2328 | Mexican American History II (from the United States-Mexico War Era) | Elective creditHISTTRAN 2000 |
| HIST 2381 | African American History I | Elective creditHISTTRAN 2000 |
| HIST 2382 | African American History II | Elective creditHISTTRAN 2000 |
| HISTH 1301 | Honors United States History I | HIST 1311 U.S. History to 1865 · core 060 |
| HISTH 1302 | Honors United States History II | HIST 1312 U.S. History Since 1865 · core 060 |
| HISTH 2301 | Honors Texas History | Elective creditHISTTRAN 2000 |
070 Government/Political Science6 hours in the statewide core · 4 courses listed here | ||
| GOVT 2305 | Federal Government (Federal constitution & topics) | POLS 2311 Govt of U S · core 070 |
| GOVT 2306 | Texas Government (Texas Constitution & topics) | POLS 2312 State & Local Govt · core 070 |
| GOVTH 2305 | Honors Federal Government | POLS 2311 Govt of U S · core 070 |
| GOVTH 2306 | Honors Texas Government | POLS 2312 State & Local Govt · core 070 |
080 Social and Behavioral Sciences3 hours in the statewide core · 26 courses listed here | ||
| ANTH 2301 | Physical Anthropology | ANTH 2307 Biological Anthropology · core 030 |
| ANTH 2351 | Cultural Anthropology | ANTH 2322 Global Culture · core 040 |
| CRIJ 1301 | Introduction To Criminal Justice | CRCJ 2334 Intro Crju Sys · core 080 |
| CRIJ 1307 | Crime In America | Elective creditCRCJTRAN 1000 |
| ECON 2301 | Macro-economics | ECON 2305 Prin Macro Eco · core 080 |
| ECON 2302 | Micro-economics | ECON 2306 Principles of Microeconomics · core 080 |
| ECONH 2301 | Honors Macro-Economics | ECON 2305 Prin Macro Eco · core 080 |
| ECONH 2302 | Honors Micro-economics | ECON 2306 Principles of Microeconomics · core 080 |
| GEOG 1301 | Physical Geography | GEOG 2301 Physical Geography · core 030 |
| GEOG 1303 | World Regional Geography | GEOG 2303 World Regional Geography · core 080 |
| GEOGH 1303 | Honors World Regional Geography | GEOG 1303 World Regional Geography |
| GOVT 2304 | Introduction to Political Science | Elective creditPOLSTRAN 2000 |
| GOVT 2311 | Mexican American and Latinx Politics | Elective creditPOLSTRAN 2000 |
| GOVTH 2304 | Honors Intro To Political Science | Elective creditPOLSTRAN 2000 |
| HIST 2311 | Western Civilization I | HIST 2311 Western Civilization to 1500 |
| HIST 2312 | Western Civilization II | HIST 2312 Western Civ, 1500-Present |
| HIST 2321 | World Civilizations I | HIST 2321 World History to 1400 |
| HIST 2322 | World Civilizations II | HIST 2322 World History Since 1400 |
| HISTH 2311 | Honors Western Civilization I | HIST 2301 History of Civilization |
| HISTH 2312 | Honors Western Civilization II | HIST 2302 Hist of Civilization |
| PSYC 2301 | General Psychology | PSYC 1315 Intro to Psychology · core 080 |
| PSYCH 2301 | Honors General Psychology | PSYC 1315 Intro to Psychology · core 080 |
| SOCI 1301 | Introduction to Sociology | SOCI 1311 Intro to Socio · core 080 |
| SOCI 1306 | Social Problems | SOCI 2312 Social Problems · core 080 |
| SOCIH 1301 | Honors Principles of Sociology | SOCI 1311 Intro to Socio · core 080 |
| TECA 1354 | Child Growth & Development | Elective creditECEDTRAN 1000 |
090 Component Area Option6 hours in the statewide core · 2 courses listed here | ||
| EDUC 1300 | Learning Framework | UNIV 1101 + UNIV-AR 1101 + UNIV-NU 1101 + UNIV-ED 1101 + UNIV-HN 1101 + UNIV-LA 1101 + UNIV-SC 1101 |
| PHED 1164 | Introduction to Physical Fitness & Wellness | Elective creditEXSATRAN 1000 |
Other academic courses, by subjectACCT4 courses | ||
| ACCT 2301 | Principles of Financial Accounting | ACCT 2301 Principles of Accounting I |
| ACCT 2302 | Principles Of Managerial Accounting | ACCT 2302 Principles of Accounting II |
| ACCT 2401 | Principles of Financial Accounting | ACCTTRAN 2000 Accounting Transfer + ACCT 2301 Principles of Accounting I |
| ACCT 2402 | Principles of Managerial Accounting | ACCT 2302 Principles of Accounting II + ACCTTRAN 2000 Accounting Transfer |
AGRI8 courses | ||
| AGRI 1131 | The Agricultural Industry | Elective creditAGRITRAN 1000 |
| AGRI 1307 | Agronomy (lecture) | Elective creditAGRITRAN 1000 |
| AGRI 1309 | Computers in Agriculture | Elective creditAGRITRAN 1000 |
| AGRI 1319 | Introductory Animal Science (lecture) | Elective creditAGRITRAN 1000 |
| AGRI 1325 | Marketing of Agricultural Products | Elective creditAGRITRAN 1000 |
| AGRI 2317 | Introduction to Agricultural Economics | Elective creditAGRITRAN 2000 |
| AGRI 2321 | Livestock Evaluation | Elective creditAGRITRAN 2000 |
| AGRI 2330 | Wildlife Conservation & Management | Elective creditTRAN 2000 |
ANTH4 courses | ||
| ANTH 2302 | Introduction to Archeology | ANTH 2339 Introduction to Archaeology · core 080 |
| ANTH 2346 | General Anthropology | ANTH 1306 Intro to Anthropology · core 080 |
| ANTH 2389 | Academic Cooperative (Anthropology) | Elective creditANTHTRAN 2000 |
| ANTH 2401 | Physical Anthropology (lecture + lab) | ANTH 2307 Biological Anthropology · core 030 |
ARAB2 courses | ||
| ARAB 1411 | Beginning Arabic I | ARAB 1441 Beginning Arabic I |
| ARAB 1412 | Beginning Arabic II | ARAB 1442 Beginning Arabic II |
ARTS17 courses | ||
| ARTS 1317 | Drawing II | ART 2308 Drawing Concepts |
| ARTS 1325 | Drawing & Painting | Elective creditARTTRAN 1000 |
| ARTS 2311 | Design III ( Color Theory) | Elective creditARTTRAN 2000 |
| ARTS 2313 | Graphic Design | Elective creditARTTRAN 2000 |
| ARTS 2316 | Painting I | ART 2371 Painting |
| ARTS 2317 | Painting II | Elective creditARTTRAN 2000 |
| ARTS 2323 | Life Drawing | Elective creditARTTRAN 2000 |
| ARTS 2326 | Sculpture | Elective creditARTTRAN 2000 |
| ARTS 2333 | Printmaking | Elective creditARTTRAN 2000 |
| ARTS 2341 | Metals | Elective creditARTTRAN 2000 |
| ARTS 2346 | Ceramics I | Elective creditARTTRAN 2000 |
| ARTS 2347 | Ceramics II | Elective creditARTTRAN 2000 |
| ARTS 2348 | Digital Media | ART 2304 Digital Media |
| ARTS 2356 | Photography I | ART 2360 Intro to Photo Concepts |
| ARTS 2357 | Photography II | Elective creditARTTRAN 2000 |
| ARTS 2366 | Watercolor | Elective creditARTTRAN 2000 |
| ARTS 2389 | Academic Cooperative (Art) | Elective creditARTTRAN 2000 |
BCIS2 courses | ||
| BCIS 1305 | Business Computer Applications | INSY 2303 Intro to Mis/Data Processing |
| BCIS 1405 | Business Computer Applications | INSY 2303 Intro to Mis/Data Processing + INSYTRAN 1000 Information Systems Transfer |
BIOL5 courses | ||
| BIOL 1322 | Nutrition & Diet Therapy | HEED 1301 + BIOL 1301 |
| BIOL 1411 | General Botany (lecture + lab) | Elective creditBIOLTRAN 1000 |
| BIOL 1413 | General Zoology (lecture + lab) | Elective creditBIOLTRAN 1000 |
| BIOL 2389 | Academic Cooperative | Elective creditBIOLTRAN 2000 |
| BIOL 2416 | Genetics | Elective creditBIOLTRAN 2000 |
BUSI5 courses | ||
| BUSI 1301 | Business Principles | MANA 1301 Business in Global Environment · core 080 |
| BUSI 1307 | Personal Finance | FINA 2330 Money and Modern Consumer · core 080 |
| BUSI 2301 | Business Law | Elective creditBUSATRAN 2000 |
| BUSI 2304 | Business Writing and Correspondence | Elective creditBUSATRAN 2000 |
| BUSI 2305 | Business Statistics | BSTAT 2305 Intro to Stat for Ba |
CHEM4 courses | ||
| CHEM 1105 | Introductory Chemistry Laboratory I (lab) | Elective creditCHEMTRAN 1000 |
| CHEM 1305 | Introductory Chemistry I (lecture) | CHEM 1345 Chemistry Around US · core 030 |
| CHEM 1409 | General Chemistry for Engineering Majors | CHEM 1465 Chemistry for Engineers |
| CHEM 2389 | Academic Cooperative | Elective creditCHEMTRAN 2000 |
CHIN2 courses | ||
| CHIN 1411 | Beginning Chinese I | CHIN 1441 Beginning Chinese I |
| CHIN 1412 | Beginning Chinese II | CHIN 1442 Beginning Chinese II |
COMM11 courses | ||
| COMM 1307 | Intro To Mass Communications | COMM 1300 Intro to Communication |
| COMM 1316 | News Photography I | JOUR 2340 Understanding Photojournalism · core 050 |
| COMM 1318 | Photography I | Elective creditJOURTRAN 1000 |
| COMM 2302 | Principles of Journalism | JOUR 2330 Introduction to Journalism |
| COMM 2305 | Modern Editing | Elective creditJOURTRAN 2000 |
| COMM 2311 | Reporting I | COMM 2311 Writing for Mass Media |
| COMM 2315 | News Reporting | JOUR 2346 Reporting |
| COMM 2327 | Introduction to Advertising | ADVT 2337 Intro to Advertising |
| COMM 2330 | Introduction to Public Relations | PREL 2338 Intro Public Relations |
| COMM 2366 | Introduction to Cinema | THEA 1342 Theatre & Film Appreciation · core 050 |
| COMM 2389 | Academic Cooperative (Communications) | Elective creditCOMMTRAN 2000 |
COSC12 courses | ||
| COSC 1301 | Introduction to Computers | CSE 1301 Computer Literacy |
| COSC 1315 | Introduction to Computer Programming | Elective creditCICSTRAN 1000 |
| COSC 1320 | C Programming | CSE 1310 Intro Computers & Programming |
| COSC 1336 | Programming Fundamentals I | CSE 1310 Intro Computers & Programming |
| COSC 1337 | Programming Fundamentals II | CSE 1325 Object-Oriented Programming |
| COSC 1420 | C Programming | CSE 1310 Intro Computers & Programming |
| COSC 1436 | Programming Fundamentals I | CSE 1310 Intro Computers & Programming |
| COSC 1437 | Programming Fundamentals II | CSE 1325 Object-Oriented Programming |
| COSC 2325 | Computer Organization | CSE 2312 Cmptr Org & Assemb Lang Prog |
| COSC 2336 | Programming Fundamentals III | CSE 1320 Intermediate Programming |
| COSC 2425 | Computer Organization | CSE 2312 Cmptr Org & Assemb Lang Prog |
| COSC 2436 | Programming Fundamentals III | CSE 1320 Intermediate Programming |
CRIJ8 courses | ||
| CRIJ 1306 | Court Systems & Practices | Elective creditCRCJTRAN 1000 |
| CRIJ 1310 | Fundamentals Of Criminal Law | Elective creditCRCJTRAN 1000 |
| CRIJ 1313 | Juvenile Justice System | Elective creditCRCJTRAN 1000 |
| CRIJ 2301 | Community Resources in Corrections | Elective creditCRCJTRAN 2000 |
| CRIJ 2313 | Correctional Systems & Practices | Elective creditCRCJTRAN 2000 |
| CRIJ 2314 | Criminal Investigation | CRCJ 2340 Criminal Investigation |
| CRIJ 2323 | Legal Aspects of Law Enforcement | Elective creditCRCJTRAN 2000 |
| CRIJ 2328 | Police Systems & Practices | Elective creditCRCJTRAN 2000 |
DANC11 courses | ||
| DANC 1151 | Freshman Dance Performance | DNCE 1139 Dance Performance I |
| DANC 1201 | Dance Composition-Improvisation | Elective creditDNCETRAN 1000 |
| DANC 1241 | Beginning Ballet | DNCE 1135 Ballet I |
| DANC 1245 | Beginning Modern Dance | DNCE 1132 Modern Dance I |
| DANC 1247 | Beginning Jazz Dance | DNCE 1136 Jazz Dance I |
| DANC 1301 | Dance Composition - Choreography | DNCE 2238 Dance Composition |
| DANC 2151 | Sophomore Dance Performance | DNCE 2139 Dance Performance II |
| DANC 2241 | Intermediate Ballet | Elective creditDNCETRAN 2000 |
| DANC 2245 | Intermediate Modern Dance | Elective creditDNCETRAN 2000 |
| DANC 2247 | Intermediate Jazz Dance | Elective creditDNCETRAN 2000 |
| DANC 2389 | Academic Cooperative | Elective creditDNCETRAN 2000 |
DRAM18 courses | ||
| DRAM 1120 | Theatre Practicum I | THEA 0181 Theatre Practicum |
| DRAM 1121 | Theatre Practicum II | THEA 0181 Theatre Practicum |
| DRAM 1322 | Stage Movement | Elective creditTHEATRAN 1000 |
| DRAM 1330 | Stagecraft I | THEA 1304 Stagecraft I |
| DRAM 1341 | Stage Makeup | THEA 1315 Theatrical Makeup |
| DRAM 1342 | Costume Technology | THEA 2306 Costume Technology |
| DRAM 1351 | Acting I | THEA 1307 Acting I: Basic Techniques |
| DRAM 1352 | Acting II | Elective creditTHEATRAN 1000 |
| DRAM 2120 | Theatre Practicum III | THEA 0181 Theatre Practicum |
| DRAM 2121 | Theatre Practicum IV | THEA 0181 Theatre Practicum |
| DRAM 2331 | Stagecraft II | Elective creditTHEATRAN 2000 |
| DRAM 2335 | Theater Design | THEA 1305 Intro Theatrical Design |
| DRAM 2336 | Voice for the Actor | THEA 2302 Vocal Production |
| DRAM 2351 | Acting III | Elective creditTHEATRAN 2000 |
| DRAM 2355 | Script Analysis | THEA 2309 Script Analysis |
| DRAM 2361 | History of the Theater I | Elective creditTHEATRAN 2000 |
| DRAM 2362 | History of the Theater II | Elective creditTHEATRAN 2000 |
| DRAM 2389 | Academic Cooperative | Elective creditTHEATRAN 2000 |
EDUC2 courses | ||
| EDUC 1301 | Introduction to the Teaching Profession | Elective creditEDUCTRAN 1000 |
| EDUC 2301 | Introduction - Special Populations | Elective creditEDUCTRAN 2000 |
ENGL3 courses | ||
| ENGL 2289 | Academic Cooperative | Elective creditENGLTRAN 2000 |
| ENGL 2307 | Creative Writing | Elective creditENGLTRAN 2000 |
| ENGL 2389 | Academic Cooperative | Elective creditENGLTRAN 2000 |
ENGR13 courses | ||
| ENGR 1201 | Introduction to Engineering | ENGR 1101 Engr for Transfers |
| ENGR 1304 | Engineering Graphics I | Elective creditENGRTRAN 1000 |
| ENGR 2105 | Electric Circuits I | EE 2181 Circuit Analysis Laboratory |
| ENGR 2301 | Engineering Mechanics: Statics | MAE 1312 Engineering Statics |
| ENGR 2302 | Engineering Mechanics:Dynamics | MAE 2323 Dynamics |
